2026 Drivers' Championship
Title Chase
Title race so far
Gap to leader, race by race
Standings — alive vs eliminated
| # | Driver | Pts | Max | Behind | Status |
|---|---|---|---|---|---|
| 1 | A. Antonelli | 156 | 580 | — | Leader |
| 2 | G. Russell | 88 | 512 | 68 | Alive |
| 3 | L. Hamilton | 88 | 512 | 68 | Alive |
| 4 | C. Leclerc | 79 | 503 | 77 | Alive |
| 5 | O. Piastri | 60 | 484 | 96 | Alive |
| 6 | L. Norris | 58 | 482 | 98 | Alive |
| 7 | M. Verstappen | 43 | 467 | 113 | Alive |
| 8 | I. Hadjar | 29 | 453 | 127 | Alive |
| 9 | L. Lawson | 26 | 450 | 130 | Alive |
| 10 | P. Gasly | 26 | 450 | 130 | Alive |
| 11 | O. Bearman | 18 | 442 | 138 | Alive |
| 12 | F. Colapinto | 13 | 437 | 143 | Alive |
| 13 | A. Lindblad | 13 | 437 | 143 | Alive |
| 14 | C. Sainz | 6 | 430 | 150 | Alive |
| 15 | A. Albon | 5 | 429 | 151 | Alive |
| 16 | E. Ocon | 3 | 427 | 153 | Alive |
| 17 | G. Bortoleto | 2 | 426 | 154 | Alive |
| 18 | F. Alonso | 1 | 425 | 155 | Alive |
| 19 | N. Hülkenberg | 0 | 424 | 156 | Alive |
| 20 | V. Bottas | 0 | 424 | 156 | Alive |
| 21 | S. Pérez | 0 | 424 | 156 | Alive |
| 22 | L. Stroll | 0 | 424 | 156 | Alive |
What each challenger needs
| Driver | If Antonelli maxes | If leader holds pace | If leader scores 0 |
|---|---|---|---|
| G. Russell | 30.8 | 30.3 | 4.3 |
| L. Hamilton | 30.8 | 30.3 | 4.3 |
| C. Leclerc | 31.3 | 30.8 | 4.8 |
| O. Piastri | 32.5 | 32.0 | 6.0 |
| L. Norris | 32.6 | 32.1 | 6.1 |
| M. Verstappen | 33.6 | 33.1 | 7.1 |
| I. Hadjar | 34.4 | 33.9 | 7.9 |
| L. Lawson | 34.6 | 34.1 | 8.1 |
| P. Gasly | 34.6 | 34.1 | 8.1 |
| O. Bearman | 35.1 | 34.6 | 8.6 |
| F. Colapinto | 35.4 | 34.9 | 8.9 |
| A. Lindblad | 35.4 | 34.9 | 8.9 |
| C. Sainz | 35.9 | 35.4 | 9.4 |
| A. Albon | 35.9 | 35.4 | 9.4 |
| E. Ocon | 36.1 | 35.6 | 9.6 |
| G. Bortoleto | 36.1 | 35.6 | 9.6 |
| F. Alonso | 36.2 | 35.7 | 9.7 |
| N. Hülkenberg | 36.3 | 35.8 | 9.8 |
| V. Bottas | 36.3 | 35.8 | 9.8 |
| S. Pérez | 36.3 | 35.8 | 9.8 |
| L. Stroll | 36.3 | 35.8 | 9.8 |