2026 Drivers' Championship
Title Chase
Title race so far
Gap to leader, race by race
Standings — alive vs eliminated
| # | Driver | Pts | Max | Behind | Status |
|---|---|---|---|---|---|
| 1 | A. Antonelli | 219 | 510 | — | Leader |
| 2 | L. Hamilton | 169 | 460 | 50 | Alive |
| 3 | G. Russell | 160 | 451 | 59 | Alive |
| 4 | C. Leclerc | 138 | 429 | 81 | Alive |
| 5 | L. Norris | 128 | 419 | 91 | Alive |
| 6 | M. Verstappen | 109 | 400 | 110 | Alive |
| 7 | O. Piastri | 92 | 383 | 127 | Alive |
| 8 | I. Hadjar | 68 | 359 | 151 | Alive |
| 9 | P. Gasly | 42 | 333 | 177 | Alive |
| 10 | L. Lawson | 41 | 332 | 178 | Alive |
| 11 | F. Colapinto | 22 | 313 | 197 | Alive |
| 12 | A. Lindblad | 22 | 313 | 197 | Alive |
| 13 | O. Bearman | 18 | 309 | 201 | Alive |
| 14 | G. Bortoleto | 10 | 301 | 209 | Alive |
| 15 | C. Sainz | 6 | 297 | 213 | Alive |
| 16 | A. Albon | 5 | 296 | 214 | Alive |
| 17 | E. Ocon | 3 | 294 | 216 | Alive |
| 18 | N. Hülkenberg | 2 | 293 | 217 | Alive |
| 19 | F. Alonso | 1 | 292 | 218 | Alive |
| 20 | L. Stroll | 0 | 291 | 219 | Alive |
| 21 | V. Bottas | 0 | 291 | 219 | Alive |
| 22 | S. Pérez | 0 | 291 | 219 | Alive |
What each challenger needs
| Driver | If Antonelli maxes | If leader holds pace | If leader scores 0 |
|---|---|---|---|
| L. Hamilton | 31.0 | 24.5 | 4.5 |
| G. Russell | 31.8 | 25.3 | 5.4 |
| C. Leclerc | 33.8 | 27.3 | 7.4 |
| L. Norris | 34.7 | 28.2 | 8.3 |
| M. Verstappen | 36.5 | 29.9 | 10.0 |
| O. Piastri | 38.0 | 31.5 | 11.5 |
| I. Hadjar | 40.2 | 33.6 | 13.7 |
| P. Gasly | 42.5 | 36.0 | 16.1 |
| L. Lawson | 42.6 | 36.1 | 16.2 |
| F. Colapinto | 44.4 | 37.8 | 17.9 |
| A. Lindblad | 44.4 | 37.8 | 17.9 |
| O. Bearman | 44.7 | 38.2 | 18.3 |
| G. Bortoleto | 45.5 | 38.9 | 19.0 |
| C. Sainz | 45.8 | 39.3 | 19.4 |
| A. Albon | 45.9 | 39.4 | 19.5 |
| E. Ocon | 46.1 | 39.5 | 19.6 |
| N. Hülkenberg | 46.2 | 39.6 | 19.7 |
| F. Alonso | 46.3 | 39.7 | 19.8 |
| L. Stroll | 46.4 | 39.8 | 19.9 |
| V. Bottas | 46.4 | 39.8 | 19.9 |
| S. Pérez | 46.4 | 39.8 | 19.9 |