Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R0 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonelli | 72 | 18 | 25 | 25 | ||||||||||||||||||||||
| 2 | Russell | 63 | 25 | 18 | 12 | ||||||||||||||||||||||
| 3 | Leclerc | 49 | 15 | 12 | 15 | ||||||||||||||||||||||
| 4 | Hamilton | 41 | 12 | 15 | 8 | ||||||||||||||||||||||
| 5 | Norris | 25 | 10 | 10 | |||||||||||||||||||||||
| 6 | Piastri | 21 | DNF | 18 | |||||||||||||||||||||||
| 7 | Bearman | 17 | 6 | 10 | DNF | ||||||||||||||||||||||
| 8 | Gasly | 15 | 1 | 8 | 6 | ||||||||||||||||||||||
| 9 | Verstappen | 12 | 8 | 4 | |||||||||||||||||||||||
| 10 | Lawson | 10 | 6 | 2 | |||||||||||||||||||||||
| 11 | Lindblad | 4 | 4 | ||||||||||||||||||||||||
| 12 | Hadjar | 4 | 4 | ||||||||||||||||||||||||
| 13 | Bortoleto | 2 | 2 | DNF | |||||||||||||||||||||||
| 14 | Sainz | 2 | 2 | ||||||||||||||||||||||||
| 15 | Ocon | 1 | 1 | ||||||||||||||||||||||||
| 16 | Colapinto | 1 | 1 | ||||||||||||||||||||||||
| 17 | Hülkenberg | 0 | DNF | ||||||||||||||||||||||||
| 18 | Albon | 0 | DNF | ||||||||||||||||||||||||
| 19 | Bottas | 0 | |||||||||||||||||||||||||
| 20 | Pérez | 0 | |||||||||||||||||||||||||
| 21 | Alonso | 0 | |||||||||||||||||||||||||
| 22 | Stroll | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
135 | 3 | 2 | — | +11 | 2,362 | 2,660 |
| 2 |
Ferrari
|
90 | — | — | 3 | +2 | 2,336 | 2,524 |
| 3 |
McLaren
|
46 | — | 1 | — | +7 | 2,339 | 2,477 |
| 4 |
Haas F1 Team
|
18 | — | — | — | -7 | 2,083 | 2,178 |
| 5 |
Alpine F1 Team
|
16 | — | — | — | +11 | 2,005 | 2,200 |
| 6 |
Red Bull
|
16 | — | — | — | +1 | 2,269 | 2,511 |
| 7 |
RB F1 Team
|
14 | — | — | — | +5 | 2,092 | 2,092 |
| 8 |
Audi
|
2 | — | — | — | +5 | 1,986 | 1,993 |
| 9 |
Williams
|
2 | — | — | — | -8 | 2,012 | 2,494 |
| 10 |
Cadillac F1 Team
|
0 | — | — | — | -11 | 1,983 | 1,994 |
| 11 |
Aston Martin
|
0 | — | — | — | -17 | 1,994 | 2,192 |
Constructor Standings
Calendar
Teams
Pierre Gasly
2096
Franco Colapinto
1988
Lance Stroll
1976
Fernando Alonso
2081
Nico Hülkenberg
2069
Gabriel Bortoleto
2036
Sergio Pérez
2069
Valtteri Bottas
1944
Charles Leclerc
2408
Lewis Hamilton
2311
Oliver Bearman
2142
Esteban Ocon
2123
Oscar Piastri
2334
Lando Norris
2397
George Russell
2507
Arvid Lindblad
2055
Liam Lawson
2135
Max Verstappen
2494
Isack Hadjar
2104
Alexander Albon
2025
Carlos Sainz
2139
Last Race
Suzuka CircuitPoints System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
8
P2
7
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Fastest lap point removed. Sprint top 8 continues.
Elo Ratings