Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonelli | 156 | 18 | 25 | 25 | 25 | 25 | 25 | ||||||||||||||||
| 2 | Russell | 88 | 25 | 18 | 12 | 12 | ||||||||||||||||||
| 3 | Hamilton | 88 | 12 | 15 | 8 | 6 | 18 | 18 | ||||||||||||||||
| 4 | Leclerc | 79 | 15 | 12 | 15 | 8 | 12 | |||||||||||||||||
| 5 | Piastri | 60 | DNF | 18 | 15 | 12 | ||||||||||||||||||
| 6 | Norris | 58 | 10 | 10 | 18 | |||||||||||||||||||
| 7 | Verstappen | 43 | 8 | 4 | 10 | 15 | DNF | |||||||||||||||||
| 8 | Hadjar | 29 | 4 | DNF | 10 | 15 | ||||||||||||||||||
| 9 | Lawson | 26 | 6 | 2 | 6 | 10 | ||||||||||||||||||
| 10 | Gasly | 26 | 1 | 8 | 6 | DNF | 4 | 6 | ||||||||||||||||
| 11 | Bearman | 18 | 6 | 10 | DNF | 1 | ||||||||||||||||||
| 12 | Colapinto | 13 | 1 | 4 | 8 | |||||||||||||||||||
| 13 | Lindblad | 13 | 4 | DNF | 8 | |||||||||||||||||||
| 14 | Sainz | 6 | 2 | 2 | 2 | |||||||||||||||||||
| 15 | Albon | 5 | DNF | 1 | DNF | 4 | ||||||||||||||||||
| 16 | Ocon | 3 | 1 | 2 | ||||||||||||||||||||
| 17 | Bortoleto | 2 | 2 | DNF | ||||||||||||||||||||
| 18 | Alonso | 1 | 1 | |||||||||||||||||||||
| 19 | Hülkenberg | 0 | DNF | |||||||||||||||||||||
| 20 | Bottas | 0 | DNF | |||||||||||||||||||||
| 21 | Pérez | 0 | ||||||||||||||||||||||
| 22 | Stroll | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
244 | 6 | 2 | — | +6 | 2,373 | 2,660 |
| 2 |
Ferrari
|
167 | — | 2 | 3 | +2 | 2,352 | 2,524 |
| 3 |
McLaren
|
118 | — | 2 | 1 | -8 | 2,320 | 2,477 |
| 4 |
Red Bull
|
72 | — | — | 2 | -21 | 2,251 | 2,511 |
| 5 |
RB F1 Team
|
39 | — | — | — | +32 | 2,101 | 2,101 |
| 6 |
Alpine F1 Team
|
39 | — | — | — | +18 | 2,049 | 2,200 |
| 7 |
Haas F1 Team
|
21 | — | — | — | -20 | 2,078 | 2,178 |
| 8 |
Williams
|
11 | — | — | — | +5 | 2,026 | 2,494 |
| 9 |
Audi
|
2 | — | — | — | +7 | 2,001 | 2,001 |
| 10 |
Aston Martin
|
1 | — | — | — | -5 | 1,967 | 2,192 |
| 11 |
Cadillac F1 Team
|
0 | — | — | — | -16 | 1,945 | 1,994 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 08 | |
| 2 | Shanghai International Circuit China | Mar 15 | |
| 3 | Suzuka Circuit Japan | Mar 29 | |
| 4 | Miami International Autodrome USA | May 03 | |
| 5 | Circuit Gilles Villeneuve Canada | May 24 | |
| 6 | Circuit de Monaco Monaco | Jun 07 | |
| 7 | Circuit de Barcelona-Catalunya Spain | Jun 14 | |
| 8 | Red Bull Ring Austria | Jun 28 | |
| 9 | Silverstone Circuit UK | Jul 05 | |
| 10 | Circuit de Spa-Francorchamps Belgium | Jul 19 | |
| 11 | Hungaroring Hungary | Jul 26 | |
| 12 | Circuit Park Zandvoort Netherlands | Aug 23 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 06 | |
| 14 | Madring Spain | Sep 13 | |
| 15 | Baku City Circuit Azerbaijan | Sep 26 | |
| 16 | Marina Bay Street Circuit Singapore | Oct 11 | |
| 17 | Circuit of the Americas USA | Oct 25 | |
| 18 | Autódromo Hermanos Rodríguez Mexico | Nov 01 | |
| 19 | Autódromo José Carlos Pace Brazil | Nov 08 | |
| 20 | Las Vegas Strip Street Circuit United States | Nov 22 | |
| 21 | Losail International Circuit Qatar | Nov 29 | |
| 22 | Yas Marina Circuit UAE | Dec 06 |
Teams
Pierre Gasly
2126
Franco Colapinto
2072
Lance Stroll
1968
Fernando Alonso
2069
Nico Hülkenberg
2064
Gabriel Bortoleto
2076
Sergio Pérez
2042
Valtteri Bottas
1921
Charles Leclerc
2352
Lewis Hamilton
2374
Oliver Bearman
2110
Esteban Ocon
2136
Oscar Piastri
2354
Lando Norris
2286
George Russell
2395
Arvid Lindblad
2071
Liam Lawson
2170
Max Verstappen
2397
Isack Hadjar
2163
Alexander Albon
2059
Carlos Sainz
2142
Last Race
Circuit de MonacoPoints System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
8
P2
7
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Fastest lap point removed. Sprint top 8 continues.
Elo Ratings