Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonelli | 219 | 18 | 25 | 25 | 25 | 25 | 25 | 15 | 25 | 15 | |||||||||||||
| 2 | Hamilton | 169 | 12 | 15 | 8 | 8 | 18 | 18 | 25 | 10 | 15 | 12 | 10 | |||||||||||
| 3 | Russell | 160 | 25 | 18 | 12 | 12 | 18 | 25 | 18 | DNF | 6 | |||||||||||||
| 4 | Leclerc | 138 | 15 | 12 | 15 | 4 | 12 | 4 | 25 | 18 | 12 | |||||||||||||
| 5 | Norris | 128 | 10 | 10 | 18 | 15 | 6 | 12 | 6 | 25 | ||||||||||||||
| 6 | Verstappen | 109 | 8 | 4 | 10 | 15 | DNF | 12 | 18 | 15 | 18 | |||||||||||||
| 7 | Piastri | 92 | DNF | 18 | 15 | 10 | 10 | 12 | 10 | |||||||||||||||
| 8 | Hadjar | 68 | 4 | DNF | 10 | 12 | 8 | 8 | 10 | 8 | 8 | |||||||||||||
| 9 | Gasly | 42 | 1 | 8 | 6 | DNF | 4 | 15 | 6 | 1 | ||||||||||||||
| 10 | Lawson | 41 | 6 | 2 | 6 | 8 | 2 | 2 | 8 | 4 | ||||||||||||||
| 11 | Colapinto | 22 | 1 | 6 | 8 | 4 | 2 | 1 | ||||||||||||||||
| 12 | Lindblad | 22 | 4 | DNF | 6 | 1 | 1 | 6 | 2 | 1 | ||||||||||||||
| 13 | Bearman | 18 | 6 | 10 | DNF | 1 | ||||||||||||||||||
| 14 | Bortoleto | 10 | 2 | DNF | 4 | 4 | ||||||||||||||||||
| 15 | Sainz | 6 | 2 | 2 | 2 | |||||||||||||||||||
| 16 | Albon | 5 | DNF | 1 | DNF | 4 | DNF | |||||||||||||||||
| 17 | Ocon | 3 | 1 | 2 | ||||||||||||||||||||
| 18 | Hülkenberg | 2 | DNF | DNF | 2 | |||||||||||||||||||
| 19 | Alonso | 1 | 1 | |||||||||||||||||||||
| 20 | Stroll | 0 | DNF | DNF | ||||||||||||||||||||
| 21 | Bottas | 0 | DNF | DNF | DNF | DNF | ||||||||||||||||||
| 22 | Pérez | 0 | DNF | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
379 | 8 | 4 | 2 | +2 | 2,352 | 2,660 |
| 2 |
Ferrari
|
307 | 2 | 3 | 4 | +7 | 2,372 | 2,524 |
| 3 |
McLaren
|
220 | 1 | 2 | 2 | -14 | 2,324 | 2,477 |
| 4 |
Red Bull
|
177 | — | 2 | 2 | +17 | 2,297 | 2,511 |
| 5 |
Alpine F1 Team
|
64 | — | — | 1 | -6 | 2,087 | 2,200 |
| 6 |
RB F1 Team
|
63 | — | — | — | +11 | 2,148 | 2,148 |
| 7 |
Haas F1 Team
|
21 | — | — | — | -14 | 2,042 | 2,178 |
| 8 |
Audi
|
12 | — | — | — | +13 | 2,032 | 2,032 |
| 9 |
Williams
|
11 | — | — | — | -10 | 1,987 | 2,494 |
| 10 |
Aston Martin
|
1 | — | — | — | +6 | 1,924 | 2,192 |
| 11 |
Cadillac F1 Team
|
0 | — | — | — | -13 | 1,896 | 1,994 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 08 | |
| 2 | Shanghai International Circuit China | Mar 15 | |
| 3 | Suzuka Circuit Japan | Mar 29 | |
| 4 | Miami International Autodrome USA | May 03 | |
| 5 | Circuit Gilles Villeneuve Canada | May 24 | |
| 6 | Circuit de Monaco Monaco | Jun 07 | |
| 7 | Circuit de Barcelona-Catalunya Spain | Jun 14 | |
| 8 | Red Bull Ring Austria | Jun 28 | |
| 9 | Silverstone Circuit UK | Jul 05 | |
| 10 | Circuit de Spa-Francorchamps Belgium | Jul 19 | |
| 11 | Hungaroring Hungary | Jul 26 | |
| 12 | Circuit Park Zandvoort Netherlands | Aug 23 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 06 | |
| 14 | Madring Spain | Sep 13 | |
| 15 | Baku City Circuit Azerbaijan | Sep 26 | |
| 16 | Marina Bay Street Circuit Singapore | Oct 11 | |
| 17 | Circuit of the Americas USA | Oct 25 | |
| 18 | Autódromo Hermanos Rodríguez Mexico | Nov 01 | |
| 19 | Autódromo José Carlos Pace Brazil | Nov 08 | |
| 20 | Las Vegas Strip Street Circuit United States | Nov 22 | |
| 21 | Losail International Circuit Qatar | Nov 29 | |
| 22 | Yas Marina Circuit UAE | Dec 06 |
Teams
Pierre Gasly
2175
Franco Colapinto
2123
Lance Stroll
1931
Fernando Alonso
2000
Nico Hülkenberg
2058
Gabriel Bortoleto
2166
Sergio Pérez
1955
Valtteri Bottas
1864
Charles Leclerc
2390
Lewis Hamilton
2435
Oliver Bearman
2057
Esteban Ocon
2072
Oscar Piastri
2286
Lando Norris
2379
George Russell
2362
Arvid Lindblad
2173
Liam Lawson
2225
Max Verstappen
2396
Isack Hadjar
2286
Alexander Albon
1992
Carlos Sainz
2066
Last Race
HungaroringPoints System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
8
P2
7
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Fastest lap point removed. Sprint top 8 continues.
Elo Ratings