Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonelli | 365 | P2 | P1 | P1 | P1 | P1 | P1 | DNF | P3 | P16 | P1 | P3 | P2 | P1 | P1 | P5 | P2 | P3 | P1 | |||||
| 2 | Russell | 242 | P1 | P2 | P4 | P4 | DNF | P12 | P2 | P1 | P2 | DNF | P7 | P3 | P2 | P5 | P1 | DNF | P9 | P8 | |||||
| 3 | Hamilton | 241 | P4 | P3 | P6 | P6 | P2 | P2 | P1 | P5 | P3 | P4 | P5 | P4 | P6 | DNF | P6 | P3 | P6 | P4 | |||||
| 4 | Verstappen | 236 | P6 | DNF | P8 | P5 | P3 | DNF | P4 | P2 | P20 | P3 | P2 | DNF | P3 | P2 | P2 | P1 | P1 | P3 | |||||
| 5 | Leclerc | 233 | P3 | P4 | P3 | P8 | P4 | DNF | DNF | P8 | P1 | P2 | P4 | P5 | DNF | P4 | P4 | P4 | P2 | P2 | |||||
| 6 | Norris | 211 | P5 | DNS | P5 | P2 | DNF | DNF | P3 | P7 | P4 | P7 | P1 | P1 | P4 | P3 | DNF | P9 | P4 | P5 | |||||
| 7 | Piastri | 142 | DNS | DNS | P2 | P3 | P11 | P5 | P5 | P4 | P11 | P5 | DNF | P6 | P5 | P8 | P13 | P6 | P5 | P7 | |||||
| 8 | Hadjar | 102 | DNF | P8 | P12 | DNF | P5 | P4 | P6 | P6 | P5 | P6 | P6 | P3 | P5 | P10 | P6 | ||||||||
| 9 | Lawson | 73 | P13 | P7 | P9 | DNF | P7 | P6 | P9 | P9 | P6 | P12 | P8 | P7 | P14 | P6 | P12 | P7 | P7 | P9 | |||||
| 10 | Gasly | 51 | P10 | P6 | P7 | DNF | P8 | P3 | P7 | P13 | P10 | P11 | P12 | P10 | P7 | P12 | DNF | P16 | P11 | P10 | |||||
| 11 | Lindblad | 35 | P8 | P12 | P14 | P14 | DNS | P7 | P10 | P10 | P7 | P9 | P10 | P12 | P8 | P9 | P7 | P10 | P15 | P12 | |||||
| 12 | Colapinto | 30 | P14 | P10 | P16 | P7 | P6 | P14 | P8 | P15 | P9 | P10 | P15 | P14 | P9 | P7 | DNF | P13 | DNF | DNF | |||||
| 13 | Bearman | 23 | P7 | P5 | DNF | P11 | P10 | DNF | DNF | P14 | P13 | P14 | P19 | DNF | P15 | P16 | P9 | P14 | P12 | DNF | |||||
| 14 | Hülkenberg | 13 | DNS | P11 | P11 | DNF | P12 | P13 | DNF | P12 | NC | P13 | P9 | P8 | P12 | P10 | P11 | P11 | P8 | P11 | |||||
| 15 | Bortoleto | 10 | P9 | DNS | P13 | P12 | P13 | P11 | P11 | P11 | P8 | P8 | P11 | P13 | P11 | P13 | P15 | P18 | DNF | P13 | |||||
| 16 | Ocon | 7 | P11 | P14 | P10 | P13 | P14 | P9 | P13 | P16 | P14 | P17 | P16 | DNF | P16 | P11 | P8 | P15 | P13 | P14 | |||||
| 17 | Alonso | 7 | DNF | DNF | P18 | P15 | DNF | P10 | DNF | P18 | P18 | P19 | P14 | P9 | DNF | P17 | DNF | P8 | P16 | P16 | |||||
| 18 | Sainz | 7 | P15 | P9 | P15 | P9 | P9 | DNF | P12 | DNF | P12 | P16 | P18 | P16 | P13 | DNF | P10 | P17 | P14 | P18 | |||||
| 19 | Albon | 5 | P12 | DNS | P20 | P10 | DNF | P8 | P18 | P17 | NC | P15 | P17 | DNF | P17 | P15 | DNF | DNF | DNF | P17 | |||||
| 20 | Tsunoda | 1 | P11 | P10 | P14 | ||||||||||||||||||||
| 21 | Stroll | 0 | P17 | DNF | DNF | P17 | P15 | DNF | DNF | NC | P19 | DNF | P13 | DNF | DNF | DNF | DNF | P12 | DNF | P15 | |||||
| 22 | Bottas | 0 | DNF | P13 | P19 | P18 | P16 | DNF | DNF | DNF | P17 | P18 | DNF | DNF | P19 | P18 | DNF | DNF | P19 | DNF | |||||
| 23 | Pérez | 0 | P16 | P15 | P17 | P16 | DNF | P15 | P14 | DNF | P15 | DNF | DNF | P15 | P18 | DNF | P14 | P19 | P17 | P19 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
607 | 12 | 7 | 4 | +4 | 2,402 | 2,691 |
| 2 |
Ferrari
|
474 | 2 | 5 | 5 | +12 | 2,400 | 2,569 |
| 3 |
McLaren
|
353 | 2 | 2 | 3 | -3 | 2,369 | 2,544 |
| 4 |
Red Bull
|
352 | 2 | 4 | 5 | +6 | 2,363 | 2,539 |
| 5 |
RB F1 Team
|
95 | — | — | — | +3 | 2,192 | 2,192 |
| 6 |
Alpine F1 Team
|
81 | — | — | 1 | -4 | 2,089 | 2,223 |
| 7 |
Haas F1 Team
|
30 | — | — | — | -15 | 2,039 | 2,206 |
| 8 |
Audi
|
23 | — | — | — | +5 | 2,080 | 2,080 |
| 9 |
Williams
|
12 | — | — | — | -5 | 1,976 | 2,600 |
| 10 |
Aston Martin
|
7 | — | — | — | +6 | 1,933 | 2,216 |
| 11 |
Cadillac F1 Team
|
0 | — | — | — | -10 | 1,867 | 1,992 |
Calculated from race and sprint results through the latest completed round.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 08 | |
| 2 | Shanghai International Circuit China | Mar 15 | |
| 3 | Suzuka Circuit Japan | Mar 29 | |
| 4 | Miami International Autodrome USA | May 03 | |
| 5 | Circuit Gilles Villeneuve Canada | May 24 | |
| 6 | Circuit de Monaco Monaco | Jun 07 | |
| 7 | Circuit de Barcelona-Catalunya Spain | Jun 14 | |
| 8 | Red Bull Ring Austria | Jun 28 | |
| 9 | Silverstone Circuit UK | Jul 05 | |
| 10 | Circuit de Spa-Francorchamps Belgium | Jul 19 | |
| 11 | Hungaroring Hungary | Jul 26 | |
| 12 | Circuit Park Zandvoort Netherlands | Aug 23 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 06 | |
| 14 | Madring Spain | Sep 13 | |
| 15 | Baku City Circuit Azerbaijan | Sep 26 | |
| 16 | Sepang International Circuit Malaysia | Oct 04 | |
| 17 | Marina Bay Street Circuit Singapore | Oct 11 | |
| 18 | Circuit of the Americas USA | Oct 25 | |
| 19 | Autódromo Hermanos Rodríguez Mexico | Nov 01 | |
| 20 | Autódromo José Carlos Pace Brazil | Nov 08 | |
| 21 | Las Vegas Strip Street Circuit United States | Nov 22 | |
| 22 | Losail International Circuit Qatar | Nov 29 | |
| 23 | Yas Marina Circuit UAE | Dec 06 |
Teams
Last Race
Circuit of the AmericasPoints System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
8
P2
7
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Fastest lap point removed. Sprint top 8 continues.
Elo Ratings