Round 5 · 2019

Circuit de Barcelona-Catalunya

Montmeló, Spain · May 12, 2019 · Circuit History · Wikipedia

Kings of this circuit
20
Grid Size
Avg Elo
+38.0
P.Gasly
-46.3
L.Norris
Highest Elo (Hamilton)
2
DNFs

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 L.Hamilton 2 +1 +26 112.0 1 +9.6 2,668
2 V.Bottas 1 -1 +18 105.0 2 +11.9 2,539
3 M.Verstappen 4 +1 +15 66.0 3 +10.0 2,484
4 S.Vettel 3 -1 +12 64.0 4 +1.0 2,507
5 C.Leclerc 5 +10 57.0 5 +20.2 2,283
6 P.Gasly 6 +8 21.0 6 +38.0 2,129
7 K.Magnussen 8 +1 +6 14.0 7 +32.4 2,119
8 C.Sainz 12 +4 +4 10.0 11 +27.8 2,102
9 D.Kvyat 9 +2 3.0 16 +32.8 2,027
10 R.Grosjean 7 -3 +1 1.0 17 +25.4 2,029
11 A.Albon 11 0 3.0 15 +10.0 2,077
12 D.Ricciardo 13 +1 0 6.0 12 +1.8 2,083
13 N.Hülkenberg 0 0 6.0 13 +6.7 2,008
14 K.Räikkönen 14 0 13.0 9 -42.2 2,267
15 S.Pérez 15 0 13.0 8 -33.7 2,162
16 A.Giovinazzi 18 +2 0 0.0 18 -13.4 1,997
17 G.Russell 19 +2 0 0.0 19 -14.7 1,959
18 R.Kubica 17 -1 0 0.0 20 -38.5 2,060
19 L.Stroll 16 -3 0 4.0 14 -39.0 2,019
20 L.Norris 10 -10 0 12.0 10 -46.3 2,019

Qualifying has not started yet.

Elo Changes