Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton | 413 | P2 | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P5 | P1 | P9 | P1 | P2 | P3 | P4 | P1 | P3 | P1 | P2 | P7 | P1 |
| 2 | Bottas | 326 | P1 | P2 | P2 | P1 | P2 | P3 | P4 | P2 | P3 | P2 | DNF | P8 | P3 | P2 | P5 | P2 | P1 | P3 | P1 | DNF | P4 |
| 3 | Verstappen | 278 | P3 | P4 | P4 | P4 | P3 | P4 | P5 | P4 | P1 | P5 | P1 | P2 | DNF | P8 | P3 | P4 | DNF | P6 | P3 | P1 | P2 |
| 4 | Leclerc | 264 | P5 | P3 | P5 | P5 | P5 | DNF | P3 | P3 | P2 | P3 | DNF | P4 | P1 | P1 | P2 | P3 | P6 | P4 | P4 | DNF | P3 |
| 5 | Vettel | 240 | P4 | P5 | P3 | P3 | P4 | P2 | P2 | P5 | P4 | P16 | P2 | P3 | P4 | P13 | P1 | DNF | P2 | P2 | DNF | DNF | P5 |
| 6 | Sainz | 96 | DNF | DNF | P14 | P7 | P8 | P6 | P11 | P6 | P8 | P6 | P5 | P5 | DNF | DNF | P12 | P6 | P5 | P13 | P8 | P3 | P10 |
| 7 | Gasly | 95 | P11 | P8 | P6 | DNF | P6 | P5 | P8 | P10 | P7 | P4 | DNF | P6 | P9 | P11 | P8 | P14 | P7 | P9 | DNF | P2 | P18 |
| 8 | Albon | 92 | P14 | P9 | P10 | P11 | P11 | P8 | DNF | P15 | P15 | P12 | P6 | P10 | P5 | P6 | P6 | P5 | P4 | P5 | P5 | P14 | P6 |
| 9 | Ricciardo | 54 | DNF | DNF | P7 | DNF | P12 | P9 | P6 | P11 | P12 | P7 | DNF | P14 | P14 | P4 | P14 | DNF | DSQ | P8 | P6 | P6 | P11 |
| 10 | Pérez | 52 | P13 | P10 | P8 | P6 | P15 | P12 | P12 | P12 | P11 | P17 | DNF | P11 | P6 | P7 | DNF | P7 | P8 | P7 | P10 | P9 | P7 |
| 11 | Norris | 49 | P12 | P6 | DNF | P8 | DNF | P11 | DNF | P9 | P6 | P11 | DNF | P9 | DNF | P10 | P7 | P8 | P11 | DNS | P7 | P8 | P8 |
| 12 | Räikkönen | 43 | P8 | P7 | P9 | P10 | P14 | P17 | P15 | P7 | P9 | P8 | P12 | P7 | P16 | P15 | DNF | P13 | P12 | DNF | P11 | P4 | P13 |
| 13 | Kvyat | 37 | P10 | P12 | DNF | DNF | P9 | P7 | P10 | P14 | P17 | P9 | P3 | P15 | P7 | DNF | P15 | P12 | P10 | P11 | P12 | P10 | P9 |
| 14 | Hülkenberg | 37 | P7 | DNF | DNF | P14 | P13 | P13 | P7 | P8 | P13 | P10 | DNF | P12 | P8 | P5 | P9 | P10 | DSQ | P10 | P9 | P15 | P12 |
| 15 | Stroll | 21 | P9 | P14 | P12 | P9 | DNF | P16 | P9 | P13 | P14 | P13 | P4 | P17 | P10 | P12 | P13 | P11 | P9 | P12 | P13 | DNF | DNF |
| 16 | Magnussen | 20 | P6 | P13 | P13 | P13 | P7 | P14 | P17 | P17 | P19 | DNF | P8 | P13 | P12 | DNF | P17 | P9 | P15 | P15 | DNF | P11 | P14 |
| 17 | Giovinazzi | 14 | P15 | P11 | P15 | P12 | P16 | P19 | P13 | P16 | P10 | DNF | P13 | P18 | DNF | P9 | P10 | P15 | P14 | P14 | P14 | P5 | P16 |
| 18 | Grosjean | 8 | DNF | DNF | P11 | DNF | P10 | P10 | P14 | DNF | P16 | DNF | P7 | DNF | P13 | P16 | P11 | DNF | P13 | P17 | P15 | P13 | P15 |
| 19 | Kubica | 1 | P17 | P16 | P17 | P16 | P18 | P18 | P18 | P18 | P20 | P15 | P10 | P19 | P17 | P17 | P16 | DNF | P17 | P18 | DNF | P16 | P19 |
| 20 | Russell | 0 | P16 | P15 | P16 | P15 | P17 | P15 | P16 | P19 | P18 | P14 | P11 | P16 | P15 | P14 | DNF | DNF | P16 | P16 | P17 | P12 | P17 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
739 | 15 | 11 | 6 | +5 | 2,643 | 2,691 |
| 2 |
Ferrari
|
504 | 3 | 7 | 9 | +3 | 2,473 | 2,569 |
| 3 |
Red Bull
|
417 | 3 | 2 | 4 | +5 | 2,429 | 2,539 |
| 4 |
McLaren
|
145 | — | — | 1 | +9 | 2,210 | 2,544 |
| 5 | Renault | 91 | — | — | — | +6 | 2,162 | 2,478 |
| 6 | Toro Rosso | 85 | — | 1 | 1 | -3 | 2,162 | 2,202 |
| 7 | Racing Point | 73 | — | — | — | +1 | 2,104 | 2,256 |
| 8 |
Alfa Romeo
|
57 | — | — | — | -10 | 2,065 | 2,260 |
| 9 |
Haas F1 Team
|
28 | — | — | — | -8 | 2,035 | 2,206 |
| 10 |
Williams
|
1 | — | — | — | -9 | 1,887 | 2,600 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 17 | |
| 2 | Bahrain International Circuit Bahrain | Mar 31 | |
| 3 | Shanghai International Circuit China | Apr 14 | |
| 4 | Baku City Circuit Azerbaijan | Apr 28 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 12 | |
| 6 | Circuit de Monaco Monaco | May 26 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 09 | |
| 8 | Circuit Paul Ricard France | Jun 23 | |
| 9 | Red Bull Ring Austria | Jun 30 | |
| 10 | Silverstone Circuit UK | Jul 14 | |
| 11 | Hockenheimring Germany | Jul 28 | |
| 12 | Hungaroring Hungary | Aug 04 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Sep 01 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 15 | Marina Bay Street Circuit Singapore | Sep 22 | |
| 16 | Sochi Autodrom Russia | Sep 29 | |
| 17 | Suzuka Circuit Japan | Oct 13 | |
| 18 | Autódromo Hermanos Rodríguez Mexico | Oct 27 | |
| 19 | Circuit of the Americas USA | Nov 03 | |
| 20 | Autódromo José Carlos Pace Brazil | Nov 17 | |
| 21 | Yas Marina Circuit UAE | Dec 01 |
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Fastest Lap
+1 point
(top 10 only)
Fastest lap bonus point for drivers finishing in the top 10.
Elo Ratings