Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton | 413 | 18 | 25 | 25 | 18 | 26 | 25 | 25 | 25 | 10 | 26 | 2 | 25 | 18 | 16 | 12 | 26 | 16 | 25 | 18 | 6 | 26 |
| 2 | Bottas | 326 | 26 | 18 | 18 | 25 | 18 | 15 | 13 | 18 | 15 | 18 | 4 | 15 | 18 | 10 | 18 | 25 | 15 | 25 | 12 | ||
| 3 | Verstappen | 278 | 15 | 12 | 12 | 12 | 15 | 12 | 10 | 12 | 26 | 10 | 26 | 19 | 4 | 15 | 12 | 8 | 15 | 25 | 18 | ||
| 4 | Leclerc | 264 | 10 | 16 | 10 | 11 | 10 | 15 | 15 | 18 | 15 | 12 | 25 | 25 | 18 | 15 | 8 | 13 | 13 | 15 | |||
| 5 | Vettel | 240 | 12 | 10 | 15 | 15 | 12 | 18 | 18 | 11 | 12 | 18 | 15 | 13 | 25 | 18 | 18 | 10 | |||||
| 6 | Sainz | 96 | 6 | 4 | 8 | 8 | 4 | 8 | 10 | 10 | 8 | 10 | 4 | 15 | 1 | ||||||||
| 7 | Gasly | 95 | 4 | 9 | 8 | 11 | 4 | 1 | 6 | 12 | 8 | 2 | 4 | 6 | 2 | 18 | |||||||
| 8 | Albon | 92 | 2 | 1 | 4 | 8 | 1 | 10 | 8 | 8 | 10 | 12 | 10 | 10 | 8 | ||||||||
| 9 | Ricciardo | 54 | 6 | 2 | 8 | 6 | 12 | 4 | 8 | 8 | |||||||||||||
| 10 | Pérez | 52 | 1 | 4 | 8 | 8 | 6 | 6 | 4 | 6 | 1 | 2 | 6 | ||||||||||
| 11 | Norris | 49 | 8 | 4 | 2 | 8 | 2 | 1 | 6 | 4 | 6 | 4 | 4 | ||||||||||
| 12 | Räikkönen | 43 | 4 | 6 | 2 | 1 | 6 | 2 | 4 | 6 | 12 | ||||||||||||
| 13 | Kvyat | 37 | 1 | 2 | 6 | 1 | 2 | 15 | 6 | 1 | 1 | 2 | |||||||||||
| 14 | Hülkenberg | 37 | 6 | 6 | 4 | 1 | 4 | 10 | 2 | 1 | 1 | 2 | |||||||||||
| 15 | Stroll | 21 | 2 | 2 | 2 | 12 | 1 | 2 | |||||||||||||||
| 16 | Magnussen | 20 | 8 | 6 | 4 | 2 | |||||||||||||||||
| 17 | Giovinazzi | 14 | 1 | 2 | 1 | 10 | |||||||||||||||||
| 18 | Grosjean | 8 | 1 | 1 | 6 | ||||||||||||||||||
| 19 | Kubica | 1 | 1 | ||||||||||||||||||||
| 20 | Russell | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
739 | 15 | — | — | +5 | 2,610 | 2,660 |
| 2 |
Ferrari
|
504 | 3 | — | — | +2 | 2,439 | 2,524 |
| 3 |
Red Bull
|
370 | 3 | — | — | +5 | 2,393 | 2,511 |
| 4 |
McLaren
|
145 | — | — | — | +9 | 2,167 | 2,477 |
| 5 | Toro Rosso | 132 | — | — | — | -4 | 2,119 | 2,173 |
| 6 | Renault | 91 | — | — | — | +6 | 2,119 | 2,425 |
| 7 | Racing Point | 73 | — | — | — | +0 | 2,067 | 2,216 |
| 8 |
Alfa Romeo
|
57 | — | — | — | -6 | 1,966 | 2,128 |
| 9 |
Haas F1 Team
|
28 | — | — | — | -8 | 1,992 | 2,178 |
| 10 |
Williams
|
1 | — | — | — | -9 | 1,842 | 2,494 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 17 | |
| 2 | Bahrain International Circuit Bahrain | Mar 31 | |
| 3 | Shanghai International Circuit China | Apr 14 | |
| 4 | Baku City Circuit Azerbaijan | Apr 28 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 12 | |
| 6 | Circuit de Monaco Monaco | May 26 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 09 | |
| 8 | Circuit Paul Ricard France | Jun 23 | |
| 9 | Red Bull Ring Austria | Jun 30 | |
| 10 | Silverstone Circuit UK | Jul 14 | |
| 11 | Hockenheimring Germany | Jul 28 | |
| 12 | Hungaroring Hungary | Aug 04 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Sep 01 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 15 | Marina Bay Street Circuit Singapore | Sep 22 | |
| 16 | Sochi Autodrom Russia | Sep 29 | |
| 17 | Suzuka Circuit Japan | Oct 13 | |
| 18 | Autódromo Hermanos Rodríguez Mexico | Oct 27 | |
| 19 | Circuit of the Americas USA | Nov 03 | |
| 20 | Autódromo José Carlos Pace Brazil | Nov 17 | |
| 21 | Yas Marina Circuit UAE | Dec 01 |
Teams
Kimi Räikkönen
2109
Antonio Giovinazzi
2044
Sebastian Vettel
2288
Charles Leclerc
2376
Kevin Magnussen
2003
Romain Grosjean
1971
Lando Norris
2164
Carlos Sainz
2226
Valtteri Bottas
2451
Lewis Hamilton
2645
Lance Stroll
2012
Sergio Pérez
2198
Max Verstappen
2435
Alexander Albon
2276
Nico Hülkenberg
2107
Daniel Ricciardo
2143
Daniil Kvyat
2128
Pierre Gasly
2169
George Russell
1924
Robert Kubica
1869
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Fastest Lap
+1 point
(top 10 only)
Fastest lap bonus point for drivers finishing in the top 10.
Elo Ratings