Round 10 · 2021

Silverstone Circuit

Silverstone, UK · July 18, 2021 · Wikipedia

Kings of this circuit
20
Grid Size
Avg Elo
+43.7
C.Leclerc
-91.1
M.Verstappen
Highest Elo (Hamilton)
2
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Mercedes L.Hamilton 2 +1 +25 177.0 2 +11.9 2,565
2 Ferrari C.Leclerc 4 +2 +18 80.0 6 +43.7 2,231
3 Mercedes V.Bottas 3 +15 108.0 4 +21.7 2,336
4 McLaren L.Norris 5 +1 +12 113.0 3 +11.0 2,367
5 McLaren D.Ricciardo 6 +1 +10 50.0 8 +18.9 2,258
6 Ferrari C.Sainz 10 +4 +8 68.0 7 +6.7 2,296
7 Alpine F1 Team F.Alonso 7 +6 26.0 11 +26.6 2,119
8 Aston Martin L.Stroll 14 +6 +4 18.0 12 +19.7 2,118
9 Alpine F1 Team E.Ocon 9 +2 14.0 13 +22.7 2,054
10 AlphaTauri Y.Tsunoda 16 +6 +1 10.0 14 +16.2 2,052
11 AlphaTauri P.Gasly 11 0 39.0 9 -6.1 2,150
12 Williams G.Russell 12 0 0.0 17 +15.6 1,961
13 Alfa Romeo A.Giovinazzi 15 +2 0 1.0 16 +3.7 1,997
14 Williams N.Latifi 17 +3 0 0.0 19 +14.0 1,865
15 Alfa Romeo K.Räikkönen 13 -2 0 1.0 15 -11.2 2,004
16 Red Bull S.Pérez 0 0 104.0 5 -60.1 2,287
17 Haas F1 Team N.Mazepin 19 +2 0 0.0 20 -3.4 1,840
18 Haas F1 Team M.Schumacher 18 0 0.0 18 -13.7 1,873
19 Aston Martin S.Vettel 8 -11 0 30.0 10 -47.0 2,057
20 Red Bull M.Verstappen 1 -19 0 185.0 1 -91.1 2,324

Elo Changes