Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verstappen | 395.5 | P2 | P1 | P2 | P2 | P1 | DNF | P1 | P1 | P1 | DNF | P9 | P1 | P1 | DNF | P2 | P2 | P1 | P1 | P2 | P2 | P2 | P1 |
| 2 | Hamilton | 387.5 | P1 | P2 | P1 | P1 | P7 | P15 | P2 | P2 | P4 | P1 | P2 | P3 | P2 | DNF | P1 | P5 | P2 | P2 | P1 | P1 | P1 | P2 |
| 3 | Bottas | 226 | P3 | DNF | P3 | P3 | DNF | P12 | P4 | P3 | P2 | P3 | DNF | P12 | P3 | P3 | P5 | P1 | P6 | P15 | P3 | DNF | P3 | P6 |
| 4 | Pérez | 190 | P5 | P11 | P4 | P5 | P4 | P1 | P3 | P4 | P6 | P16 | DNF | P19 | P8 | P5 | P9 | P3 | P3 | P3 | P4 | P4 | DNF | DNF |
| 5 | Sainz | 164.5 | P8 | P5 | P11 | P7 | P2 | P8 | P11 | P6 | P5 | P6 | P3 | P10 | P7 | P6 | P3 | P8 | P7 | P6 | P6 | P7 | P8 | P3 |
| 6 | Norris | 160 | P4 | P3 | P5 | P8 | P3 | P5 | P5 | P5 | P3 | P4 | DNF | P14 | P10 | P2 | P7 | P7 | P8 | P10 | P10 | P9 | P10 | P7 |
| 7 | Leclerc | 159 | P6 | P4 | P6 | P4 | DNF | P4 | P16 | P7 | P8 | P2 | DNF | P8 | P5 | P4 | P15 | P4 | P4 | P5 | P5 | P8 | P7 | P10 |
| 8 | Ricciardo | 115 | P7 | P6 | P9 | P6 | P12 | P9 | P6 | P13 | P7 | P5 | P11 | P4 | P11 | P1 | P4 | P13 | P5 | P12 | DNF | P12 | P5 | P12 |
| 9 | Gasly | 110 | DNF | P7 | P10 | P10 | P6 | P3 | P7 | DNF | P9 | P11 | P5 | P6 | P4 | DNF | P13 | P6 | DNF | P4 | P7 | P11 | P6 | P5 |
| 10 | Alonso | 81 | DNF | P10 | P8 | P17 | P13 | P6 | P8 | P9 | P10 | P7 | P4 | P11 | P6 | P8 | P6 | P16 | DNF | P9 | P9 | P3 | P13 | P8 |
| 11 | Ocon | 74 | P13 | P9 | P7 | P9 | P9 | DNF | P14 | P14 | DNF | P9 | P1 | P7 | P9 | P10 | P14 | P10 | DNF | P13 | P8 | P5 | P4 | P9 |
| 12 | Vettel | 43 | P15 | DNF | P13 | P13 | P5 | P2 | P9 | P12 | DNF | DNF | DSQ | P5 | P13 | P12 | P12 | P18 | P10 | P7 | P11 | P10 | DNF | P11 |
| 13 | Stroll | 34 | P10 | P8 | P14 | P11 | P8 | DNF | P10 | P8 | P13 | P8 | DNF | P20 | P12 | P7 | P11 | P9 | P12 | P14 | DNF | P6 | P11 | P13 |
| 14 | Tsunoda | 32 | P9 | P12 | P15 | DNF | P16 | P7 | P13 | P10 | P12 | P10 | P6 | P15 | DNF | DNF | P17 | P14 | P9 | DNF | P15 | P13 | P14 | P4 |
| 15 | Russell | 16 | P14 | DNF | P16 | P14 | P14 | DNF | P12 | DNF | P11 | P12 | P8 | P2 | DNF | P9 | P10 | P15 | P14 | P16 | P13 | P17 | DNF | DNF |
| 16 | Räikkönen | 10 | P11 | P13 | DNF | P12 | P11 | P10 | P17 | P11 | P15 | P15 | P10 | P18 | P8 | P12 | P13 | P8 | P12 | P14 | P15 | DNF | ||
| 17 | Latifi | 7 | DNF | DNF | P18 | P16 | P15 | P16 | P18 | P17 | P16 | P14 | P7 | P9 | P16 | P11 | DNF | P17 | P15 | P17 | P16 | DNF | P12 | DNF |
| 18 | Giovinazzi | 3 | P12 | P14 | P12 | P15 | P10 | P11 | P15 | P15 | P14 | P13 | P13 | P13 | P14 | P13 | P16 | P11 | P11 | P11 | P14 | P15 | P9 | DNF |
| 19 | Schumacher | 0 | P16 | P16 | P17 | P18 | P18 | P13 | P19 | P16 | P18 | P18 | P12 | P16 | P18 | P15 | DNF | P19 | P16 | DNF | P18 | P16 | DNF | P14 |
| 20 | Kubica | 0 | P15 | P14 | ||||||||||||||||||||
| 21 | Mazepin | 0 | DNF | P17 | P19 | P19 | P17 | P14 | P20 | P18 | P19 | P17 | DNF | P17 | DNF | DNF | P18 | P20 | P17 | P18 | P17 | P18 | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
613.5 | 9 | 9 | 10 | +7 | 2,517 | 2,691 |
| 2 |
Red Bull
|
585.5 | 11 | 8 | 4 | -5 | 2,382 | 2,539 |
| 3 |
Ferrari
|
323.5 | — | 2 | 3 | +3 | 2,352 | 2,569 |
| 4 |
McLaren
|
275 | 1 | 1 | 3 | -11 | 2,273 | 2,544 |
| 5 |
Alpine F1 Team
|
155 | 1 | — | 1 | +4 | 2,141 | 2,223 |
| 6 |
AlphaTauri
|
142 | — | — | 1 | +24 | 2,119 | 2,163 |
| 7 |
Aston Martin
|
77 | — | 1 | — | -3 | 2,049 | 2,216 |
| 8 |
Williams
|
23 | — | 1 | — | -3 | 1,905 | 2,600 |
| 9 |
Alfa Romeo
|
13 | — | — | — | -19 | 2,009 | 2,260 |
| 10 |
Haas F1 Team
|
0 | — | — | — | +3 | 1,779 | 2,206 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Bahrain International Circuit Bahrain | Mar 28 | |
| 2 | Autodromo Enzo e Dino Ferrari Italy | Apr 18 | |
| 3 | Autódromo Internacional do Algarve Portugal | May 02 | |
| 4 | Circuit de Barcelona-Catalunya Spain | May 09 | |
| 5 | Circuit de Monaco Monaco | May 23 | |
| 6 | Baku City Circuit Azerbaijan | Jun 06 | |
| 7 | Circuit Paul Ricard France | Jun 20 | |
| 8 | Red Bull Ring Austria | Jun 27 | |
| 9 | Red Bull Ring Austria | Jul 04 | |
| 10 | Silverstone Circuit UK | Jul 18 | |
| 11 | Hungaroring Hungary | Aug 01 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 29 | |
| 13 | Circuit Park Zandvoort Netherlands | Sep 05 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 12 | |
| 15 | Sochi Autodrom Russia | Sep 26 | |
| 16 | Istanbul Park Turkey | Oct 10 | |
| 17 | Circuit of the Americas USA | Oct 24 | |
| 18 | Autódromo Hermanos Rodríguez Mexico | Nov 07 | |
| 19 | Autódromo José Carlos Pace Brazil | Nov 14 | |
| 20 | Losail International Circuit Qatar | Nov 21 | |
| 21 | Jeddah Corniche Circuit Saudi Arabia | Dec 05 | |
| 22 | Yas Marina Circuit UAE | Dec 12 |
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
3
P2
2
P3
1
Fastest Lap
+1 point
(top 10 only)
Sprint races introduced. Top 3 in sprint score points.
Elo Ratings