Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verstappen | 396 | 18 | 25 | 18 | 19 | 25 | 26 | 25 | 26 | 2 | 12 | 25 | 18 | 18 | 25 | 25 | 18 | 19 | 18 | 26 | |||
| 2 | Hamilton | 388 | 25 | 19 | 25 | 25 | 7 | 18 | 19 | 12 | 25 | 18 | 7 | 19 | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 | ||
| 3 | Bottas | 226 | 16 | 16 | 15 | 12 | 15 | 18 | 15 | 15 | 15 | 10 | 26 | 8 | 15 | 15 | 8 | |||||||
| 4 | Pérez | 190 | 10 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | ||||||
| 5 | Sainz | 165 | 4 | 10 | 6 | 18 | 4 | 8 | 10 | 8 | 15 | 6 | 8 | 15 | 4 | 6 | 8 | 8 | 6 | 4 | 15 | |||
| 6 | Norris | 160 | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 | ||
| 7 | Leclerc | 159 | 8 | 12 | 8 | 12 | 12 | 6 | 4 | 18 | 2 | 10 | 12 | 12 | 12 | 10 | 10 | 4 | 6 | 1 | ||||
| 8 | Ricciardo | 115 | 6 | 8 | 2 | 8 | 2 | 8 | 6 | 10 | 6 | 26 | 12 | 10 | 10 | |||||||||
| 9 | Gasly | 110 | 6 | 1 | 1 | 8 | 15 | 6 | 2 | 11 | 4 | 12 | 8 | 12 | 6 | 8 | 10 | |||||||
| 10 | Alonso | 81 | 1 | 4 | 8 | 4 | 2 | 1 | 6 | 12 | 8 | 4 | 8 | 2 | 2 | 15 | 4 | |||||||
| 11 | Ocon | 74 | 2 | 6 | 2 | 2 | 2 | 25 | 3 | 2 | 1 | 1 | 4 | 10 | 12 | 2 | ||||||||
| 12 | Vettel | 43 | 10 | 18 | 2 | 5 | 1 | 6 | 1 | |||||||||||||||
| 13 | Stroll | 34 | 1 | 4 | 4 | 1 | 4 | 4 | 6 | 2 | 8 | |||||||||||||
| 14 | Tsunoda | 32 | 2 | 6 | 1 | 1 | 8 | 2 | 12 | |||||||||||||||
| 15 | Russell | 16 | 4 | 9 | 2 | 1 | ||||||||||||||||||
| 16 | Räikkönen | 10 | 1 | 1 | 4 | 4 | ||||||||||||||||||
| 17 | Latifi | 7 | 6 | 1 | ||||||||||||||||||||
| 18 | Giovinazzi | 3 | 1 | 2 | ||||||||||||||||||||
| 19 | Schumacher | 0 | ||||||||||||||||||||||
| 20 | Kubica | 0 | ||||||||||||||||||||||
| 21 | Mazepin | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
614 | 9 | — | — | +7 | 2,485 | 2,660 |
| 2 |
Red Bull
|
586 | 11 | — | — | -5 | 2,350 | 2,511 |
| 3 |
Ferrari
|
324 | — | — | — | +3 | 2,322 | 2,524 |
| 4 |
McLaren
|
275 | 1 | — | — | -11 | 2,242 | 2,477 |
| 5 |
Alpine F1 Team
|
155 | 1 | — | — | +3 | 2,122 | 2,200 |
| 6 |
AlphaTauri
|
142 | — | — | — | +24 | 2,092 | 2,135 |
| 7 |
Aston Martin
|
77 | — | — | — | -4 | 2,045 | 2,192 |
| 8 |
Williams
|
23 | — | — | — | -3 | 1,873 | 2,494 |
| 9 |
Alfa Romeo
|
13 | — | — | — | -18 | 1,976 | 2,128 |
| 10 |
Haas F1 Team
|
0 | — | — | — | +3 | 1,746 | 2,178 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Bahrain International Circuit Bahrain | Mar 28 | |
| 2 | Autodromo Enzo e Dino Ferrari Italy | Apr 18 | |
| 3 | Autódromo Internacional do Algarve Portugal | May 02 | |
| 4 | Circuit de Barcelona-Catalunya Spain | May 09 | |
| 5 | Circuit de Monaco Monaco | May 23 | |
| 6 | Baku City Circuit Azerbaijan | Jun 06 | |
| 7 | Circuit Paul Ricard France | Jun 20 | |
| 8 | Red Bull Ring Austria | Jun 27 | |
| 9 | Red Bull Ring Austria | Jul 04 | |
| 10 | Silverstone Circuit UK | Jul 18 | |
| 11 | Hungaroring Hungary | Aug 01 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 29 | |
| 13 | Circuit Park Zandvoort Netherlands | Sep 05 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 12 | |
| 15 | Sochi Autodrom Russia | Sep 26 | |
| 16 | Istanbul Park Turkey | Oct 10 | |
| 17 | Circuit of the Americas USA | Oct 24 | |
| 18 | Autódromo Hermanos Rodríguez Mexico | Nov 07 | |
| 19 | Autódromo José Carlos Pace Brazil | Nov 14 | |
| 20 | Losail International Circuit Qatar | Nov 21 | |
| 21 | Jeddah Corniche Circuit Saudi Arabia | Dec 05 | |
| 22 | Yas Marina Circuit UAE | Dec 12 |
Teams
Yuki Tsunoda
2056
Pierre Gasly
2242
Esteban Ocon
2208
Fernando Alonso
2201
Lance Stroll
2095
Sebastian Vettel
2101
Charles Leclerc
2295
Carlos Sainz
2359
Mick Schumacher
1853
Nikita Mazepin
1801
Lando Norris
2270
Daniel Ricciardo
2210
Lewis Hamilton
2595
Valtteri Bottas
2307
Max Verstappen
2503
Sergio Pérez
2250
George Russell
1974
Nicholas Latifi
1935
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
3
P2
2
P3
1
Fastest Lap
+1 point
(top 10 only)
Sprint races introduced. Top 3 in sprint score points.
Elo Ratings