Constructor
Spyker
17
Races
0
Wins
0
Podiums
0.0%
Win Rate
Recent Results
| Race | Driver | Pos | Elo +/- |
|---|---|---|---|
| Autódromo José Carlos Pace | 🇩🇪 A.Sutil | P15 | +13.7 |
| Autódromo José Carlos Pace | 🇯🇵 S.Yamamoto | P21 | -28.1 |
| Shanghai International Circuit | 🇯🇵 S.Yamamoto | P17 | +1.2 |
| Shanghai International Circuit | 🇩🇪 A.Sutil | P21 | -37.2 |
| Fuji Speedway | 🇩🇪 A.Sutil | P8 | +68.7 |
| Fuji Speedway | 🇯🇵 S.Yamamoto | P12 | +43.3 |
| Circuit de Spa-Francorchamps | 🇩🇪 A.Sutil | P14 | +28.7 |
| Circuit de Spa-Francorchamps | 🇯🇵 S.Yamamoto | P17 | +7.7 |
| Autodromo Nazionale di Monza | 🇩🇪 A.Sutil | P19 | -9.5 |
| Autodromo Nazionale di Monza | 🇯🇵 S.Yamamoto | P20 | -16.7 |
Elo Over Time
Top Drivers for Spyker
| Driver | Races | Wins | Podiums | Win % |
|---|
Driver Roster History
| Season | Drivers |
|---|---|
| 2007 | 🇩🇪 A.Sutil 🇳🇱 C.Albers 🇩🇪 M.Winkelhock 🇯🇵 S.Yamamoto |