Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Räikkönen | 110 | 10 | 6 | 6 | 1 | 4 | 5 | 10 | 10 | 8 | 8 | 6 | 10 | 6 | 10 | 10 | ||
| 2 | Hamilton | 109 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 6 | 6 | 10 | 4 | 8 | 5 | 10 | 2 | ||
| 3 | Alonso | 109 | 8 | 10 | 4 | 6 | 10 | 2 | 8 | 2 | 8 | 10 | 5 | 6 | 10 | 6 | DNF | 8 | 6 |
| 4 | Massa | 94 | 3 | 4 | 10 | 10 | 6 | DNF | 6 | 8 | 4 | 8 | 10 | DNF | 8 | 3 | 6 | 8 | |
| 5 | Heidfeld | 61 | 5 | 5 | 5 | 3 | 8 | 4 | 3 | 3 | 6 | 5 | 5 | 4 | 2 | 3 | |||
| 6 | Kubica | 39 | 3 | 5 | 4 | 5 | 5 | 2 | 4 | 1 | 4 | 2 | 4 | ||||||
| 7 | Kovalainen | 30 | 1 | 2 | 5 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 8 | ||||||
| 8 | Fisichella | 21 | 4 | 3 | 1 | 5 | DNF | 3 | 1 | DNF | 4 | DNF | |||||||
| 9 | Rosberg | 20 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | ||||||||||
| 10 | Coulthard | 14 | 4 | 4 | DNF | 5 | 1 | ||||||||||||
| 11 | Wurz | 13 | DNF | 2 | 6 | 5 | DNF | ||||||||||||
| 12 | Webber | 10 | DNF | DNF | 2 | DNF | 6 | DNF | 2 | ||||||||||
| 13 | Trulli | 8 | 2 | 2 | 3 | DNF | 1 | ||||||||||||
| 14 | Vettel | 6 | 1 | DNF | 5 | ||||||||||||||
| 15 | Button | 6 | DNF | 1 | DNF | 1 | 4 | ||||||||||||
| 16 | Schumacher | 5 | 1 | 1 | DNF | 3 | |||||||||||||
| 17 | Sato | 4 | 1 | 3 | |||||||||||||||
| 18 | Liuzzi | 3 | DNF | DNF | DNF | 3 | |||||||||||||
| 19 | Sutil | 1 | DNF | DNF | DNF | 1 | DNF | ||||||||||||
| 20 | Barrichello | 0 | DNF | ||||||||||||||||
| 21 | Speed | 0 | DNF | DNF | DNF | ||||||||||||||
| 22 | Nakajima | 0 | |||||||||||||||||
| 23 | Davidson | 0 | DNF | ||||||||||||||||
| 24 | Yamamoto | 0 | DNF | DNF | |||||||||||||||
| 25 | Albers | 0 | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
218 | 8 | — | — | +8 | 2,402 | 2,477 |
| 2 |
Ferrari
|
204 | 9 | — | — | +12 | 2,444 | 2,524 |
| 3 | BMW Sauber | 100 | — | — | — | +8 | 2,296 | 2,407 |
| 4 | Renault | 51 | — | — | — | -51 | 2,261 | 2,425 |
| 5 |
Williams
|
33 | — | — | — | +19 | 2,103 | 2,494 |
| 6 |
Red Bull
|
24 | — | — | — | -3 | 2,087 | 2,511 |
| 7 | Toyota | 13 | — | — | — | +13 | 2,082 | 2,238 |
| 8 | Toro Rosso | 9 | — | — | — | +4 | 1,925 | 2,173 |
| 9 | Honda | 6 | — | — | — | -21 | 2,107 | 2,258 |
| 10 | Super Aguri | 4 | — | — | — | +18 | 1,940 | 1,988 |
| 11 | Spyker | 1 | — | — | — | -8 | 1,882 | 1,977 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 18 | |
| 2 | Sepang International Circuit Malaysia | Apr 08 | |
| 3 | Bahrain International Circuit Bahrain | Apr 15 | |
| 4 | Circuit de Barcelona-Catalunya Spain | May 13 | |
| 5 | Circuit de Monaco Monaco | May 27 | |
| 6 | Circuit Gilles Villeneuve Canada | Jun 10 | |
| 7 | Indianapolis Motor Speedway USA | Jun 17 | |
| 8 | Circuit de Nevers Magny-Cours France | Jul 01 | |
| 9 | Silverstone Circuit UK | Jul 08 | |
| 10 | Nürburgring Germany | Jul 22 | |
| 11 | Hungaroring Hungary | Aug 05 | |
| 12 | Istanbul Park Turkey | Aug 26 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 09 | |
| 14 | Circuit de Spa-Francorchamps Belgium | Sep 16 | |
| 15 | Fuji Speedway Japan | Sep 30 | |
| 16 | Shanghai International Circuit China | Oct 07 | |
| 17 | Autódromo José Carlos Pace Brazil | Oct 21 |
Teams
Nick Heidfeld
2307
Robert Kubica
2236
Kimi Räikkönen
2492
Felipe Massa
2378
Rubens Barrichello
2042
Jenson Button
2056
Fernando Alonso
2433
Lewis Hamilton
2352
Mark Webber
2016
David Coulthard
2123
Giancarlo Fisichella
2065
Heikki Kovalainen
2213
Takuma Sato
2002
Anthony Davidson
1923
Ralf Schumacher
2023
Jarno Trulli
2103
Points System
Race Points
P1
10
P2
8
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Top 8 score. Points gap between positions reduced.
Elo Ratings