Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Räikkönen | 110 | P1 | P3 | P3 | DNF | P8 | P5 | P4 | P1 | P1 | DNF | P2 | P2 | P3 | P1 | P3 | P1 | P1 |
| 2 | Hamilton | 109 | P3 | P2 | P2 | P2 | P2 | P1 | P1 | P3 | P3 | P9 | P1 | P5 | P2 | P4 | P1 | DNF | P7 |
| 3 | Alonso | 109 | P2 | P1 | P5 | P3 | P1 | P7 | P2 | P7 | P2 | P1 | P4 | P3 | P1 | P3 | DNF | P2 | P3 |
| 4 | Massa | 94 | P6 | P5 | P1 | P1 | P3 | DSQ | P3 | P2 | P5 | P2 | P13 | P1 | DNF | P2 | P6 | P3 | P2 |
| 5 | Heidfeld | 61 | P4 | P4 | P4 | DNF | P6 | P2 | DNF | P5 | P6 | P6 | P3 | P4 | P4 | P5 | DNF | P7 | P6 |
| 6 | Kubica | 39 | DNF | P18 | P6 | P4 | P5 | DNF | P4 | P4 | P7 | P5 | P8 | P5 | P9 | P7 | DNF | P5 | |
| 7 | Kovalainen | 30 | P10 | P8 | P9 | P7 | DNF | P4 | P5 | P15 | P7 | P8 | P8 | P6 | P7 | P8 | P2 | P9 | DNF |
| 8 | Fisichella | 21 | P5 | P6 | P8 | P9 | P4 | DSQ | P9 | P6 | P8 | P10 | P12 | P9 | P12 | DNF | P5 | P11 | DNF |
| 9 | Rosberg | 20 | P7 | DNF | P10 | P6 | P12 | P10 | DNF | P9 | P12 | DNF | P7 | P7 | P6 | P6 | DNF | P16 | P4 |
| 10 | Coulthard | 14 | DNF | DNF | DNF | P5 | P14 | DNF | DNF | P13 | P11 | P5 | P11 | P10 | DNF | DNF | P4 | P8 | P9 |
| 11 | Wurz | 13 | DNF | P9 | P11 | DNF | P7 | P3 | P10 | P14 | P13 | P4 | P14 | P11 | P13 | DNF | DNF | P12 | |
| 12 | Webber | 10 | P13 | P10 | DNF | DNF | DNF | P9 | P7 | P12 | DNF | P3 | P9 | DNF | P9 | P7 | DNF | P10 | DNF |
| 13 | Trulli | 8 | P9 | P7 | P7 | DNF | P15 | DNF | P6 | DNF | DNF | P13 | P10 | P16 | P11 | P11 | P13 | P13 | P8 |
| 14 | Vettel | 6 | P8 | P16 | P19 | P18 | DNF | DNF | P4 | DNF | |||||||||
| 15 | Button | 6 | P15 | P12 | DNF | P12 | P11 | DNF | P12 | P8 | P10 | DNF | DNF | P13 | P8 | DNF | DNF | P5 | DNF |
| 16 | Schumacher | 5 | P8 | P15 | P12 | DNF | P16 | P8 | DNF | P10 | DNF | DNF | P6 | P12 | P15 | P10 | DNF | DNF | P11 |
| 17 | Sato | 4 | P12 | P13 | DNF | P8 | P17 | P6 | DNF | P16 | P14 | DNF | P15 | P18 | P16 | P15 | DNF | P14 | P12 |
| 18 | Liuzzi | 3 | P14 | P17 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P15 | P17 | P12 | P9 | P6 | P13 |
| 19 | Sutil | 1 | P17 | DNF | P15 | P13 | DNF | DNF | P14 | P17 | DNF | DNF | P17 | DNF | P19 | P14 | P8 | DNF | DNF |
| 20 | Barrichello | 0 | P11 | P11 | P13 | P10 | P10 | P12 | DNF | P11 | P9 | P11 | P18 | P17 | P10 | P13 | P10 | P15 | DNF |
| 21 | Speed | 0 | DNF | P14 | DNF | DNF | P9 | DNF | P13 | DNF | DNF | DNF | |||||||
| 22 | Nakajima | 0 | P10 | ||||||||||||||||
| 23 | Davidson | 0 | P16 | P16 | DNF | P11 | P18 | P11 | P11 | DNF | DNF | P12 | DNF | P14 | P14 | P16 | DNF | DNF | P14 |
| 24 | Yamamoto | 0 | DNF | P20 | P20 | P17 | P12 | P17 | DNF | ||||||||||
| 25 | Albers | 0 | DNF | DNF | P14 | P14 | DNF | DNF | P15 | DNF | P15 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
204 | 9 | 6 | 7 | +12 | 2,482 | 2,569 |
| 2 | BMW Sauber | 101 | — | 1 | 1 | +9 | 2,326 | 2,437 |
| 3 | Renault | 51 | — | 1 | — | -51 | 2,299 | 2,478 |
| 4 |
Williams
|
33 | — | — | 1 | +19 | 2,134 | 2,600 |
| 5 |
Red Bull
|
24 | — | — | 1 | -3 | 2,117 | 2,539 |
| 6 | Toyota | 13 | — | — | — | +13 | 2,113 | 2,270 |
| 7 | Toro Rosso | 8 | — | — | — | +4 | 1,952 | 2,202 |
| 8 | Honda | 6 | — | — | — | -20 | 2,135 | 2,278 |
| 9 | Super Aguri | 4 | — | — | — | +18 | 1,966 | 2,000 |
| 10 | Spyker | 1 | — | — | — | -7 | 1,902 | 2,000 |
| 11 |
McLaren
|
218 | 8 | 9 | 7 | +7 | 2,437 | 2,544 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 18 | |
| 2 | Sepang International Circuit Malaysia | Apr 08 | |
| 3 | Bahrain International Circuit Bahrain | Apr 15 | |
| 4 | Circuit de Barcelona-Catalunya Spain | May 13 | |
| 5 | Circuit de Monaco Monaco | May 27 | |
| 6 | Circuit Gilles Villeneuve Canada | Jun 10 | |
| 7 | Indianapolis Motor Speedway USA | Jun 17 | |
| 8 | Circuit de Nevers Magny-Cours France | Jul 01 | |
| 9 | Silverstone Circuit UK | Jul 08 | |
| 10 | Nürburgring Germany | Jul 22 | |
| 11 | Hungaroring Hungary | Aug 05 | |
| 12 | Istanbul Park Turkey | Aug 26 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 09 | |
| 14 | Circuit de Spa-Francorchamps Belgium | Sep 16 | |
| 15 | Fuji Speedway Japan | Sep 30 | |
| 16 | Shanghai International Circuit China | Oct 07 | |
| 17 | Autódromo José Carlos Pace Brazil | Oct 21 |
Teams
Points System
Race Points
P1
10
P2
8
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Top 8 score. Points gap between positions reduced.
Elo Ratings