Championship Standings
Drivers
Constructors
| # | Driver | Pts | W | 2nd | 3rd | Pod | Elo | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
K.Räikkönen | 110 | 6 | 0 | 0 | 0 | 2475 | +269 | |
| 2 |
|
L.Hamilton | 109 | 4 | 0 | 0 | 0 | 2336 | +336 | |
| 3 |
|
F.Alonso | 109 | 4 | 0 | 0 | 0 | 2414 | -16 | |
| 4 |
|
F.Massa | 94 | 3 | 0 | 0 | 0 | 2360 | +12 | |
| 5 | BMW Sauber | N.Heidfeld | 61 | 0 | 0 | 0 | 0 | 2291 | +146 | |
| 6 | BMW Sauber | R.Kubica | 39 | 0 | 0 | 0 | 0 | 2220 | +113 | |
| 7 | Renault | H.Kovalainen | 30 | 0 | 0 | 0 | 0 | 2198 | +198 | |
| 8 | Renault | G.Fisichella | 21 | 0 | 0 | 0 | 0 | 2048 | -299 | |
| 9 |
|
N.Rosberg | 20 | 0 | 0 | 0 | 0 | 2142 | +199 | |
| 10 |
|
D.Coulthard | 14 | 0 | 0 | 0 | 0 | 2108 | +65 | |
| 11 |
|
A.Wurz | 13 | 0 | 0 | 0 | 0 | 2004 | -135 | |
| 12 |
|
M.Webber | 10 | 0 | 0 | 0 | 0 | 2001 | +32 | |
| 13 | Toyota | J.Trulli | 8 | 0 | 0 | 0 | 0 | 2088 | +1 | |
| 14 | BMW Sauber Toro Rosso | S.Vettel | 6 | 0 | 0 | 0 | 0 | 1961 | -39 | |
| 15 | Honda | J.Button | 6 | 0 | 0 | 0 | 0 | 2040 | -293 | |
| 16 | Toyota | R.Schumacher | 5 | 0 | 0 | 0 | 0 | 2008 | -72 | |
| 17 | Super Aguri | T.Sato | 4 | 0 | 0 | 0 | 0 | 1987 | +30 | |
| 18 | Toro Rosso | V.Liuzzi | 3 | 0 | 0 | 0 | 0 | 2025 | -18 | |
| 19 | Spyker | A.Sutil | 1 | 0 | 0 | 0 | 0 | 1902 | -98 | |
| 20 | Honda | R.Barrichello | 0 | 0 | 0 | 0 | 0 | 2026 | -183 | |
| 21 | Toro Rosso | S.Speed | 0 | 0 | 0 | 0 | 0 | 1874 | -162 | |
| 22 |
|
K.Nakajima | 0 | 0 | 0 | 0 | 0 | 2031 | +31 | |
| 23 | Super Aguri | A.Davidson | 0 | 0 | 0 | 0 | 0 | 1909 | -7 | |
| 24 | Spyker | S.Yamamoto | 0 | 0 | 0 | 0 | 0 | 1845 | -55 | |
| 25 | Spyker | C.Albers | 0 | 0 | 0 | 0 | 0 | 1902 | -32 |
Elo Ratings

