Round 6 · 2022

Circuit de Barcelona-Catalunya

Montmeló, Spain · May 22, 2022 · Wikipedia

Kings of this circuit
20
Grid Size
Avg Elo
+38.2
G.Russell
-88.2
C.Leclerc
Highest Elo (Hamilton)
2
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Red Bull M.Verstappen 2 +1 +25 110.0 1 +26.0 2,407
2 Red Bull S.Pérez 5 +3 +19 85.0 3 +29.9 2,329
3 Mercedes G.Russell 4 +1 +15 74.0 4 +38.2 2,235
4 Ferrari C.Sainz 3 -1 +12 65.0 5 +25.9 2,266
5 Mercedes L.Hamilton 6 +1 +10 46.0 6 -2.9 2,424
6 Alfa Romeo V.Bottas 7 +1 +8 38.0 8 +10.9 2,272
7 Alpine F1 Team E.Ocon 12 +5 +6 30.0 9 +13.6 2,214
8 McLaren L.Norris 11 +3 +4 39.0 7 +8.0 2,206
9 Alpine F1 Team F.Alonso 20 +11 +2 4.0 15 +21.2 2,088
10 AlphaTauri Y.Tsunoda 13 +3 +1 11.0 11 +16.3 2,075
11 Aston Martin S.Vettel 16 +5 0 4.0 14 +13.4 2,050
12 McLaren D.Ricciardo 9 -3 0 11.0 12 -0.4 2,091
13 AlphaTauri P.Gasly 14 +1 0 6.0 13 -8.9 2,099
14 Haas F1 Team M.Schumacher 10 -4 0 0.0 19 +14.7 1,892
15 Aston Martin L.Stroll 17 +2 0 2.0 17 -19.0 2,076
16 Williams N.Latifi 19 +3 0 0.0 21 -0.7 1,909
17 Haas F1 Team K.Magnussen 8 -9 0 15.0 10 -18.7 1,989
18 Williams A.Albon 18 0 3.0 16 -49.9 2,133
19 Alfa Romeo G.Zhou 15 -4 0 1.0 18 -29.4 1,968
20 Ferrari C.Leclerc 1 -19 0 104.0 2 -88.2 2,293

Elo Changes