Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verstappen | 454 | DNF | P1 | DNF | P1 | P1 | P1 | P3 | P1 | P1 | P7 | P2 | P1 | P1 | P1 | P1 | P1 | P7 | P1 | P1 | P1 | P6 | P1 |
| 2 | Leclerc | 308 | P1 | P2 | P1 | P6 | P2 | DNF | P4 | DNF | P5 | P4 | P1 | DNF | P6 | P6 | P3 | P2 | P2 | P3 | P3 | P6 | P4 | P2 |
| 3 | Pérez | 305 | DNF | P4 | P2 | P2 | P4 | P2 | P1 | P2 | DNF | P2 | DNF | P4 | P5 | P2 | P5 | P6 | P1 | P2 | P4 | P3 | P7 | P3 |
| 4 | Russell | 275 | P4 | P5 | P3 | P4 | P5 | P3 | P5 | P3 | P4 | DNF | P4 | P3 | P3 | P4 | P2 | P3 | P14 | P8 | P5 | P4 | P1 | P5 |
| 5 | Sainz | 246 | P2 | P3 | DNF | DNF | P3 | P4 | P2 | DNF | P2 | P1 | DNF | P5 | P4 | P3 | P8 | P4 | P3 | DNF | DNF | P5 | P3 | P4 |
| 6 | Hamilton | 240 | P3 | P10 | P4 | P13 | P6 | P5 | P8 | P4 | P3 | P3 | P3 | P2 | P2 | DNF | P4 | P5 | P9 | P5 | P2 | P2 | P2 | DNF |
| 7 | Norris | 122 | P15 | P7 | P5 | P3 | DNF | P8 | P6 | P9 | P15 | P6 | P7 | P7 | P7 | P12 | P7 | P7 | P4 | P10 | P6 | P9 | DNF | P6 |
| 8 | Ocon | 92 | P7 | P6 | P7 | P14 | P8 | P7 | P12 | P10 | P6 | DNF | P5 | P8 | P9 | P7 | P9 | P11 | DNF | P4 | P11 | P8 | P8 | P7 |
| 9 | Alonso | 81 | P9 | DNF | P17 | DNF | P11 | P9 | P7 | P7 | P9 | P5 | P10 | P6 | P8 | P5 | P6 | DNF | DNF | P7 | P7 | DNF | P5 | DNF |
| 10 | Bottas | 49 | P6 | DNF | P8 | P5 | P7 | P6 | P9 | P11 | P7 | DNF | P11 | P14 | DNF | DNF | DNF | P13 | P11 | P15 | DNF | P10 | P9 | P15 |
| 11 | Ricciardo | 37 | P14 | DNF | P6 | P18 | P13 | P12 | P13 | P8 | P11 | P13 | P9 | P9 | P15 | P15 | P17 | DNF | P5 | P11 | P16 | P7 | DNF | P9 |
| 12 | Vettel | 37 | DNF | P8 | DNF | P11 | P10 | P6 | P12 | P9 | P17 | P11 | P10 | P8 | P14 | DNF | P8 | P6 | P8 | P14 | P11 | P10 | ||
| 13 | Magnussen | 25 | P5 | P9 | P14 | P9 | DNF | P17 | DNF | DNF | P17 | P10 | P8 | DNF | P16 | P16 | P15 | P16 | P12 | P14 | P9 | P17 | DNF | P17 |
| 14 | Gasly | 23 | DNF | P8 | P9 | P12 | DNF | P13 | P11 | P5 | P14 | DNF | P15 | P12 | P12 | P9 | P11 | P8 | P10 | P18 | P14 | P11 | P14 | P14 |
| 15 | Stroll | 18 | P12 | P13 | P12 | P10 | P10 | P15 | P14 | DNF | P10 | P11 | P13 | P10 | P11 | P11 | P10 | DNF | P6 | P12 | DNF | P15 | P10 | P8 |
| 16 | Schumacher | 12 | P11 | DNS | P13 | P17 | P15 | P14 | DNF | P14 | DNF | P8 | P6 | P15 | P14 | P17 | P13 | P12 | P13 | P17 | P15 | P16 | P13 | P16 |
| 17 | Tsunoda | 12 | P8 | DNF | P15 | P7 | P12 | P10 | P17 | P13 | DNF | P14 | P16 | DNF | P19 | P13 | DNF | P14 | DNF | P13 | P10 | DNF | P17 | P11 |
| 18 | Zhou | 6 | P10 | P11 | P11 | P15 | DNF | DNF | P16 | DNF | P8 | DNF | P14 | P16 | P13 | P14 | P16 | P10 | DNF | P16 | P12 | P13 | P12 | P12 |
| 19 | Albon | 4 | P13 | DNF | P10 | P11 | P9 | P18 | DNF | P12 | P13 | DNF | P12 | P13 | P17 | P10 | P12 | DNF | DNF | P13 | P12 | P15 | P13 | |
| 20 | Latifi | 2 | P16 | DNF | P16 | P16 | P14 | P16 | P15 | P15 | P16 | P12 | DNF | DNF | P18 | P18 | P18 | P15 | DNF | P9 | P17 | P18 | P16 | DNF |
| 21 | de Vries | 2 | P9 | |||||||||||||||||||||
| 22 | Hülkenberg | 0 | P17 | P12 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Red Bull
|
759 | 17 | 8 | 3 | +9 | 2,463 | 2,539 |
| 2 |
Ferrari
|
554 | 4 | 8 | 8 | +8 | 2,359 | 2,569 |
| 3 |
Mercedes
|
515 | 1 | 6 | 10 | -15 | 2,464 | 2,691 |
| 4 |
Alpine F1 Team
|
173 | — | — | — | -15 | 2,192 | 2,223 |
| 5 |
McLaren
|
159 | — | — | 1 | +12 | 2,198 | 2,544 |
| 6 |
Alfa Romeo
|
55 | — | — | — | -2 | 1,991 | 2,260 |
| 7 |
Aston Martin
|
55 | — | — | — | +13 | 2,093 | 2,216 |
| 8 |
Haas F1 Team
|
37 | — | — | — | -10 | 1,860 | 2,206 |
| 9 |
AlphaTauri
|
35 | — | — | — | +5 | 2,023 | 2,163 |
| 10 |
Williams
|
8 | — | — | — | -5 | 1,881 | 2,600 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Bahrain International Circuit Bahrain | Mar 20 | |
| 2 | Jeddah Corniche Circuit Saudi Arabia | Mar 27 | |
| 3 | Albert Park Grand Prix Circuit Australia | Apr 10 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 24 | |
| 5 | Miami International Autodrome USA | May 08 | |
| 6 | Circuit de Barcelona-Catalunya Spain | May 22 | |
| 7 | Circuit de Monaco Monaco | May 29 | |
| 8 | Baku City Circuit Azerbaijan | Jun 12 | |
| 9 | Circuit Gilles Villeneuve Canada | Jun 19 | |
| 10 | Silverstone Circuit UK | Jul 03 | |
| 11 | Red Bull Ring Austria | Jul 10 | |
| 12 | Circuit Paul Ricard France | Jul 24 | |
| 13 | Hungaroring Hungary | Jul 31 | |
| 14 | Circuit de Spa-Francorchamps Belgium | Aug 28 | |
| 15 | Circuit Park Zandvoort Netherlands | Sep 04 | |
| 16 | Autodromo Nazionale di Monza Italy | Sep 11 | |
| 17 | Marina Bay Street Circuit Singapore | Oct 02 | |
| 18 | Suzuka Circuit Japan | Oct 09 | |
| 19 | Circuit of the Americas USA | Oct 23 | |
| 20 | Autódromo Hermanos Rodríguez Mexico | Oct 30 | |
| 21 | Autódromo José Carlos Pace Brazil | Nov 13 | |
| 22 | Yas Marina Circuit UAE | Nov 20 |
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
3
P2
2
P3
1
Fastest Lap
+1 point
(top 10 only)
Sprint races introduced. Top 3 in sprint score points.
Elo Ratings