Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verstappen | 454 | 25 | 26 | 26 | 25 | 15 | 25 | 25 | 6 | 19 | 25 | 25 | 26 | 26 | 25 | 6 | 25 | 25 | 25 | 8 | 25 | ||
| 2 | Leclerc | 308 | 26 | 19 | 26 | 8 | 18 | 12 | 10 | 12 | 25 | 8 | 8 | 15 | 18 | 18 | 15 | 15 | 8 | 12 | 18 | |||
| 3 | Pérez | 305 | 12 | 18 | 18 | 12 | 19 | 25 | 19 | 18 | 12 | 10 | 18 | 10 | 9 | 25 | 18 | 12 | 15 | 6 | 15 | |||
| 4 | Russell | 275 | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | 12 | 15 | 15 | 12 | 18 | 15 | 4 | 11 | 13 | 26 | 10 | ||
| 5 | Sainz | 246 | 18 | 15 | 15 | 12 | 18 | 19 | 25 | 11 | 12 | 15 | 4 | 12 | 15 | 10 | 15 | 12 | ||||||
| 6 | Hamilton | 240 | 15 | 1 | 12 | 8 | 10 | 4 | 12 | 15 | 16 | 15 | 18 | 19 | 12 | 10 | 2 | 10 | 18 | 18 | 18 | |||
| 7 | Norris | 122 | 6 | 10 | 15 | 4 | 9 | 2 | 8 | 6 | 6 | 6 | 6 | 6 | 12 | 1 | 8 | 2 | 9 | |||||
| 8 | Ocon | 92 | 6 | 8 | 6 | 4 | 6 | 1 | 8 | 10 | 4 | 2 | 6 | 2 | 12 | 4 | 4 | 6 | ||||||
| 9 | Alonso | 81 | 2 | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 4 | 10 | 8 | 6 | 6 | 10 | ||||||||
| 10 | Bottas | 49 | 8 | 4 | 10 | 6 | 8 | 2 | 6 | 1 | 2 | |||||||||||||
| 11 | Ricciardo | 37 | 8 | 4 | 2 | 2 | 10 | 6 | 2 | |||||||||||||||
| 12 | Vettel | 37 | 4 | 1 | 8 | 2 | 1 | 4 | 4 | 8 | 4 | 1 | ||||||||||||
| 13 | Magnussen | 25 | 10 | 2 | 2 | 1 | 4 | 2 | ||||||||||||||||
| 14 | Gasly | 23 | 4 | 2 | 10 | 2 | 4 | 1 | ||||||||||||||||
| 15 | Stroll | 18 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 4 | ||||||||||||||
| 16 | Schumacher | 12 | 4 | 8 | ||||||||||||||||||||
| 17 | Tsunoda | 12 | 4 | 6 | 1 | 1 | ||||||||||||||||||
| 18 | Zhou | 6 | 1 | 4 | 1 | |||||||||||||||||||
| 19 | Albon | 4 | 1 | 2 | 1 | |||||||||||||||||||
| 20 | Latifi | 2 | 2 | |||||||||||||||||||||
| 21 | de Vries | 2 | 2 | |||||||||||||||||||||
| 22 | Hülkenberg | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Red Bull
|
759 | 17 | — | — | +9 | 2,435 | 2,511 |
| 2 |
Ferrari
|
554 | 4 | — | — | +8 | 2,331 | 2,524 |
| 3 |
Mercedes
|
515 | 1 | — | — | -15 | 2,434 | 2,660 |
| 4 |
Alpine F1 Team
|
173 | — | — | — | -15 | 2,167 | 2,200 |
| 5 |
McLaren
|
159 | — | — | — | +12 | 2,171 | 2,477 |
| 6 |
Alfa Romeo
|
55 | — | — | — | -2 | 1,963 | 2,128 |
| 7 |
Aston Martin
|
55 | — | — | — | +13 | 2,072 | 2,192 |
| 8 |
Haas F1 Team
|
37 | — | — | — | -10 | 1,831 | 2,178 |
| 9 |
AlphaTauri
|
35 | — | — | — | +5 | 1,996 | 2,135 |
| 10 |
Williams
|
8 | — | — | — | -5 | 1,853 | 2,494 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Bahrain International Circuit Bahrain | Mar 20 | |
| 2 | Jeddah Corniche Circuit Saudi Arabia | Mar 27 | |
| 3 | Albert Park Grand Prix Circuit Australia | Apr 10 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 24 | |
| 5 | Miami International Autodrome USA | May 08 | |
| 6 | Circuit de Barcelona-Catalunya Spain | May 22 | |
| 7 | Circuit de Monaco Monaco | May 29 | |
| 8 | Baku City Circuit Azerbaijan | Jun 12 | |
| 9 | Circuit Gilles Villeneuve Canada | Jun 19 | |
| 10 | Silverstone Circuit UK | Jul 03 | |
| 11 | Red Bull Ring Austria | Jul 10 | |
| 12 | Circuit Paul Ricard France | Jul 24 | |
| 13 | Hungaroring Hungary | Jul 31 | |
| 14 | Circuit de Spa-Francorchamps Belgium | Aug 28 | |
| 15 | Circuit Park Zandvoort Netherlands | Sep 04 | |
| 16 | Autodromo Nazionale di Monza Italy | Sep 11 | |
| 17 | Marina Bay Street Circuit Singapore | Oct 02 | |
| 18 | Suzuka Circuit Japan | Oct 09 | |
| 19 | Circuit of the Americas USA | Oct 23 | |
| 20 | Autódromo Hermanos Rodríguez Mexico | Oct 30 | |
| 21 | Autódromo José Carlos Pace Brazil | Nov 13 | |
| 22 | Yas Marina Circuit UAE | Nov 20 |
Teams
Valtteri Bottas
2060
Guanyu Zhou
2029
Yuki Tsunoda
1985
Pierre Gasly
2089
Esteban Ocon
2252
Fernando Alonso
2130
Charles Leclerc
2448
Carlos Sainz
2310
Kevin Magnussen
1972
Mick Schumacher
1993
Daniel Ricciardo
2098
Lando Norris
2249
Lewis Hamilton
2385
George Russell
2411
Sergio Pérez
2444
Max Verstappen
2587
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
3
P2
2
P3
1
Fastest Lap
+1 point
(top 10 only)
Sprint races introduced. Top 3 in sprint score points.
Elo Ratings