Round 1 · 2019

Albert Park Grand Prix Circuit

Melbourne, Australia · March 17, 2019 · Wikipedia

Kings of this circuit
20
Grid Size
Avg Elo
+42.7
K.Magnussen
-60.5
D.Ricciardo
Highest Elo (Hamilton)
3
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Mercedes V.Bottas 2 +1 +26 26.0 1 +24.7 2,438
2 Mercedes L.Hamilton 1 -1 +18 18.0 2 +5.1 2,583
3 Red Bull M.Verstappen 4 +1 +15 15.0 3 +12.3 2,423
4 Ferrari S.Vettel 3 -1 +12 12.0 4 +2.3 2,452
5 Ferrari C.Leclerc 5 +10 10.0 5 +40.0 2,140
6 Haas F1 Team K.Magnussen 7 +1 +8 8.0 6 +42.7 2,082
7 Renault N.Hülkenberg 11 +4 +6 6.0 7 +41.3 2,047
8 Alfa Romeo K.Räikkönen 9 +1 +4 4.0 8 -9.1 2,310
9 Racing Point L.Stroll 16 +7 +2 2.0 9 +34.6 1,998
10 Toro Rosso D.Kvyat 15 +5 +1 1.0 10 +20.4 2,040
11 Toro Rosso P.Gasly 17 +6 0 0.0 11 +14.0 2,034
12 McLaren L.Norris 8 -4 0 0.0 12 +10.6 2,011
13 Racing Point S.Pérez 10 -3 0 0.0 13 -15.3 2,118
14 Red Bull A.Albon 13 -1 0 0.0 14 -2.0 1,998
15 Alfa Romeo A.Giovinazzi 14 -1 0 0.0 15 -5.1 1,972
16 Williams G.Russell 19 +3 0 0.0 16 -14.6 1,985
17 Williams R.Kubica 20 +3 0 0.0 17 -48.6 2,141
18 Haas F1 Team R.Grosjean 6 -12 0 0.0 18 -37.3 2,033
19 Renault D.Ricciardo 12 -7 0 0.0 19 -60.5 2,124
20 McLaren C.Sainz 18 -2 0 0.0 20 -55.7 2,053

Elo Changes