Michael Schumacher

Mercedes
7x Champion 2x Runner Up 3x 3rd Place
2,097 Current Elo
2,604 Peak Elo
Elite Tier
Michael Schumacher Compare
43
91
21
x15
#5 all-time peak
Races 308
Finished 238
DNFs 70
Accident / Other 32
Mechanical 36
Disqualified 2
Win Rate 29.5%
Podium Rate 50.3%
Circuit de Nevers Magny-Cours
Suzuka Circuit
Autodromo Enzo e Dino Ferrari
Albert Park Grand Prix Circuit
Nürburgring
Indianapolis Motor Speedway
Circuit de Barcelona-Catalunya
Autodromo Nazionale di Monza
Circuit Gilles Villeneuve
Silverstone Circuit
Hungaroring
Hockenheimring
Sepang International Circuit
Circuit de Spa-Francorchamps
Circuit de Monaco

Elo Rating Over Time

# Elo Old New Status Circuit Date Race
2012 Season
7 +43.9 2,054 2,097 Finished Mercedes Autódromo José Carlos Pace Nov 25, 2012 Round 20
16 -12.1 2,066 2,054 +1 Lap Mercedes Circuit of the Americas Nov 18, 2012 Round 19
11 +21.5 2,044 2,066 Finished Mercedes Yas Marina Circuit Nov 04, 2012 Round 18
22 -53.2 2,097 2,044 Retired Mercedes Buddh International Circuit Oct 28, 2012 Round 17
13 +1.3 2,096 2,097 Finished Mercedes Korean International Circuit Oct 14, 2012 Round 16
11 +15.7 2,080 2,096 Finished Mercedes Suzuka Circuit Oct 07, 2012 Round 15
21 -53.1 2,133 2,080 Collision Mercedes Marina Bay Street Circuit Sep 23, 2012 Round 14
6 +42.1 2,091 2,133 Finished Mercedes Autodromo Nazionale di Monza Sep 09, 2012 Round 13
7 +44.7 2,047 2,091 Finished Mercedes Circuit de Spa-Francorchamps Sep 02, 2012 Round 12
24 -68.5 2,115 2,047 +11 Laps Mercedes Hungaroring Jul 29, 2012 Round 11
7 +39.9 2,075 2,115 Finished Mercedes Hockenheimring Jul 22, 2012 Round 10
7 +47.5 2,028 2,075 Finished Mercedes Silverstone Circuit Jul 08, 2012 Round 9
3 +83.8 1,944 2,028 Finished Mercedes Valencia Street Circuit Jun 24, 2012 Round 8
22 -35.6 1,979 1,944 Rear wing Mercedes Circuit Gilles Villeneuve Jun 10, 2012 Round 7
19 -20.4 2,000 1,979 Fuel pressure Mercedes Circuit de Monaco May 27, 2012 Round 6
24 -60.3 2,060 2,000 Collision Mercedes Circuit de Barcelona-Catalunya May 13, 2012 Round 5
10 +28.1 2,032 2,060 Finished Mercedes Bahrain International Circuit Apr 22, 2012 Round 4
24 -66.6 2,099 2,032 Wheel nut Mercedes Shanghai International Circuit Apr 15, 2012 Round 3
10 +20.4 2,078 2,099 Finished Mercedes Sepang International Circuit Mar 25, 2012 Round 2
20 -46.9 2,125 2,078 Gearbox Mercedes Albert Park Grand Prix Circuit Mar 18, 2012 Round 1
2011 Season
15 -23.7 2,153 2,129 +1 Lap Mercedes Autódromo José Carlos Pace Nov 27, 2011 Round 19
7 +31.2 2,122 2,153 Finished Mercedes Yas Marina Circuit Nov 13, 2011 Round 18
5 +53.2 2,068 2,122 Finished Mercedes Buddh International Circuit Oct 30, 2011 Round 17
24 -80.3 2,149 2,068 Collision Mercedes Korean International Circuit Oct 16, 2011 Round 16
6 +40.2 2,108 2,149 Finished Mercedes Suzuka Circuit Oct 09, 2011 Round 15
23 -80.8 2,189 2,108 Accident Mercedes Marina Bay Street Circuit Sep 25, 2011 Round 14
5 +39.7 2,149 2,189 Finished Mercedes Autodromo Nazionale di Monza Sep 11, 2011 Round 13
5 +48.1 2,101 2,149 Finished Mercedes Circuit de Spa-Francorchamps Aug 28, 2011 Round 12
22 -70.1 2,172 2,101 Gearbox Mercedes Hungaroring Jul 31, 2011 Round 11
8 +22.5 2,149 2,172 +1 Lap Mercedes Nürburgring Jul 24, 2011 Round 10
9 +19.2 2,130 2,149 Finished Mercedes Silverstone Circuit Jul 10, 2011 Round 9
17 -39.3 2,169 2,130 +1 Lap Mercedes Valencia Street Circuit Jun 26, 2011 Round 8
4 +52.5 2,117 2,169 Finished Mercedes Circuit Gilles Villeneuve Jun 12, 2011 Round 7
22 -73.8 2,190 2,117 Engine Mercedes Circuit de Monaco May 29, 2011 Round 6
6 +32.7 2,158 2,190 +1 Lap Mercedes Circuit de Barcelona-Catalunya May 22, 2011 Round 5
12 -6.5 2,164 2,158 Finished Mercedes Istanbul Park May 08, 2011 Round 4
8 +22.6 2,142 2,164 Finished Mercedes Shanghai International Circuit Apr 17, 2011 Round 3
9 +19.8 2,122 2,142 Finished Mercedes Sepang International Circuit Apr 10, 2011 Round 2
19 -52.9 2,175 2,122 Collision Mercedes Albert Park Grand Prix Circuit Mar 27, 2011 Round 1
2010 Season
23 -93.1 2,273 2,180 Collision Mercedes Yas Marina Circuit Nov 14, 2010 Round 19
7 +9.0 2,264 2,273 Finished Mercedes Autódromo José Carlos Pace Nov 07, 2010 Round 18
4 +33.1 2,231 2,264 Finished Mercedes Korean International Circuit Oct 24, 2010 Round 17
6 +25.3 2,206 2,231 Finished Mercedes Suzuka Circuit Oct 10, 2010 Round 16
13 -22.0 2,228 2,206 +1 Lap Mercedes Marina Bay Street Circuit Sep 26, 2010 Round 15
9 +1.7 2,226 2,228 Finished Mercedes Autodromo Nazionale di Monza Sep 12, 2010 Round 14
7 +17.3 2,209 2,226 Finished Mercedes Circuit de Spa-Francorchamps Aug 29, 2010 Round 13
11 -9.0 2,218 2,209 +1 Lap Mercedes Hungaroring Aug 01, 2010 Round 12
9 +4.0 2,214 2,218 +1 Lap Mercedes Hockenheimring Jul 25, 2010 Round 11
9 +5.1 2,209 2,214 Finished Mercedes Silverstone Circuit Jul 11, 2010 Round 10
15 -39.3 2,248 2,209 Finished Mercedes Valencia Street Circuit Jun 27, 2010 Round 9
11 -17.3 2,265 2,248 +1 Lap Mercedes Circuit Gilles Villeneuve Jun 13, 2010 Round 8
4 +31.9 2,234 2,265 Finished Mercedes Istanbul Park May 30, 2010 Round 7
12 -22.5 2,256 2,234 Finished Mercedes Circuit de Monaco May 16, 2010 Round 6
4 +33.3 2,223 2,256 Finished Mercedes Circuit de Barcelona-Catalunya May 09, 2010 Round 5
10 -6.0 2,229 2,223 Finished Mercedes Shanghai International Circuit Apr 18, 2010 Round 4
21 -90.0 2,319 2,229 Wheel Mercedes Sepang International Circuit Apr 04, 2010 Round 3
10 -24.5 2,343 2,319 Finished Mercedes Albert Park Grand Prix Circuit Mar 28, 2010 Round 2
6 +0.6 2,343 2,343 Finished Mercedes Bahrain International Circuit Mar 14, 2010 Round 1
2006 Season
4 +9.6 2,378 2,387 Finished Ferrari Autódromo José Carlos Pace Oct 22, 2006 Round 18
20 -115.0 2,492 2,378 Engine Ferrari Suzuka Circuit Oct 08, 2006 Round 17
1 +19.7 2,473 2,492 Finished Ferrari Shanghai International Circuit Oct 01, 2006 Round 16
1 +22.6 2,450 2,473 Finished Ferrari Autodromo Nazionale di Monza Sep 10, 2006 Round 15
3 +9.3 2,441 2,450 Finished Ferrari Istanbul Park Aug 27, 2006 Round 14
8 -27.5 2,468 2,441 Track rod Ferrari Hungaroring Aug 06, 2006 Round 13
1 +23.7 2,445 2,468 Finished Ferrari Hockenheimring Jul 30, 2006 Round 12
1 +26.0 2,419 2,445 Finished Ferrari Circuit de Nevers Magny-Cours Jul 16, 2006 Round 11
1 +29.8 2,389 2,419 Finished Ferrari Indianapolis Motor Speedway Jul 02, 2006 Round 10
2 +26.0 2,363 2,389 Finished Ferrari Circuit Gilles Villeneuve Jun 25, 2006 Round 9
2 +29.8 2,333 2,363 Finished Ferrari Silverstone Circuit Jun 11, 2006 Round 8
5 +10.4 2,323 2,333 Finished Ferrari Circuit de Monaco May 28, 2006 Round 7
2 +36.8 2,286 2,323 Finished Ferrari Circuit de Barcelona-Catalunya May 14, 2006 Round 6
1 +52.7 2,233 2,286 Finished Ferrari Nürburgring May 07, 2006 Round 5
1 +63.8 2,169 2,233 Finished Ferrari Autodromo Enzo e Dino Ferrari Apr 23, 2006 Round 4
17 -58.7 2,228 2,169 Accident Ferrari Albert Park Grand Prix Circuit Apr 02, 2006 Round 3
6 +22.1 2,206 2,228 Finished Ferrari Sepang International Circuit Mar 19, 2006 Round 2
2 +61.7 2,144 2,206 Finished Ferrari Bahrain International Circuit Mar 12, 2006 Round 1
2005 Season
20 -83.5 2,232 2,149 Spun off Ferrari Shanghai International Circuit Oct 16, 2005 Round 19
7 +8.3 2,224 2,232 Finished Ferrari Suzuka Circuit Oct 09, 2005 Round 18
4 +34.8 2,189 2,224 Finished Ferrari Autódromo José Carlos Pace Sep 25, 2005 Round 17
18 -74.2 2,263 2,189 Accident Ferrari Circuit de Spa-Francorchamps Sep 11, 2005 Round 16
10 -22.5 2,286 2,263 Finished Ferrari Autodromo Nazionale di Monza Sep 04, 2005 Round 15
17 -83.1 2,369 2,286 Retired Ferrari Istanbul Park Aug 21, 2005 Round 14
2 +24.3 2,345 2,369 Finished Ferrari Hungaroring Jul 31, 2005 Round 13
5 +4.0 2,341 2,345 Finished Ferrari Hockenheimring Jul 24, 2005 Round 12
6 -4.6 2,345 2,341 Finished Ferrari Silverstone Circuit Jul 10, 2005 Round 11
3 +18.3 2,327 2,345 Finished Ferrari Circuit de Nevers Magny-Cours Jul 03, 2005 Round 10
1 +36.9 2,290 2,327 Finished Ferrari Indianapolis Motor Speedway Jun 19, 2005 Round 9
2 +37.3 2,253 2,290 Finished Ferrari Circuit Gilles Villeneuve Jun 12, 2005 Round 8
5 +19.6 2,233 2,253 Finished Ferrari Nürburgring May 29, 2005 Round 7
7 +2.2 2,231 2,233 Finished Ferrari Circuit de Monaco May 22, 2005 Round 6
15 -67.2 2,298 2,231 Puncture Ferrari Circuit de Barcelona-Catalunya May 08, 2005 Round 5
2 +33.4 2,265 2,298 Finished Ferrari Autodromo Enzo e Dino Ferrari Apr 24, 2005 Round 4
17 -83.1 2,348 2,265 Hydraulics Ferrari Bahrain International Circuit Apr 03, 2005 Round 3
7 -13.8 2,362 2,348 Finished Ferrari Sepang International Circuit Mar 20, 2005 Round 2
18 -100.3 2,462 2,362 Accident Ferrari Albert Park Grand Prix Circuit Mar 06, 2005 Round 1
2004 Season
7 -29.0 2,505 2,476 Finished Ferrari Autódromo José Carlos Pace Oct 24, 2004 Round 18
1 +16.9 2,488 2,505 Finished Ferrari Suzuka Circuit Oct 10, 2004 Round 17
12 -69.6 2,558 2,488 +1 Lap Ferrari Shanghai International Circuit Sep 26, 2004 Round 16
2 +3.8 2,554 2,558 Finished Ferrari Autodromo Nazionale di Monza Sep 12, 2004 Round 15
2 +4.5 2,549 2,554 Finished Ferrari Circuit de Spa-Francorchamps Aug 29, 2004 Round 14
1 +12.3 2,537 2,549 Finished Ferrari Hungaroring Aug 15, 2004 Round 13
1 +13.1 2,524 2,537 Finished Ferrari Hockenheimring Jul 25, 2004 Round 12
1 +14.1 2,510 2,524 Finished Ferrari Silverstone Circuit Jul 11, 2004 Round 11
1 +14.8 2,495 2,510 Finished Ferrari Circuit de Nevers Magny-Cours Jul 04, 2004 Round 10
1 +16.0 2,479 2,495 Finished Ferrari Indianapolis Motor Speedway Jun 20, 2004 Round 9
1 +18.2 2,461 2,479 Finished Ferrari Circuit Gilles Villeneuve Jun 13, 2004 Round 8
1 +19.7 2,441 2,461 Finished Ferrari Nürburgring May 30, 2004 Round 7
11 -59.0 2,500 2,441 Collision Ferrari Circuit de Monaco May 23, 2004 Round 6
1 +15.2 2,485 2,500 Finished Ferrari Circuit de Barcelona-Catalunya May 09, 2004 Round 5
1 +16.0 2,469 2,485 Finished Ferrari Autodromo Enzo e Dino Ferrari Apr 25, 2004 Round 4
1 +17.4 2,452 2,469 Finished Ferrari Bahrain International Circuit Apr 04, 2004 Round 3
1 +18.9 2,433 2,452 Finished Ferrari Sepang International Circuit Mar 21, 2004 Round 2
1 +21.0 2,412 2,433 Finished Ferrari Albert Park Grand Prix Circuit Mar 07, 2004 Round 1
2003 Season
8 -39.2 2,464 2,424 Finished Ferrari Suzuka Circuit Oct 12, 2003 Round 16
1 +21.6 2,442 2,464 Finished Ferrari Indianapolis Motor Speedway Sep 28, 2003 Round 15
1 +22.7 2,419 2,442 Finished Ferrari Autodromo Nazionale di Monza Sep 14, 2003 Round 14
8 -37.7 2,457 2,419 +1 Lap Ferrari Hungaroring Aug 24, 2003 Round 13
7 -31.7 2,489 2,457 +1 Lap Ferrari Hockenheimring Aug 03, 2003 Round 12
4 -8.0 2,497 2,489 Finished Ferrari Silverstone Circuit Jul 20, 2003 Round 11
3 +0.0 2,497 2,497 Finished Ferrari Circuit de Nevers Magny-Cours Jul 06, 2003 Round 10
5 -18.1 2,515 2,497 Finished Ferrari Nürburgring Jun 29, 2003 Round 9
1 +15.9 2,499 2,515 Finished Ferrari Circuit Gilles Villeneuve Jun 15, 2003 Round 8
3 -1.2 2,500 2,499 Finished Ferrari Circuit de Monaco Jun 01, 2003 Round 7
1 +16.6 2,483 2,500 Finished Ferrari Red Bull Ring May 18, 2003 Round 6
1 +18.7 2,465 2,483 Finished Ferrari Circuit de Barcelona-Catalunya May 04, 2003 Round 5
1 +19.9 2,445 2,465 Finished Ferrari Autodromo Enzo e Dino Ferrari Apr 20, 2003 Round 4
14 -95.2 2,540 2,445 Accident Ferrari Autódromo José Carlos Pace Apr 06, 2003 Round 3
6 -31.0 2,571 2,540 +1 Lap Ferrari Sepang International Circuit Mar 23, 2003 Round 2
4 -15.0 2,586 2,571 Finished Ferrari Albert Park Grand Prix Circuit Mar 09, 2003 Round 1
2002 Season
1 +9.4 2,595 2,604 Finished Ferrari Suzuka Circuit Oct 13, 2002 Round 17
2 +1.2 2,593 2,595 Finished Ferrari Indianapolis Motor Speedway Sep 29, 2002 Round 16
2 +1.9 2,591 2,593 Finished Ferrari Autodromo Nazionale di Monza Sep 15, 2002 Round 15
1 +10.0 2,581 2,591 Finished Ferrari Circuit de Spa-Francorchamps Sep 01, 2002 Round 14
2 +2.0 2,579 2,581 Finished Ferrari Hungaroring Aug 18, 2002 Round 13
1 +9.7 2,570 2,579 Finished Ferrari Hockenheimring Jul 28, 2002 Round 12
1 +10.4 2,559 2,570 Finished Ferrari Circuit de Nevers Magny-Cours Jul 21, 2002 Round 11
1 +10.9 2,548 2,559 Finished Ferrari Silverstone Circuit Jul 07, 2002 Round 10
2 +3.9 2,545 2,548 Finished Ferrari Nürburgring Jun 23, 2002 Round 9
1 +12.2 2,532 2,545 Finished Ferrari Circuit Gilles Villeneuve Jun 09, 2002 Round 8
2 +5.2 2,527 2,532 Finished Ferrari Circuit de Monaco May 26, 2002 Round 7
1 +13.2 2,514 2,527 Finished Ferrari Red Bull Ring May 12, 2002 Round 6
1 +14.0 2,500 2,514 Finished Ferrari Circuit de Barcelona-Catalunya Apr 28, 2002 Round 5
1 +14.7 2,485 2,500 Finished Ferrari Autodromo Enzo e Dino Ferrari Apr 14, 2002 Round 4
1 +15.5 2,470 2,485 Finished Ferrari Autódromo José Carlos Pace Mar 31, 2002 Round 3
3 +0.9 2,469 2,470 Finished Ferrari Sepang International Circuit Mar 17, 2002 Round 2
1 +17.6 2,451 2,469 Finished Ferrari Albert Park Grand Prix Circuit Mar 03, 2002 Round 1
2001 Season
1 +18.7 2,447 2,465 Finished Ferrari Suzuka Circuit Oct 14, 2001 Round 17
2 +13.5 2,433 2,447 Finished Ferrari Indianapolis Motor Speedway Sep 30, 2001 Round 16
4 -1.4 2,434 2,433 Finished Ferrari Autodromo Nazionale di Monza Sep 16, 2001 Round 15
1 +22.2 2,412 2,434 Finished Ferrari Circuit de Spa-Francorchamps Sep 02, 2001 Round 14
1 +24.2 2,388 2,412 Finished Ferrari Hungaroring Aug 19, 2001 Round 13
15 -87.7 2,476 2,388 Fuel pressure Ferrari Hockenheimring Jul 29, 2001 Round 12
2 +9.3 2,466 2,476 Finished Ferrari Silverstone Circuit Jul 15, 2001 Round 11
1 +18.2 2,448 2,466 Finished Ferrari Circuit de Nevers Magny-Cours Jul 01, 2001 Round 10
1 +19.8 2,429 2,448 Finished Ferrari Nürburgring Jun 24, 2001 Round 9
2 +15.1 2,413 2,429 Finished Ferrari Circuit Gilles Villeneuve Jun 10, 2001 Round 8
1 +24.7 2,389 2,413 Finished Ferrari Circuit de Monaco May 27, 2001 Round 7
2 +19.7 2,369 2,389 Finished Ferrari Red Bull Ring May 13, 2001 Round 6
1 +31.5 2,337 2,369 Finished Ferrari Circuit de Barcelona-Catalunya Apr 29, 2001 Round 5
19 -115.0 2,452 2,337 Suspension Ferrari Autodromo Enzo e Dino Ferrari Apr 15, 2001 Round 4
2 +12.8 2,440 2,452 Finished Ferrari Autódromo José Carlos Pace Apr 01, 2001 Round 3
1 +22.2 2,417 2,440 Finished Ferrari Sepang International Circuit Mar 18, 2001 Round 2
1 +25.7 2,392 2,417 Finished Ferrari Albert Park Grand Prix Circuit Mar 04, 2001 Round 1
2000 Season
1 +30.4 2,373 2,404 Finished Ferrari Sepang International Circuit Oct 22, 2000 Round 17
1 +35.0 2,338 2,373 Finished Ferrari Suzuka Circuit Oct 08, 2000 Round 16
1 +41.8 2,297 2,338 Finished Ferrari Indianapolis Motor Speedway Sep 24, 2000 Round 15
1 +51.3 2,245 2,297 Finished Ferrari Autodromo Nazionale di Monza Sep 10, 2000 Round 14
2 +53.3 2,192 2,245 Finished Ferrari Circuit de Spa-Francorchamps Aug 27, 2000 Round 13
2 +66.2 2,126 2,192 Finished Ferrari Hungaroring Aug 13, 2000 Round 12
21 -92.4 2,218 2,126 Collision Ferrari Hockenheimring Jul 30, 2000 Round 11
20 -103.1 2,321 2,218 Collision Ferrari Red Bull Ring Jul 16, 2000 Round 10
16 -84.6 2,406 2,321 Engine Ferrari Circuit de Nevers Magny-Cours Jul 02, 2000 Round 9
1 +29.9 2,376 2,406 Finished Ferrari Circuit Gilles Villeneuve Jun 18, 2000 Round 8
12 -59.2 2,435 2,376 Suspension Ferrari Circuit de Monaco Jun 04, 2000 Round 7
1 +25.5 2,410 2,435 Finished Ferrari Nürburgring May 21, 2000 Round 6
5 -5.9 2,416 2,410 Finished Ferrari Circuit de Barcelona-Catalunya May 07, 2000 Round 5
3 +9.9 2,406 2,416 Finished Ferrari Silverstone Circuit Apr 23, 2000 Round 4
1 +28.5 2,377 2,406 Finished Ferrari Autodromo Enzo e Dino Ferrari Apr 09, 2000 Round 3
1 +33.9 2,343 2,377 Finished Ferrari Autódromo José Carlos Pace Mar 26, 2000 Round 2
1 +41.4 2,302 2,343 Finished Ferrari Albert Park Grand Prix Circuit Mar 12, 2000 Round 1
1999 Season
2 +39.8 2,271 2,311 Finished Ferrari Suzuka Circuit Oct 31, 1999 Round 16
2 +49.4 2,222 2,271 Finished Ferrari Sepang International Circuit Oct 17, 1999 Round 15
22 -130.3 2,352 2,222 Brakes Ferrari Silverstone Circuit Jul 11, 1999 Round 8
5 +3.7 2,349 2,352 Finished Ferrari Circuit de Nevers Magny-Cours Jun 27, 1999 Round 7
15 -86.6 2,435 2,349 Spun off Ferrari Circuit Gilles Villeneuve Jun 13, 1999 Round 6
3 +8.8 2,426 2,435 Finished Ferrari Circuit de Barcelona-Catalunya May 30, 1999 Round 5
1 +27.4 2,399 2,426 Finished Ferrari Circuit de Monaco May 16, 1999 Round 4
1 +33.4 2,366 2,399 Finished Ferrari Autodromo Enzo e Dino Ferrari May 02, 1999 Round 3
2 +30.5 2,335 2,366 Finished Ferrari Autódromo José Carlos Pace Apr 11, 1999 Round 2
8 -18.3 2,353 2,335 +1 Lap Ferrari Albert Park Grand Prix Circuit Mar 07, 1999 Round 1
1998 Season
14 -78.2 2,443 2,364 Tyre Ferrari Suzuka Circuit Nov 01, 1998 Round 16
2 +17.5 2,425 2,443 Finished Ferrari Nürburgring Sep 27, 1998 Round 15
1 +29.1 2,396 2,425 Finished Ferrari Autodromo Nazionale di Monza Sep 13, 1998 Round 14
10 -46.9 2,443 2,396 Collision Ferrari Circuit de Spa-Francorchamps Aug 30, 1998 Round 13
1 +27.1 2,416 2,443 Finished Ferrari Hungaroring Aug 16, 1998 Round 12
5 -6.5 2,422 2,416 Finished Ferrari Hockenheimring Aug 02, 1998 Round 11
3 +10.9 2,412 2,422 Finished Ferrari Red Bull Ring Jul 26, 1998 Round 10
1 +30.2 2,381 2,412 Finished Ferrari Silverstone Circuit Jul 12, 1998 Round 9
1 +34.2 2,347 2,381 Finished Ferrari Circuit de Nevers Magny-Cours Jun 28, 1998 Round 8
1 +42.1 2,305 2,347 Finished Ferrari Circuit Gilles Villeneuve Jun 07, 1998 Round 7
10 -33.3 2,338 2,305 +2 Laps Ferrari Circuit de Monaco May 24, 1998 Round 6
3 +25.5 2,313 2,338 Finished Ferrari Circuit de Barcelona-Catalunya May 10, 1998 Round 5
2 +41.7 2,271 2,313 Finished Ferrari Autodromo Enzo e Dino Ferrari Apr 26, 1998 Round 4
1 +61.0 2,210 2,271 Finished Ferrari Autódromo Juan y Oscar Gálvez Apr 12, 1998 Round 3
3 +56.9 2,153 2,210 Finished Ferrari Autódromo José Carlos Pace Mar 29, 1998 Round 2
17 -68.3 2,222 2,153 Engine Ferrari Albert Park Grand Prix Circuit Mar 08, 1998 Round 1
1997 Season
18 -86.8 2,315 2,228 Collision Ferrari Circuito de Jerez Oct 26, 1997 Round 17
1 +46.4 2,269 2,315 Finished Ferrari Suzuka Circuit Oct 12, 1997 Round 16
18 -94.3 2,363 2,269 Suspension Ferrari Nürburgring Sep 28, 1997 Round 15
6 -7.9 2,371 2,363 Finished Ferrari Red Bull Ring Sep 21, 1997 Round 14
6 -9.7 2,381 2,371 Finished Ferrari Autodromo Nazionale di Monza Sep 07, 1997 Round 13
1 +31.4 2,349 2,381 Finished Ferrari Circuit de Spa-Francorchamps Aug 24, 1997 Round 12
4 +10.6 2,339 2,349 Finished Ferrari Hungaroring Aug 10, 1997 Round 11
2 +29.8 2,309 2,339 Finished Ferrari Hockenheimring Jul 27, 1997 Round 10
18 -102.9 2,412 2,309 Wheel Ferrari Silverstone Circuit Jul 13, 1997 Round 9
1 +25.2 2,387 2,412 Finished Ferrari Circuit de Nevers Magny-Cours Jun 29, 1997 Round 8
1 +32.0 2,355 2,387 Finished Ferrari Circuit Gilles Villeneuve Jun 15, 1997 Round 7
4 +12.3 2,342 2,355 Finished Ferrari Circuit de Barcelona-Catalunya May 25, 1997 Round 6
1 +42.2 2,300 2,342 Finished Ferrari Circuit de Monaco May 11, 1997 Round 5
2 +42.6 2,258 2,300 Finished Ferrari Autodromo Enzo e Dino Ferrari Apr 27, 1997 Round 4
21 -116.5 2,374 2,258 Collision Ferrari Autódromo Juan y Oscar Gálvez Apr 13, 1997 Round 3
5 +1.3 2,373 2,374 Finished Ferrari Autódromo José Carlos Pace Mar 30, 1997 Round 2
2 +28.2 2,345 2,373 Finished Ferrari Albert Park Grand Prix Circuit Mar 09, 1997 Round 1
1996 Season
2 +34.4 2,321 2,355 Finished Ferrari Suzuka Circuit Oct 13, 1996 Round 16
3 +31.6 2,289 2,321 Finished Ferrari Autódromo do Estoril Sep 22, 1996 Round 15
1 +59.7 2,230 2,289 Finished Ferrari Autodromo Nazionale di Monza Sep 08, 1996 Round 14
1 +74.8 2,155 2,230 Finished Ferrari Circuit de Spa-Francorchamps Aug 25, 1996 Round 13
9 +11.7 2,143 2,155 Throttle Ferrari Hungaroring Aug 11, 1996 Round 12
4 +66.8 2,076 2,143 Finished Ferrari Hockenheimring Jul 28, 1996 Round 11
20 -74.0 2,150 2,076 Hydraulics Ferrari Silverstone Circuit Jul 14, 1996 Round 10
22 -113.4 2,264 2,150 Engine Ferrari Circuit de Nevers Magny-Cours Jun 30, 1996 Round 9
12 -43.0 2,307 2,264 Halfshaft Ferrari Circuit Gilles Villeneuve Jun 16, 1996 Round 8
1 +53.3 2,253 2,307 Finished Ferrari Circuit de Barcelona-Catalunya Jun 02, 1996 Round 7
17 -88.8 2,342 2,253 Spun off Ferrari Circuit de Monaco May 19, 1996 Round 6
2 +34.5 2,308 2,342 Finished Ferrari Autodromo Enzo e Dino Ferrari May 05, 1996 Round 5
2 +42.4 2,265 2,308 Finished Ferrari Nürburgring Apr 28, 1996 Round 4
12 -44.4 2,310 2,265 Broken wing Ferrari Autódromo Juan y Oscar Gálvez Apr 07, 1996 Round 3
3 +31.6 2,278 2,310 +1 Lap Ferrari Autódromo José Carlos Pace Mar 31, 1996 Round 2
13 -57.2 2,335 2,278 Brakes Ferrari Albert Park Grand Prix Circuit Mar 10, 1996 Round 1
1995 Season
15 -73.1 2,419 2,346 Collision Benetton Adelaide Street Circuit Nov 12, 1995 Round 17
1 +28.7 2,390 2,419 Finished Benetton Suzuka Circuit Oct 29, 1995 Round 16
1 +32.6 2,358 2,390 Finished Benetton Okayama International Circuit Oct 22, 1995 Round 15
1 +39.4 2,318 2,358 Finished Benetton Nürburgring Oct 01, 1995 Round 14
2 +37.9 2,280 2,318 Finished Benetton Autódromo do Estoril Sep 24, 1995 Round 13
16 -72.7 2,353 2,280 Collision Benetton Autodromo Nazionale di Monza Sep 10, 1995 Round 12
1 +39.8 2,313 2,353 Finished Benetton Circuit de Spa-Francorchamps Aug 27, 1995 Round 11
11 -37.8 2,351 2,313 Engine Benetton Hungaroring Aug 13, 1995 Round 10
1 +40.2 2,311 2,351 Finished Benetton Hockenheimring Jul 30, 1995 Round 9
14 -60.8 2,371 2,311 Collision Benetton Silverstone Circuit Jul 16, 1995 Round 8
1 +36.8 2,335 2,371 Finished Benetton Circuit de Nevers Magny-Cours Jul 02, 1995 Round 7
5 +10.7 2,324 2,335 Finished Benetton Circuit Gilles Villeneuve Jun 11, 1995 Round 6
1 +46.7 2,277 2,324 Finished Benetton Circuit de Monaco May 28, 1995 Round 5
1 +58.9 2,218 2,277 Finished Benetton Circuit de Barcelona-Catalunya May 14, 1995 Round 4
26 -135.4 2,354 2,218 Spun off Benetton Autodromo Enzo e Dino Ferrari Apr 30, 1995 Round 3
3 +23.0 2,331 2,354 Finished Benetton Autódromo Juan y Oscar Gálvez Apr 09, 1995 Round 2
1 +44.6 2,286 2,331 Finished Benetton Autódromo José Carlos Pace Mar 26, 1995 Round 1
1994 Season
20 -99.7 2,395 2,295 Collision Benetton Adelaide Street Circuit Nov 13, 1994 Round 16
2 +29.0 2,366 2,395 Finished Benetton Suzuka Circuit Nov 06, 1994 Round 15
1 +44.0 2,322 2,366 Finished Benetton Circuito de Jerez Oct 16, 1994 Round 14
14 -55.8 2,377 2,322 Disqualified Benetton Circuit de Spa-Francorchamps Aug 28, 1994 Round 11
1 +40.7 2,337 2,377 Finished Benetton Hungaroring Aug 14, 1994 Round 10
11 -35.1 2,372 2,337 Engine Benetton Hockenheimring Jul 31, 1994 Round 9
17 -88.9 2,461 2,372 Disqualified Benetton Silverstone Circuit Jul 10, 1994 Round 8
1 +25.8 2,435 2,461 Finished Benetton Circuit de Nevers Magny-Cours Jul 03, 1994 Round 7
1 +28.0 2,407 2,435 Finished Benetton Circuit Gilles Villeneuve Jun 12, 1994 Round 6
2 +22.7 2,384 2,407 Finished Benetton Circuit de Barcelona-Catalunya May 29, 1994 Round 5
1 +37.8 2,346 2,384 Finished Benetton Circuit de Monaco May 15, 1994 Round 4
1 +45.3 2,301 2,346 Finished Benetton Autodromo Enzo e Dino Ferrari May 01, 1994 Round 3
1 +55.4 2,246 2,301 Finished Benetton Okayama International Circuit Apr 17, 1994 Round 2
1 +74.7 2,171 2,246 Finished Benetton Autódromo José Carlos Pace Mar 27, 1994 Round 1
1993 Season
19 -70.7 2,247 2,176 Engine Benetton Adelaide Street Circuit Nov 07, 1993 Round 16
22 -115.3 2,362 2,247 Collision Benetton Suzuka Circuit Oct 24, 1993 Round 15
1 +56.7 2,306 2,362 Finished Benetton Autódromo do Estoril Sep 26, 1993 Round 14
