Constructor
Lotus
38
Races
0
Wins
0
Podiums
0.0%
Win Rate
Recent Results
| Race | Driver | Pos | Elo +/- |
|---|---|---|---|
| Autódromo José Carlos Pace | 🇫🇮 H.Kovalainen | P16 | +2.3 |
| Autódromo José Carlos Pace | 🇮🇹 J.Trulli | P18 | +1.3 |
| Yas Marina Circuit | 🇫🇮 H.Kovalainen | P17 | -5.1 |
| Yas Marina Circuit | 🇮🇹 J.Trulli | P18 | +1.4 |
| Buddh International Circuit | 🇫🇮 H.Kovalainen | P14 | +17.2 |
| Buddh International Circuit | 🇮🇹 J.Trulli | P19 | -4.9 |
| Korean International Circuit | 🇫🇮 H.Kovalainen | P14 | +20.3 |
| Korean International Circuit | 🇮🇹 J.Trulli | P17 | +8.9 |
| Suzuka Circuit | 🇫🇮 H.Kovalainen | P18 | -5.2 |
| Suzuka Circuit | 🇮🇹 J.Trulli | P19 | -3.6 |
Elo Over Time
Top Drivers for Lotus
| Driver | Races | Wins | Podiums | Win % |
|---|
Driver Roster History
| Season | Drivers |
|---|---|
| 2011 | 🇮🇹 J.Trulli 🇫🇮 H.Kovalainen 🇮🇳 K.Chandhok |
| 2010 | 🇫🇮 H.Kovalainen 🇮🇹 J.Trulli |