Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vettel | 256 | 12 | 25 | 8 | 15 | 18 | DNF | 12 | 25 | 6 | 15 | 15 | 12 | 18 | 25 | 25 | 25 | |||
| 2 | Alonso | 252 | 25 | 12 | 12 | 18 | 8 | 4 | 15 | 4 | 25 | 18 | DNF | 25 | 25 | 15 | 25 | 15 | 6 | ||
| 3 | Webber | 242 | 4 | 2 | 18 | 4 | 25 | 25 | 15 | 10 | DNF | 25 | 8 | 25 | 18 | 8 | 15 | 18 | DNF | 18 | 4 |
| 4 | Hamilton | 240 | 15 | 8 | 8 | 18 | 10 | 25 | 25 | 18 | 18 | 12 | 25 | DNF | 10 | 18 | 12 | 18 | |||
| 5 | Button | 214 | 6 | 25 | 4 | 25 | 10 | DNF | 18 | 18 | 15 | 12 | 10 | 4 | DNF | 18 | 12 | 12 | 10 | 15 | |
| 6 | Massa | 144 | 18 | 15 | 6 | 2 | 8 | 12 | 6 | 18 | 12 | 12 | 15 | 4 | DNF | 15 | 1 | ||||
| 7 | Rosberg | 142 | 10 | 10 | 15 | 15 | 6 | 10 | 8 | 1 | 15 | 4 | DNF | 8 | 10 | 10 | DNF | 8 | 12 | ||
| 8 | Kubica | 136 | 18 | 12 | 10 | 4 | 15 | 8 | 6 | 10 | DNF | 6 | DNF | 15 | 4 | 6 | 10 | 2 | 10 | ||
| 9 | Schumacher | 72 | 8 | 1 | DNF | 1 | 12 | 12 | 2 | 2 | 6 | 2 | 8 | 12 | 6 | DNF | |||||
| 10 | Barrichello | 47 | 1 | 4 | 2 | 12 | 10 | 1 | DNF | 1 | 8 | 2 | 6 | ||||||||
| 11 | Sutil | 47 | 10 | 6 | 4 | 2 | 1 | 8 | 4 | DNF | 10 | 2 | |||||||||
| 12 | Kobayashi | 32 | DNF | DNF | DNF | DNF | 1 | DNF | 6 | 8 | 2 | 4 | DNF | DNF | 6 | 4 | 1 | ||||
| 13 | Petrov | 27 | DNF | 6 | 1 | 10 | 2 | DNF | 8 | ||||||||||||
| 14 | Hülkenberg | 22 | DNF | 1 | DNF | DNF | 1 | 8 | 6 | 1 | 1 | 4 | |||||||||
| 15 | Liuzzi | 21 | 2 | 6 | DNF | 2 | 2 | 1 | DNF | DNF | 8 | DNF | DNF | ||||||||
| 16 | Buemi | 8 | DNF | DNF | 1 | 4 | 2 | DNF | 1 | ||||||||||||
| 17 | de la Rosa | 6 | DNF | DNF | DNF | DNF | DNF | 6 | |||||||||||||
| 18 | Heidfeld | 6 | 4 | 2 | |||||||||||||||||
| 19 | Alguersuari | 5 | 2 | 1 | DNF | DNF | 2 | ||||||||||||||
| 20 | Kovalainen | 0 | DNF | DNF | DNF | ||||||||||||||||
| 21 | Trulli | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 22 | Chandhok | 0 | DNF | DNF | |||||||||||||||||
| 23 | Senna | 0 | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||
| 24 | di Grassi | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||||||
| 25 | Glock | 0 | DNF | DNF | DNF | DNF | |||||||||||||||
| 26 | Yamamoto | 0 | DNF | ||||||||||||||||||
| 27 | Klien | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Red Bull
|
498 | 9 | — | — | +10 | 2,329 | 2,511 |
| 2 |
McLaren
|
454 | 5 | — | — | +15 | 2,344 | 2,477 |
| 3 |
Ferrari
|
396 | 5 | — | — | -3 | 2,323 | 2,524 |
| 4 |
Mercedes
|
214 | — | — | — | -13 | 2,202 | 2,660 |
| 5 | Renault | 163 | — | — | — | +18 | 2,157 | 2,425 |
| 6 |
Williams
|
69 | — | — | — | -12 | 2,117 | 2,494 |
| 7 | Force India | 68 | — | — | — | -9 | 2,015 | 2,347 |
| 8 |
Sauber
|
44 | — | — | — | +5 | 2,081 | 2,253 |
| 9 | Toro Rosso | 13 | — | — | — | +15 | 2,043 | 2,173 |
| 10 | Lotus | 0 | — | — | — | -5 | 1,888 | 1,997 |
| 11 | HRT | 0 | — | — | — | -7 | 1,830 | 1,979 |
| 12 | Virgin | 0 | — | — | — | -15 | 1,851 | 1,980 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Bahrain International Circuit Bahrain | Mar 14 | |
| 2 | Albert Park Grand Prix Circuit Australia | Mar 28 | |
| 3 | Sepang International Circuit Malaysia | Apr 04 | |
| 4 | Shanghai International Circuit China | Apr 18 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 09 | |
| 6 | Circuit de Monaco Monaco | May 16 | |
| 7 | Istanbul Park Turkey | May 30 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 13 | |
| 9 | Valencia Street Circuit Spain | Jun 27 | |
| 10 | Silverstone Circuit UK | Jul 11 | |
| 11 | Hockenheimring Germany | Jul 25 | |
| 12 | Hungaroring Hungary | Aug 01 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Aug 29 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 12 | |
| 15 | Marina Bay Street Circuit Singapore | Sep 26 | |
| 16 | Suzuka Circuit Japan | Oct 10 | |
| 17 | Korean International Circuit Korea | Oct 24 | |
| 18 | Autódromo José Carlos Pace Brazil | Nov 07 | |
| 19 | Yas Marina Circuit UAE | Nov 14 |
Teams
Fernando Alonso
2419
Felipe Massa
2248
Vitantonio Liuzzi
1954
Adrian Sutil
2110
Heikki Kovalainen
1999
Jarno Trulli
1872
Lewis Hamilton
2352
Jenson Button
2370
Nico Rosberg
2238
Michael Schumacher
2201
Sebastian Vettel
2416
Mark Webber
2350
Robert Kubica
2268
Vitaly Petrov
2113
Jaime Alguersuari
2135
Sébastien Buemi
2074
Timo Glock
1910
Lucas di Grassi
1853
Rubens Barrichello
2192
Nico Hülkenberg
2124
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings