Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vettel | 256 | P4 | DNF | P1 | P6 | P3 | P2 | DNF | P4 | P1 | P7 | P3 | P3 | P15 | P4 | P2 | P1 | DNF | P1 | P1 |
| 2 | Alonso | 252 | P1 | P4 | DNF | P4 | P2 | P6 | P8 | P3 | P8 | P14 | P1 | P2 | DNF | P1 | P1 | P3 | P1 | P3 | P7 |
| 3 | Webber | 242 | P8 | P9 | P2 | P8 | P1 | P1 | P3 | P5 | DNF | P1 | P6 | P1 | P2 | P6 | P3 | P2 | DNF | P2 | P8 |
| 4 | Hamilton | 240 | P3 | P6 | P6 | P2 | DNF | P5 | P1 | P1 | P2 | P2 | P4 | DNF | P1 | DNF | DNF | P5 | P2 | P4 | P2 |
| 5 | Button | 214 | P7 | P1 | P8 | P1 | P5 | DNF | P2 | P2 | P3 | P4 | P5 | P8 | DNF | P2 | P4 | P4 | P12 | P5 | P3 |
| 6 | Massa | 144 | P2 | P3 | P7 | P9 | P6 | P4 | P7 | P15 | P11 | P15 | P2 | P4 | P4 | P3 | P8 | DNF | P3 | P15 | P10 |
| 7 | Rosberg | 142 | P5 | P5 | P3 | P3 | P13 | P7 | P5 | P6 | P10 | P3 | P8 | DNF | P6 | P5 | P5 | DNF | DNF | P6 | P4 |
| 8 | Kubica | 136 | P11 | P2 | P4 | P5 | P8 | P3 | P6 | P7 | P5 | DNF | P7 | DNF | P3 | P8 | P7 | DNF | P5 | P9 | P5 |
| 9 | Schumacher | 72 | P6 | P10 | DNF | P10 | P4 | P12 | P4 | P11 | P15 | P9 | P9 | P11 | P7 | P9 | P13 | P6 | P4 | P7 | DNF |
| 10 | Barrichello | 47 | P10 | P8 | P12 | P12 | P9 | DNF | P14 | P14 | P4 | P5 | P12 | P10 | DNF | P10 | P6 | P9 | P7 | P14 | P12 |
| 11 | Sutil | 47 | P12 | DNF | P5 | P11 | P7 | P8 | P9 | P10 | P6 | P8 | P17 | DNF | P5 | P16 | P9 | DNF | DNF | P12 | P13 |
| 12 | Kobayashi | 32 | DNF | DNF | DNF | DNF | P12 | DNF | P10 | DNF | P7 | P6 | P11 | P9 | P8 | DNF | DNF | P7 | P8 | P10 | P14 |
| 13 | Petrov | 27 | DNF | DNF | DNF | P7 | P11 | DNF | P15 | P17 | P14 | P13 | P10 | P5 | P9 | P13 | P11 | DNF | DNF | P16 | P6 |
| 14 | Hülkenberg | 22 | P14 | DNF | P10 | P15 | P16 | DNF | P17 | P13 | DNF | P10 | P13 | P6 | P14 | P7 | P10 | DNF | P10 | P8 | P16 |
| 15 | Liuzzi | 21 | P9 | P7 | DNF | DNF | DNF | P9 | P13 | P9 | P16 | P11 | P16 | P13 | P10 | P12 | DNF | DNF | P6 | DNF | DNF |
| 16 | Buemi | 8 | DNF | DNF | P11 | DNF | DNF | P10 | P16 | P8 | P9 | P12 | DNF | P12 | P12 | P11 | P14 | P10 | DNF | P13 | P15 |
| 17 | de la Rosa | 6 | DNF | P12 | DNF | DNF | DNF | DNF | P11 | DNF | P12 | DNF | P14 | P7 | P11 | P14 | |||||
| 18 | Heidfeld | 6 | DNF | P8 | P9 | P17 | P11 | ||||||||||||||
| 19 | Alguersuari | 5 | P13 | P11 | P9 | P13 | P10 | P11 | P12 | P12 | P13 | DNF | P15 | DNF | P13 | P15 | P12 | P11 | P11 | P11 | P9 |
| 20 | Kovalainen | 0 | P15 | P13 | P18 | P14 | DNF | DNF | DNF | P16 | DNF | P17 | DNF | P14 | P16 | P18 | DNF | P12 | P13 | P18 | P17 |
| 21 | Trulli | 0 | DNF | DNF | P17 | DNF | P17 | DNF | DNF | DNF | P21 | P16 | DNF | P15 | P19 | DNF | DNF | P13 | DNF | P19 | DNF |
| 22 | Chandhok | 0 | DNF | P14 | P15 | P17 | DNF | DNF | DNF | P18 | P18 | P19 | |||||||||
| 23 | Senna | 0 | DNF | DNF | P16 | P16 | DNF | DNF | DNF | DNF | P20 | P19 | P17 | DNF | DNF | DNF | P15 | P14 | P21 | P19 | |
| 24 | di Grassi | 0 | DNF | DNF | P14 | DNF | P19 | DNF | P19 | P19 | P17 | DNF | DNF | P18 | P17 | P20 | P15 | DNF | DNF | P23 | P18 |
| 25 | Glock | 0 | DNF | DNF | DNF | DNF | P18 | DNF | P18 | DNF | P19 | P18 | P18 | P16 | P18 | P17 | DNF | P14 | DNF | P20 | DNF |
| 26 | Yamamoto | 0 | P20 | DNF | P19 | P20 | P19 | P16 | P15 | ||||||||||||
| 27 | Klien | 0 | DNF | P22 | P20 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Red Bull
|
498 | 9 | 6 | 5 | +10 | 2,369 | 2,539 |
| 2 |
McLaren
|
454 | 5 | 8 | 3 | +15 | 2,384 | 2,544 |
| 3 |
Ferrari
|
396 | 5 | 4 | 6 | -3 | 2,364 | 2,569 |
| 4 |
Mercedes
|
214 | — | — | 3 | -16 | 2,282 | 2,691 |
| 5 | Renault | 163 | — | 1 | 2 | +18 | 2,197 | 2,478 |
| 6 |
Williams
|
69 | — | — | — | -11 | 2,156 | 2,600 |
| 7 | Force India | 68 | — | — | — | -9 | 2,051 | 2,376 |
| 8 |
Sauber
|
44 | — | — | — | +5 | 2,125 | 2,332 |
| 9 | Toro Rosso | 13 | — | — | — | +16 | 2,078 | 2,202 |
| 10 | Lotus | 0 | — | — | — | -4 | 1,916 | 2,000 |
| 11 | HRT | 0 | — | — | — | -7 | 1,857 | 2,000 |
| 12 | Virgin | 0 | — | — | — | -14 | 1,878 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Bahrain International Circuit Bahrain | Mar 14 | |
| 2 | Albert Park Grand Prix Circuit Australia | Mar 28 | |
| 3 | Sepang International Circuit Malaysia | Apr 04 | |
| 4 | Shanghai International Circuit China | Apr 18 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 09 | |
| 6 | Circuit de Monaco Monaco | May 16 | |
| 7 | Istanbul Park Turkey | May 30 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 13 | |
| 9 | Valencia Street Circuit Spain | Jun 27 | |
| 10 | Silverstone Circuit UK | Jul 11 | |
| 11 | Hockenheimring Germany | Jul 25 | |
| 12 | Hungaroring Hungary | Aug 01 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Aug 29 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 12 | |
| 15 | Marina Bay Street Circuit Singapore | Sep 26 | |
| 16 | Suzuka Circuit Japan | Oct 10 | |
| 17 | Korean International Circuit Korea | Oct 24 | |
| 18 | Autódromo José Carlos Pace Brazil | Nov 07 | |
| 19 | Yas Marina Circuit UAE | Nov 14 |
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings