Jarno Trulli

Lotus
1,893 Final Elo
2,347 Peak Elo
Strong Tier
Jarno Trulli Compare
4
1
6
x16
#103 all-time peak
Races 256
Finished 162
DNFs 94
Accident / Other 31
Mechanical 62
Disqualified 1
Win Rate 0.4%
Podium Rate 4.3%

Elo Rating Over Time

Data: Elo ratings computed from race finishing positions · 256 races
# Elo Old New Status Circuit Date Race
2011 Season
18 +1.3 1,892 1,893 +2 Laps Lotus Autódromo José Carlos Pace Nov 27, 2011 Round 19
18 +1.4 1,891 1,892 +2 Laps Lotus Yas Marina Circuit Nov 13, 2011 Round 18
19 -4.9 1,896 1,891 +5 Laps Lotus Buddh International Circuit Oct 30, 2011 Round 17
17 +8.9 1,887 1,896 +1 Lap Lotus Korean International Circuit Oct 16, 2011 Round 16
19 -3.6 1,890 1,887 Finished Lotus Suzuka Circuit Oct 09, 2011 Round 15
22 -25.8 1,916 1,890 Gearbox Lotus Marina Bay Street Circuit Sep 25, 2011 Round 14
14 +28.1 1,888 1,916 +2 Laps Lotus Autodromo Nazionale di Monza Sep 11, 2011 Round 13
14 +32.3 1,856 1,888 +1 Lap Lotus Circuit de Spa-Francorchamps Aug 28, 2011 Round 12
24 -33.6 1,889 1,856 Oil leak Lotus Hungaroring Jul 31, 2011 Round 11
23 -31.9 1,921 1,889 Oil leak Lotus Silverstone Circuit Jul 10, 2011 Round 9
20 -16.2 1,938 1,921 +2 Laps Lotus Valencia Street Circuit Jun 26, 2011 Round 8
17 +3.3 1,934 1,938 +1 Lap Lotus Circuit Gilles Villeneuve Jun 12, 2011 Round 7
13 +32.6 1,902 1,934 +2 Laps Lotus Circuit de Monaco May 29, 2011 Round 6
18 +1.6 1,900 1,902 +2 Laps Lotus Circuit de Barcelona-Catalunya May 22, 2011 Round 5
18 +2.7 1,897 1,900 +1 Lap Lotus Istanbul Park May 08, 2011 Round 4
19 -3.3 1,901 1,897 +1 Lap Lotus Shanghai International Circuit Apr 17, 2011 Round 3
20 -10.7 1,911 1,901 Clutch Lotus Sepang International Circuit Apr 10, 2011 Round 2
13 +39.5 1,872 1,911 +2 Laps Lotus Albert Park Grand Prix Circuit Mar 27, 2011 Round 1
2010 Season
21 -12.0 1,884 1,872 Rear wing Lotus Yas Marina Circuit Nov 14, 2010 Round 19
19 +1.5 1,882 1,884 +2 Laps Lotus Autódromo José Carlos Pace Nov 07, 2010 Round 18
22 -22.3 1,905 1,882 Hydraulics Lotus Korean International Circuit Oct 24, 2010 Round 17
13 +39.5 1,865 1,905 +2 Laps Lotus Suzuka Circuit Oct 10, 2010 Round 16
23 -24.9 1,890 1,865 Hydraulics Lotus Marina Bay Street Circuit Sep 26, 2010 Round 15
21 -16.9 1,907 1,890 Engine Lotus Autodromo Nazionale di Monza Sep 12, 2010 Round 14
19 -5.6 1,913 1,907 +1 Lap Lotus Circuit de Spa-Francorchamps Aug 29, 2010 Round 13
15 +21.9 1,891 1,913 +3 Laps Lotus Hungaroring Aug 01, 2010 Round 12
23 -32.8 1,923 1,891 Gearbox Lotus Hockenheimring Jul 25, 2010 Round 11
16 +13.9 1,909 1,923 +1 Lap Lotus Silverstone Circuit Jul 11, 2010 Round 10
21 -20.6 1,930 1,909 +4 Laps Lotus Valencia Street Circuit Jun 27, 2010 Round 9
21 -23.8 1,954 1,930 Brakes Lotus Circuit Gilles Villeneuve Jun 13, 2010 Round 8
24 -50.9 2,005 1,954 Hydraulics Lotus Istanbul Park May 30, 2010 Round 7
15 +7.2 1,998 2,005 Collision Lotus Circuit de Monaco May 16, 2010 Round 6
17 -6.1 2,004 1,998 +3 Laps Lotus Circuit de Barcelona-Catalunya May 09, 2010 Round 5
18 -14.5 2,018 2,004 Hydraulics Lotus Shanghai International Circuit Apr 18, 2010 Round 4
17 -10.0 2,028 2,018 +5 Laps Lotus Sepang International Circuit Apr 04, 2010 Round 3
24 -66.3 2,094 2,028 Hydraulics Lotus Albert Park Grand Prix Circuit Mar 28, 2010 Round 2
17 -27.0 2,121 2,094 Hydraulics Lotus Bahrain International Circuit Mar 14, 2010 Round 1
2009 Season
7 +36.4 2,085 2,121 Finished Toyota Yas Marina Circuit Nov 01, 2009 Round 17
19 -70.2 2,155 2,085 Accident Toyota Autódromo José Carlos Pace Oct 18, 2009 Round 16
2 +78.7 2,077 2,155 Finished Toyota Suzuka Circuit Oct 04, 2009 Round 15
12 +1.1 2,075 2,077 Finished Toyota Marina Bay Street Circuit Sep 27, 2009 Round 14
14 -17.9 2,093 2,075 +1 Lap Toyota Autodromo Nazionale di Monza Sep 13, 2009 Round 13
16 -42.6 2,136 2,093 Brakes Toyota Circuit de Spa-Francorchamps Aug 30, 2009 Round 12
13 -24.0 2,160 2,136 Finished Toyota Valencia Street Circuit Aug 23, 2009 Round 11
8 +21.1 2,139 2,160 Finished Toyota Hungaroring Jul 26, 2009 Round 10
17 -60.3 2,199 2,139 Finished Toyota Nürburgring Jul 12, 2009 Round 9
7 +21.4 2,178 2,199 Finished Toyota Silverstone Circuit Jun 21, 2009 Round 8
4 +55.4 2,122 2,178 Finished Toyota Istanbul Park Jun 07, 2009 Round 7
13 -17.9 2,140 2,122 +1 Lap Toyota Circuit de Monaco May 24, 2009 Round 6
17 -60.9 2,201 2,140 Collision Toyota Circuit de Barcelona-Catalunya May 10, 2009 Round 5
3 +59.8 2,141 2,201 Finished Toyota Bahrain International Circuit Apr 26, 2009 Round 4
20 -90.3 2,232 2,141 Collision Toyota Shanghai International Circuit Apr 19, 2009 Round 3
4 +42.1 2,190 2,232 Finished Toyota Sepang International Circuit Apr 05, 2009 Round 2
3 +61.7 2,128 2,190 Finished Toyota Albert Park Grand Prix Circuit Mar 29, 2009 Round 1
2008 Season
8 +26.2 2,102 2,128 Finished Toyota Autódromo José Carlos Pace Nov 02, 2008 Round 18
20 -75.0 2,177 2,102 Collision Toyota Shanghai International Circuit Oct 19, 2008 Round 17
5 +42.6 2,134 2,177 Finished Toyota Fuji Speedway Oct 12, 2008 Round 16
16 -46.4 2,180 2,134 Hydraulics Toyota Marina Bay Street Circuit Sep 28, 2008 Round 15
13 -30.0 2,210 2,180 Finished Toyota Autodromo Nazionale di Monza Sep 14, 2008 Round 14
16 -62.2 2,273 2,210 +1 Lap Toyota Circuit de Spa-Francorchamps Sep 07, 2008 Round 13
5 +22.4 2,250 2,273 Finished Toyota Valencia Street Circuit Aug 24, 2008 Round 12
7 +9.0 2,241 2,250 Finished Toyota Hungaroring Aug 03, 2008 Round 11
9 -6.3 2,247 2,241 Finished Toyota Hockenheimring Jul 20, 2008 Round 10
7 +9.7 2,238 2,247 +1 Lap Toyota Silverstone Circuit Jul 06, 2008 Round 9
3 +47.1 2,191 2,238 Finished Toyota Circuit de Nevers Magny-Cours Jun 22, 2008 Round 8
6 +29.8 2,161 2,191 Finished Toyota Circuit Gilles Villeneuve Jun 08, 2008 Round 7
13 -25.8 2,187 2,161 +1 Lap Toyota Circuit de Monaco May 25, 2008 Round 6
10 -4.5 2,191 2,187 Finished Toyota Istanbul Park May 11, 2008 Round 5
8 +14.9 2,176 2,191 Finished Toyota Circuit de Barcelona-Catalunya Apr 27, 2008 Round 4
6 +34.8 2,141 2,176 Finished Toyota Bahrain International Circuit Apr 06, 2008 Round 3
4 +59.5 2,082 2,141 Finished Toyota Sepang International Circuit Mar 23, 2008 Round 2
15 -21.3 2,103 2,082 Electrical Toyota Albert Park Grand Prix Circuit Mar 16, 2008 Round 1
2007 Season
8 +35.9 2,067 2,103 +1 Lap Toyota Autódromo José Carlos Pace Oct 21, 2007 Round 17
13 -1.7 2,069 2,067 +1 Lap Toyota Shanghai International Circuit Oct 07, 2007 Round 16
13 -2.6 2,071 2,069 +1 Lap Toyota Fuji Speedway Sep 30, 2007 Round 15
11 +15.7 2,056 2,071 Finished Toyota Circuit de Spa-Francorchamps Sep 16, 2007 Round 14
11 +19.2 2,037 2,056 Finished Toyota Autodromo Nazionale di Monza Sep 09, 2007 Round 13
16 -21.2 2,058 2,037 +1 Lap Toyota Istanbul Park Aug 26, 2007 Round 12
10 +28.6 2,029 2,058 +1 Lap Toyota Hungaroring Aug 05, 2007 Round 11
13 +6.6 2,023 2,029 +1 Lap Toyota Nürburgring Jul 22, 2007 Round 10
17 -28.7 2,051 2,023 Retired Toyota Silverstone Circuit Jul 08, 2007 Round 9
21 -72.6 2,124 2,051 Collision Toyota Circuit de Nevers Magny-Cours Jul 01, 2007 Round 8
6 +47.2 2,077 2,124 Finished Toyota Indianapolis Motor Speedway Jun 17, 2007 Round 7
13 -4.9 2,082 2,077 Accident Toyota Circuit Gilles Villeneuve Jun 10, 2007 Round 6
15 -24.3 2,106 2,082 +2 Laps Toyota Circuit de Monaco May 27, 2007 Round 5
20 -75.7 2,182 2,106 Fuel pressure Toyota Circuit de Barcelona-Catalunya May 13, 2007 Round 4
7 +25.1 2,156 2,182 Finished Toyota Bahrain International Circuit Apr 15, 2007 Round 3
7 +31.0 2,125 2,156 Finished Toyota Sepang International Circuit Apr 08, 2007 Round 2
9 +20.2 2,105 2,125 +1 Lap Toyota Albert Park Grand Prix Circuit Mar 18, 2007 Round 1
2006 Season
19 -58.0 2,163 2,105 Suspension Toyota Autódromo José Carlos Pace Oct 22, 2006 Round 18
6 +39.8 2,124 2,163 Finished Toyota Suzuka Circuit Oct 08, 2006 Round 17
19 -62.1 2,186 2,124 Pneumatics Toyota Shanghai International Circuit Oct 01, 2006 Round 16
7 +26.9 2,159 2,186 Finished Toyota Autodromo Nazionale di Monza Sep 10, 2006 Round 15
9 +16.0 2,143 2,159 +1 Lap Toyota Istanbul Park Aug 27, 2006 Round 14
12 -7.3 2,150 2,143 Engine Toyota Hungaroring Aug 06, 2006 Round 13
7 +35.2 2,115 2,150 Finished Toyota Hockenheimring Jul 30, 2006 Round 12
19 -60.3 2,175 2,115 Brakes Toyota Circuit de Nevers Magny-Cours Jul 16, 2006 Round 11
4 +55.6 2,120 2,175 Finished Toyota Indianapolis Motor Speedway Jul 02, 2006 Round 10
6 +51.4 2,068 2,120 +1 Lap Toyota Circuit Gilles Villeneuve Jun 25, 2006 Round 9
11 +20.7 2,047 2,068 +1 Lap Toyota Silverstone Circuit Jun 11, 2006 Round 8
17 -26.2 2,074 2,047 Hydraulics Toyota Circuit de Monaco May 28, 2006 Round 7
10 +28.3 2,045 2,074 +1 Lap Toyota Circuit de Barcelona-Catalunya May 14, 2006 Round 6
9 +43.1 2,002 2,045 +1 Lap Toyota Nürburgring May 07, 2006 Round 5
21 -49.8 2,052 2,002 Steering Toyota Autodromo Enzo e Dino Ferrari Apr 23, 2006 Round 4
20 -52.8 2,105 2,052 Accident Toyota Albert Park Grand Prix Circuit Apr 02, 2006 Round 3
9 +29.5 2,075 2,105 +1 Lap Toyota Sepang International Circuit Mar 19, 2006 Round 2
16 -24.0 2,099 2,075 +1 Lap Toyota Bahrain International Circuit Mar 12, 2006 Round 1
2005 Season
15 -28.3 2,128 2,099 +1 Lap Toyota Shanghai International Circuit Oct 16, 2005 Round 19
18 -59.2 2,187 2,128 Accident Toyota Suzuka Circuit Oct 09, 2005 Round 18
13 -29.7 2,217 2,187 +2 Laps Toyota Autódromo José Carlos Pace Sep 25, 2005 Round 17
16 -59.7 2,276 2,217 Accident Toyota Circuit de Spa-Francorchamps Sep 11, 2005 Round 16
5 +19.5 2,257 2,276 Finished Toyota Autodromo Nazionale di Monza Sep 04, 2005 Round 15
6 +14.9 2,242 2,257 Finished Toyota Istanbul Park Aug 21, 2005 Round 14
4 +34.6 2,207 2,242 Finished Toyota Hungaroring Jul 31, 2005 Round 13
14 -42.2 2,249 2,207 +3 Laps Toyota Hockenheimring Jul 24, 2005 Round 12
9 -10.0 2,259 2,249 Finished Toyota Silverstone Circuit Jul 10, 2005 Round 11
5 +21.0 2,238 2,259 +1 Lap Toyota Circuit de Nevers Magny-Cours Jul 03, 2005 Round 10
7 +7.4 2,231 2,238 Withdrew Toyota Indianapolis Motor Speedway Jun 19, 2005 Round 9
12 -30.9 2,262 2,231 Brakes Toyota Circuit Gilles Villeneuve Jun 12, 2005 Round 8
8 -3.8 2,266 2,262 Finished Toyota Nürburgring May 29, 2005 Round 7
10 -26.7 2,292 2,266 +1 Lap Toyota Circuit de Monaco May 22, 2005 Round 6
3 +28.8 2,264 2,292 Finished Toyota Circuit de Barcelona-Catalunya May 08, 2005 Round 5
5 +18.7 2,245 2,264 Finished Toyota Autodromo Enzo e Dino Ferrari Apr 24, 2005 Round 4
2 +47.0 2,198 2,245 Finished Toyota Bahrain International Circuit Apr 03, 2005 Round 3
2 +58.1 2,140 2,198 Finished Toyota Sepang International Circuit Mar 20, 2005 Round 2
9 +13.5 2,126 2,140 Finished Toyota Albert Park Grand Prix Circuit Mar 06, 2005 Round 1
2004 Season
12 -12.2 2,138 2,126 +1 Lap Toyota Autódromo José Carlos Pace Oct 24, 2004 Round 18
11 -6.5 2,145 2,138 +1 Lap Toyota Suzuka Circuit Oct 10, 2004 Round 17
10 -1.0 2,146 2,145 Finished Renault Autodromo Nazionale di Monza Sep 12, 2004 Round 15
9 +7.4 2,139 2,146 Finished Renault Circuit de Spa-Francorchamps Aug 29, 2004 Round 14
17 -61.7 2,200 2,139 Engine Renault Hungaroring Aug 15, 2004 Round 13
11 -22.6 2,223 2,200 Finished Renault Hockenheimring Jul 25, 2004 Round 12
18 -86.7 2,310 2,223 Accident Renault Silverstone Circuit Jul 11, 2004 Round 11
4 +18.3 2,291 2,310 Finished Renault Circuit de Nevers Magny-Cours Jul 04, 2004 Round 10
4 +21.2 2,270 2,291 Finished Renault Indianapolis Motor Speedway Jun 20, 2004 Round 9
16 -76.9 2,347 2,270 Transmission Renault Circuit Gilles Villeneuve Jun 13, 2004 Round 8
4 +12.6 2,335 2,347 Finished Renault Nürburgring May 30, 2004 Round 7
1 +40.5 2,294 2,335 Finished Renault Circuit de Monaco May 23, 2004 Round 6
3 +30.0 2,264 2,294 Finished Renault Circuit de Barcelona-Catalunya May 09, 2004 Round 5
5 +17.8 2,246 2,264 Finished Renault Autodromo Enzo e Dino Ferrari Apr 25, 2004 Round 4
4 +30.2 2,216 2,246 Finished Renault Bahrain International Circuit Apr 04, 2004 Round 3
5 +28.0 2,188 2,216 Finished Renault Sepang International Circuit Mar 21, 2004 Round 2
7 +16.2 2,172 2,188 +1 Lap Renault Albert Park Grand Prix Circuit Mar 07, 2004 Round 1
2003 Season
5 +41.9 2,130 2,172 Finished Renault Suzuka Circuit Oct 12, 2003 Round 16
4 +62.3 2,067 2,130 Finished Renault Indianapolis Motor Speedway Sep 28, 2003 Round 15
20 -89.2 2,157 2,067 Hydraulics Renault Autodromo Nazionale di Monza Sep 14, 2003 Round 14
7 +26.2 2,131 2,157 +1 Lap Renault Hungaroring Aug 24, 2003 Round 13
3 +72.2 2,058 2,131 Finished Renault Hockenheimring Aug 03, 2003 Round 12
6 +58.8 2,000 2,058 Finished Renault Silverstone Circuit Jul 20, 2003 Round 11
17 -39.6 2,039 2,000 Engine Renault Circuit de Nevers Magny-Cours Jul 06, 2003 Round 10
18 -59.7 2,099 2,039 Fuel pressure Renault Nürburgring Jun 29, 2003 Round 9
16 -53.6 2,153 2,099 Accident Renault Circuit Gilles Villeneuve Jun 15, 2003 Round 8
6 +36.1 2,117 2,153 Finished Renault Circuit de Monaco Jun 01, 2003 Round 7
8 +24.9 2,092 2,117 +1 Lap Renault Red Bull Ring May 18, 2003 Round 6
18 -72.0 2,164 2,092 Collision Renault Circuit de Barcelona-Catalunya May 04, 2003 Round 5
13 -38.5 2,202 2,164 +1 Lap Renault Autodromo Enzo e Dino Ferrari Apr 20, 2003 Round 4
8 +2.8 2,199 2,202 Finished Renault Autódromo José Carlos Pace Apr 06, 2003 Round 3
5 +33.9 2,165 2,199 +1 Lap Renault Sepang International Circuit Mar 23, 2003 Round 2
5 +41.8 2,124 2,165 Finished Renault Albert Park Grand Prix Circuit Mar 09, 2003 Round 1
2002 Season
14 -35.4 2,159 2,124 Mechanical Renault Suzuka Circuit Oct 13, 2002 Round 17
5 +41.1 2,118 2,159 Finished Renault Indianapolis Motor Speedway Sep 29, 2002 Round 16
4 +61.4 2,056 2,118 Finished Renault Autodromo Nazionale di Monza Sep 15, 2002 Round 15
17 -48.6 2,105 2,056 Engine Renault Circuit de Spa-Francorchamps Sep 01, 2002 Round 14
8 +26.6 2,079 2,105 +1 Lap Renault Hungaroring Aug 18, 2002 Round 13
15 -31.4 2,110 2,079 Spun off Renault Hockenheimring Jul 28, 2002 Round 12
13 -17.1 2,127 2,110 Engine Renault Circuit de Nevers Magny-Cours Jul 21, 2002 Round 11
15 -42.9 2,170 2,127 Electronics Renault Silverstone Circuit Jul 07, 2002 Round 10
8 +14.0 2,156 2,170 +1 Lap Renault Nürburgring Jun 23, 2002 Round 9
6 +36.4 2,120 2,156 Finished Renault Circuit Gilles Villeneuve Jun 09, 2002 Round 8
4 +63.9 2,056 2,120 +1 Lap Renault Circuit de Monaco May 26, 2002 Round 7
13 -3.0 2,059 2,056 Fuel pressure Renault Red Bull Ring May 12, 2002 Round 6
10 +24.4 2,034 2,059 Engine Renault Circuit de Barcelona-Catalunya Apr 28, 2002 Round 5
9 +40.4 1,994 2,034 +1 Lap Renault Autodromo Enzo e Dino Ferrari Apr 14, 2002 Round 4
15 -4.4 1,998 1,994 Engine Renault Autódromo José Carlos Pace Mar 31, 2002 Round 3
22 -71.1 2,069 1,998 Overheating Renault Sepang International Circuit Mar 17, 2002 Round 2
14 -15.3 2,084 2,069 Spun off Renault Albert Park Grand Prix Circuit Mar 03, 2002 Round 1
2001 Season
8 +38.9 2,046 2,084 +1 Lap Jordan Suzuka Circuit Oct 14, 2001 Round 17
4 +84.5 1,961 2,046 Finished Jordan Indianapolis Motor Speedway Sep 30, 2001 Round 16
22 -60.3 2,021 1,961 Collision Jordan Autodromo Nazionale di Monza Sep 16, 2001 Round 15
14 -2.2 2,023 2,021 Engine Jordan Circuit de Spa-Francorchamps Sep 02, 2001 Round 14
17 -30.1 2,054 2,023 Hydraulics Jordan Hungaroring Aug 19, 2001 Round 13
11 +17.5 2,036 2,054 Hydraulics Jordan Hockenheimring Jul 29, 2001 Round 12
20 -63.6 2,100 2,036 Collision Jordan Silverstone Circuit Jul 15, 2001 Round 11
5 +60.1 2,040 2,100 Finished Jordan Circuit de Nevers Magny-Cours Jul 01, 2001 Round 10
19 -54.6 2,094 2,040 Transmission Jordan Nürburgring Jun 24, 2001 Round 9
11 +7.2 2,087 2,094 Brakes Jordan Circuit Gilles Villeneuve Jun 10, 2001 Round 8
16 -38.9 2,126 2,087 Hydraulics Jordan Circuit de Monaco May 27, 2001 Round 7
18 -66.8 2,193 2,126 Disqualified Jordan Red Bull Ring May 13, 2001 Round 6
4 +45.8 2,147 2,193 Finished Jordan Circuit de Barcelona-Catalunya Apr 29, 2001 Round 5
5 +48.0 2,099 2,147 Finished Jordan Autodromo Enzo e Dino Ferrari Apr 15, 2001 Round 4
5 +59.6 2,039 2,099 +1 Lap Jordan Autódromo José Carlos Pace Apr 01, 2001 Round 3
8 +47.2 1,992 2,039 +1 Lap Jordan Sepang International Circuit Mar 18, 2001 Round 2
16 -15.6 2,008 1,992 Engine Jordan Albert Park Grand Prix Circuit Mar 04, 2001 Round 1
2000 Season
12 +25.1 1,983 2,008 +1 Lap Jordan Sepang International Circuit Oct 22, 2000 Round 17
13 +22.3 1,960 1,983 +1 Lap Jordan Suzuka Circuit Oct 08, 2000 Round 16
22 -55.2 2,016 1,960 Collision Jordan Indianapolis Motor Speedway Sep 24, 2000 Round 15
19 -41.9 2,057 2,016 Collision Jordan Autodromo Nazionale di Monza Sep 10, 2000 Round 14
22 -80.3 2,138 2,057 Collision Jordan Circuit de Spa-Francorchamps Aug 27, 2000 Round 13
7 +38.4 2,099 2,138 +1 Lap Jordan Hungaroring Aug 13, 2000 Round 12
9 +30.3 2,069 2,099 Finished Jordan Hockenheimring Jul 30, 2000 Round 11
21 -75.3 2,144 2,069 Collision Jordan Red Bull Ring Jul 16, 2000 Round 10
6 +46.7 2,098 2,144 Finished Jordan Circuit de Nevers Magny-Cours Jul 02, 2000 Round 9
6 +59.0 2,039 2,098 Finished Jordan Circuit Gilles Villeneuve Jun 18, 2000 Round 8
15 -9.3 2,048 2,039 Gearbox Jordan Circuit de Monaco Jun 04, 2000 Round 7
21 -72.0 2,120 2,048 Collision Jordan Nürburgring May 21, 2000 Round 6
12 -1.9 2,122 2,120 +1 Lap Jordan Circuit de Barcelona-Catalunya May 07, 2000 Round 5
6 +53.9 2,068 2,122 Finished Jordan Silverstone Circuit Apr 23, 2000 Round 4
15 -16.1 2,084 2,068 Gearbox Jordan Autodromo Enzo e Dino Ferrari Apr 09, 2000 Round 3
4 +81.4 2,003 2,084 Finished Jordan Autódromo José Carlos Pace Mar 26, 2000 Round 2
15 -1.4 2,004 2,003 Engine Jordan Albert Park Grand Prix Circuit Mar 12, 2000 Round 1
1999 Season
21 -64.1 2,068 2,004 Engine Prost Suzuka Circuit Oct 31, 1999 Round 16
22 -91.3 2,160 2,068 Engine Prost Sepang International Circuit Oct 17, 1999 Round 15
2 +81.9 2,078 2,160 Finished Prost Nürburgring Sep 26, 1999 Round 14
16 -35.5 2,113 2,078 Overheating Prost Autodromo Nazionale di Monza Sep 12, 1999 Round 13
12 -4.9 2,118 2,113 Finished Prost Circuit de Spa-Francorchamps Aug 29, 1999 Round 12
8 +34.1 2,084 2,118 +1 Lap Prost Hungaroring Aug 15, 1999 Round 11
18 -56.8 2,141 2,084 Engine Prost Hockenheimring Aug 01, 1999 Round 10
7 +37.9 2,103 2,141 +1 Lap Prost Red Bull Ring Jul 25, 1999 Round 9
9 +30.4 2,073 2,103 Finished Prost Silverstone Circuit Jul 11, 1999 Round 8
7 +58.7 2,014 2,073 Finished Prost Circuit de Nevers Magny-Cours Jun 27, 1999 Round 7
21 -65.2 2,079 2,014 Collision Prost Circuit Gilles Villeneuve Jun 13, 1999 Round 6
6 +68.1 2,011 2,079 +1 Lap Prost Circuit de Barcelona-Catalunya May 30, 1999 Round 5
7 +75.6 1,935 2,011 +1 Lap Prost Circuit de Monaco May 16, 1999 Round 4
22 -53.5 1,989 1,935 Spun off Prost Autodromo Enzo e Dino Ferrari May 02, 1999 Round 3
19 -36.2 2,025 1,989 Gearbox Prost Autódromo José Carlos Pace Apr 11, 1999 Round 2
14 +2.4 2,023 2,025 Collision Prost Albert Park Grand Prix Circuit Mar 07, 1999 Round 1
1998 Season
12 +20.4 2,002 2,023 +3 Laps Prost Suzuka Circuit Nov 01, 1998 Round 16
21 -62.5 2,065 2,002 Transmission Prost Nürburgring Sep 27, 1998 Round 15
13 +0.8 2,064 2,065 +3 Laps Prost Autodromo Nazionale di Monza Sep 13, 1998 Round 14
6 +68.9 1,995 2,064 +2 Laps Prost Circuit de Spa-Francorchamps Aug 30, 1998 Round 13
18 -37.3 2,033 1,995 Engine Prost Hungaroring Aug 16, 1998 Round 12
12 +14.2 2,018 2,033 +1 Lap Prost Hockenheimring Aug 02, 1998 Round 11
10 +42.0 1,976 2,018 +1 Lap Prost Red Bull Ring Jul 26, 1998 Round 10
16 -5.7 1,982 1,976 Spun off Prost Silverstone Circuit Jul 12, 1998 Round 9
19 -35.6 2,018 1,982 Spun off Prost Circuit de Nevers Magny-Cours Jun 28, 1998 Round 8
21 -66.0 2,084 2,018 Collision Prost Circuit Gilles Villeneuve Jun 07, 1998 Round 7
13 -4.7 2,088 2,084 Gearbox Prost Circuit de Monaco May 24, 1998 Round 6
9 +30.4 2,058 2,088 +2 Laps Prost Circuit de Barcelona-Catalunya May 10, 1998 Round 5
14 -7.4 2,065 2,058 Throttle Prost Autodromo Enzo e Dino Ferrari Apr 26, 1998 Round 4
11 +20.5 2,045 2,065 +2 Laps Prost Autódromo Juan y Oscar Gálvez Apr 12, 1998 Round 3
20 -63.2 2,108 2,045 Fuel pump Prost Autódromo José Carlos Pace Mar 29, 1998 Round 2
12 -0.5 2,109 2,108 Gearbox Prost Albert Park Grand Prix Circuit Mar 08, 1998 Round 1
1997 Season
15 -30.4 2,139 2,109 Engine Prost Red Bull Ring Sep 21, 1997 Round 14
10 +8.2 2,131 2,139 Finished Prost Autodromo Nazionale di Monza Sep 07, 1997 Round 13
15 -36.3 2,167 2,131 +2 Laps Prost Circuit de Spa-Francorchamps Aug 24, 1997 Round 12
7 +28.9 2,138 2,167 Finished Prost Hungaroring Aug 10, 1997 Round 11
4 +64.0 2,074 2,138 Finished Prost Hockenheimring Jul 27, 1997 Round 10
8 +41.2 2,033 2,074 +1 Lap Prost Silverstone Circuit Jul 13, 1997 Round 9
10 +33.6 1,999 2,033 +2 Laps Prost Circuit de Nevers Magny-Cours Jun 29, 1997 Round 8
16 -8.4 2,008 1,999 Engine Minardi Circuit Gilles Villeneuve Jun 15, 1997 Round 7
15 +2.1 2,006 2,008 +2 Laps Minardi Circuit de Barcelona-Catalunya May 25, 1997 Round 6
18 -24.9 2,031 2,006 Spun off Minardi Circuit de Monaco May 11, 1997 Round 5
22 -69.1 2,100 2,031 Gearbox Minardi Autodromo Enzo e Dino Ferrari Apr 27, 1997 Round 4
9 +33.7 2,066 2,100 +1 Lap Minardi Autódromo Juan y Oscar Gálvez Apr 13, 1997 Round 3
12 +14.9 2,051 2,066 +1 Lap Minardi Autódromo José Carlos Pace Mar 30, 1997 Round 2
9 +51.2 2,000 2,051 +3 Laps Minardi Albert Park Grand Prix Circuit Mar 09, 1997 Round 1