Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vettel | 392 | P1 | P1 | P2 | P1 | P1 | P1 | P2 | P1 | P2 | P4 | P2 | P1 | P1 | P1 | P3 | P1 | P1 | DNF | P2 |
| 2 | Button | 270 | P6 | P2 | P4 | P6 | P3 | P3 | P1 | P6 | DNF | DNF | P1 | P3 | P2 | P2 | P1 | P4 | P2 | P3 | P3 |
| 3 | Webber | 258 | P5 | P4 | P3 | P2 | P4 | P4 | P3 | P3 | P3 | P3 | P5 | P2 | DNF | P3 | P4 | P3 | P4 | P4 | P1 |
| 4 | Alonso | 257 | P4 | P6 | P7 | P3 | P5 | P2 | DNF | P2 | P1 | P2 | P3 | P4 | P3 | P4 | P2 | P5 | P3 | P2 | P4 |
| 5 | Hamilton | 227 | P2 | P8 | P1 | P4 | P2 | P6 | DNF | P4 | P4 | P1 | P4 | DNF | P4 | P5 | P5 | P2 | P7 | P1 | DNF |
| 6 | Massa | 118 | P7 | P5 | P6 | P11 | DNF | DNF | P6 | P5 | P5 | P5 | P6 | P8 | P6 | P9 | P7 | P6 | DNF | P5 | P5 |
| 7 | Rosberg | 89 | DNF | P12 | P5 | P5 | P7 | P11 | P11 | P7 | P6 | P7 | P9 | P6 | DNF | P7 | P10 | P8 | P6 | P6 | P7 |
| 8 | Schumacher | 76 | DNF | P9 | P8 | P12 | P6 | DNF | P4 | P17 | P9 | P8 | DNF | P5 | P5 | DNF | P6 | DNF | P5 | P7 | P15 |
| 9 | Sutil | 42 | P9 | P11 | P15 | P13 | P13 | P7 | DNF | P9 | P11 | P6 | P14 | P7 | DNF | P8 | P11 | P11 | P9 | P8 | P6 |
| 10 | Petrov | 37 | P3 | DNF | P9 | P8 | P11 | DNF | P5 | P15 | P12 | P10 | P12 | P9 | DNF | P17 | P9 | DNF | P11 | P13 | P10 |
| 11 | Heidfeld | 34 | P12 | P3 | P12 | P7 | P8 | P8 | DNF | P10 | P8 | DNF | DNF | ||||||||
| 12 | Kobayashi | 30 | DSQ | P7 | P10 | P10 | P10 | P5 | P7 | P16 | DNF | P9 | P11 | P12 | DNF | P14 | P13 | P15 | DNF | P10 | P9 |
| 13 | di Resta | 27 | P10 | P10 | P11 | DNF | P12 | P12 | DNF | P14 | P15 | P13 | P7 | P11 | P8 | P6 | P12 | P10 | P13 | P9 | P8 |
| 14 | Alguersuari | 26 | P11 | P14 | DNF | P16 | P16 | DNF | P8 | P8 | P10 | P12 | P10 | DNF | P7 | DNF | P15 | P7 | P8 | P15 | P11 |
| 15 | Buemi | 15 | P8 | P13 | P14 | P9 | P14 | P10 | P10 | P13 | DNF | P15 | P8 | DNF | P10 | P12 | DNF | P9 | DNF | DNF | P12 |
| 16 | Pérez | 14 | DSQ | DNF | P17 | P14 | P9 | DNF | P11 | P7 | P11 | P15 | DNF | DNF | P10 | P8 | P16 | P10 | P11 | P13 | |
| 17 | Barrichello | 4 | DNF | DNF | P13 | P15 | P17 | P9 | P9 | P12 | P13 | DNF | P13 | P16 | P12 | P13 | P17 | P12 | P15 | P12 | P14 |
| 18 | Senna | 2 | P13 | P9 | P15 | P16 | P13 | P12 | P16 | P17 | |||||||||||
| 19 | Maldonado | 1 | DNF | DNF | P18 | P17 | P15 | DNF | DNF | P18 | P14 | P14 | P16 | P10 | P11 | P11 | P14 | DNF | DNF | P14 | DNF |
| 20 | de la Rosa | 0 | P12 | ||||||||||||||||||
| 21 | Trulli | 0 | P13 | DNF | P19 | P18 | P18 | P13 | P17 | P20 | DNF | DNF | P14 | P14 | DNF | P19 | P17 | P19 | P18 | P18 | |
| 22 | Kovalainen | 0 | DNF | P15 | P16 | P19 | DNF | P14 | DNF | P19 | DNF | P16 | DNF | P15 | P13 | P16 | P18 | P14 | P14 | P17 | P16 |
| 23 | Liuzzi | 0 | DNQ | P18 | P22 | P22 | DNF | P16 | P13 | P23 | P18 | DNF | P20 | P19 | DNF | P20 | P23 | P21 | P20 | DNF | |
| 24 | d'Ambrosio | 0 | P14 | DNF | P20 | P20 | P20 | P15 | P15 | P22 | P17 | P18 | P19 | P17 | DNF | P18 | P21 | P20 | P16 | DNF | P19 |
| 25 | Glock | 0 | P15 | P16 | P21 | DNF | P19 | DNF | P16 | P21 | P16 | P17 | P17 | P18 | P15 | DNF | P20 | P18 | DNF | P19 | DNF |
| 26 | Karthikeyan | 0 | DNQ | P23 | P23 | P21 | P21 | P17 | P14 | P24 | P17 | ||||||||||
| 27 | Ricciardo | 0 | P19 | P19 | P18 | DNF | P16 | P19 | P22 | P19 | P18 | DNF | P20 | ||||||||
| 28 | Chandhok | 0 | P20 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Red Bull
|
650 | 12 | 7 | 8 | +10 | 2,500 | 2,539 |
| 2 |
McLaren
|
497 | 6 | 7 | 5 | -25 | 2,428 | 2,544 |
| 3 |
Ferrari
|
375 | 1 | 5 | 4 | +9 | 2,399 | 2,569 |
| 4 |
Mercedes
|
165 | — | — | — | +3 | 2,261 | 2,691 |
| 5 | Renault | 73 | — | — | 2 | -9 | 2,123 | 2,478 |
| 6 | Force India | 69 | — | — | — | +17 | 2,211 | 2,376 |
| 7 |
Sauber
|
44 | — | — | — | +14 | 2,129 | 2,332 |
| 8 | Toro Rosso | 41 | — | — | — | +8 | 2,087 | 2,202 |
| 9 |
Williams
|
5 | — | — | — | -15 | 2,041 | 2,600 |
| 10 | Lotus | 0 | — | — | — | +0 | 1,926 | 2,000 |
| 11 | HRT | 0 | — | — | — | -3 | 1,762 | 2,000 |
| 12 | Virgin | 0 | — | — | — | -11 | 1,789 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 27 | |
| 2 | Sepang International Circuit Malaysia | Apr 10 | |
| 3 | Shanghai International Circuit China | Apr 17 | |
| 4 | Istanbul Park Turkey | May 08 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 22 | |
| 6 | Circuit de Monaco Monaco | May 29 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 12 | |
| 8 | Valencia Street Circuit Spain | Jun 26 | |
| 9 | Silverstone Circuit UK | Jul 10 | |
| 10 | Nürburgring Germany | Jul 24 | |
| 11 | Hungaroring Hungary | Jul 31 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 28 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 11 | |
| 14 | Marina Bay Street Circuit Singapore | Sep 25 | |
| 15 | Suzuka Circuit Japan | Oct 09 | |
| 16 | Korean International Circuit Korea | Oct 16 | |
| 17 | Buddh International Circuit India | Oct 30 | |
| 18 | Yas Marina Circuit UAE | Nov 13 | |
| 19 | Autódromo José Carlos Pace Brazil | Nov 27 |
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings