Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vettel | 392 | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | DNF | 18 |
| 2 | Button | 270 | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | DNF | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 | |
| 3 | Webber | 258 | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | 15 | 12 | 15 | 12 | 12 | 25 | |
| 4 | Alonso | 257 | 12 | 8 | 6 | 15 | 10 | 18 | DNF | 18 | 25 | 18 | 15 | 12 | 15 | 12 | 18 | 10 | 15 | 18 | 12 |
| 5 | Hamilton | 227 | 18 | 4 | 25 | 12 | 18 | 8 | DNF | 12 | 12 | 25 | 12 | DNF | 12 | 10 | 10 | 18 | 6 | 25 | DNF |
| 6 | Massa | 118 | 6 | 10 | 8 | DNF | DNF | 8 | 10 | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 8 | 10 | 10 | ||
| 7 | Rosberg | 89 | 10 | 10 | 6 | 6 | 8 | 6 | 2 | 8 | DNF | 6 | 1 | 4 | 8 | 8 | 6 | ||||
| 8 | Schumacher | 76 | 2 | 4 | 8 | DNF | 12 | 2 | 4 | DNF | 10 | 10 | DNF | 8 | DNF | 10 | 6 | ||||
| 9 | Sutil | 42 | 2 | 6 | DNF | 2 | 8 | 6 | 4 | 2 | 4 | 8 | |||||||||
| 10 | Petrov | 37 | 15 | 2 | 4 | 10 | 1 | 2 | DNF | 2 | DNF | 1 | |||||||||
| 11 | Heidfeld | 34 | 15 | 6 | 4 | 4 | 1 | 4 | DNF | DNF | |||||||||||
| 12 | Kobayashi | 30 | DNF | 6 | 1 | 1 | 1 | 10 | 6 | DNF | 2 | DNF | 1 | 2 | |||||||
| 13 | di Resta | 27 | 1 | 1 | DNF | 6 | 4 | 8 | 1 | 2 | 4 | ||||||||||
| 14 | Alguersuari | 26 | DNF | 4 | 4 | 1 | 1 | DNF | 6 | DNF | 6 | 4 | |||||||||
| 15 | Buemi | 15 | 4 | 2 | 1 | 1 | DNF | 4 | DNF | 1 | DNF | 2 | DNF | DNF | |||||||
| 16 | Pérez | 14 | DNF | DNF | 2 | DNF | 6 | 1 | 4 | 1 | |||||||||||
| 17 | Barrichello | 4 | DNF | 2 | 2 | DNF | |||||||||||||||
| 18 | Senna | 2 | 2 | ||||||||||||||||||
| 19 | Maldonado | 1 | DNF | 1 | DNF | DNF | DNF | ||||||||||||||
| 20 | de la Rosa | 0 | |||||||||||||||||||
| 21 | Trulli | 0 | DNF | DNF | DNF | ||||||||||||||||
| 22 | Kovalainen | 0 | DNF | DNF | DNF | DNF | |||||||||||||||
| 23 | Liuzzi | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||||||
| 24 | d'Ambrosio | 0 | DNF | DNF | |||||||||||||||||
| 25 | Glock | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||||||
| 26 | Karthikeyan | 0 | DNF | ||||||||||||||||||
| 27 | Ricciardo | 0 | DNF | DNF | |||||||||||||||||
| 28 | Chandhok | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Red Bull
|
650 | 12 | — | — | +10 | 2,458 | 2,511 |
| 2 |
McLaren
|
497 | 6 | — | — | -25 | 2,386 | 2,477 |
| 3 |
Ferrari
|
375 | 1 | — | — | +9 | 2,358 | 2,524 |
| 4 |
Mercedes
|
165 | — | — | — | +4 | 2,211 | 2,660 |
| 5 | Renault | 73 | — | — | — | -9 | 2,083 | 2,425 |
| 6 | Force India | 69 | — | — | — | +17 | 2,172 | 2,347 |
| 7 |
Sauber
|
44 | — | — | — | +14 | 2,088 | 2,253 |
| 8 | Toro Rosso | 41 | — | — | — | +8 | 2,048 | 2,173 |
| 9 |
Williams
|
5 | — | — | — | -15 | 2,002 | 2,494 |
| 10 | Lotus | 0 | — | — | — | +0 | 1,890 | 1,997 |
| 11 | HRT | 0 | — | — | — | -3 | 1,729 | 1,979 |
| 12 | Virgin | 0 | — | — | — | -11 | 1,754 | 1,980 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 27 | |
| 2 | Sepang International Circuit Malaysia | Apr 10 | |
| 3 | Shanghai International Circuit China | Apr 17 | |
| 4 | Istanbul Park Turkey | May 08 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 22 | |
| 6 | Circuit de Monaco Monaco | May 29 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 12 | |
| 8 | Valencia Street Circuit Spain | Jun 26 | |
| 9 | Silverstone Circuit UK | Jul 10 | |
| 10 | Nürburgring Germany | Jul 24 | |
| 11 | Hungaroring Hungary | Jul 31 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 28 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 11 | |
| 14 | Marina Bay Street Circuit Singapore | Sep 25 | |
| 15 | Suzuka Circuit Japan | Oct 09 | |
| 16 | Korean International Circuit Korea | Oct 16 | |
| 17 | Buddh International Circuit India | Oct 30 | |
| 18 | Yas Marina Circuit UAE | Nov 13 | |
| 19 | Autódromo José Carlos Pace Brazil | Nov 27 |
Teams
Fernando Alonso
2514
Felipe Massa
2292
Adrian Sutil
2228
Paul di Resta
2201
Lewis Hamilton
2315
Jenson Button
2489
Nico Rosberg
2288
Michael Schumacher
2147
Sebastian Vettel
2521
Mark Webber
2485
Sébastien Buemi
2001
Jaime Alguersuari
2124
Jérôme d'Ambrosio
1862
Timo Glock
1820
Rubens Barrichello
2073
Pastor Maldonado
1943
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings