Round 19 · 2014

Yas Marina Circuit

Abu Dhabi, UAE · November 23, 2014 · Wikipedia

Kings of this circuit
20
Grid Size
Avg Elo
+40.1
F.Massa
-66.7
N.Rosberg
Highest Elo (Hamilton)
3
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Mercedes L.Hamilton 2 +1 +50 384.0 1 +20.3 2,529
2 Williams F.Massa 4 +2 +36 134.0 7 +40.1 2,337
3 Williams V.Bottas 3 +30 186.0 4 +26.5 2,369
4 Red Bull D.Ricciardo 20 +16 +24 238.0 3 +20.2 2,359
5 McLaren J.Button 6 +1 +20 126.0 8 +21.4 2,304
6 Force India N.Hülkenberg 12 +6 +16 96.0 9 +31.7 2,204
7 Force India S.Pérez 11 +4 +12 59.0 10 +34.2 2,147
8 Red Bull S.Vettel 19 +11 +8 167.0 5 -13.5 2,367
9 Ferrari F.Alonso 8 -1 +4 161.0 6 -7.6 2,283
10 Ferrari K.Räikkönen 7 -3 +2 55.0 12 -2.1 2,208
11 McLaren K.Magnussen 9 -2 0 55.0 11 -9.2 2,202
12 Toro Rosso J.Vergne 10 -2 0 22.0 13 -1.8 2,119
13 Lotus F1 R.Grosjean 18 +5 0 8.0 14 +13.4 1,983
14 Mercedes N.Rosberg 1 -13 0 317.0 2 -66.7 2,409
15 Sauber E.Gutiérrez 14 -1 0 0.0 20 +2.1 1,952
16 Sauber A.Sutil 13 -3 0 0.0 18 +1.0 1,903
17 Caterham W.Stevens 17 0 0.0 23 -18.5 1,981
18 Caterham K.Kobayashi 16 -2 0 0.0 22 -9.8 1,864
19 Lotus F1 P.Maldonado 15 -4 0 2.0 16 -34.2 1,978
20 Toro Rosso D.Kvyat 5 -15 0 8.0 15 -47.6 2,009

Elo Changes