Constructor
Sauber
443
Races
0
Wins
11
Podiums
0.0%
Win Rate
Recent Results
| Race | Driver | Pos | Elo +/- |
|---|---|---|---|
| Yas Marina Circuit | N.Hülkenberg | P9 | +25.2 |
| Yas Marina Circuit | G.Bortoleto | P11 | +19.1 |
| Losail International Circuit | G.Bortoleto | P13 | +9.2 |
| Losail International Circuit | N.Hülkenberg | P20 | -40.3 |
| Las Vegas Strip Street Circuit | N.Hülkenberg | P7 | +35.1 |
| Las Vegas Strip Street Circuit | G.Bortoleto | P17 | -15.1 |
| Autódromo José Carlos Pace | N.Hülkenberg | P9 | +27.2 |
| Autódromo José Carlos Pace | G.Bortoleto | P20 | -36.3 |
| Autódromo Hermanos Rodríguez | G.Bortoleto | P10 | +21.6 |
| Autódromo Hermanos Rodríguez | N.Hülkenberg | P19 | -31.5 |
Elo Over Time
Top Drivers for Sauber
| Driver | Races | Wins | Podiums | Win % | |
|---|---|---|---|---|---|
| 1 | Sergio Pérez | 38 | 0 | 3 | 0.0% |
| 2 | Heinz-Harald Frentzen | 66 | 0 | 2 | 0.0% |
| 3 | Johnny Herbert | 49 | 0 | 2 | 0.0% |
| 4 | Kamui Kobayashi | 58 | 0 | 1 | 0.0% |
| 5 | Nick Heidfeld | 55 | 0 | 1 | 0.0% |
| 6 | Nico Hülkenberg | 43 | 0 | 1 | 0.0% |
| 7 | Jean Alesi | 32 | 0 | 1 | 0.0% |
Driver Roster History
| Season | Drivers |
|---|---|
| 2025 | N.Hülkenberg G.Bortoleto |
| 2024 | G.Zhou V.Bottas |
| 2018 | C.Leclerc M.Ericsson |
| 2017 | A.Giovinazzi M.Ericsson P.Wehrlein |
| 2016 | F.Nasr M.Ericsson |
| Show 19 more seasons | |