Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton | 384 | DNF | P1 | P1 | P1 | P1 | P2 | DNF | P2 | P1 | P3 | P3 | DNF | P1 | P1 | P1 | P1 | P1 | P2 | P1 |
| 2 | Rosberg | 317 | P1 | P2 | P2 | P2 | P2 | P1 | P2 | P1 | DNF | P1 | P4 | P2 | P2 | DNF | P2 | P2 | P2 | P1 | P14 |
| 3 | Ricciardo | 238 | DSQ | DNF | P4 | P4 | P3 | P3 | P1 | P8 | P3 | P6 | P1 | P1 | P5 | P3 | P4 | P7 | P3 | DNF | P4 |
| 4 | Bottas | 186 | P5 | P8 | P8 | P7 | P5 | DNF | P7 | P3 | P2 | P2 | P8 | P3 | P4 | P11 | P6 | P3 | P5 | P10 | P3 |
| 5 | Vettel | 167 | DNF | P3 | P6 | P5 | P4 | DNF | P3 | DNF | P5 | P4 | P7 | P5 | P6 | P2 | P3 | P8 | P7 | P5 | P8 |
| 6 | Alonso | 161 | P4 | P4 | P9 | P3 | P6 | P4 | P6 | P5 | P6 | P5 | P2 | P7 | DNF | P4 | DNF | P6 | P6 | P6 | P9 |
| 7 | Massa | 134 | DNF | P7 | P7 | P15 | P13 | P7 | DNF | P4 | DNF | DNF | P5 | P13 | P3 | P5 | P7 | P11 | P4 | P3 | P2 |
| 8 | Button | 126 | P3 | P6 | DNF | P11 | P11 | P6 | P4 | P11 | P4 | P8 | P10 | P6 | P8 | DNF | P5 | P4 | P12 | P4 | P5 |
| 9 | Hülkenberg | 96 | P6 | P5 | P5 | P6 | P10 | P5 | P5 | P9 | P8 | P7 | DNF | P10 | P12 | P9 | P8 | P12 | DNF | P8 | P6 |
| 10 | Pérez | 59 | P10 | DNS | P3 | P9 | P9 | DNF | DNF | P6 | P11 | P10 | DNF | P8 | P7 | P7 | P10 | P10 | DNF | P15 | P7 |
| 11 | Magnussen | 55 | P2 | P9 | DNF | P13 | P12 | P10 | P9 | P7 | P7 | P9 | P12 | P12 | P10 | P10 | P14 | P5 | P8 | P9 | P11 |
| 12 | Räikkönen | 55 | P7 | P12 | P10 | P8 | P7 | P12 | P10 | P10 | DNF | P11 | P6 | P4 | P9 | P8 | P12 | P9 | P13 | P7 | P10 |
| 13 | Vergne | 22 | P8 | DNF | DNF | P12 | DNF | DNF | P8 | DNF | P10 | P13 | P9 | P11 | P13 | P6 | P9 | P13 | P10 | P13 | P12 |
| 14 | Grosjean | 8 | DNF | P11 | P12 | DNF | P8 | P8 | DNF | P14 | P12 | DNF | DNF | DNF | P16 | P13 | P15 | P17 | P11 | P17 | P13 |
| 15 | Kvyat | 8 | P9 | P10 | P11 | P10 | P14 | DNF | DNF | DNF | P9 | DNF | P14 | P9 | P11 | P14 | P11 | P14 | P15 | P11 | DNF |
| 16 | Maldonado | 2 | DNF | DNF | P14 | P14 | P15 | DNS | DNF | P12 | P17 | P12 | P13 | DNF | P14 | P12 | P16 | P18 | P9 | P12 | DNF |
| 17 | Bianchi | 2 | P14 | DNF | P16 | P17 | P18 | P9 | DNF | P15 | P14 | P15 | P15 | DNF | P18 | P16 | DNF | ||||
| 18 | Sutil | 0 | P11 | DNF | DNF | DNF | P17 | DNF | P13 | P13 | P13 | DNF | P11 | P14 | P15 | DNF | DNF | P16 | DNF | P16 | P16 |
| 19 | Ericsson | 0 | DNF | P14 | DNF | P20 | P20 | P11 | DNF | P18 | DNF | P18 | DNF | P17 | P20 | P15 | P17 | P19 | |||
| 20 | Gutiérrez | 0 | P12 | DNF | DNF | P16 | P16 | DNF | DNF | P19 | DNF | P14 | DNF | P15 | P19 | DNF | P13 | P15 | P14 | P14 | P15 |
| 21 | Chilton | 0 | P13 | P15 | P13 | P19 | P19 | P14 | DNF | P17 | P16 | P17 | P16 | P16 | DNF | P17 | P18 | DNF | |||
| 22 | Kobayashi | 0 | DNF | P13 | P15 | P18 | DNF | P13 | DNF | P16 | P15 | P16 | DNF | P17 | DNF | P19 | DNF | DNF | |||
| 23 | Stevens | 0 | P17 | ||||||||||||||||||
| 24 | Lotterer | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
701 | 16 | 13 | 2 | -8 | 2,490 | 2,691 |
| 2 |
Red Bull
|
405 | 3 | 1 | 8 | +7 | 2,467 | 2,539 |
| 3 |
Williams
|
320 | — | 3 | 6 | +24 | 2,340 | 2,600 |
| 4 |
Ferrari
|
216 | — | 1 | 1 | -14 | 2,366 | 2,569 |
| 5 |
McLaren
|
181 | — | 1 | 1 | -4 | 2,326 | 2,544 |
| 6 | Force India | 155 | — | — | 1 | +17 | 2,242 | 2,376 |
| 7 | Toro Rosso | 30 | — | — | — | -11 | 2,098 | 2,202 |
| 8 | Lotus F1 | 10 | — | — | — | -11 | 2,088 | 2,342 |
| 9 | Marussia | 2 | — | — | — | — | 1,882 | 2,005 |
| 10 |
Sauber
|
0 | — | — | — | +6 | 2,005 | 2,332 |
| 11 | Caterham | 0 | — | — | — | -6 | 1,831 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 16 | |
| 2 | Sepang International Circuit Malaysia | Mar 30 | |
| 3 | Bahrain International Circuit Bahrain | Apr 06 | |
| 4 | Shanghai International Circuit China | Apr 20 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 11 | |
| 6 | Circuit de Monaco Monaco | May 25 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 08 | |
| 8 | Red Bull Ring Austria | Jun 22 | |
| 9 | Silverstone Circuit UK | Jul 06 | |
| 10 | Hockenheimring Germany | Jul 20 | |
| 11 | Hungaroring Hungary | Jul 27 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 24 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 07 | |
| 14 | Marina Bay Street Circuit Singapore | Sep 21 | |
| 15 | Suzuka Circuit Japan | Oct 05 | |
| 16 | Sochi Autodrom Russia | Oct 12 | |
| 17 | Circuit of the Americas USA | Nov 02 | |
| 18 | Autódromo José Carlos Pace Brazil | Nov 09 | |
| 19 | Yas Marina Circuit UAE | Nov 23 |
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings