Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton | 384 | 25 | 25 | 25 | 25 | 18 | 18 | 25 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 18 | 50 | |||
| 2 | Rosberg | 317 | 25 | 18 | 18 | 18 | 18 | 25 | 18 | 25 | 25 | 12 | 18 | 18 | DNF | 18 | 18 | 18 | 25 | ||
| 3 | Ricciardo | 238 | DNF | 12 | 12 | 15 | 15 | 25 | 4 | 15 | 8 | 25 | 25 | 10 | 15 | 12 | 6 | 15 | 24 | ||
| 4 | Bottas | 186 | 10 | 4 | 4 | 6 | 10 | 6 | 15 | 18 | 18 | 4 | 15 | 12 | 8 | 15 | 10 | 1 | 30 | ||
| 5 | Vettel | 167 | 15 | 8 | 10 | 12 | 15 | DNF | 10 | 12 | 6 | 10 | 8 | 18 | 15 | 4 | 6 | 10 | 8 | ||
| 6 | Alonso | 161 | 12 | 12 | 2 | 15 | 8 | 12 | 8 | 10 | 8 | 10 | 18 | 6 | DNF | 12 | DNF | 8 | 8 | 8 | 4 |
| 7 | Massa | 134 | 6 | 6 | 6 | 12 | DNF | DNF | 10 | 15 | 10 | 6 | 12 | 15 | 36 | ||||||
| 8 | Button | 126 | 15 | 8 | 8 | 12 | 12 | 4 | 1 | 8 | 4 | 10 | 12 | 12 | 20 | ||||||
| 9 | Hülkenberg | 96 | 8 | 10 | 10 | 8 | 1 | 10 | 10 | 2 | 4 | 6 | 1 | 2 | 4 | 4 | 16 | ||||
| 10 | Pérez | 59 | 1 | DNF | 15 | 2 | 2 | DNF | 8 | 1 | 4 | 6 | 6 | 1 | 1 | 12 | |||||
| 11 | Magnussen | 55 | 18 | 2 | 1 | 2 | 6 | 6 | 2 | 1 | 1 | 10 | 4 | 2 | |||||||
| 12 | Räikkönen | 55 | 6 | 1 | 4 | 6 | 1 | 1 | DNF | 8 | 12 | 2 | 4 | 2 | 6 | 2 | |||||
| 13 | Vergne | 22 | 4 | DNF | DNF | 4 | 1 | 2 | 8 | 2 | 1 | ||||||||||
| 14 | Grosjean | 8 | DNF | 4 | 4 | DNF | DNF | ||||||||||||||
| 15 | Kvyat | 8 | 2 | 1 | 1 | DNF | 2 | 2 | |||||||||||||
| 16 | Maldonado | 2 | DNF | DNF | DNF | 2 | |||||||||||||||
| 17 | Bianchi | 2 | 2 | DNF | |||||||||||||||||
| 18 | Sutil | 0 | DNF | DNF | DNF | ||||||||||||||||
| 19 | Ericsson | 0 | DNF | ||||||||||||||||||
| 20 | Gutiérrez | 0 | |||||||||||||||||||
| 21 | Chilton | 0 | DNF | DNF | DNF | ||||||||||||||||
| 22 | Kobayashi | 0 | DNF | DNF | DNF | ||||||||||||||||
| 23 | Stevens | 0 | |||||||||||||||||||
| 24 | Lotterer | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
701 | 16 | — | — | -8 | 2,458 | 2,660 |
| 2 |
Red Bull
|
405 | 3 | — | — | +7 | 2,435 | 2,511 |
| 3 |
Williams
|
320 | — | — | — | +24 | 2,309 | 2,494 |
| 4 |
Ferrari
|
216 | — | — | — | -14 | 2,334 | 2,524 |
| 5 |
McLaren
|
181 | — | — | — | -4 | 2,294 | 2,477 |
| 6 | Force India | 155 | — | — | — | +18 | 2,205 | 2,347 |
| 7 | Toro Rosso | 30 | — | — | — | -11 | 2,062 | 2,173 |
| 8 | Lotus F1 | 10 | — | — | — | -10 | 2,051 | 2,313 |
| 9 | Marussia | 2 | — | — | — | — | 1,886 | 2,003 |
| 10 |
Sauber
|
0 | — | — | — | +6 | 1,968 | 2,253 |
| 11 | Caterham | 0 | — | — | — | -6 | 1,796 | 1,983 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 16 | |
| 2 | Sepang International Circuit Malaysia | Mar 30 | |
| 3 | Bahrain International Circuit Bahrain | Apr 06 | |
| 4 | Shanghai International Circuit China | Apr 20 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 11 | |
| 6 | Circuit de Monaco Monaco | May 25 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 08 | |
| 8 | Red Bull Ring Austria | Jun 22 | |
| 9 | Silverstone Circuit UK | Jul 06 | |
| 10 | Hockenheimring Germany | Jul 20 | |
| 11 | Hungaroring Hungary | Jul 27 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 24 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 07 | |
| 14 | Marina Bay Street Circuit Singapore | Sep 21 | |
| 15 | Suzuka Circuit Japan | Oct 05 | |
| 16 | Sochi Autodrom Russia | Oct 12 | |
| 17 | Circuit of the Americas USA | Nov 02 | |
| 18 | Autódromo José Carlos Pace Brazil | Nov 09 | |
| 19 | Yas Marina Circuit UAE | Nov 23 |
Teams
Fernando Alonso
2308
Kimi Räikkönen
2232
Nico Hülkenberg
2227
Sergio Pérez
2169
Romain Grosjean
2005
Pastor Maldonado
2000
Max Chilton
1870
Jules Bianchi
1926
Kevin Magnussen
2224
Jenson Button
2328
Nico Rosberg
2434
Lewis Hamilton
2554
Sebastian Vettel
2393
Daniel Ricciardo
2382
Adrian Sutil
1925
Esteban Gutiérrez
1974
Jean-Éric Vergne
2141
Daniil Kvyat
2030
Valtteri Bottas
2392
Felipe Massa
2360
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings