Constructor
Lotus F1
77
Races
2
Wins
25
Podiums
2.6%
Win Rate
2013
Best Season (1 wins)
Recent Results
| Race | Driver | Pos | Elo +/- |
|---|---|---|---|
| Yas Marina Circuit | R.Grosjean | P9 | +20.1 |
| Yas Marina Circuit | P.Maldonado | P20 | -56.6 |
| Autódromo José Carlos Pace | R.Grosjean | P8 | +32.7 |
| Autódromo José Carlos Pace | P.Maldonado | P10 | +15.8 |
| Autódromo Hermanos Rodríguez | R.Grosjean | P10 | +22.1 |
| Autódromo Hermanos Rodríguez | P.Maldonado | P11 | +10.2 |
| Circuit of the Americas | P.Maldonado | P8 | +36.9 |
| Circuit of the Americas | R.Grosjean | P18 | -40.3 |
| Sochi Autodrom | P.Maldonado | P7 | +51.2 |
| Sochi Autodrom | R.Grosjean | P17 | -40.2 |
Elo Over Time
Top Drivers for Lotus F1
| Driver | Races | Wins | Podiums | Win % | |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | 37 | 2 | 15 | 5.4% |
| 2 | Romain Grosjean | 76 | 0 | 10 | 0.0% |