Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton | 347 | P4 | P1 | P1 | P1 | P2 | P1 | P1 | P7 | P1 | P3 | P1 | P1 | P1 | P1 | P1 | P3 | |
| 2 | Bottas | 223 | P1 | P2 | P3 | P11 | P3 | P3 | P2 | P5 | P2 | P1 | DNF | P2 | P2 | P14 | P8 | P8 | P2 |
| 3 | Verstappen | 214 | DNF | P3 | P2 | P2 | P1 | P2 | P3 | DNF | DNF | P2 | P2 | P3 | DNF | P6 | P2 | DNF | P1 |
| 4 | Pérez | 125 | P6 | P6 | P7 | P5 | P10 | P10 | P5 | P4 | P4 | P7 | P6 | P2 | DNF | P1 | DNF | ||
| 5 | Ricciardo | 119 | DNF | P8 | P8 | P4 | P14 | P11 | P4 | P6 | P4 | P5 | P3 | P9 | P3 | P10 | P7 | P5 | P7 |
| 6 | Sainz | 105 | P5 | P9 | P9 | P13 | P13 | P6 | DNF | P2 | DNF | DNF | P5 | P6 | P7 | P5 | P5 | P4 | P6 |
| 7 | Albon | 105 | DNF | P4 | P5 | P8 | P5 | P8 | P6 | P15 | P3 | P10 | DNF | P12 | P15 | P7 | P3 | P6 | P4 |
| 8 | Leclerc | 98 | P2 | DNF | P11 | P3 | P4 | DNF | P14 | DNF | P8 | P6 | P7 | P4 | P5 | P4 | P10 | DNF | P13 |
| 9 | Norris | 97 | P3 | P5 | P13 | P5 | P9 | P10 | P7 | P4 | P6 | P15 | DNF | P13 | P8 | P8 | P4 | P10 | P5 |
| 10 | Gasly | 75 | P7 | P15 | DNF | P7 | P11 | P9 | P8 | P1 | DNF | P9 | P6 | P5 | DNF | P13 | P6 | P11 | P8 |
| 11 | Stroll | 75 | DNF | P7 | P4 | P9 | P6 | P4 | P9 | P3 | DNF | DNF | DNF | P13 | P9 | DNF | P3 | P10 | |
| 12 | Ocon | 62 | P8 | DNF | P14 | P6 | P8 | P13 | P5 | P8 | DNF | P7 | DNF | P8 | DNF | P11 | P9 | P2 | P9 |
| 13 | Vettel | 33 | P10 | DNF | P6 | P10 | P12 | P7 | P13 | DNF | P10 | P13 | P11 | P10 | P12 | P3 | P13 | P12 | P14 |
| 14 | Kvyat | 32 | DNF | P10 | P12 | DNF | P10 | P12 | P11 | P9 | P7 | P8 | P15 | P19 | P4 | P12 | P11 | P7 | P11 |
| 15 | Hülkenberg | 10 | DNF | P7 | P8 | ||||||||||||||
| 16 | Räikkönen | 4 | DNF | P11 | P15 | P17 | P15 | P14 | P12 | P13 | P9 | P14 | P12 | P11 | P9 | P15 | P15 | P14 | P12 |
| 17 | Giovinazzi | 4 | P9 | P14 | P17 | P14 | P17 | P16 | DNF | P16 | DNF | P11 | P10 | P15 | P10 | DNF | P16 | P13 | P16 |
| 18 | Russell | 3 | DNF | P16 | P18 | P12 | P18 | P17 | DNF | P14 | P11 | P18 | DNF | P14 | DNF | P16 | P12 | P9 | P15 |
| 19 | Grosjean | 2 | DNF | P13 | P16 | P16 | P16 | P19 | P15 | P12 | P12 | P17 | P9 | P17 | P14 | DNF | DNF | ||
| 20 | Magnussen | 1 | DNF | P12 | P10 | DNF | DNF | P15 | P17 | DNF | DNF | P12 | P13 | P16 | DNF | DNS | P17 | P15 | P18 |
| 21 | Latifi | 0 | P11 | P17 | P19 | P15 | P19 | P18 | P16 | P11 | DNF | P16 | P14 | P18 | P11 | DNF | P14 | DNF | P17 |
| 22 | Aitken | 0 | P16 | ||||||||||||||||
| 23 | Fittipaldi | 0 | P17 | P19 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
573 | 13 | 7 | 5 | +3 | 2,610 | 2,691 |
| 2 |
Red Bull
|
319 | 2 | 6 | 5 | +18 | 2,372 | 2,539 |
| 3 |
McLaren
|
202 | — | 1 | 1 | +12 | 2,290 | 2,544 |
| 4 | Racing Point | 195 | 1 | 1 | 2 | -23 | 2,230 | 2,256 |
| 5 | Renault | 181 | — | 1 | 2 | +7 | 2,260 | 2,478 |
| 6 |
Ferrari
|
131 | — | 1 | 2 | -13 | 2,305 | 2,569 |
| 7 |
AlphaTauri
|
107 | 1 | — | — | +9 | 2,142 | 2,163 |
| 8 |
Alfa Romeo
|
8 | — | — | — | +2 | 2,032 | 2,260 |
| 9 |
Haas F1 Team
|
3 | — | — | — | -12 | 1,898 | 2,206 |
| 10 |
Williams
|
0 | — | — | — | -3 | 1,870 | 2,600 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Red Bull Ring Austria | Jul 05 | |
| 2 | Red Bull Ring Austria | Jul 12 | |
| 3 | Hungaroring Hungary | Jul 19 | |
| 4 | Silverstone Circuit UK | Aug 02 | |
| 5 | Silverstone Circuit UK | Aug 09 | |
| 6 | Circuit de Barcelona-Catalunya Spain | Aug 16 | |
| 7 | Circuit de Spa-Francorchamps Belgium | Aug 30 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 06 | |
| 9 | Autodromo Internazionale del Mugello Italy | Sep 13 | |
| 10 | Sochi Autodrom Russia | Sep 27 | |
| 11 | Nürburgring Germany | Oct 11 | |
| 12 | Autódromo Internacional do Algarve Portugal | Oct 25 | |
| 13 | Autodromo Enzo e Dino Ferrari Italy | Nov 01 | |
| 14 | Istanbul Park Turkey | Nov 15 | |
| 15 | Bahrain International Circuit Bahrain | Nov 29 | |
| 16 | Bahrain International Circuit Bahrain | Dec 06 | |
| 17 | Yas Marina Circuit UAE | Dec 13 |
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Fastest Lap
+1 point
(top 10 only)
Fastest lap bonus point for drivers finishing in the top 10.
Elo Ratings