Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton | 347 | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7 | 26 | 15 | 25 | 26 | 26 | 25 | 25 | 15 | |
| 2 | Bottas | 223 | 25 | 18 | 15 | 15 | 16 | 18 | 10 | 18 | 26 | 18 | 18 | 4 | 4 | 18 | |||
| 3 | Verstappen | 214 | 15 | 18 | 19 | 25 | 18 | 15 | 18 | 19 | 15 | 8 | 19 | 25 | |||||
| 4 | Pérez | 125 | 8 | 8 | 6 | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | 25 | ||||
| 5 | Ricciardo | 119 | 4 | 4 | 12 | 13 | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 7 | |||
| 6 | Sainz | 105 | 10 | 3 | 2 | 8 | 18 | 10 | 8 | 6 | 10 | 10 | 12 | 8 | |||||
| 7 | Albon | 105 | 12 | 10 | 4 | 10 | 4 | 8 | 15 | 1 | 6 | 15 | 8 | 12 | |||||
| 8 | Leclerc | 98 | 18 | 15 | 12 | 4 | 8 | 6 | 12 | 10 | 12 | 1 | |||||||
| 9 | Norris | 97 | 16 | 10 | 10 | 2 | 1 | 6 | 12 | 8 | 4 | 5 | 12 | 1 | 10 | ||||
| 10 | Gasly | 75 | 6 | 6 | 2 | 4 | 25 | 2 | 8 | 10 | 8 | 4 | |||||||
| 11 | Stroll | 75 | 6 | 12 | 2 | 8 | 12 | 2 | 15 | 2 | 15 | 1 | |||||||
| 12 | Ocon | 62 | 4 | 8 | 4 | 10 | 4 | 6 | 4 | 2 | 18 | 2 | |||||||
| 13 | Vettel | 33 | 1 | 8 | 1 | 6 | 1 | 1 | 15 | ||||||||||
| 14 | Kvyat | 32 | 1 | 1 | 2 | 6 | 4 | 12 | 6 | ||||||||||
| 15 | Hülkenberg | 10 | 6 | 4 | |||||||||||||||
| 16 | Räikkönen | 4 | 2 | 2 | |||||||||||||||
| 17 | Giovinazzi | 4 | 2 | 1 | 1 | ||||||||||||||
| 18 | Russell | 3 | 3 | ||||||||||||||||
| 19 | Grosjean | 2 | 2 | ||||||||||||||||
| 20 | Magnussen | 1 | 1 | ||||||||||||||||
| 21 | Latifi | 0 | |||||||||||||||||
| 22 | Aitken | 0 | |||||||||||||||||
| 23 | Fittipaldi | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
573 | 13 | — | — | +2 | 2,575 | 2,660 |
| 2 |
Red Bull
|
319 | 2 | — | — | +18 | 2,334 | 2,511 |
| 3 | Racing Point | 210 | 1 | — | — | -23 | 2,190 | 2,216 |
| 4 |
McLaren
|
202 | — | — | — | +13 | 2,249 | 2,477 |
| 5 | Renault | 181 | — | — | — | +7 | 2,218 | 2,425 |
| 6 |
Ferrari
|
131 | — | — | — | -14 | 2,267 | 2,524 |
| 7 |
AlphaTauri
|
107 | 1 | — | — | +9 | 2,110 | 2,135 |
| 8 |
Alfa Romeo
|
8 | — | — | — | +4 | 1,974 | 2,128 |
| 9 |
Haas F1 Team
|
3 | — | — | — | -12 | 1,855 | 2,178 |
| 10 |
Williams
|
0 | — | — | — | -3 | 1,826 | 2,494 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Red Bull Ring Austria | Jul 05 | |
| 2 | Red Bull Ring Austria | Jul 12 | |
| 3 | Hungaroring Hungary | Jul 19 | |
| 4 | Silverstone Circuit UK | Aug 02 | |
| 5 | Silverstone Circuit UK | Aug 09 | |
| 6 | Circuit de Barcelona-Catalunya Spain | Aug 16 | |
| 7 | Circuit de Spa-Francorchamps Belgium | Aug 30 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 06 | |
| 9 | Autodromo Internazionale del Mugello Italy | Sep 13 | |
| 10 | Sochi Autodrom Russia | Sep 27 | |
| 11 | Nürburgring Germany | Oct 11 | |
| 12 | Autódromo Internacional do Algarve Portugal | Oct 25 | |
| 13 | Autodromo Enzo e Dino Ferrari Italy | Nov 01 | |
| 14 | Istanbul Park Turkey | Nov 15 | |
| 15 | Bahrain International Circuit Bahrain | Nov 29 | |
| 16 | Bahrain International Circuit Bahrain | Dec 06 | |
| 17 | Yas Marina Circuit UAE | Dec 13 |
Teams
Antonio Giovinazzi
1982
Kimi Räikkönen
2069
Pierre Gasly
2192
Daniil Kvyat
2171
Charles Leclerc
2173
Sebastian Vettel
2133
Lando Norris
2267
Carlos Sainz
2314
Alexander Albon
2295
Max Verstappen
2314
Esteban Ocon
2206
Daniel Ricciardo
2336
Nicholas Latifi
1923
Jack Aitken
1985
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Fastest Lap
+1 point
(top 10 only)
Fastest lap bonus point for drivers finishing in the top 10.
Elo Ratings