Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verstappen | 575 | P1 | P2 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P5 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| 2 | Pérez | 285 | P2 | P1 | P5 | P1 | P2 | P16 | P4 | P6 | P3 | P6 | P3 | P2 | P4 | P2 | P8 | DNF | P10 | P4 | DNF | P4 | P3 | P4 |
| 3 | Hamilton | 234 | P5 | P5 | P2 | P6 | P6 | P4 | P2 | P3 | P8 | P3 | P4 | P4 | P6 | P6 | P3 | P5 | DNF | DSQ | P2 | P8 | P7 | P9 |
| 4 | Alonso | 206 | P3 | P3 | P3 | P4 | P3 | P2 | P7 | P2 | P5 | P7 | P9 | P5 | P2 | P9 | P15 | P8 | P6 | DNF | DNS | P3 | P9 | P7 |
| 5 | Leclerc | 206 | DNF | P7 | DNF | P3 | P7 | P6 | P11 | P4 | P2 | P9 | P7 | P3 | DNF | P4 | P4 | P4 | P5 | DSQ | P3 | DNS | P2 | P2 |
| 6 | Norris | 205 | P17 | P17 | P6 | P9 | P17 | P9 | P17 | P13 | P4 | P2 | P2 | P7 | P7 | P8 | P2 | P2 | P3 | P2 | P5 | P2 | DNF | P5 |
| 7 | Sainz | 200 | P4 | P6 | P12 | P5 | P5 | P8 | P5 | P5 | P6 | P10 | P8 | DNF | P5 | P3 | P1 | P6 | DNS | P3 | P4 | P6 | P6 | DNF |
| 8 | Russell | 175 | P7 | P4 | DNF | P8 | P4 | P5 | P3 | DNF | P7 | P5 | P6 | P6 | P17 | P5 | DNF | P7 | P4 | P5 | P6 | DNF | P8 | P3 |
| 9 | Piastri | 97 | DNF | P15 | P8 | P11 | P19 | P10 | P13 | P11 | P16 | P4 | P5 | DNF | P9 | P12 | P7 | P3 | P2 | DNF | P8 | P14 | P10 | P6 |
| 10 | Stroll | 74 | P6 | DNF | P4 | P7 | P12 | DNF | P6 | P9 | P9 | P14 | P10 | P9 | P11 | P16 | DNS | DNF | P11 | P7 | DNF | P5 | P5 | P10 |
| 11 | Gasly | 62 | P9 | P9 | DNF | P14 | P8 | P7 | P10 | P12 | P10 | DNF | DNF | P11 | P3 | P15 | P6 | P10 | P12 | P6 | P11 | P7 | P11 | P13 |
| 12 | Ocon | 58 | DNF | P8 | DNF | P15 | P9 | P3 | P8 | P8 | P14 | DNF | DNF | P8 | P10 | DNF | DNF | P9 | P7 | DNF | P10 | P10 | P4 | P12 |
| 13 | Albon | 27 | P10 | DNF | DNF | P12 | P14 | P14 | P16 | P7 | P11 | P8 | P11 | P14 | P8 | P7 | P11 | DNF | P13 | P9 | P9 | DNF | P12 | P14 |
| 14 | Tsunoda | 17 | P11 | P11 | P10 | P10 | P11 | P15 | P12 | P14 | P19 | P16 | P15 | P10 | P15 | DNS | DNF | P12 | P15 | P8 | P12 | P9 | DNF | P8 |
| 15 | Bottas | 10 | P8 | P18 | P11 | P18 | P13 | P11 | P19 | P10 | P15 | P12 | P12 | P12 | P14 | P10 | DNF | DNF | P8 | P12 | P15 | DNF | P17 | |
| 16 | Hülkenberg | 9 | P15 | P12 | P7 | P17 | P15 | P17 | P15 | P15 | DNF | P13 | P14 | P18 | P12 | P17 | P13 | P14 | P16 | P11 | P13 | P12 | DNF | P15 |
| 17 | Ricciardo | 6 | P13 | P16 | P15 | P7 | P13 | P14 | P11 | |||||||||||||||
| 18 | Zhou | 6 | P16 | P13 | P9 | DNF | P16 | P13 | P9 | P16 | P12 | P15 | P16 | P13 | DNF | P14 | P12 | P13 | P9 | P13 | P14 | DNF | P15 | P17 |
| 19 | Magnussen | 3 | P13 | P10 | DNF | P13 | P10 | DNF | P18 | P17 | P18 | DNF | P17 | P15 | P16 | P18 | P10 | P15 | P14 | P14 | DNF | DNF | P13 | |
| 20 | Lawson | 2 | P13 | P11 | P9 | P11 | P17 | |||||||||||||||||
| 21 | Sargeant | 1 | P12 | P16 | DNF | P16 | P20 | P18 | P20 | DNF | P13 | P11 | DNF | P17 | DNF | P13 | P14 | DNF | DNF | P10 | DNF | P11 | P16 | P16 |
| 22 | de Vries | 0 | P14 | P14 | DNF | DNF | P18 | P12 | P14 | P18 | P17 | P17 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Red Bull
|
860 | 21 | 6 | 3 | +6 | 2,523 | 2,539 |
| 2 |
Mercedes
|
409 | — | 3 | 5 | +2 | 2,360 | 2,691 |
| 3 |
Ferrari
|
406 | 1 | 3 | 5 | -14 | 2,316 | 2,569 |
| 4 |
McLaren
|
302 | — | 7 | 2 | +14 | 2,262 | 2,544 |
| 5 |
Aston Martin
|
280 | — | 3 | 5 | +7 | 2,188 | 2,216 |
| 6 |
Alpine F1 Team
|
120 | — | — | 2 | -9 | 2,139 | 2,223 |
| 7 |
Williams
|
28 | — | — | — | -5 | 1,944 | 2,600 |
| 8 |
AlphaTauri
|
25 | — | — | — | +13 | 2,006 | 2,163 |
| 9 |
Alfa Romeo
|
16 | — | — | — | -14 | 1,932 | 2,260 |
| 10 |
Haas F1 Team
|
12 | — | — | — | +0 | 1,854 | 2,206 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Bahrain International Circuit Bahrain | Mar 05 | |
| 2 | Jeddah Corniche Circuit Saudi Arabia | Mar 19 | |
| 3 | Albert Park Grand Prix Circuit Australia | Apr 02 | |
| 4 | Baku City Circuit Azerbaijan | Apr 30 | |
| 5 | Miami International Autodrome USA | May 07 | |
| 6 | Circuit de Monaco Monaco | May 28 | |
| 7 | Circuit de Barcelona-Catalunya Spain | Jun 04 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 18 | |
| 9 | Red Bull Ring Austria | Jul 02 | |
| 10 | Silverstone Circuit UK | Jul 09 | |
| 11 | Hungaroring Hungary | Jul 23 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Jul 30 | |
| 13 | Circuit Park Zandvoort Netherlands | Aug 27 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 03 | |
| 15 | Marina Bay Street Circuit Singapore | Sep 17 | |
| 16 | Suzuka Circuit Japan | Sep 24 | |
| 17 | Losail International Circuit Qatar | Oct 08 | |
| 18 | Circuit of the Americas USA | Oct 22 | |
| 19 | Autódromo Hermanos Rodríguez Mexico | Oct 29 | |
| 20 | Autódromo José Carlos Pace Brazil | Nov 05 | |
| 21 | Las Vegas Strip Street Circuit United States | Nov 19 | |
| 22 | Yas Marina Circuit UAE | Nov 26 |
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
8
P2
7
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Fastest Lap
+1 point
(top 10 only)
Sprint scoring expanded to top 8.
Elo Ratings