Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verstappen | 575 | 25 | 19 | 25 | 18 | 26 | 25 | 26 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 10 | 26 | 26 | 25 | 25 | 25 | 25 | 26 |
| 2 | Pérez | 285 | 18 | 25 | 11 | 25 | 18 | 12 | 9 | 15 | 8 | 15 | 18 | 12 | 18 | 4 | 1 | 12 | 12 | 15 | 12 | |||
| 3 | Hamilton | 234 | 10 | 10 | 18 | 8 | 8 | 13 | 18 | 15 | 4 | 15 | 12 | 13 | 8 | 8 | 16 | 10 | 19 | 4 | 6 | 2 | ||
| 4 | Alonso | 206 | 15 | 15 | 15 | 12 | 15 | 18 | 6 | 18 | 10 | 6 | 2 | 10 | 19 | 2 | 4 | 8 | 15 | 2 | 6 | |||
| 5 | Leclerc | 206 | 6 | 15 | 6 | 8 | 12 | 18 | 2 | 6 | 15 | 12 | 12 | 12 | 10 | 15 | 18 | 18 | ||||||
| 6 | Norris | 205 | 8 | 2 | 2 | 12 | 18 | 18 | 6 | 6 | 4 | 18 | 18 | 15 | 18 | 10 | 19 | 10 | ||||||
| 7 | Sainz | 200 | 12 | 8 | 10 | 10 | 4 | 10 | 10 | 8 | 1 | 4 | 10 | 15 | 25 | 8 | 15 | 12 | 8 | 8 | ||||
| 8 | Russell | 175 | 6 | 12 | 5 | 12 | 10 | 15 | 6 | 10 | 8 | 8 | 10 | 6 | 12 | 10 | 8 | 4 | 15 | |||||
| 9 | Piastri | 97 | 4 | 1 | 12 | 10 | 2 | 6 | 15 | 18 | 4 | 2 | 8 | |||||||||||
| 10 | Stroll | 74 | 8 | 12 | 6 | 8 | 2 | 2 | 1 | 2 | 6 | 10 | 10 | 1 | ||||||||||
| 11 | Gasly | 62 | 2 | 2 | 4 | 6 | 1 | 1 | 15 | 8 | 1 | 8 | 6 | |||||||||||
| 12 | Ocon | 58 | 4 | 2 | 15 | 4 | 4 | 4 | 1 | 2 | 6 | 1 | 1 | 12 | ||||||||||
| 13 | Albon | 27 | 1 | 6 | 4 | 4 | 6 | 2 | 2 | |||||||||||||||
| 14 | Tsunoda | 17 | 1 | 1 | 1 | 5 | 2 | 4 | ||||||||||||||||
| 15 | Bottas | 10 | 4 | 1 | 1 | 4 | ||||||||||||||||||
| 16 | Hülkenberg | 9 | 6 | |||||||||||||||||||||
| 17 | Ricciardo | 6 | 6 | |||||||||||||||||||||
| 18 | Zhou | 6 | 2 | 2 | 2 | |||||||||||||||||||
| 19 | Magnussen | 3 | 1 | 1 | 1 | |||||||||||||||||||
| 20 | Lawson | 2 | 2 | |||||||||||||||||||||
| 21 | Sargeant | 1 | 1 | |||||||||||||||||||||
| 22 | de Vries | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Red Bull
|
860 | 21 | 6 | 3 | +6 | 2,495 | 2,511 |
| 2 |
Mercedes
|
409 | — | 3 | 5 | +2 | 2,332 | 2,660 |
| 3 |
Ferrari
|
406 | 1 | 3 | 5 | -26 | 2,277 | 2,524 |
| 4 |
McLaren
|
302 | — | 7 | 2 | +14 | 2,235 | 2,477 |
| 5 |
Aston Martin
|
280 | — | 3 | 5 | -2 | 2,153 | 2,192 |
| 6 |
Alpine F1 Team
|
120 | — | — | 2 | -20 | 2,101 | 2,200 |
| 7 |
Williams
|
28 | — | — | — | -14 | 1,908 | 2,494 |
| 8 |
AlphaTauri
|
25 | — | — | — | +1 | 1,968 | 2,135 |
| 9 |
Alfa Romeo
|
16 | — | — | — | +12 | 1,931 | 2,128 |
| 10 |
Haas F1 Team
|
12 | — | — | — | +26 | 1,852 | 2,178 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Bahrain International Circuit Bahrain | Mar 05 | |
| 2 | Jeddah Corniche Circuit Saudi Arabia | Mar 19 | |
| 3 | Albert Park Grand Prix Circuit Australia | Apr 02 | |
| 4 | Baku City Circuit Azerbaijan | Apr 30 | |
| 5 | Miami International Autodrome USA | May 07 | |
| 6 | Circuit de Monaco Monaco | May 28 | |
| 7 | Circuit de Barcelona-Catalunya Spain | Jun 04 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 18 | |
| 9 | Red Bull Ring Austria | Jul 02 | |
| 10 | Silverstone Circuit UK | Jul 09 | |
| 11 | Hungaroring Hungary | Jul 23 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Jul 30 | |
| 13 | Circuit Park Zandvoort Netherlands | Aug 27 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 03 | |
| 15 | Marina Bay Street Circuit Singapore | Sep 17 | |
| 16 | Suzuka Circuit Japan | Sep 24 | |
| 17 | Losail International Circuit Qatar | Oct 08 | |
| 18 | Circuit of the Americas USA | Oct 22 | |
| 19 | Autódromo Hermanos Rodríguez Mexico | Oct 29 | |
| 20 | Autódromo José Carlos Pace Brazil | Nov 05 | |
| 21 | Las Vegas Strip Street Circuit United States | Nov 19 | |
| 22 | Yas Marina Circuit UAE | Nov 26 |
Teams
Valtteri Bottas
2013
Guanyu Zhou
1999
Pierre Gasly
2172
Esteban Ocon
2148
Fernando Alonso
2264
Lance Stroll
2164
Carlos Sainz
2269
Charles Leclerc
2317
Kevin Magnussen
1947
Nico Hülkenberg
1991
Lando Norris
2347
Oscar Piastri
2206
Lewis Hamilton
2314
George Russell
2303
Max Verstappen
2734
Sergio Pérez
2361
Alexander Albon
2085
Logan Sargeant
1954
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
8
P2
7
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Fastest Lap
+1 point
(top 10 only)
Sprint scoring expanded to top 8.
Elo Ratings