Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verstappen | 437 | P1 | P1 | DNF | P1 | P1 | P2 | P1 | P6 | P1 | P1 | P5 | P2 | P5 | P4 | P2 | P6 | P5 | P2 | P3 | P6 | P1 | P5 | P1 | P6 |
| 2 | Norris | 374 | P6 | P8 | P3 | P5 | P2 | P1 | P2 | P4 | P2 | P2 | P20 | P3 | P2 | P5 | P1 | P3 | P4 | P1 | P4 | P2 | P6 | P6 | P10 | P1 |
| 3 | Leclerc | 356 | P4 | P3 | P2 | P4 | P4 | P3 | P3 | P1 | DNF | P5 | P11 | P14 | P4 | P3 | P3 | P1 | P2 | P5 | P1 | P3 | P5 | P4 | P2 | P3 |
| 4 | Piastri | 292 | P8 | P4 | P4 | P8 | P8 | P13 | P4 | P2 | P5 | P7 | P2 | P4 | P1 | P2 | P4 | P2 | P1 | P3 | P5 | P8 | P8 | P7 | P3 | P10 |
| 5 | Sainz | 290 | P3 | P1 | P3 | P5 | P5 | P5 | P3 | DNF | P6 | P3 | P5 | P6 | P6 | P5 | P4 | DNF | P7 | P2 | P1 | DNF | P3 | P6 | P2 | |
| 6 | Russell | 245 | P5 | P6 | DNF | P7 | P6 | P8 | P7 | P5 | P3 | P4 | P1 | DNF | P8 | DSQ | P7 | P7 | P3 | P4 | P6 | P5 | P4 | P1 | P4 | P5 |
| 7 | Hamilton | 223 | P7 | P9 | DNF | P9 | P9 | P6 | P6 | P7 | P4 | P3 | P4 | P1 | P3 | P1 | P8 | P5 | P9 | P6 | DNF | P4 | P10 | P2 | P12 | P4 |
| 8 | Pérez | 152 | P2 | P2 | P5 | P2 | P3 | P4 | P8 | DNF | DNF | P8 | P7 | P17 | P7 | P7 | P6 | P8 | DNF | P10 | P7 | P17 | P11 | P10 | DNF | DNF |
| 9 | Alonso | 70 | P9 | P5 | P8 | P6 | P7 | P9 | P19 | P11 | P6 | P12 | P18 | P8 | P11 | P8 | P10 | P11 | P6 | P8 | P13 | DNF | P14 | P11 | P7 | P9 |
| 10 | Gasly | 42 | P18 | DNF | P13 | P16 | P13 | P12 | P16 | P10 | P9 | P9 | P10 | DNS | DNF | P13 | P9 | P15 | P12 | P17 | P12 | P10 | P3 | DNF | P5 | P7 |
| 11 | Hülkenberg | 41 | P16 | P10 | P9 | P11 | P10 | P11 | P11 | DNF | P11 | P11 | P6 | P6 | P13 | P18 | P11 | P17 | P11 | P9 | P8 | P9 | DSQ | P8 | DNF | P8 |
| 12 | Tsunoda | 30 | P14 | P15 | P7 | P10 | DNF | P7 | P10 | P8 | P14 | P19 | P14 | P10 | P9 | P16 | P17 | DNF | DNF | P12 | P14 | DNF | P7 | P9 | P13 | P12 |
| 13 | Stroll | 24 | P10 | DNF | P6 | P12 | P15 | P17 | P9 | P14 | P7 | P14 | P13 | P7 | P10 | P11 | P13 | P19 | DNF | P14 | P15 | P11 | P15 | DNF | P14 | |
| 14 | Ocon | 23 | P17 | P13 | P16 | P15 | P11 | P10 | P14 | DNF | P10 | P10 | P12 | P16 | P18 | P9 | P15 | P14 | P13 | P18 | P13 | P2 | DNF | |||
| 15 | Magnussen | 16 | P12 | P12 | P10 | P13 | P16 | P19 | P12 | DNF | P12 | P17 | P8 | P12 | P15 | P14 | P18 | P10 | DNF | P11 | P7 | P12 | P9 | P16 | ||
| 16 | Albon | 12 | P15 | P11 | P11 | DNF | P12 | P18 | DNF | P9 | DNF | P18 | P15 | P9 | P14 | P12 | P14 | P9 | P7 | DNF | P16 | DNF | DNF | P11 | ||
| 17 | Ricciardo | 12 | P13 | P16 | P12 | DNF | DNF | P15 | P13 | P12 | P8 | P15 | P9 | P13 | P12 | P10 | P12 | P13 | P13 | P18 | ||||||
| 18 | Bearman | 7 | P7 | P10 | P12 | |||||||||||||||||||||
| 19 | Colapinto | 5 | P12 | P8 | P11 | P10 | P12 | DNF | P14 | DNF | DNF | |||||||||||||||
| 20 | Zhou | 4 | P11 | P18 | P15 | DNF | P14 | P14 | P15 | P16 | P13 | P17 | P18 | P19 | DNF | P20 | P18 | P14 | P15 | P19 | P15 | P15 | P13 | P8 | P13 | |
| 21 | Lawson | 4 | P9 | P16 | P9 | P16 | P14 | DNF | ||||||||||||||||||
| 22 | Bottas | 0 | P19 | P17 | P14 | P14 | DNF | P16 | P18 | P13 | P13 | P16 | P16 | P15 | P16 | P15 | P19 | P16 | P16 | P17 | P14 | P13 | P11 | DNF | ||
| 23 | Sargeant | 0 | P20 | P14 | P17 | P17 | DNF | P17 | P15 | DNF | P20 | P19 | P11 | P17 | P17 | P16 | ||||||||||
| 24 | Doohan | 0 | P15 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
609 | 6 | 10 | 5 | +0 | 2,425 | 2,544 |
| 2 |
Ferrari
|
595 | 5 | 5 | 12 | +11 | 2,417 | 2,569 |
| 3 |
Red Bull
|
537 | 9 | 7 | 2 | -21 | 2,397 | 2,539 |
| 4 |
Mercedes
|
433 | 4 | 1 | 4 | +7 | 2,379 | 2,691 |
| 5 |
Aston Martin
|
94 | — | — | — | +5 | 2,123 | 2,216 |
| 6 |
Alpine F1 Team
|
63 | — | 1 | 1 | +14 | 2,072 | 2,223 |
| 7 |
Haas F1 Team
|
51 | — | — | — | +5 | 2,039 | 2,206 |
| 8 |
RB F1 Team
|
40 | — | — | — | -4 | 2,001 | 2,171 |
| 9 |
Williams
|
17 | — | — | — | -5 | 1,907 | 2,600 |
| 10 |
Sauber
|
4 | — | — | — | -11 | 1,923 | 2,332 |
Calculated from race and sprint results through the latest completed round.
Constructor Standings
Calendar
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
8
P2
7
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Fastest Lap
+1 point
(top 10 only)
Sprint scoring expanded to top 8.
Elo Ratings