Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norris | 423 | P1 | P2 | P2 | P3 | P4 | P2 | P2 | P1 | P2 | DNF | P1 | P1 | P2 | P1 | DNF | P2 | P7 | P3 | P2 | P1 | P1 | DSQ | P4 | P3 |
| 2 | Verstappen | 421 | P2 | P4 | P1 | P6 | P2 | P4 | P1 | P4 | P10 | P2 | DNF | P5 | P4 | P9 | P2 | P1 | P1 | P2 | P1 | P3 | P3 | P1 | P1 | P1 |
| 3 | Piastri | 410 | P9 | P1 | P3 | P1 | P1 | P1 | P3 | P3 | P1 | P4 | P2 | P2 | P1 | P2 | P1 | P3 | DNF | P4 | P5 | P5 | P5 | DSQ | P2 | P2 |
| 4 | Russell | 319 | P3 | P3 | P5 | P2 | P5 | P3 | P7 | P11 | P4 | P1 | P5 | P10 | P5 | P3 | P4 | P5 | P2 | P1 | P6 | P7 | P4 | P2 | P6 | P5 |
| 5 | Leclerc | 242 | P8 | DSQ | P4 | P4 | P3 | P7 | P6 | P2 | P3 | P5 | P3 | P14 | P3 | P4 | DNF | P4 | P9 | P6 | P3 | P2 | DNF | P4 | P8 | P4 |
| 6 | Hamilton | 156 | P10 | DSQ | P7 | P5 | P7 | P8 | P4 | P5 | P6 | P6 | P4 | P4 | P7 | P12 | DNF | P6 | P8 | P8 | P4 | P8 | DNF | P8 | P12 | P8 |
| 7 | Antonelli | 150 | P4 | P6 | P6 | P11 | P6 | P6 | DNF | P18 | DNF | P3 | DNF | DNF | P16 | P10 | P16 | P9 | P4 | P5 | P13 | P6 | P2 | P3 | P5 | P15 |
| 8 | Albon | 73 | P5 | P7 | P9 | P12 | P9 | P5 | P5 | P9 | DNF | DNF | DNF | P8 | P6 | P15 | P5 | P7 | P13 | P14 | P14 | P12 | P11 | DNF | P11 | P16 |
| 9 | Sainz | 64 | DNF | P10 | P14 | DNF | P8 | P9 | P8 | P10 | P14 | P10 | DNS | P12 | P18 | P14 | P13 | P11 | P3 | P10 | DNF | DNF | P13 | P5 | P3 | P13 |
| 10 | Alonso | 56 | DNF | DNF | P11 | P15 | P11 | P15 | P11 | DNF | P9 | P7 | P7 | P9 | P17 | P5 | P8 | DNF | P15 | P7 | P10 | DNF | P14 | P11 | P7 | P6 |
| 11 | Hülkenberg | 51 | P7 | P15 | P16 | DSQ | P15 | P14 | P12 | P16 | P5 | P8 | P9 | P3 | P12 | P13 | P14 | DNS | P16 | P20 | P8 | DNF | P9 | P7 | DNF | P9 |
| 12 | Hadjar | 51 | DNF | P11 | P8 | P13 | P10 | P11 | P9 | P6 | P7 | P16 | P12 | DNF | P11 | P3 | P10 | P10 | P11 | P16 | P13 | P8 | P6 | DNF | P17 | |
| 13 | Bearman | 41 | P14 | P8 | P10 | P10 | P13 | DNF | P17 | P12 | P17 | P11 | P11 | P11 | P11 | DNF | P6 | P12 | P12 | P9 | P9 | P4 | P6 | P10 | DNF | P12 |
| 14 | Lawson | 38 | DNF | P12 | P17 | P16 | P12 | DNF | P14 | P8 | P11 | DNF | P6 | DNF | P8 | P8 | P12 | P14 | P5 | P15 | P11 | DNF | P7 | P14 | P9 | P18 |
| 15 | Ocon | 38 | P13 | P5 | P18 | P8 | P14 | P12 | DNF | P7 | P16 | P9 | P10 | P13 | P15 | P16 | P10 | P15 | P14 | P18 | P15 | P9 | P12 | P9 | P15 | P7 |
| 16 | Stroll | 33 | P6 | P9 | P17 | P16 | P16 | P15 | P15 | P17 | P14 | P7 | P14 | P7 | P7 | P18 | P17 | P13 | P12 | P14 | P16 | DNF | DNF | P10 | ||
| 17 | Tsunoda | 33 | P12 | P16 | P12 | P9 | DNF | P10 | P10 | P17 | P13 | P12 | P16 | P13 | P17 | P9 | P13 | P6 | P12 | P7 | P11 | P17 | P12 | P10 | P14 | |
| 18 | Gasly | 22 | P11 | DSQ | P13 | P7 | DNF | P13 | P13 | DNF | P8 | P15 | P13 | P6 | P10 | P19 | P17 | P16 | P19 | P19 | P15 | P10 | P13 | P16 | P19 | |
| 19 | Bortoleto | 19 | DNF | P14 | P19 | P18 | P18 | DNF | P18 | P14 | P12 | P14 | P8 | DNF | P9 | P6 | P15 | P8 | P11 | P17 | P18 | P10 | DNF | DNF | P13 | P11 |
| 20 | Colapinto | 0 | P16 | P13 | P15 | P13 | P15 | P19 | P18 | P11 | P17 | P16 | P17 | P16 | P15 | P15 | P14 | P20 | ||||||||
| 21 | Doohan | 0 | DNF | P13 | P15 | P14 | P17 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
775 | 14 | 13 | 7 | +8 | 2,463 | 2,544 |
| 2 |
Mercedes
|
424 | 2 | 4 | 6 | -17 | 2,345 | 2,691 |
| 3 |
Red Bull
|
410 | 8 | 5 | 2 | +3 | 2,337 | 2,539 |
| 4 |
Ferrari
|
360 | — | 2 | 5 | +8 | 2,351 | 2,569 |
| 5 |
Williams
|
124 | — | — | 2 | -7 | 2,045 | 2,600 |
| 6 |
RB F1 Team
|
88 | — | — | 1 | -14 | 2,076 | 2,171 |
| 7 |
Aston Martin
|
80 | — | — | — | +14 | 2,073 | 2,216 |
| 8 |
Haas F1 Team
|
73 | — | — | — | +9 | 2,076 | 2,206 |
| 9 |
Sauber
|
70 | — | — | 1 | +6 | 1,973 | 2,332 |
| 10 |
Alpine F1 Team
|
20 | — | — | — | -12 | 1,943 | 2,223 |
Calculated from race and sprint results through the latest completed round.
Constructor Standings
Calendar
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
8
P2
7
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Fastest lap point removed. Sprint top 8 continues.
Elo Ratings