Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norris | 423 | 25 | 18 | 18 | 15 | 12 | 18 | 18 | 25 | 18 | 25 | 25 | 18 | 25 | 18 | 6 | 15 | 18 | 25 | 25 | 12 | 15 | |||
| 2 | Verstappen | 421 | 18 | 12 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 10 | 12 | 2 | 18 | 25 | 25 | 18 | 25 | 15 | 15 | 25 | 25 | 25 | |
| 3 | Piastri | 410 | 2 | 25 | 15 | 25 | 25 | 25 | 15 | 15 | 25 | 12 | 18 | 18 | 25 | 18 | 25 | 15 | 12 | 10 | 10 | 10 | 18 | 18 | ||
| 4 | Russell | 319 | 15 | 15 | 10 | 18 | 10 | 15 | 6 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 10 | 18 | 25 | 8 | 6 | 12 | 18 | 8 | 10 | |
| 5 | Leclerc | 242 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 15 | 12 | 12 | 2 | 8 | 15 | 18 | 12 | 4 | 12 | ||||
| 6 | Hamilton | 156 | 1 | 6 | 10 | 6 | 4 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 8 | 4 | 4 | 12 | 4 | 4 | 4 | |||||
| 7 | Antonelli | 150 | 12 | 8 | 8 | 8 | 8 | 15 | 1 | 2 | 12 | 10 | 8 | 18 | 15 | 10 | ||||||||||
| 8 | Albon | 73 | 10 | 6 | 2 | 2 | 10 | 10 | 2 | 4 | 8 | 10 | 6 | |||||||||||||
| 9 | Sainz | 64 | 1 | 4 | 2 | 4 | 1 | 1 | 15 | 1 | 10 | 15 | ||||||||||||||
| 10 | Alonso | 56 | 2 | 6 | 6 | 2 | 10 | 4 | 6 | 1 | 6 | 8 | ||||||||||||||
| 11 | Hülkenberg | 51 | 6 | 10 | 4 | 2 | 15 | 4 | 2 | 6 | 2 | |||||||||||||||
| 12 | Hadjar | 51 | 4 | 1 | 2 | 8 | 6 | 15 | 1 | 1 | 4 | 8 | ||||||||||||||
| 13 | Bearman | 41 | 4 | 1 | 1 | 8 | 2 | 2 | 12 | 8 | 1 | |||||||||||||||
| 14 | Lawson | 38 | 4 | 8 | 4 | 4 | 10 | 6 | 2 | |||||||||||||||||
| 15 | Ocon | 38 | 10 | 4 | 6 | 2 | 1 | 1 | 2 | 2 | 6 | |||||||||||||||
| 16 | Stroll | 33 | 8 | 2 | 6 | 6 | 6 | 1 | ||||||||||||||||||
| 17 | Tsunoda | 33 | 2 | 1 | 1 | 2 | 8 | 6 | 1 | |||||||||||||||||
| 18 | Gasly | 22 | 6 | 4 | 8 | 1 | 1 | |||||||||||||||||||
| 19 | Bortoleto | 19 | 4 | 2 | 8 | 4 | 1 | |||||||||||||||||||
| 20 | Colapinto | 0 | ||||||||||||||||||||||||
| 21 | Doohan | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
833 | 14 | 13 | 7 | +8 | 2,430 | 2,477 |
| 2 |
Mercedes
|
469 | 2 | 4 | 6 | -17 | 2,313 | 2,660 |
| 3 |
Red Bull
|
454 | 8 | 5 | 2 | +4 | 2,301 | 2,511 |
| 4 |
Ferrari
|
398 | — | 2 | 5 | +9 | 2,309 | 2,524 |
| 5 |
Williams
|
137 | — | — | 2 | -7 | 2,030 | 2,494 |
| 6 |
Aston Martin
|
89 | — | — | — | +14 | 2,055 | 2,192 |
| 7 |
RB F1 Team
|
89 | — | — | 1 | -14 | 2,050 | 2,092 |
| 8 |
Haas F1 Team
|
79 | — | — | — | +9 | 2,048 | 2,178 |
| 9 |
Sauber
|
70 | — | — | 1 | +6 | 1,959 | 2,253 |
| 10 |
Alpine F1 Team
|
22 | — | — | — | -12 | 1,926 | 2,200 |
Constructor Standings
Calendar
Teams
Lance Stroll
2027
Fernando Alonso
2163
Charles Leclerc
2361
Lewis Hamilton
2243
Esteban Ocon
2105
Oliver Bearman
2141
Lando Norris
2468
Oscar Piastri
2449
George Russell
2475
Liam Lawson
2080
Isack Hadjar
2104
Max Verstappen
2593
Yuki Tsunoda
2105
Nico Hülkenberg
2076
Gabriel Bortoleto
2029
Alexander Albon
2091
Carlos Sainz
2158
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Sprint Points
P1
8
P2
7
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Fastest lap point removed. Sprint top 8 continues.
Elo Ratings