Constructor
Leyton House
32
Races
0
Wins
1
Podiums
0.0%
Win Rate
Recent Results
| Race | Driver | Pos | Elo +/- |
|---|---|---|---|
| Adelaide Street Circuit | M.Gugelmin | P14 | -13.0 |
| Adelaide Street Circuit | K.Wendlinger | P20 | +18.9 |
| Suzuka Circuit | M.Gugelmin | P8 | +31.9 |
| Suzuka Circuit | K.Wendlinger | P25 | -19.4 |
| Circuit de Barcelona-Catalunya | M.Gugelmin | P7 | +47.5 |
| Circuit de Barcelona-Catalunya | I.Capelli | P24 | -55.2 |
| Autódromo do Estoril | M.Gugelmin | P7 | +66.4 |
| Autódromo do Estoril | I.Capelli | P17 | -8.9 |
| Autodromo Nazionale di Monza | I.Capelli | P8 | +58.6 |
| Autodromo Nazionale di Monza | M.Gugelmin | P15 | +17.3 |
Elo Over Time
Top Drivers for Leyton House
| Driver | Races | Wins | Podiums | Win % | |
|---|---|---|---|---|---|
| 1 | Ivan Capelli | 30 | 0 | 1 | 0.0% |
Driver Roster History
| Season | Drivers |
|---|---|
| 1991 | I.Capelli M.Gugelmin K.Wendlinger |
| 1990 | M.Gugelmin I.Capelli |