Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senna | 78 | 9 | 4 | DNF | 9 | 9 | 4 | 4 | 9 | 6 | 9 | 9 | 6 | DNF | |||
| 2 | Prost | 71 | DNF | 9 | 3 | 2 | 9 | 9 | 9 | 3 | DNF | 6 | 6 | 4 | 9 | DNF | 4 | |
| 3 | Piquet | 43 | 3 | 1 | 2 | DNF | 6 | 1 | 3 | 2 | 4 | 2 | 2 | 9 | 9 | |||
| 4 | Berger | 43 | 6 | 6 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | DNF | 3 | ||||
| 5 | Mansell | 37 | 3 | 4 | 6 | DNF | 3 | 9 | 6 | 6 | ||||||||
| 6 | Boutsen | 34 | 4 | 2 | 3 | DNF | 2 | DNF | 6 | 1 | 9 | 3 | 2 | 2 | ||||
| 7 | Patrese | 23 | 9 | 1 | DNF | 2 | 3 | DNF | 2 | 2 | 3 | 1 | ||||||
| 8 | Nannini | 21 | 4 | DNF | 3 | DNF | 6 | 3 | 1 | 4 | ||||||||
| 9 | Alesi | 13 | 6 | 1 | 6 | DNF | DNF | DNF | DNF | DNF | ||||||||
| 10 | Capelli | 6 | DNF | DNF | DNF | DNF | 6 | |||||||||||
| 11 | Moreno | 6 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 6 | ||
| 12 | Suzuki | 6 | DNF | DNF | DNF | DNF | 1 | DNF | 1 | 4 | DNF | |||||||
| 13 | Bernard | 5 | DNF | 1 | DNF | 3 | 1 | DNF | DNF | |||||||||
| 14 | Warwick | 3 | DNF | 1 | 2 | DNF | DNF | |||||||||||
| 15 | Nakajima | 3 | 1 | DNF | DNF | DNF | DNF | DNF | 1 | DNF | DNF | 1 | ||||||
| 16 | Caffi | 2 | DNF | 2 | DNF | DNF | DNF | |||||||||||
| 17 | Modena | 2 | 2 | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 18 | Gugelmin | 1 | DNF | DNF | DNF | DNF | DNF | DNF | 1 | DNF | ||||||||
| 19 | Larini | 0 | DNF | DNF | ||||||||||||||
| 20 | Donnelly | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 21 | Martini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 22 | Foitek | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 23 | Alliot | 0 | DNF | DNF | DNF | |||||||||||||
| 24 | Alboreto | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 25 | Dalmas | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||
| 26 | Pirro | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||
| 27 | de Cesaris | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 28 | Barilla | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 29 | Järvilehto | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 30 | Schneider | 0 | DNF | |||||||||||||||
| 31 | Grouillard | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| 32 | Tarquini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||
| 33 | Morbidelli | 0 | DNF | DNF | ||||||||||||||
| 34 | Brabham | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
| 35 | Herbert | 0 | ||||||||||||||||
| 36 | Johansson | 0 | DNF | DNF | ||||||||||||||
| 37 | Gachot | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 38 | Langes | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
| 39 | Giacomelli | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||
| 40 | Brabham | 0 | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
121 | 6 | — | — | -6 | 2,333 | 2,477 |
| 2 |
Ferrari
|
108 | 6 | — | — | +26 | 2,295 | 2,524 |
| 3 | Benetton | 70 | 2 | — | — | +14 | 2,337 | 2,410 |
| 4 |
Williams
|
57 | 2 | — | — | +13 | 2,287 | 2,494 |
| 5 | Tyrrell | 16 | — | — | — | +15 | 2,048 | 2,205 |
| 6 | Larrousse | 11 | — | — | — | -43 | 2,062 | 2,165 |
| 7 | Leyton House | 7 | — | — | — | -22 | 2,008 | 2,054 |
| 8 | Team Lotus | 3 | — | — | — | -19 | 2,065 | 2,187 |
| 9 | Brabham | 2 | — | — | — | +5 | 1,870 | 2,156 |
| 10 | Arrows | 2 | — | — | — | -52 | 2,080 | 2,208 |
| 11 | Ligier | 0 | — | — | — | +10 | 2,136 | 2,347 |
| 12 | Minardi | 0 | — | — | — | +16 | 1,928 | 2,164 |
| 13 | Onyx | 0 | — | — | — | — | 1,889 | 1,963 |
| 14 | AGS | 0 | — | — | — | +2 | 1,709 | 2,226 |
| 15 | Dallara | 0 | — | — | — | +10 | 1,918 | 2,224 |
| 16 | Osella | 0 | — | — | — | +18 | 2,187 | 2,187 |
| 17 | Coloni | 0 | — | — | — | +12 | 2,019 | 2,115 |
| 18 | Euro Brun | 0 | — | — | — | — | 1,685 | 2,005 |
| 19 | Life | 0 | — | — | — | — | 1,984 | 2,011 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Phoenix street circuit USA | Mar 11 | |
| 2 | Autódromo José Carlos Pace Brazil | Mar 25 | |
| 3 | Autodromo Enzo e Dino Ferrari Italy | May 13 | |
| 4 | Circuit de Monaco Monaco | May 27 | |
| 5 | Circuit Gilles Villeneuve Canada | Jun 10 | |
| 6 | Autódromo Hermanos Rodríguez Mexico | Jun 24 | |
| 7 | Circuit Paul Ricard France | Jul 08 | |
| 8 | Silverstone Circuit UK | Jul 15 | |
| 9 | Hockenheimring Germany | Jul 29 | |
| 10 | Hungaroring Hungary | Aug 12 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 26 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 09 | |
| 13 | Autódromo do Estoril Portugal | Sep 23 | |
| 14 | Circuito de Jerez Spain | Sep 30 | |
| 15 | Suzuka Circuit Japan | Oct 21 | |
| 16 | Adelaide Street Circuit Australia | Nov 04 |
Teams
Gabriele Tarquini
1890
Yannick Dalmas
1887
Stefano Modena
2079
David Brabham
1936
Bertrand Gachot
1636
Andrea de Cesaris
2046
Emanuele Pirro
2103
Claudio Langes
1614
Nigel Mansell
2393
Alain Prost
2434
Éric Bernard
2109
Aguri Suzuki
2178
Maurício Gugelmin
2138
Ivan Capelli
2157
Gary Brabham
1859
Bruno Giacomelli
1609
Nicola Larini
2323
Philippe Alliot
2194
Ayrton Senna
2342
Gerhard Berger
2365
Olivier Grouillard
2019
Jean Alesi
2154
Satoru Nakajima
2134
Thierry Boutsen
2358
Riccardo Patrese
2418
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings