Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senna | 78 | P1 | P3 | DNF | P1 | P1 | DNF | P3 | P3 | P1 | P2 | P1 | P1 | P2 | DNF | DNF | DNF |
| 2 | Prost | 71 | DNF | P1 | P4 | DNF | P5 | P1 | P1 | P1 | P4 | DNF | P2 | P2 | P3 | P1 | DNF | P3 |
| 3 | Piquet | 43 | P4 | P6 | P5 | DSQ | P2 | P6 | P4 | P5 | DNF | P3 | P5 | P7 | P5 | DNF | P1 | P1 |
| 4 | Berger | 43 | DNF | P2 | P2 | P3 | P4 | P3 | P5 | DNF | P3 | DNF | P3 | P3 | P4 | DNF | DNF | P4 |
| 5 | Mansell | 37 | DNF | P4 | DNF | DNF | P3 | P2 | DNF | DNF | DNF | DNF | DNF | P4 | P1 | P2 | DNF | P2 |
| 6 | Boutsen | 34 | P3 | P5 | DNF | P4 | DNF | P5 | DNF | P2 | P6 | P1 | DNF | DNF | DNF | P4 | P5 | P5 |
| 7 | Patrese | 23 | P9 | DNF | P1 | DNF | DNF | P9 | P6 | DNF | P5 | P4 | DNF | P5 | P7 | P5 | P4 | P6 |
| 8 | Nannini | 21 | P11 | DNF | P3 | DNF | DNF | P4 | DNF | DNF | P2 | DNF | P4 | P8 | P6 | P3 | ||
| 9 | Alesi | 13 | P2 | P7 | P6 | P2 | DNF | P7 | DNF | P8 | DNF | DNF | P8 | DNF | P8 | DNF | DNS | P8 |
| 10 | Capelli | 6 | DNF | DNQ | DNF | DNF | P10 | DNQ | P2 | DNF | P7 | DNF | P7 | DNF | DNF | DNF | DNF | DNF |
| 11 | Moreno | 6 | P13 | DNQ | DNF | DNQ | DNQ | DSQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | P2 | P7 |
| 12 | Suzuki | 6 | DNF | DNF | DNF | DNF | P12 | DNF | P7 | P6 | DNF | DNF | DNF | DNF | DNF | P6 | P3 | DNF |
| 13 | Bernard | 5 | P8 | DNF | DNF | P6 | P9 | DNF | P8 | P4 | DNF | P6 | P9 | DNF | DNF | DNF | DNF | DNF |
| 14 | Warwick | 3 | DNF | DNF | P7 | DNF | P6 | P10 | P11 | DNF | P8 | P5 | P11 | DNF | DNF | DNF | DNF | DNF |
| 15 | Nakajima | 3 | P6 | P8 | DNF | DNF | P11 | DNF | DNF | DNF | DNF | DNF | DNF | P6 | DNS | DNF | P6 | DNF |
| 16 | Caffi | 2 | DNF | DNQ | P5 | P8 | DNQ | DNF | P7 | P9 | P9 | P10 | P9 | DNF | P9 | DNQ | ||
| 17 | Modena | 2 | P5 | DNF | DNF | DNF | P7 | P11 | P13 | P9 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P12 |
| 18 | Gugelmin | 1 | P14 | DNQ | DNF | DNQ | DNQ | DNQ | DNF | DNF | DNF | P8 | P6 | DNF | P12 | P8 | DNF | DNF |
| 19 | Larini | 0 | DNF | P11 | P10 | DNF | DNF | P16 | P14 | P10 | P10 | P11 | P14 | P11 | P10 | P7 | P7 | P10 |
| 20 | Donnelly | 0 | DNF | DNF | P8 | DNF | DNF | P8 | P12 | DNF | DNF | P7 | P12 | DNF | DNF | DNF | ||
| 21 | Martini | 0 | P7 | P9 | DNF | DNF | DNF | P12 | DNF | DNF | DNF | DNF | P15 | DNF | P11 | DNF | P8 | P9 |
| 22 | Foitek | 0 | DNF | DNF | DNF | DNF | DNF | P15 | DNQ | DNQ | DNF | DNQ | ||||||
| 23 | Alliot | 0 | DSQ | P12 | P9 | DNF | DNF | P18 | P9 | P13 | DSQ | P14 | DNQ | P13 | DNF | DNF | P10 | P11 |
| 24 | Alboreto | 0 | P10 | DNF | DNQ | DNQ | DNF | P17 | P10 | DNF | DNF | P12 | P13 | DNF | P9 | P10 | DNF | DNQ |
| 25 | Dalmas | 0 | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | P17 | DNQ | DNQ | DNQ | DNQ | NC | DNF | P9 | DNQ | DNQ |
| 26 | Pirro | 0 | DNF | DNF | DNF | DNF | DNF | P11 | DNF | P10 | DNF | DNF | P15 | DNF | DNF | DNF | ||
| 27 | de Cesaris | 0 | DNF | DNF | DNF | DNF | DNF | P13 | DSQ | DNF | DNQ | DNF | DNF | P10 | DNF | DNF | DNF | DNF |
| 28 | Barilla | 0 | DNF | DNF | P11 | DNF | DNQ | P14 | DNQ | P12 | DNQ | P15 | DNF | DNQ | DNQ | DNQ | ||
| 29 | Järvilehto | 0 | DNQ | DNQ | P12 | DNF | DNF | DNF | DNQ | DNQ | NC | DNQ | ||||||
| 30 | Schneider | 0 | P12 | DNQ | ||||||||||||||
| 31 | Grouillard | 0 | DNF | DNF | DNF | DNQ | P13 | P19 | DNQ | DNQ | DNQ | DNQ | P16 | DNF | DNQ | DNF | DNQ | P13 |
| 32 | Tarquini | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNF | DNQ | P13 | DNQ | DNQ | DNQ | DNF | DNQ | DNF |
| 33 | Morbidelli | 0 | DNQ | P14 | DNF | DNF | ||||||||||||
| 34 | Brabham | 0 | DNQ | DNF | DNQ | DNF | P15 | DNQ | DNF | DNQ | DNF | DNQ | DNF | DNQ | DNF | DNF | ||
| 35 | Herbert | 0 | DNF | DNF | ||||||||||||||
| 36 | Johansson | 0 | DNQ | DNQ | ||||||||||||||
| 37 | Gachot | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
| 38 | Langes | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | ||
| 39 | Giacomelli | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | ||||
| 40 | Brabham | 0 | DNQ | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
121 | 6 | 4 | 8 | -1 | 2,464 | 2,544 |
| 2 |
Ferrari
|
110 | 6 | 5 | 3 | +23 | 2,419 | 2,569 |
| 3 | Benetton | 71 | 2 | 3 | 3 | +14 | 2,448 | 2,507 |
| 4 |
Williams
|
57 | 2 | 1 | 1 | +12 | 2,401 | 2,600 |
| 5 | Tyrrell | 16 | — | 2 | — | +11 | 2,203 | 2,348 |
| 6 | Larrousse | 11 | — | — | 1 | -41 | 2,196 | 2,237 |
| 7 | Leyton House | 7 | — | 1 | — | -19 | 2,132 | 2,181 |
| 8 | Team Lotus | 3 | — | — | — | -18 | 2,210 | 2,338 |
| 9 | Arrows | 2 | — | — | — | -49 | 2,209 | 2,319 |
| 10 | Brabham | 2 | — | — | — | +2 | 2,042 | 2,325 |
| 11 | Ligier | 0 | — | — | — | +14 | 2,259 | 2,382 |
| 12 | Minardi | 0 | — | — | — | +14 | 2,088 | 2,266 |
| 13 | Onyx | 0 | — | — | — | — | 2,023 | 2,069 |
| 14 | AGS | 0 | — | — | — | +2 | 1,869 | 2,156 |
| 15 | Dallara | 0 | — | — | — | +8 | 2,084 | 2,333 |
| 16 | Osella | 0 | — | — | — | +34 | 2,003 | 2,083 |
| 17 | Euro Brun | 0 | — | — | — | — | 1,689 | 2,011 |
| 18 | Coloni | 0 | — | — | — | -6 | 1,676 | 2,059 |
| 19 | Life | 0 | — | — | — | — | 1,697 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Phoenix street circuit USA | Mar 11 | |
| 2 | Autódromo José Carlos Pace Brazil | Mar 25 | |
| 3 | Autodromo Enzo e Dino Ferrari Italy | May 13 | |
| 4 | Circuit de Monaco Monaco | May 27 | |
| 5 | Circuit Gilles Villeneuve Canada | Jun 10 | |
| 6 | Autódromo Hermanos Rodríguez Mexico | Jun 24 | |
| 7 | Circuit Paul Ricard France | Jul 08 | |
| 8 | Silverstone Circuit UK | Jul 15 | |
| 9 | Hockenheimring Germany | Jul 29 | |
| 10 | Hungaroring Hungary | Aug 12 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 26 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 09 | |
| 13 | Autódromo do Estoril Portugal | Sep 23 | |
| 14 | Circuito de Jerez Spain | Sep 30 | |
| 15 | Suzuka Circuit Japan | Oct 21 | |
| 16 | Adelaide Street Circuit Australia | Nov 04 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings