Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senna | 96 | P1 | P1 | P1 | P1 | DNF | P3 | P3 | DNF | DNF | P1 | P1 | P2 | P2 | P5 | P2 | P1 |
| 2 | Mansell | 72 | DNF | DNF | DNF | P2 | DNF | P2 | P1 | P1 | P1 | P2 | DNF | P1 | DSQ | P1 | DNF | P2 |
| 3 | Patrese | 53 | DNF | P2 | DNF | DNF | P3 | P1 | P5 | DNF | P2 | P3 | P5 | DNF | P1 | P3 | P3 | P5 |
| 4 | Berger | 43 | DNF | P3 | P2 | DNF | DNF | DNF | DNF | P2 | P4 | P4 | P2 | P4 | DNF | DNF | P1 | P3 |
| 5 | Prost | 34 | P2 | P4 | DNF | P5 | DNF | DNF | P2 | P3 | DNF | DNF | DNF | P3 | DNF | P2 | P4 | |
| 6 | Piquet | 26.5 | P3 | P5 | DNF | DNF | P1 | DNF | P8 | P5 | DNF | DNF | P3 | P6 | P5 | P11 | P7 | P4 |
| 7 | Alesi | 21 | DNF | P6 | DNF | P3 | DNF | DNF | P4 | DNF | P3 | P5 | DNF | DNF | P3 | P4 | DNF | DNF |
| 8 | Modena | 10 | P4 | DNF | DNF | DNF | P2 | P11 | DNF | P7 | P13 | P12 | DNF | DNF | DNF | P16 | P6 | P10 |
| 9 | de Cesaris | 9 | DNQ | DNF | DNF | DNF | P4 | P4 | P6 | DNF | P5 | P7 | DNF | P7 | P8 | DNF | DNF | P8 |
| 10 | Moreno | 8 | DNF | P7 | DNF | P4 | DNF | P5 | DNF | DNF | P8 | P8 | P4 | DNF | P10 | P16 | ||
| 11 | Martini | 6 | DNF | DNF | P4 | P12 | P7 | DNF | P9 | P9 | DNF | DNF | DNF | DNF | P4 | P13 | DNF | DNF |
| 12 | Järvilehto | 4 | DNF | DNF | P3 | P11 | DNF | DNF | DNF | P13 | DNF | DNF | DNF | DNF | DNF | P8 | DNF | P12 |
| 13 | Gachot | 4 | DNF | DNF | DNF | P8 | P5 | DNF | DNF | P6 | P6 | P9 | DNQ | |||||
| 14 | Schumacher | 4 | DNF | P5 | P6 | P6 | DNF | DNF | ||||||||||
| 15 | Nakajima | 2 | P5 | DNF | DNF | DNF | P10 | P12 | DNF | P8 | DNF | P15 | DNF | DNF | P13 | P17 | DNF | DNF |
| 16 | Häkkinen | 2 | DNF | P9 | P5 | DNF | DNF | P9 | DNQ | P12 | DNF | P14 | DNF | P14 | P14 | DNF | DNF | P19 |
| 17 | Brundle | 2 | P11 | P12 | P11 | DNQ | DNF | DNF | DNF | DNF | P11 | DNF | P9 | P13 | P12 | P10 | P5 | DNQ |
| 18 | Pirro | 1 | DNF | P11 | DNQ | P6 | P9 | DNQ | DNQ | P10 | P10 | DNF | P8 | P10 | DNF | P15 | DNF | P7 |
| 19 | Blundell | 1 | DNF | DNF | P8 | DNF | DNQ | DNF | DNF | DNF | P12 | DNF | P6 | P12 | DNF | DNF | DNQ | P17 |
| 20 | Capelli | 1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P6 | DNF | P8 | DNF | DNF | ||
| 21 | Bernard | 1 | DNF | DNF | DNF | P9 | DNF | P6 | DNF | DNF | DNF | DNF | DNF | DNF | DNQ | DNF | DNQ | |
| 22 | Suzuki | 1 | P6 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNQ | DNQ | DNF | DNQ | DNF | DNQ |
| 23 | Bailey | 1 | DNQ | DNQ | P6 | DNQ | ||||||||||||
| 24 | Morbidelli | 0.5 | DNF | P8 | DNF | DNF | DNF | P7 | DNF | P11 | DNF | P13 | DNF | P9 | P9 | DNF | DNF | P6 |
| 25 | Gugelmin | 0 | DNF | DNF | DNF | DNF | DNF | DNF | P7 | DNF | DNF | P11 | DNF | P15 | P7 | P7 | P8 | P14 |
| 26 | Boutsen | 0 | DNF | P10 | P7 | P7 | DNF | P8 | P12 | DNF | P9 | DNF | P11 | DNF | P16 | DNF | P9 | DNF |
| 27 | Herbert | 0 | DNQ | P10 | P10 | DNF | P7 | DNF | DNF | P11 | ||||||||
| 28 | Larini | 0 | P7 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNF | P16 | DNQ | P16 | DNQ | DNQ | DNQ | DNF |
| 29 | Comas | 0 | DNQ | DNF | P10 | P10 | P8 | DNQ | P11 | DNQ | DNF | P10 | DNF | P11 | P11 | DNF | DNF | P18 |
| 30 | Tarquini | 0 | P8 | DNF | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | P12 | P11 | DNQ |
| 31 | Zanardi | 0 | P9 | DNF | P9 | |||||||||||||
| 32 | van de Poele | 0 | DNQ | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
| 33 | Caffi | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | P10 | P15 | ||||
| 34 | Grouillard | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNF | DNF | DNQ | DNQ | DNQ | P10 | DNF | DNQ | DNQ | ||
| 35 | Alboreto | 0 | DNF | DNQ | DNQ | DNF | DNF | DNF | DNF | DNF | DNQ | DNQ | DNQ | DNQ | P15 | DNF | DNQ | P13 |
| 36 | Wendlinger | 0 | DNF | P20 | ||||||||||||||
| 37 | Johansson | 0 | DNQ | DNQ | DNF | DNQ | DNQ | DNQ | ||||||||||
| 38 | Barbazza | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | ||||
| 39 | Bartels | 0 | DNQ | DNQ | DNQ | DNQ | ||||||||||||
| 40 | Hattori | 0 | DNQ | DNQ | ||||||||||||||
| 41 | Chaves | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
139 | 8 | 6 | 4 | +17 | 2,494 | 2,544 |
| 2 |
Williams
|
125 | 7 | 6 | 4 | +14 | 2,456 | 2,600 |
| 3 |
Ferrari
|
55.5 | — | 3 | 5 | -7 | 2,339 | 2,569 |
| 4 | Benetton | 38.5 | 1 | — | 2 | -4 | 2,437 | 2,507 |
| 5 | Jordan | 13 | — | — | — | +32 | 2,242 | 2,385 |
| 6 | Tyrrell | 12 | — | 1 | — | -10 | 2,201 | 2,348 |
| 7 | Minardi | 6 | — | — | — | -19 | 2,214 | 2,266 |
| 8 | Dallara | 5 | — | — | 1 | +34 | 2,175 | 2,333 |
| 9 | Team Lotus | 3 | — | — | — | +14 | 2,116 | 2,338 |
| 10 | Brabham | 3 | — | — | — | -23 | 2,141 | 2,325 |
| 11 | Leyton House | 1 | — | — | — | +0 | 2,174 | 2,181 |
| 12 | Lola | 1 | — | — | — | — | 1,998 | 2,170 |
| 13 | Larrousse | 1 | — | — | — | -38 | 2,157 | 2,237 |
| 14 | Ligier | 0 | — | — | — | -25 | 2,207 | 2,382 |
| 15 | Lambo | 0 | — | — | — | +1 | 1,850 | 2,004 |
| 16 | AGS | 0 | — | — | — | — | 1,787 | 2,156 |
| 17 | Fondmetal | 0 | — | — | — | -27 | 2,007 | 2,033 |
| 18 | Footwork | 0 | — | — | — | +46 | 1,943 | 2,280 |
| 19 | Coloni | 0 | — | — | — | -4 | 1,589 | 2,059 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Phoenix street circuit USA | Mar 10 | |
| 2 | Autódromo José Carlos Pace Brazil | Mar 24 | |
| 3 | Autodromo Enzo e Dino Ferrari Italy | Apr 28 | |
| 4 | Circuit de Monaco Monaco | May 12 | |
| 5 | Circuit Gilles Villeneuve Canada | Jun 02 | |
| 6 | Autódromo Hermanos Rodríguez Mexico | Jun 16 | |
| 7 | Circuit de Nevers Magny-Cours France | Jul 07 | |
| 8 | Silverstone Circuit UK | Jul 14 | |
| 9 | Hockenheimring Germany | Jul 28 | |
| 10 | Hungaroring Hungary | Aug 11 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 25 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 13 | Autódromo do Estoril Portugal | Sep 22 | |
| 14 | Circuit de Barcelona-Catalunya Spain | Sep 29 | |
| 15 | Suzuka Circuit Japan | Oct 20 | |
| 16 | Adelaide Street Circuit Australia | Nov 03 |
Teams
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings