Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senna | 96 | 10 | 10 | 10 | 10 | 4 | 4 | 3 | 10 | 10 | 6 | 6 | 2 | 6 | 5 | ||
| 2 | Mansell | 72 | DNF | 6 | 1 | 6 | 10 | 10 | 10 | 6 | 10 | 10 | 3 | |||||
| 3 | Patrese | 53 | 6 | 4 | 10 | 2 | DNF | 6 | 4 | 2 | DNF | 10 | 4 | 4 | 1 | |||
| 4 | Berger | 43 | 4 | 6 | DNF | DNF | DNF | DNF | 6 | 3 | 3 | 6 | 3 | DNF | 10 | 2 | ||
| 5 | Prost | 34 | 6 | 3 | DNF | 2 | DNF | 6 | 4 | DNF | DNF | 4 | DNF | 6 | 3 | |||
| 6 | Piquet | 27 | 4 | 2 | DNF | DNF | 10 | 2 | DNF | 4 | 1 | 2 | 1 | |||||
| 7 | Alesi | 21 | 1 | DNF | 4 | 3 | 4 | 2 | 4 | 3 | DNF | DNF | ||||||
| 8 | Modena | 10 | 3 | DNF | 6 | 1 | ||||||||||||
| 9 | de Cesaris | 9 | DNF | DNF | 3 | 3 | 1 | 2 | DNF | DNF | ||||||||
| 10 | Moreno | 8 | 3 | DNF | 2 | DNF | 3 | DNF | ||||||||||
| 11 | Martini | 6 | 3 | DNF | DNF | DNF | 3 | DNF | ||||||||||
| 12 | Järvilehto | 4 | DNF | 4 | DNF | DNF | DNF | |||||||||||
| 13 | Gachot | 4 | 2 | DNF | 1 | 1 | DNF | |||||||||||
| 14 | Schumacher | 4 | DNF | 2 | 1 | 1 | DNF | |||||||||||
| 15 | Nakajima | 2 | 2 | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 16 | Häkkinen | 2 | 2 | DNF | DNF | DNF | DNF | |||||||||||
| 17 | Brundle | 2 | DNF | DNF | DNF | 2 | DNF | |||||||||||
| 18 | Pirro | 1 | DNF | DNF | 1 | DNF | DNF | DNF | DNF | DNF | ||||||||
| 19 | Blundell | 1 | DNF | DNF | 1 | DNF | DNF | |||||||||||
| 20 | Capelli | 1 | DNF | DNF | DNF | DNF | DNF | 1 | DNF | DNF | ||||||||
| 21 | Bernard | 1 | DNF | 1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
| 22 | Suzuki | 1 | 1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| 23 | Bailey | 1 | DNF | DNF | 1 | DNF | ||||||||||||
| 24 | Morbidelli | 1 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 25 | Gugelmin | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 26 | Boutsen | 0 | DNF | DNF | DNF | |||||||||||||
| 27 | Herbert | 0 | DNF | DNF | ||||||||||||||
| 28 | Larini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||
| 29 | Comas | 0 | DNF | DNF | DNF | |||||||||||||
| 30 | Tarquini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||
| 31 | Zanardi | 0 | ||||||||||||||||
| 32 | van de Poele | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
| 33 | Caffi | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
| 34 | Grouillard | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| 35 | Alboreto | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
| 36 | Wendlinger | 0 | DNF | |||||||||||||||
| 37 | Johansson | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 38 | Barbazza | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||
| 39 | Bartels | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 40 | Hattori | 0 | DNF | DNF | ||||||||||||||
| 41 | Chaves | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
139 | 8 | — | — | +19 | 2,375 | 2,477 |
| 2 |
Williams
|
125 | 7 | — | — | +15 | 2,340 | 2,494 |
| 3 |
Ferrari
|
56 | — | — | — | -4 | 2,217 | 2,524 |
| 4 | Benetton | 31 | 1 | — | — | -2 | 2,315 | 2,410 |
| 5 | Minardi | 14 | — | — | — | -27 | 2,089 | 2,164 |
| 6 | Tyrrell | 12 | — | — | — | -18 | 2,070 | 2,205 |
| 7 | Jordan | 9 | — | — | — | +33 | 2,150 | 2,314 |
| 8 | Dallara | 5 | — | — | — | +40 | 2,045 | 2,224 |
| 9 | Larrousse | 4 | — | — | — | -44 | 2,013 | 2,165 |
| 10 | Brabham | 3 | — | — | — | -28 | 1,992 | 2,156 |
| 11 | Team Lotus | 3 | — | — | — | +21 | 1,984 | 2,187 |
| 12 | Lola | 2 | — | — | — | — | 1,891 | 2,056 |
| 13 | Leyton House | 1 | — | — | — | -7 | 2,042 | 2,054 |
| 14 | Ligier | 0 | — | — | — | -33 | 2,077 | 2,347 |
| 15 | Lambo | 0 | — | — | — | -6 | 1,727 | 1,984 |
| 16 | Fondmetal | 0 | — | — | — | -13 | 2,185 | 2,198 |
| 17 | Footwork | 0 | — | — | — | +51 | 1,828 | 2,174 |
| 18 | AGS | 0 | — | — | — | — | 1,625 | 2,226 |
| 19 | Coloni | 0 | — | — | — | +3 | 2,019 | 2,115 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Phoenix street circuit USA | Mar 10 | |
| 2 | Autódromo José Carlos Pace Brazil | Mar 24 | |
| 3 | Autodromo Enzo e Dino Ferrari Italy | Apr 28 | |
| 4 | Circuit de Monaco Monaco | May 12 | |
| 5 | Circuit Gilles Villeneuve Canada | Jun 02 | |
| 6 | Autódromo Hermanos Rodríguez Mexico | Jun 16 | |
| 7 | Circuit de Nevers Magny-Cours France | Jul 07 | |
| 8 | Silverstone Circuit UK | Jul 14 | |
| 9 | Hockenheimring Germany | Jul 28 | |
| 10 | Hungaroring Hungary | Aug 11 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 25 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 13 | Autódromo do Estoril Portugal | Sep 22 | |
| 14 | Circuit de Barcelona-Catalunya Spain | Sep 29 | |
| 15 | Suzuka Circuit Japan | Oct 20 | |
| 16 | Adelaide Street Circuit Australia | Nov 03 |
Teams
Olivier Grouillard
1884
Fabrizio Barbazza
1721
Nelson Piquet
2401
Michael Schumacher
2178
Martin Brundle
2188
Mark Blundell
2077
Pedro Chaves
1614
Naoki Hattori
1886
Emanuele Pirro
2183
Jyrki Järvilehto
2162
Andrea de Cesaris
2248
Alessandro Zanardi
2145
Nicola Larini
1895
Eric van de Poele
1748
Bertrand Gachot
2157
Thierry Boutsen
2111
Érik Comas
2181
Aguri Suzuki
1967
Éric Bernard
1937
Ayrton Senna
2595
Gerhard Berger
2378
Pierluigi Martini
2187
Roberto Moreno
2233
Stefano Modena
2270
Satoru Nakajima
2089
Riccardo Patrese
2462
Nigel Mansell
2402
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings