Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton | 363 | P2 | P1 | P2 | P4 | P1 | P7 | P1 | P5 | P4 | P1 | P4 | P1 | P1 | P1 | P2 | P1 | P1 | P9 | P4 | P2 |
| 2 | Vettel | 317 | P1 | P2 | P1 | P2 | P2 | P1 | P4 | P4 | P2 | P7 | P1 | P2 | P3 | DNF | P4 | DNF | P2 | P4 | P1 | P3 |
| 3 | Bottas | 305 | P3 | P6 | P3 | P1 | DNF | P4 | P2 | P2 | P1 | P2 | P3 | P5 | P2 | P3 | P5 | P4 | P5 | P2 | P2 | P1 |
| 4 | Räikkönen | 205 | P4 | P5 | P4 | P3 | DNF | P2 | P7 | DNF | P5 | P3 | P2 | P4 | P5 | DNF | DNF | P5 | P3 | P3 | P3 | P4 |
| 5 | Ricciardo | 200 | DNF | P4 | P5 | DNF | P3 | P3 | P3 | P1 | P3 | P5 | DNF | P3 | P4 | P2 | P3 | P3 | DNF | DNF | P6 | DNF |
| 6 | Verstappen | 168 | P5 | P3 | DNF | P5 | DNF | P5 | DNF | DNF | DNF | P4 | P5 | DNF | P10 | DNF | P1 | P2 | P4 | P1 | P5 | P5 |
| 7 | Pérez | 100 | P7 | P9 | P7 | P6 | P4 | P13 | P5 | DNF | P7 | P9 | P8 | DNF | P9 | P5 | P6 | P7 | P8 | P7 | P9 | P7 |
| 8 | Ocon | 87 | P10 | P10 | P10 | P7 | P5 | P12 | P6 | P6 | P8 | P8 | P9 | P9 | P6 | P10 | P10 | P6 | P6 | P5 | DNF | P8 |
| 9 | Sainz | 54 | P8 | P7 | DNF | P10 | P7 | P6 | DNF | P8 | DNF | DNF | P7 | P10 | P14 | P4 | DNF | DNF | P7 | DNF | P11 | DNF |
| 10 | Hülkenberg | 43 | P11 | P12 | P9 | P8 | P6 | DNF | P8 | DNF | P13 | P6 | DNF | P6 | P13 | DNF | P16 | DNF | DNF | DNF | P10 | P6 |
| 11 | Massa | 43 | P6 | P14 | P6 | P9 | P13 | P9 | DNF | DNF | P9 | P10 | P8 | P8 | P11 | P9 | P10 | P9 | P11 | P7 | P10 | |
| 12 | Stroll | 40 | DNF | DNF | DNF | P11 | P16 | DNF | P9 | P3 | P10 | P16 | P14 | P11 | P7 | P8 | P8 | DNF | P11 | P6 | P16 | P18 |
| 13 | Grosjean | 28 | DNF | P11 | P8 | DNF | P10 | P8 | P10 | P13 | P6 | P13 | DNF | P7 | P15 | P9 | P13 | P9 | P14 | P15 | P15 | P11 |
| 14 | Magnussen | 19 | DNF | P8 | DNF | P13 | P14 | P10 | P12 | P7 | DNF | P12 | P13 | P15 | P11 | DNF | P12 | P8 | P16 | P8 | DNF | P13 |
| 15 | Alonso | 17 | DNF | DNF | DNF | DNF | P12 | DNF | P9 | DNF | DNF | P6 | DNF | DNF | DNF | P11 | P11 | DNF | P10 | P8 | P9 | |
| 16 | Vandoorne | 13 | P13 | DNF | DNF | P14 | DNF | DNF | P14 | P12 | P12 | P11 | P10 | P14 | DNF | P7 | P7 | P14 | P12 | P12 | DNF | P12 |
| 17 | Palmer | 8 | DNF | P13 | P13 | DNF | P15 | P11 | P11 | DNF | P11 | DNF | P12 | P13 | DNF | P6 | P15 | P12 | ||||
| 18 | Wehrlein | 5 | P11 | P16 | P8 | DNF | P15 | P10 | P14 | P17 | P15 | DNF | P16 | P12 | P17 | P15 | DNF | P14 | P14 | P14 | ||
| 19 | Kvyat | 5 | P9 | DNF | P12 | P12 | P9 | DNF | DNF | DNF | P16 | P15 | P11 | P12 | P12 | DNF | P10 | |||||
| 20 | Ericsson | 0 | DNF | P15 | DNF | P15 | P11 | DNF | P13 | P11 | P15 | P14 | P16 | P16 | DNF | DNF | P18 | DNF | P15 | DNF | P13 | P17 |
| 21 | Gasly | 0 | P14 | P13 | P13 | P12 | P16 | |||||||||||||||
| 22 | Giovinazzi | 0 | P12 | DNF | ||||||||||||||||||
| 23 | Hartley | 0 | P13 | DNF | DNF | P15 | ||||||||||||||||
| 24 | Button | 0 | DNF | |||||||||||||||||||
| 25 | di Resta | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
668 | 12 | 10 | 4 | +6 | 2,666 | 2,691 |
| 2 |
Ferrari
|
522 | 5 | 8 | 7 | +7 | 2,490 | 2,569 |
| 3 |
Red Bull
|
368 | 3 | 2 | 8 | -17 | 2,390 | 2,539 |
| 4 | Force India | 187 | — | — | — | +8 | 2,366 | 2,376 |
| 5 |
Williams
|
83 | — | — | 1 | -17 | 2,246 | 2,600 |
| 6 | Renault | 57 | — | — | — | +3 | 2,114 | 2,478 |
| 7 | Toro Rosso | 53 | — | — | — | -15 | 2,081 | 2,202 |
| 8 |
Haas F1 Team
|
47 | — | — | — | +14 | 2,101 | 2,206 |
| 9 |
McLaren
|
30 | — | — | — | +20 | 2,106 | 2,544 |
| 10 |
Sauber
|
5 | — | — | — | -8 | 1,961 | 2,332 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 26 | |
| 2 | Shanghai International Circuit China | Apr 09 | |
| 3 | Bahrain International Circuit Bahrain | Apr 16 | |
| 4 | Sochi Autodrom Russia | Apr 30 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 14 | |
| 6 | Circuit de Monaco Monaco | May 28 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 11 | |
| 8 | Baku City Circuit Azerbaijan | Jun 25 | |
| 9 | Red Bull Ring Austria | Jul 09 | |
| 10 | Silverstone Circuit UK | Jul 16 | |
| 11 | Hungaroring Hungary | Jul 30 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 27 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 03 | |
| 14 | Marina Bay Street Circuit Singapore | Sep 17 | |
| 15 | Sepang International Circuit Malaysia | Oct 01 | |
| 16 | Suzuka Circuit Japan | Oct 08 | |
| 17 | Circuit of the Americas USA | Oct 22 | |
| 18 | Autódromo Hermanos Rodríguez Mexico | Oct 29 | |
| 19 | Autódromo José Carlos Pace Brazil | Nov 12 | |
| 20 | Yas Marina Circuit UAE | Nov 26 |
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings