Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton | 363 | 18 | 25 | 18 | 12 | 25 | 6 | 25 | 10 | 12 | 25 | 12 | 25 | 25 | 25 | 18 | 25 | 25 | 2 | 12 | 18 |
| 2 | Vettel | 317 | 25 | 18 | 25 | 18 | 18 | 25 | 12 | 12 | 18 | 6 | 25 | 18 | 15 | 12 | 18 | 12 | 25 | 15 | ||
| 3 | Bottas | 305 | 15 | 8 | 15 | 25 | 12 | 18 | 18 | 25 | 18 | 15 | 10 | 18 | 15 | 10 | 12 | 10 | 18 | 18 | 25 | |
| 4 | Räikkönen | 205 | 12 | 10 | 12 | 15 | 18 | 6 | 10 | 15 | 18 | 12 | 10 | 10 | 15 | 15 | 15 | 12 | ||||
| 5 | Ricciardo | 200 | 12 | 10 | 15 | 15 | 15 | 25 | 15 | 10 | 15 | 12 | 18 | 15 | 15 | 8 | ||||||
| 6 | Verstappen | 168 | 10 | 15 | 10 | 10 | 12 | 10 | 1 | 25 | 18 | 12 | 25 | 10 | 10 | |||||||
| 7 | Pérez | 100 | 6 | 2 | 6 | 8 | 12 | 10 | 6 | 2 | 4 | 2 | 10 | 8 | 6 | 4 | 6 | 2 | 6 | |||
| 8 | Ocon | 87 | 1 | 1 | 1 | 6 | 10 | 8 | 8 | 4 | 4 | 2 | 2 | 8 | 1 | 1 | 8 | 8 | 10 | 4 | ||
| 9 | Sainz | 54 | 4 | 6 | 1 | 6 | 8 | 4 | 6 | 1 | 12 | 6 | ||||||||||
| 10 | Hülkenberg | 43 | 2 | 4 | 8 | 4 | 8 | 8 | 1 | 8 | ||||||||||||
| 11 | Massa | 43 | 8 | 8 | 2 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 6 | 1 | |||||||
| 12 | Stroll | 40 | 2 | 15 | 1 | 6 | 4 | 4 | 8 | |||||||||||||
| 13 | Grosjean | 28 | 4 | 1 | 4 | 1 | 8 | 6 | 2 | 2 | ||||||||||||
| 14 | Magnussen | 19 | 4 | 1 | 6 | 4 | 4 | |||||||||||||||
| 15 | Alonso | 17 | 2 | 8 | 1 | 4 | 2 | |||||||||||||||
| 16 | Vandoorne | 13 | 1 | 6 | 6 | |||||||||||||||||
| 17 | Palmer | 8 | 8 | |||||||||||||||||||
| 18 | Wehrlein | 5 | 4 | 1 | ||||||||||||||||||
| 19 | Kvyat | 5 | 2 | 2 | 1 | |||||||||||||||||
| 20 | Ericsson | 0 | ||||||||||||||||||||
| 21 | Gasly | 0 | ||||||||||||||||||||
| 22 | Giovinazzi | 0 | ||||||||||||||||||||
| 23 | Hartley | 0 | ||||||||||||||||||||
| 24 | Button | 0 | ||||||||||||||||||||
| 25 | di Resta | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
668 | 12 | — | — | +6 | 2,636 | 2,660 |
| 2 |
Ferrari
|
522 | 5 | — | — | +7 | 2,461 | 2,524 |
| 3 |
Red Bull
|
368 | 3 | — | — | -17 | 2,360 | 2,511 |
| 4 | Force India | 187 | — | — | — | +8 | 2,336 | 2,347 |
| 5 | Renault | 105 | — | — | — | +3 | 2,085 | 2,425 |
| 6 |
Williams
|
83 | — | — | — | -17 | 2,217 | 2,494 |
| 7 |
Haas F1 Team
|
47 | — | — | — | +14 | 2,074 | 2,178 |
| 8 |
McLaren
|
30 | — | — | — | +20 | 2,077 | 2,477 |
| 9 |
Sauber
|
5 | — | — | — | -8 | 1,933 | 2,253 |
| 10 | Toro Rosso | 5 | — | — | — | -15 | 2,052 | 2,173 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 26 | |
| 2 | Shanghai International Circuit China | Apr 09 | |
| 3 | Bahrain International Circuit Bahrain | Apr 16 | |
| 4 | Sochi Autodrom Russia | Apr 30 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 14 | |
| 6 | Circuit de Monaco Monaco | May 28 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 11 | |
| 8 | Baku City Circuit Azerbaijan | Jun 25 | |
| 9 | Red Bull Ring Austria | Jul 09 | |
| 10 | Silverstone Circuit UK | Jul 16 | |
| 11 | Hungaroring Hungary | Jul 30 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 27 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 03 | |
| 14 | Marina Bay Street Circuit Singapore | Sep 17 | |
| 15 | Sepang International Circuit Malaysia | Oct 01 | |
| 16 | Suzuka Circuit Japan | Oct 08 | |
| 17 | Circuit of the Americas USA | Oct 22 | |
| 18 | Autódromo Hermanos Rodríguez Mexico | Oct 29 | |
| 19 | Autódromo José Carlos Pace Brazil | Nov 12 | |
| 20 | Yas Marina Circuit UAE | Nov 26 |
Teams
Sebastian Vettel
2444
Kimi Räikkönen
2354
Sergio Pérez
2277
Esteban Ocon
2225
Kevin Magnussen
2048
Romain Grosjean
2076
Lewis Hamilton
2603
Valtteri Bottas
2514
Max Verstappen
2331
Daniel Ricciardo
2198
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings