Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton | 408 | 18 | 15 | 12 | 25 | 25 | 15 | 10 | 25 | 18 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 15 | 12 | 25 | 25 | |
| 2 | Vettel | 320 | 25 | 25 | 4 | 12 | 12 | 18 | 25 | 10 | 15 | 25 | 18 | 25 | 12 | 15 | 15 | 8 | 12 | 18 | 8 | 18 | |
| 3 | Räikkönen | 251 | 15 | 15 | 18 | 12 | 8 | 15 | 18 | 15 | 15 | 15 | 18 | 10 | 12 | 10 | 25 | 15 | 15 | ||||
| 4 | Verstappen | 249 | 8 | 10 | 15 | 2 | 15 | 18 | 25 | 12 | 15 | 10 | 18 | 10 | 15 | 18 | 25 | 18 | 15 | ||||
| 5 | Bottas | 247 | 4 | 18 | 18 | 18 | 10 | 18 | 6 | 12 | 18 | 10 | 12 | 15 | 12 | 18 | 18 | 10 | 10 | 10 | 10 | ||
| 6 | Ricciardo | 170 | 12 | 25 | 10 | 25 | 12 | 12 | 10 | 12 | 8 | 8 | 12 | 12 | 12 | ||||||||
| 7 | Hülkenberg | 69 | 6 | 8 | 8 | 4 | 6 | 2 | 8 | 10 | 1 | 8 | 8 | ||||||||||
| 8 | Pérez | 62 | 15 | 2 | 6 | 1 | 6 | 10 | 6 | 1 | 6 | 4 | 1 | 4 | |||||||||
| 9 | Magnussen | 56 | 10 | 1 | 8 | 8 | 10 | 2 | 6 | 4 | 4 | 2 | 1 | ||||||||||
| 10 | Sainz | 53 | 1 | 2 | 10 | 6 | 1 | 4 | 4 | 2 | 4 | 4 | 1 | 6 | 8 | ||||||||
| 11 | Alonso | 50 | 10 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | ||||||||||||
| 12 | Ocon | 49 | 1 | 8 | 2 | 8 | 6 | 4 | 8 | 8 | 2 | 2 | |||||||||||
| 13 | Leclerc | 39 | 8 | 1 | 1 | 1 | 2 | 2 | 6 | 6 | 6 | 6 | |||||||||||
| 14 | Grosjean | 37 | 12 | 8 | 1 | 6 | 4 | 4 | 2 | ||||||||||||||
| 15 | Gasly | 29 | 12 | 6 | 8 | 2 | 1 | ||||||||||||||||
| 16 | Vandoorne | 12 | 2 | 4 | 2 | 4 | |||||||||||||||||
| 17 | Ericsson | 9 | 2 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||
| 18 | Stroll | 6 | 4 | 2 | |||||||||||||||||||
| 19 | Hartley | 4 | 1 | 1 | 2 | ||||||||||||||||||
| 20 | Sirotkin | 1 | 1 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
655 | 11 | — | — | +5 | 2,628 | 2,660 |
| 2 |
Ferrari
|
571 | 6 | — | — | -9 | 2,512 | 2,524 |
| 3 |
Red Bull
|
419 | 4 | — | — | +12 | 2,370 | 2,511 |
| 4 | Renault | 122 | — | — | — | -11 | 2,140 | 2,425 |
| 5 | Force India | 111 | — | — | — | -4 | 2,217 | 2,347 |
| 6 |
Haas F1 Team
|
93 | — | — | — | +21 | 2,143 | 2,178 |
| 7 |
McLaren
|
62 | — | — | — | +7 | 2,069 | 2,477 |
| 8 |
Sauber
|
48 | — | — | — | +7 | 2,067 | 2,253 |
| 9 | Toro Rosso | 33 | — | — | — | -16 | 2,068 | 2,173 |
| 10 |
Williams
|
7 | — | — | — | -12 | 2,015 | 2,494 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 25 | |
| 2 | Bahrain International Circuit Bahrain | Apr 08 | |
| 3 | Shanghai International Circuit China | Apr 15 | |
| 4 | Baku City Circuit Azerbaijan | Apr 29 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 13 | |
| 6 | Circuit de Monaco Monaco | May 27 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 10 | |
| 8 | Circuit Paul Ricard France | Jun 24 | |
| 9 | Red Bull Ring Austria | Jul 01 | |
| 10 | Silverstone Circuit UK | Jul 08 | |
| 11 | Hockenheimring Germany | Jul 22 | |
| 12 | Hungaroring Hungary | Jul 29 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Aug 26 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 02 | |
| 15 | Marina Bay Street Circuit Singapore | Sep 16 | |
| 16 | Sochi Autodrom Russia | Sep 30 | |
| 17 | Suzuka Circuit Japan | Oct 07 | |
| 18 | Circuit of the Americas USA | Oct 21 | |
| 19 | Autódromo Hermanos Rodríguez Mexico | Oct 28 | |
| 20 | Autódromo José Carlos Pace Brazil | Nov 11 | |
| 21 | Yas Marina Circuit UAE | Nov 25 |
Teams
Sebastian Vettel
2493
Kimi Räikkönen
2356
Sergio Pérez
2162
Esteban Ocon
2055
Romain Grosjean
2096
Kevin Magnussen
2064
Fernando Alonso
1987
Stoffel Vandoorne
2044
Lewis Hamilton
2630
Valtteri Bottas
2454
Daniel Ricciardo
2215
Max Verstappen
2450
Nico Hülkenberg
2030
Carlos Sainz
2136
Charles Leclerc
2126
Marcus Ericsson
2009
Brendon Hartley
2004
Pierre Gasly
2044
Lance Stroll
1986
Sergey Sirotkin
1951
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings