Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton | 408 | P2 | P3 | P4 | P1 | P1 | P3 | P5 | P1 | DNF | P2 | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P3 | P4 | P1 | P1 |
| 2 | Vettel | 320 | P1 | P1 | P8 | P4 | P4 | P2 | P1 | P5 | P3 | P1 | DNF | P2 | P1 | P4 | P3 | P3 | P6 | P4 | P2 | P6 | P2 |
| 3 | Räikkönen | 251 | P3 | DNF | P3 | P2 | DNF | P4 | P6 | P3 | P2 | P3 | P3 | P3 | DNF | P2 | P5 | P4 | P5 | P1 | P3 | P3 | DNF |
| 4 | Verstappen | 249 | P6 | DNF | P5 | DNF | P3 | P9 | P3 | P2 | P1 | DNF | P4 | DNF | P3 | P5 | P2 | P5 | P3 | P2 | P1 | P2 | P3 |
| 5 | Bottas | 247 | P8 | P2 | P2 | DNF | P2 | P5 | P2 | P7 | DNF | P4 | P2 | P5 | P4 | P3 | P4 | P2 | P2 | P5 | P5 | P5 | P5 |
| 6 | Ricciardo | 170 | P4 | DNF | P1 | DNF | P5 | P1 | P4 | P4 | DNF | P5 | DNF | P4 | DNF | DNF | P6 | P6 | P4 | DNF | DNF | P4 | P4 |
| 7 | Hülkenberg | 69 | P7 | P6 | P6 | DNF | DNF | P8 | P7 | P9 | DNF | P6 | P5 | P12 | DNF | P13 | P10 | P12 | DNF | P6 | P6 | DNF | DNF |
| 8 | Pérez | 62 | P11 | P16 | P12 | P3 | P9 | P12 | P14 | DNF | P7 | P10 | P7 | P14 | P5 | P7 | P16 | P10 | P7 | P8 | DNF | P10 | P8 |
| 9 | Magnussen | 56 | DNF | P5 | P10 | P13 | P6 | P13 | P13 | P6 | P5 | P9 | P11 | P7 | P8 | P16 | P18 | P8 | DNF | DSQ | P15 | P9 | P10 |
| 10 | Sainz | 53 | P10 | P11 | P9 | P5 | P7 | P10 | P8 | P8 | P12 | DNF | P12 | P9 | P11 | P8 | P8 | P17 | P10 | P7 | DNF | P12 | P6 |
| 11 | Alonso | 50 | P5 | P7 | P7 | P7 | P8 | DNF | DNF | DNF | P8 | P8 | DNF | P8 | DNF | DNF | P7 | P14 | P14 | DNF | DNF | P17 | P11 |
| 12 | Ocon | 49 | P12 | P10 | P11 | DNF | DNF | P6 | P9 | DNF | P6 | P7 | P8 | P13 | P6 | P6 | DNF | P9 | P9 | DSQ | P11 | P15 | DNF |
| 13 | Leclerc | 39 | P13 | P12 | P19 | P6 | P10 | DNF | P10 | P10 | P9 | DNF | P15 | DNF | DNF | P11 | P9 | P7 | DNF | DNF | P7 | P7 | P7 |
| 14 | Grosjean | 37 | DNF | P13 | P17 | DNF | DNF | P15 | P12 | P11 | P4 | DNF | P6 | P10 | P7 | DSQ | P15 | P11 | P8 | DNF | P16 | P8 | P9 |
| 15 | Gasly | 29 | DNF | P4 | P18 | P12 | DNF | P7 | P11 | DNF | P11 | P13 | P14 | P6 | P9 | P14 | P13 | DNF | P11 | P12 | P10 | P13 | DNF |
| 16 | Vandoorne | 12 | P9 | P8 | P13 | P9 | DNF | P14 | P16 | P12 | DNF | P11 | P13 | DNF | P15 | P12 | P12 | P16 | P15 | P11 | P8 | P14 | P14 |
| 17 | Ericsson | 9 | DNF | P9 | P16 | P11 | P13 | P11 | P15 | P13 | P10 | DNF | P9 | P15 | P10 | P15 | P11 | P13 | P12 | P10 | P9 | DNF | DNF |
| 18 | Stroll | 6 | P14 | P14 | P14 | P8 | P11 | P17 | DNF | DNF | P14 | P12 | DNF | P17 | P13 | P9 | P14 | P15 | P17 | P14 | P12 | P18 | P13 |
| 19 | Hartley | 4 | P15 | P17 | DNF | P10 | P12 | DNF | DNF | P14 | DNF | DNF | P10 | P11 | P14 | DNF | P17 | DNF | P13 | P9 | P14 | P11 | P12 |
| 20 | Sirotkin | 1 | DNF | P15 | P15 | DNF | P14 | P16 | P17 | P15 | P13 | P14 | DNF | P16 | P12 | P10 | P19 | P18 | P16 | P13 | P13 | P16 | P15 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
655 | 11 | 10 | 4 | +5 | 2,658 | 2,691 |
| 2 |
Ferrari
|
571 | 6 | 7 | 11 | -9 | 2,542 | 2,569 |
| 3 |
Red Bull
|
419 | 4 | 4 | 5 | +12 | 2,399 | 2,539 |
| 4 | Renault | 122 | — | — | — | -11 | 2,169 | 2,478 |
| 5 |
Haas F1 Team
|
93 | — | — | — | +21 | 2,172 | 2,206 |
| 6 |
McLaren
|
62 | — | — | — | +7 | 2,098 | 2,544 |
| 7 | Force India | 52 | — | — | 1 | -4 | 2,247 | 2,376 |
| 8 |
Sauber
|
48 | — | — | — | +7 | 2,096 | 2,332 |
| 9 | Toro Rosso | 33 | — | — | — | -16 | 2,097 | 2,202 |
| 10 |
Williams
|
7 | — | — | — | -12 | 2,044 | 2,600 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 25 | |
| 2 | Bahrain International Circuit Bahrain | Apr 08 | |
| 3 | Shanghai International Circuit China | Apr 15 | |
| 4 | Baku City Circuit Azerbaijan | Apr 29 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 13 | |
| 6 | Circuit de Monaco Monaco | May 27 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 10 | |
| 8 | Circuit Paul Ricard France | Jun 24 | |
| 9 | Red Bull Ring Austria | Jul 01 | |
| 10 | Silverstone Circuit UK | Jul 08 | |
| 11 | Hockenheimring Germany | Jul 22 | |
| 12 | Hungaroring Hungary | Jul 29 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Aug 26 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 02 | |
| 15 | Marina Bay Street Circuit Singapore | Sep 16 | |
| 16 | Sochi Autodrom Russia | Sep 30 | |
| 17 | Suzuka Circuit Japan | Oct 07 | |
| 18 | Circuit of the Americas USA | Oct 21 | |
| 19 | Autódromo Hermanos Rodríguez Mexico | Oct 28 | |
| 20 | Autódromo José Carlos Pace Brazil | Nov 11 | |
| 21 | Yas Marina Circuit UAE | Nov 25 |
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings