Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosberg | 385 | 25 | 25 | 25 | 25 | DNF | 6 | 10 | 25 | 12 | 15 | 18 | 12 | 25 | 25 | 25 | 15 | 25 | 18 | 18 | 18 | 18 |
| 2 | Hamilton | 380 | 18 | 15 | 6 | 18 | DNF | 25 | 25 | 10 | 25 | 25 | 25 | 25 | 15 | 18 | 15 | 15 | 25 | 25 | 25 | 25 | |
| 3 | Ricciardo | 256 | 12 | 12 | 12 | 12 | 18 | 6 | 6 | 10 | 12 | 15 | 18 | 18 | 10 | 18 | 25 | 8 | 15 | 15 | 4 | 10 | |
| 4 | Vettel | 212 | 15 | DNF | 18 | 15 | 12 | 18 | 18 | DNF | 2 | 12 | 10 | 8 | 15 | 10 | DNF | 12 | 12 | 10 | 10 | 15 | |
| 5 | Verstappen | 204 | 1 | 8 | 4 | 25 | 12 | 4 | 18 | 18 | 10 | 15 | 6 | 8 | 18 | 18 | 12 | 15 | 12 | ||||
| 6 | Räikkönen | 186 | 18 | 10 | 15 | 18 | DNF | 8 | 12 | 15 | 10 | 8 | 8 | 2 | 12 | 12 | 12 | 10 | 8 | 8 | |||
| 7 | Pérez | 101 | 2 | 6 | 15 | 1 | 15 | 8 | 1 | 10 | 4 | 4 | 8 | 6 | 4 | 1 | 12 | 4 | |||||
| 8 | Bottas | 85 | 4 | 2 | 1 | 12 | 10 | 15 | 8 | 2 | 2 | 2 | 4 | 8 | 10 | 1 | 4 | DNF | |||||
| 9 | Hülkenberg | 72 | 6 | DNF | 8 | 4 | 2 | 6 | 1 | 6 | 12 | 1 | DNF | 4 | 4 | DNF | 6 | 6 | 6 | ||||
| 10 | Alonso | 54 | DNF | 8 | 10 | 6 | 6 | 6 | 6 | 10 | 1 | 1 | |||||||||||
| 11 | Massa | 53 | 10 | 4 | 8 | 10 | 4 | 1 | 1 | DNF | 1 | 2 | 2 | 6 | 2 | 2 | |||||||
| 12 | Sainz | 46 | 2 | 2 | 8 | 4 | 2 | DNF | 4 | 4 | 4 | 8 | 8 | ||||||||||
| 13 | Grosjean | 29 | 8 | 10 | 4 | 6 | DNF | DNF | 1 | DNF | |||||||||||||
| 14 | Kvyat | 25 | DNF | 6 | 15 | 1 | DNF | DNF | 1 | 2 | |||||||||||||
| 15 | Button | 21 | 1 | 2 | 2 | DNF | 8 | DNF | 4 | DNF | 2 | 2 | |||||||||||
| 16 | Magnussen | 7 | 6 | 1 | DNF | ||||||||||||||||||
| 17 | Nasr | 2 | DNF | DNF | 2 | ||||||||||||||||||
| 18 | Palmer | 1 | DNF | DNF | DNF | DNF | 1 | ||||||||||||||||
| 19 | Wehrlein | 1 | 1 | DNF | DNF | DNF | |||||||||||||||||
| 20 | Vandoorne | 1 | 1 | ||||||||||||||||||||
| 21 | Gutiérrez | 0 | DNF | ||||||||||||||||||||
| 22 | Ericsson | 0 | DNF | DNF | |||||||||||||||||||
| 23 | Ocon | 0 | |||||||||||||||||||||
| 24 | Haryanto | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
765 | 19 | — | — | +6 | 2,599 | 2,660 |
| 2 |
Red Bull
|
460 | 2 | — | — | +4 | 2,440 | 2,511 |
| 3 |
Ferrari
|
398 | — | — | — | +7 | 2,393 | 2,524 |
| 4 | Force India | 173 | — | — | — | +6 | 2,275 | 2,347 |
| 5 |
Williams
|
138 | — | — | — | -12 | 2,226 | 2,494 |
| 6 |
McLaren
|
76 | — | — | — | -7 | 2,148 | 2,477 |
| 7 | Toro Rosso | 71 | — | — | — | -21 | 2,130 | 2,173 |
| 8 |
Haas F1 Team
|
29 | — | — | — | +18 | 2,022 | 2,178 |
| 9 | Renault | 8 | — | — | — | -19 | 2,017 | 2,425 |
| 10 |
Sauber
|
2 | — | — | — | -4 | 1,980 | 2,253 |
| 11 | Manor Marussia | 1 | — | — | — | +21 | 1,860 | 1,989 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 20 | |
| 2 | Bahrain International Circuit Bahrain | Apr 03 | |
| 3 | Shanghai International Circuit China | Apr 17 | |
| 4 | Sochi Autodrom Russia | May 01 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 15 | |
| 6 | Circuit de Monaco Monaco | May 29 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 12 | |
| 8 | Baku City Circuit Azerbaijan | Jun 19 | |
| 9 | Red Bull Ring Austria | Jul 03 | |
| 10 | Silverstone Circuit UK | Jul 10 | |
| 11 | Hungaroring Hungary | Jul 24 | |
| 12 | Hockenheimring Germany | Jul 31 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Aug 28 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 04 | |
| 15 | Marina Bay Street Circuit Singapore | Sep 18 | |
| 16 | Sepang International Circuit Malaysia | Oct 02 | |
| 17 | Suzuka Circuit Japan | Oct 09 | |
| 18 | Circuit of the Americas USA | Oct 23 | |
| 19 | Autódromo Hermanos Rodríguez Mexico | Oct 30 | |
| 20 | Autódromo José Carlos Pace Brazil | Nov 13 | |
| 21 | Yas Marina Circuit UAE | Nov 27 |
Teams
Sebastian Vettel
2404
Kimi Räikkönen
2294
Nico Hülkenberg
2225
Sergio Pérez
2333
Romain Grosjean
2028
Esteban Gutiérrez
2002
Nico Rosberg
2617
Lewis Hamilton
2592
Daniel Ricciardo
2493
Max Verstappen
2400
Jolyon Palmer
2010
Kevin Magnussen
1996
Felipe Nasr
2014
Marcus Ericsson
2000
Carlos Sainz
2125
Daniil Kvyat
2046
Felipe Massa
2170
Valtteri Bottas
2166
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings