Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosberg | 385 | P1 | P1 | P1 | P1 | DNF | P7 | P5 | P1 | P4 | P3 | P2 | P4 | P1 | P1 | P1 | P3 | P1 | P2 | P2 | P2 | P2 |
| 2 | Hamilton | 380 | P2 | P3 | P7 | P2 | DNF | P1 | P1 | P5 | P1 | P1 | P1 | P1 | P3 | P2 | P3 | DNF | P3 | P1 | P1 | P1 | P1 |
| 3 | Ricciardo | 256 | P4 | P4 | P4 | P11 | P4 | P2 | P7 | P7 | P5 | P4 | P3 | P2 | P2 | P5 | P2 | P1 | P6 | P3 | P3 | P8 | P5 |
| 4 | Vettel | 212 | P3 | DNF | P2 | DNF | P3 | P4 | P2 | P2 | DNF | P9 | P4 | P5 | P6 | P3 | P5 | DNF | P4 | P4 | P5 | P5 | P3 |
| 5 | Verstappen | 204 | P10 | P6 | P8 | DNF | P1 | DNF | P4 | P8 | P2 | P2 | P5 | P3 | P11 | P7 | P6 | P2 | P2 | DNF | P4 | P3 | P4 |
| 6 | Räikkönen | 186 | DNF | P2 | P5 | P3 | P2 | DNF | P6 | P4 | P3 | P5 | P6 | P6 | P9 | P4 | P4 | P4 | P5 | DNF | P6 | DNF | P6 |
| 7 | Pérez | 101 | P13 | P16 | P11 | P9 | P7 | P3 | P10 | P3 | DNF | P6 | P11 | P10 | P5 | P8 | P8 | P6 | P7 | P8 | P10 | P4 | P8 |
| 8 | Bottas | 85 | P8 | P9 | P10 | P4 | P5 | P12 | P3 | P6 | P9 | P14 | P9 | P9 | P8 | P6 | DNF | P5 | P10 | P16 | P8 | P11 | DNF |
| 9 | Hülkenberg | 72 | P7 | P15 | P15 | DNF | DNF | P6 | P8 | P9 | DNF | P7 | P10 | P7 | P4 | P10 | DNF | P8 | P8 | DNF | P7 | P7 | P7 |
| 10 | Alonso | 54 | DNF | P12 | P6 | DNF | P5 | P11 | DNF | DNF | P13 | P7 | P12 | P7 | P14 | P7 | P7 | P16 | P5 | P13 | P10 | P10 | |
| 11 | Massa | 53 | P5 | P8 | P6 | P5 | P8 | P10 | DNF | P10 | DNF | P11 | P18 | DNF | P10 | P9 | P12 | P13 | P9 | P7 | P9 | DNF | P9 |
| 12 | Sainz | 46 | P9 | DNF | P9 | P12 | P6 | P8 | P9 | DNF | P8 | P8 | P8 | P14 | DNF | P15 | P14 | P11 | P17 | P6 | P16 | P6 | DNF |
| 13 | Grosjean | 29 | P6 | P5 | P19 | P8 | DNF | P13 | P14 | P13 | P7 | DNF | P14 | P13 | P13 | P11 | DNS | DNF | P11 | P10 | P20 | DNS | P11 |
| 14 | Kvyat | 25 | DNF | P7 | P3 | P15 | P10 | DNF | P12 | DNF | DNF | P10 | P16 | P15 | P14 | DNF | P9 | P14 | P13 | P11 | P18 | P13 | DNF |
| 15 | Button | 21 | P14 | DNF | P13 | P10 | P9 | P9 | DNF | P11 | P6 | P12 | DNF | P8 | DNF | P12 | DNF | P9 | P18 | P9 | P12 | P16 | DNF |
| 16 | Magnussen | 7 | P12 | P11 | P17 | P7 | P14 | DNF | P16 | P14 | P14 | DNF | P15 | P16 | DNF | P17 | P10 | DNF | P14 | P12 | P17 | P14 | DNF |
| 17 | Nasr | 2 | P15 | P14 | P20 | P16 | P15 | DNF | P18 | P12 | P13 | P15 | P17 | DNF | P17 | DNF | P13 | DNF | P19 | P15 | P15 | P9 | P16 |
| 18 | Palmer | 1 | P11 | DNF | P22 | P13 | P13 | DNF | DNF | P15 | P12 | DNF | P12 | P19 | P15 | DNF | P15 | P10 | P12 | P13 | P14 | DNF | P17 |
| 19 | Wehrlein | 1 | P16 | P13 | P18 | P18 | P16 | P14 | P17 | DNF | P10 | DNF | P19 | P17 | DNF | DNF | P16 | P15 | P22 | P17 | DNF | P15 | P14 |
| 20 | Vandoorne | 1 | P10 | ||||||||||||||||||||
| 21 | Gutiérrez | 0 | DNF | DNF | P14 | P17 | P11 | P11 | P13 | P16 | P11 | P16 | P13 | P11 | P12 | P13 | P11 | DNF | P20 | DNF | P19 | DNF | P12 |
| 22 | Ericsson | 0 | DNF | P12 | P16 | P14 | P12 | DNF | P15 | P17 | P15 | DNF | P20 | P18 | DNF | P16 | P17 | P12 | P15 | P14 | P11 | DNF | P15 |
| 23 | Ocon | 0 | P16 | P18 | P18 | P16 | P21 | P18 | P21 | P12 | P13 | ||||||||||||
| 24 | Haryanto | 0 | DNF | P17 | P21 | DNF | P17 | P15 | P19 | P18 | P16 | DNF | P21 | P20 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
765 | 19 | 8 | 6 | +6 | 2,630 | 2,691 |
| 2 |
Red Bull
|
468 | 2 | 8 | 6 | +4 | 2,470 | 2,539 |
| 3 |
Ferrari
|
398 | — | 5 | 6 | +7 | 2,423 | 2,569 |
| 4 | Force India | 173 | — | — | 2 | +6 | 2,304 | 2,376 |
| 5 |
Williams
|
138 | — | — | 1 | -12 | 2,256 | 2,600 |
| 6 |
McLaren
|
76 | — | — | — | -7 | 2,178 | 2,544 |
| 7 | Toro Rosso | 63 | — | — | — | -21 | 2,159 | 2,202 |
| 8 |
Haas F1 Team
|
29 | — | — | — | +18 | 2,044 | 2,206 |
| 9 | Renault | 8 | — | — | — | -19 | 2,049 | 2,478 |
| 10 |
Sauber
|
2 | — | — | — | -4 | 2,009 | 2,332 |
| 11 | Manor Marussia | 1 | — | — | — | +21 | 1,885 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 20 | |
| 2 | Bahrain International Circuit Bahrain | Apr 03 | |
| 3 | Shanghai International Circuit China | Apr 17 | |
| 4 | Sochi Autodrom Russia | May 01 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 15 | |
| 6 | Circuit de Monaco Monaco | May 29 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 12 | |
| 8 | Baku City Circuit Azerbaijan | Jun 19 | |
| 9 | Red Bull Ring Austria | Jul 03 | |
| 10 | Silverstone Circuit UK | Jul 10 | |
| 11 | Hungaroring Hungary | Jul 24 | |
| 12 | Hockenheimring Germany | Jul 31 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Aug 28 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 04 | |
| 15 | Marina Bay Street Circuit Singapore | Sep 18 | |
| 16 | Sepang International Circuit Malaysia | Oct 02 | |
| 17 | Suzuka Circuit Japan | Oct 09 | |
| 18 | Circuit of the Americas USA | Oct 23 | |
| 19 | Autódromo Hermanos Rodríguez Mexico | Oct 30 | |
| 20 | Autódromo José Carlos Pace Brazil | Nov 13 | |
| 21 | Yas Marina Circuit UAE | Nov 27 |
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings