Jan Magnussen

Stewart
2,015 Final Elo
2,060 Peak Elo
Developing Tier
Jan Magnussen Compare
0
0
0
x0
#478 all-time peak
Races 25
Finished 8
DNFs 17
Accident / Other 6
Mechanical 11
Win Rate 0.0%
Podium Rate 0.0%

Elo Rating Over Time

Data: Elo ratings computed from race finishing positions · 25 races
# Elo Old New Status Circuit Date Race
1998 Season
6 +82.4 1,932 2,015 +1 Lap Stewart Circuit Gilles Villeneuve Jun 07, 1998 Round 7
17 -6.0 1,938 1,932 Suspension Stewart Circuit de Monaco May 24, 1998 Round 6
12 +34.6 1,904 1,938 +2 Laps Stewart Circuit de Barcelona-Catalunya May 10, 1998 Round 5
21 -38.4 1,942 1,904 Transmission Stewart Autodromo Enzo e Dino Ferrari Apr 26, 1998 Round 4
21 -47.0 1,989 1,942 Transmission Stewart Autódromo Juan y Oscar Gálvez Apr 12, 1998 Round 3
10 +49.5 1,940 1,989 +2 Laps Stewart Autódromo José Carlos Pace Mar 29, 1998 Round 2
20 -34.9 1,975 1,940 Collision Stewart Albert Park Grand Prix Circuit Mar 08, 1998 Round 1
1997 Season
9 +58.1 1,917 1,975 Finished Stewart Circuito de Jerez Oct 26, 1997 Round 17
21 -36.8 1,953 1,917 Spun off Stewart Suzuka Circuit Oct 12, 1997 Round 16
15 +8.9 1,944 1,953 Halfshaft Stewart Nürburgring Sep 28, 1997 Round 15
16 +0.7 1,944 1,944 Engine Stewart Red Bull Ring Sep 21, 1997 Round 14
19 -25.7 1,969 1,944 Transmission Stewart Autodromo Nazionale di Monza Sep 07, 1997 Round 13
12 +32.1 1,937 1,969 +1 Lap Stewart Circuit de Spa-Francorchamps Aug 24, 1997 Round 12
22 -51.0 1,988 1,937 Accident Stewart Hungaroring Aug 10, 1997 Round 11
15 +0.1 1,988 1,988 Engine Stewart Hockenheimring Jul 27, 1997 Round 10
13 +16.3 1,972 1,988 Engine Stewart Silverstone Circuit Jul 13, 1997 Round 9
18 -25.0 1,997 1,972 Brakes Stewart Circuit de Nevers Magny-Cours Jun 29, 1997 Round 8
22 -63.3 2,060 1,997 Spun off Stewart Circuit Gilles Villeneuve Jun 15, 1997 Round 7
13 +7.5 2,053 2,060 +1 Lap Stewart Circuit de Barcelona-Catalunya May 25, 1997 Round 6
7 +64.6 1,988 2,053 +1 Lap Stewart Circuit de Monaco May 11, 1997 Round 5
21 -48.5 2,037 1,988 Spun off Stewart Autodromo Enzo e Dino Ferrari Apr 27, 1997 Round 4
10 +39.8 1,997 2,037 Engine Stewart Autódromo Juan y Oscar Gálvez Apr 13, 1997 Round 3
22 -60.2 2,057 1,997 Accident Stewart Autódromo José Carlos Pace Mar 30, 1997 Round 2
13 +14.0 2,043 2,057 Suspension Stewart Albert Park Grand Prix Circuit Mar 09, 1997 Round 1
1995 Season
10 +42.9 2,000 2,043 +2 Laps McLaren Okayama International Circuit Oct 22, 1995 Round 15