Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | 102 | 10 | 4 | DNF | 10 | 10 | 2 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | ||||
| 2 | Hill | 69 | 10 | 10 | 3 | 6 | 6 | DNF | 10 | 6 | 4 | 4 | 10 | ||||||
| 3 | Coulthard | 49 | 6 | 3 | DNF | DNF | 4 | 4 | 6 | 6 | DNF | 10 | 4 | 6 | |||||
| 4 | Herbert | 45 | 3 | 6 | 3 | DNF | DNF | 10 | 3 | 3 | 10 | 2 | 1 | 4 | |||||
| 5 | Alesi | 42 | 2 | 6 | 6 | DNF | 10 | 2 | 6 | DNF | 2 | 6 | 2 | ||||||
| 6 | Berger | 31 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | ||||||||
| 7 | Häkkinen | 17 | 3 | DNF | 2 | DNF | DNF | DNF | DNF | 6 | 6 | DNF | |||||||
| 8 | Panis | 16 | DNF | 1 | 3 | 3 | 1 | DNF | DNF | 2 | 6 | ||||||||
| 9 | Frentzen | 15 | DNF | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | DNF | |||||||
| 10 | Blundell | 13 | 1 | 2 | 2 | 2 | 3 | DNF | 3 | ||||||||||
| 11 | Barrichello | 11 | 6 | 1 | 1 | 3 | |||||||||||||
| 12 | Irvine | 10 | DNF | DNF | 2 | DNF | 4 | DNF | 1 | 3 | |||||||||
| 13 | Brundle | 7 | 3 | DNF | 4 | ||||||||||||||
| 14 | Morbidelli | 5 | 1 | DNF | 4 | ||||||||||||||
| 15 | Salo | 5 | DNF | DNF | 2 | 1 | 2 | ||||||||||||
| 16 | Boullion | 3 | 2 | 1 | DNF | ||||||||||||||
| 17 | Suzuki | 1 | 1 | DNF | DNF | ||||||||||||||
| 18 | Lamy | 1 | DNF | DNF | 1 | ||||||||||||||
| 19 | Martini | 0 | DNF | ||||||||||||||||
| 20 | Katayama | 0 | DNF | DNF | DNF | DNF | |||||||||||||
| 21 | Diniz | 0 | DNF | DNF | DNF | DNF | |||||||||||||
| 22 | Papis | 0 | DNF | DNF | |||||||||||||||
| 23 | Badoer | 0 | DNF | DNF | DNF | ||||||||||||||
| 24 | Inoue | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||||
| 25 | Montermini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 26 | Gachot | 0 | DNF | DNF | DNF | ||||||||||||||
| 27 | Schiattarella | 0 | DNF | DNF | |||||||||||||||
| 28 | Wendlinger | 0 | DNF | DNF | |||||||||||||||
| 29 | Magnussen | 0 | |||||||||||||||||
| 30 | Mansell | 0 | DNF | ||||||||||||||||
| 31 | Verstappen | 0 | DNF | DNF | |||||||||||||||
| 32 | Moreno | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||||
| 33 | Tarquini | 0 | |||||||||||||||||
| 34 | Délétraz | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Benetton | 147 | 11 | — | — | -19 | 2,374 | 2,410 |
| 2 |
Williams
|
118 | 5 | — | — | +5 | 2,350 | 2,494 |
| 3 |
Ferrari
|
73 | 1 | — | — | -26 | 2,216 | 2,524 |
| 4 |
McLaren
|
30 | — | — | — | -7 | 2,177 | 2,477 |
| 5 | Ligier | 24 | — | — | — | +28 | 2,206 | 2,347 |
| 6 | Jordan | 21 | — | — | — | -22 | 2,173 | 2,314 |
| 7 |
Sauber
|
18 | — | — | — | -43 | 2,163 | 2,253 |
| 8 | Footwork | 5 | — | — | — | +33 | 2,009 | 2,174 |
| 9 | Tyrrell | 5 | — | — | — | +41 | 2,158 | 2,205 |
| 10 | Minardi | 1 | — | — | — | -16 | 2,120 | 2,164 |
| 11 | Forti | 0 | — | — | — | +29 | 1,970 | 2,041 |
| 12 | Pacific | 0 | — | — | — | -4 | 1,823 | 1,971 |
| 13 | Simtek | 0 | — | — | — | — | 1,958 | 2,058 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo José Carlos Pace Brazil | Mar 26 | |
| 2 | Autódromo Juan y Oscar Gálvez Argentina | Apr 09 | |
| 3 | Autodromo Enzo e Dino Ferrari Italy | Apr 30 | |
| 4 | Circuit de Barcelona-Catalunya Spain | May 14 | |
| 5 | Circuit de Monaco Monaco | May 28 | |
| 6 | Circuit Gilles Villeneuve Canada | Jun 11 | |
| 7 | Circuit de Nevers Magny-Cours France | Jul 02 | |
| 8 | Silverstone Circuit UK | Jul 16 | |
| 9 | Hockenheimring Germany | Jul 30 | |
| 10 | Hungaroring Hungary | Aug 13 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 27 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 13 | Autódromo do Estoril Portugal | Sep 24 | |
| 14 | Nürburgring Germany | Oct 01 | |
| 15 | Okayama International Circuit Japan | Oct 22 | |
| 16 | Suzuka Circuit Japan | Oct 29 | |
| 17 | Adelaide Street Circuit Australia | Nov 12 |
Teams
Michael Schumacher
2361
Johnny Herbert
2332
Gerhard Berger
2146
Jean Alesi
2163
Pedro Diniz
2077
Roberto Moreno
1918
Rubens Barrichello
2084
Eddie Irvine
2202
Jos Verstappen
1963
David Coulthard
2186
Damon Hill
2297
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings