Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | 102 | P1 | P3 | DNF | P1 | P1 | P5 | P1 | DNF | P1 | DNF | P1 | DNF | P2 | P1 | P1 | P1 | DNF |
| 2 | Hill | 69 | DNF | P1 | P1 | P4 | P2 | DNF | P2 | DNF | DNF | P1 | P2 | DNF | P3 | DNF | P3 | DNF | P1 |
| 3 | Coulthard | 49 | P2 | DNF | P4 | DNF | DNF | DNF | P3 | P3 | P2 | P2 | DNF | DNF | P1 | P3 | P2 | DNF | DNF |
| 4 | Herbert | 45 | DNF | P4 | P7 | P2 | P4 | DNF | DNF | P1 | P4 | P4 | P7 | P1 | P7 | P5 | P6 | P3 | DNF |
| 5 | Alesi | 42 | P5 | P2 | P2 | DNF | DNF | P1 | P5 | P2 | DNF | DNF | DNF | DNF | P5 | P2 | P5 | DNF | DNF |
| 6 | Berger | 31 | P3 | P6 | P3 | P3 | P3 | DNF | P12 | DNF | P3 | P3 | DNF | DNF | P4 | DNF | P4 | DNF | DNF |
| 7 | Häkkinen | 17 | P4 | DNF | P5 | DNF | DNF | DNF | P7 | DNF | DNF | DNF | DNF | P2 | DNF | P8 | P2 | DNF | |
| 8 | Panis | 16 | DNF | P7 | P9 | P6 | DNF | P4 | P8 | P4 | DNF | P6 | P9 | DNF | DNF | DNF | P8 | P5 | P2 |
| 9 | Frentzen | 15 | DNF | P5 | P6 | P8 | P6 | DNF | P10 | P6 | DNF | P5 | P4 | P3 | P6 | DNF | P7 | P8 | DNF |
| 10 | Blundell | 13 | P6 | DNF | P5 | DNF | P11 | P5 | DNF | DNF | P5 | P4 | P9 | DNF | P9 | P7 | P4 | ||
| 11 | Barrichello | 11 | DNF | DNF | DNF | P7 | DNF | P2 | P6 | DNF | DNF | P7 | P6 | DNF | P11 | P4 | DNF | DNF | DNF |
| 12 | Irvine | 10 | DNF | DNF | P8 | P5 | DNF | P3 | P9 | DNF | P9 | DNF | DNF | DNF | P10 | P6 | P11 | P4 | DNF |
| 13 | Brundle | 7 | P9 | DNF | DNF | P4 | DNF | DNF | P3 | DNF | P8 | P7 | DNF | ||||||
| 14 | Morbidelli | 5 | DNF | DNF | P13 | P11 | P9 | P6 | P14 | DNF | DNF | P3 | |||||||
| 15 | Salo | 5 | P7 | DNF | DNF | P10 | DNF | P7 | P15 | P8 | DNF | DNF | P8 | P5 | P13 | P10 | P12 | P6 | P5 |
| 16 | Boullion | 3 | P8 | DNF | DNF | P9 | P5 | P10 | P11 | P6 | P12 | DNF | DNF | ||||||
| 17 | Suzuki | 1 | P8 | DNF | P11 | P6 | DNF | DNF | |||||||||||
| 18 | Lamy | 1 | P9 | P10 | DNF | DNF | P9 | P13 | P11 | P6 | |||||||||
| 19 | Martini | 0 | DNF | DNF | P12 | P14 | P7 | DNF | DNF | P7 | DNF | ||||||||
| 20 | Katayama | 0 | DNF | P8 | DNF | DNF | DNF | DNF | DNF | DNF | P7 | DNF | DNF | P10 | DNF | P14 | DNF | DNF | |
| 21 | Diniz | 0 | P10 | NC | NC | DNF | P10 | DNF | DNF | DNF | DNF | DNF | P13 | P9 | P16 | P13 | P17 | DNF | P7 |
| 22 | Papis | 0 | DNF | DNF | DNF | DNF | P7 | DNF | P12 | ||||||||||
| 23 | Badoer | 0 | DNF | DNF | P14 | DNF | DNF | P8 | P13 | P10 | DNF | P8 | DNF | DNF | P14 | P11 | P15 | P9 | DNF |
| 24 | Inoue | 0 | DNF | DNF | DNF | DNF | DNF | P9 | DNF | DNF | DNF | DNF | P12 | P8 | P15 | DNF | DNF | P12 | DNF |
| 25 | Montermini | 0 | P9 | DNF | DNF | DNS | DSQ | DNF | NC | DNF | P8 | P12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 26 | Gachot | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P12 | DNF | DNF | P8 | ||||||
| 27 | Schiattarella | 0 | DNF | P9 | DNF | P15 | DNS | ||||||||||||
| 28 | Wendlinger | 0 | DNF | DNF | DNF | P13 | P10 | DNF | |||||||||||
| 29 | Magnussen | 0 | P10 | ||||||||||||||||
| 30 | Mansell | 0 | P10 | DNF | |||||||||||||||
| 31 | Verstappen | 0 | DNF | DNF | DNF | P12 | DNF | ||||||||||||
| 32 | Moreno | 0 | DNF | NC | NC | DNF | DNF | DNF | P16 | DNF | DNF | DNF | P14 | DNF | P17 | DNF | P16 | DNF | DNF |
| 33 | Tarquini | 0 | P14 | ||||||||||||||||
| 34 | Délétraz | 0 | DNF | P15 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Benetton | 147 | 11 | 2 | 2 | -19 | 2,459 | 2,507 |
| 2 |
Williams
|
118 | 5 | 7 | 5 | +5 | 2,431 | 2,600 |
| 3 |
Ferrari
|
73 | 1 | 4 | 6 | -27 | 2,300 | 2,569 |
| 4 |
McLaren
|
30 | — | 2 | — | -7 | 2,260 | 2,544 |
| 5 | Ligier | 24 | — | 1 | 1 | +27 | 2,291 | 2,382 |
| 6 | Jordan | 21 | — | 1 | 1 | -22 | 2,256 | 2,385 |
| 7 |
Sauber
|
18 | — | — | 1 | -43 | 2,242 | 2,332 |
| 8 | Footwork | 5 | — | — | 1 | +33 | 2,090 | 2,280 |
| 9 | Tyrrell | 5 | — | — | — | +40 | 2,240 | 2,348 |
| 10 | Minardi | 1 | — | — | — | -16 | 2,203 | 2,266 |
| 11 | Forti | 0 | — | — | — | +31 | 2,030 | 2,060 |
| 12 | Pacific | 0 | — | — | — | -3 | 1,895 | 2,000 |
| 13 | Simtek | 0 | — | — | — | — | 2,021 | 2,098 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo José Carlos Pace Brazil | Mar 26 | |
| 2 | Autódromo Juan y Oscar Gálvez Argentina | Apr 09 | |
| 3 | Autodromo Enzo e Dino Ferrari Italy | Apr 30 | |
| 4 | Circuit de Barcelona-Catalunya Spain | May 14 | |
| 5 | Circuit de Monaco Monaco | May 28 | |
| 6 | Circuit Gilles Villeneuve Canada | Jun 11 | |
| 7 | Circuit de Nevers Magny-Cours France | Jul 02 | |
| 8 | Silverstone Circuit UK | Jul 16 | |
| 9 | Hockenheimring Germany | Jul 30 | |
| 10 | Hungaroring Hungary | Aug 13 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 27 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 13 | Autódromo do Estoril Portugal | Sep 24 | |
| 14 | Nürburgring Germany | Oct 01 | |
| 15 | Okayama International Circuit Japan | Oct 22 | |
| 16 | Suzuka Circuit Japan | Oct 29 | |
| 17 | Adelaide Street Circuit Australia | Nov 12 |
Teams
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings