Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villeneuve | 81 | 10 | 10 | 10 | 3 | 10 | 10 | 2 | 2 | 10 | 10 | 4 | ||||||
| 2 | Frentzen | 42 | 10 | 3 | 6 | DNF | 4 | 4 | 4 | 4 | 6 | 1 | |||||||
| 3 | Coulthard | 36 | 10 | DNF | 1 | 3 | 10 | 6 | 6 | ||||||||||
| 4 | Alesi | 36 | 1 | 2 | 4 | 6 | 2 | 6 | 1 | 6 | 6 | 2 | |||||||
| 5 | Berger | 27 | 3 | 6 | 1 | 10 | 1 | 3 | 3 | ||||||||||
| 6 | Häkkinen | 27 | 4 | 3 | 2 | 1 | 4 | DNF | 3 | 10 | |||||||||
| 7 | Irvine | 24 | 6 | 4 | 4 | DNF | 4 | DNF | 4 | 2 | |||||||||
| 8 | Fisichella | 20 | 3 | 1 | 4 | 6 | 3 | 3 | DNF | ||||||||||
| 9 | Panis | 16 | 2 | 4 | 3 | 6 | 1 | ||||||||||||
| 10 | Herbert | 15 | DNF | 3 | 2 | 2 | 4 | 3 | 1 | ||||||||||
| 11 | Schumacher | 13 | 4 | 1 | 2 | 2 | 2 | 2 | DNF | ||||||||||
| 12 | Hill | 7 | DNF | DNF | DNF | 1 | 6 | ||||||||||||
| 13 | Barrichello | 6 | 6 | DNF | DNF | ||||||||||||||
| 14 | Wurz | 4 | 4 | ||||||||||||||||
| 15 | Trulli | 3 | DNF | 3 | |||||||||||||||
| 16 | Diniz | 2 | DNF | DNF | DNF | 2 | DNF | ||||||||||||
| 17 | Salo | 2 | 2 | ||||||||||||||||
| 18 | Nakano | 2 | 1 | DNF | 1 | DNF | |||||||||||||
| 19 | Larini | 1 | 1 | ||||||||||||||||
| 20 | Magnussen | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||||
| 21 | Verstappen | 0 | |||||||||||||||||
| 22 | Morbidelli | 0 | DNF | DNF | |||||||||||||||
| 23 | Fontana | 0 | |||||||||||||||||
| 24 | Katayama | 0 | DNF | DNF | DNF | ||||||||||||||
| 25 | Marques | 0 | DNF | DNF | DNF | ||||||||||||||
| 26 | Schumacher | 78 | 6 | 2 | DNF | 6 | 10 | 3 | 10 | 10 | 6 | 3 | 10 | 1 | 1 | 10 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
123 | 8 | — | — | +9 | 2,402 | 2,494 |
| 2 |
Ferrari
|
102 | 5 | — | — | -11 | 2,285 | 2,524 |
| 3 | Benetton | 67 | 1 | — | — | -1 | 2,390 | 2,410 |
| 4 |
McLaren
|
63 | 3 | — | — | +31 | 2,254 | 2,477 |
| 5 | Jordan | 33 | — | — | — | -27 | 2,213 | 2,314 |
| 6 | Prost | 21 | — | — | — | +24 | 2,134 | 2,190 |
| 7 |
Sauber
|
16 | — | — | — | +4 | 2,216 | 2,253 |
| 8 | Arrows | 9 | — | — | — | -31 | 2,098 | 2,208 |
| 9 | Stewart | 6 | — | — | — | +6 | 1,959 | 2,204 |
| 10 | Tyrrell | 2 | — | — | — | +3 | 2,077 | 2,205 |
| 11 | Minardi | 0 | — | — | — | -7 | 1,926 | 2,164 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 09 | |
| 2 | Autódromo José Carlos Pace Brazil | Mar 30 | |
| 3 | Autódromo Juan y Oscar Gálvez Argentina | Apr 13 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 27 | |
| 5 | Circuit de Monaco Monaco | May 11 | |
| 6 | Circuit de Barcelona-Catalunya Spain | May 25 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 15 | |
| 8 | Circuit de Nevers Magny-Cours France | Jun 29 | |
| 9 | Silverstone Circuit UK | Jul 13 | |
| 10 | Hockenheimring Germany | Jul 27 | |
| 11 | Hungaroring Hungary | Aug 10 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 24 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 07 | |
| 14 | Red Bull Ring Austria | Sep 21 | |
| 15 | Nürburgring Germany | Sep 28 | |
| 16 | Suzuka Circuit Japan | Oct 12 | |
| 17 | Circuito de Jerez Spain | Oct 26 |
Teams
Pedro Diniz
2003
Damon Hill
2108
Michael Schumacher
2245
Eddie Irvine
2179
Giancarlo Fisichella
2190
Ralf Schumacher
2041
Vincenzo Sospiri
1952
Ricardo Rosset
2002
David Coulthard
2238
Mika Häkkinen
2196
Ukyo Katayama
1931
Tarso Marques
1918
Rubens Barrichello
1920
Jan Magnussen
1975
Mika Salo
2043
Jos Verstappen
2023
Jacques Villeneuve
2351
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings