Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villeneuve | 81 | DNF | P1 | P1 | DNF | DNF | P1 | DNF | P4 | P1 | DNF | P1 | P5 | P5 | P1 | P1 | DSQ | P3 |
| 2 | Frentzen | 42 | DNF | P9 | DNF | P1 | DNF | P8 | P4 | P2 | DNF | DNF | DNF | P3 | P3 | P3 | P3 | P2 | P6 |
| 3 | Coulthard | 36 | P1 | P10 | DNF | DNF | DNF | P6 | P7 | DNF | P4 | DNF | DNF | DNF | P1 | P2 | DNF | DNF | P2 |
| 4 | Alesi | 36 | DNF | P6 | P7 | P5 | DNF | P3 | P2 | P5 | P2 | P6 | P11 | P8 | P2 | DNF | P2 | P5 | P13 |
| 5 | Berger | 27 | P4 | P2 | P6 | DNF | P9 | P10 | P1 | P8 | P6 | P7 | P10 | P4 | P8 | P4 | |||
| 6 | Häkkinen | 27 | P3 | P4 | P5 | P6 | DNF | P7 | DNF | DNF | DNF | P3 | DNF | DSQ | P9 | DNF | DNF | P4 | P1 |
| 7 | Irvine | 24 | DNF | P16 | P2 | P3 | P3 | P12 | DNF | P3 | DNF | DNF | DNF | P10 | P8 | DNF | DNF | P3 | P5 |
| 8 | Fisichella | 20 | DNF | P8 | DNF | P4 | P6 | P9 | P3 | P9 | P7 | P11 | DNF | P2 | P4 | P4 | DNF | P7 | P11 |
| 9 | Panis | 16 | P5 | P3 | DNF | P8 | P4 | P2 | DNF | P6 | DNF | P7 | |||||||
| 10 | Herbert | 15 | DNF | P7 | P4 | DNF | DNF | P5 | P5 | P8 | DNF | DNF | P3 | P4 | DNF | P8 | P7 | P6 | P8 |
| 11 | Schumacher | 13 | DNF | DNF | P3 | DNF | DNF | DNF | DNF | P6 | P5 | P5 | P5 | DNF | DNF | P5 | DNF | P9 | DNF |
| 12 | Hill | 7 | DNF | DNF | DNF | DNF | DNF | DNF | P9 | P12 | P6 | P8 | P2 | P13 | DNF | P7 | P8 | P11 | DNF |
| 13 | Barrichello | 6 | DNF | DNF | DNF | DNF | P2 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P13 | DNF | DNF | DNF | DNF |
| 14 | Wurz | 4 | DNF | DNF | P3 | ||||||||||||||
| 15 | Trulli | 3 | P9 | P12 | P9 | DNF | DNF | P15 | DNF | P10 | P8 | P4 | P7 | P15 | P10 | DNF | |||
| 16 | Diniz | 2 | P10 | DNF | DNF | DNF | DNF | DNF | P8 | DNF | DNF | DNF | DNF | P7 | DNF | P13 | P5 | P12 | DNF |
| 17 | Salo | 2 | DNF | P13 | P8 | P9 | P5 | DNF | DNF | DNF | DNF | DNF | P13 | P11 | DNF | DNF | P10 | DNF | P12 |
| 18 | Nakano | 2 | P7 | P14 | DNF | DNF | DNF | DNF | P6 | DNF | DNF | P7 | P6 | DNF | P11 | DNF | DNF | DNF | P10 |
| 19 | Larini | 1 | P6 | P11 | DNF | P7 | DNF | ||||||||||||
| 20 | Magnussen | 0 | DNF | DNF | DNF | DNF | P7 | P13 | DNF | DNF | DNF | DNF | DNF | P12 | DNF | DNF | DNF | DNF | P9 |
| 21 | Verstappen | 0 | DNF | P15 | DNF | P10 | P8 | P11 | DNF | DNF | DNF | P10 | DNF | DNF | DNF | P12 | DNF | P13 | P16 |
| 22 | Morbidelli | 0 | P14 | P10 | DNF | P9 | P12 | P9 | P9 | DNF | |||||||||
| 23 | Fontana | 0 | DNF | P9 | P9 | P14 | |||||||||||||
| 24 | Katayama | 0 | DNF | P18 | DNF | P11 | P10 | DNF | DNF | P11 | DNF | DNF | P10 | P14 | DNF | P11 | DNF | DNF | P17 |
| 25 | Marques | 0 | DNF | P10 | DNF | P12 | DNF | P14 | DSQ | DNF | DNF | P15 | |||||||
| 26 | Schumacher | 78 | P2 | P5 | DNF | P2 | P1 | P4 | P1 | P1 | DNF | P2 | P4 | P1 | P6 | P6 | DNF | P1 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
123 | 8 | 2 | 5 | +9 | 2,478 | 2,600 |
| 2 |
Ferrari
|
102 | 5 | 4 | 4 | -11 | 2,360 | 2,569 |
| 3 | Benetton | 67 | 1 | 5 | 2 | -1 | 2,466 | 2,507 |
| 4 |
McLaren
|
63 | 3 | 2 | 2 | +31 | 2,329 | 2,544 |
| 5 | Jordan | 33 | — | 1 | 2 | -28 | 2,287 | 2,385 |
| 6 | Prost | 21 | — | 1 | 1 | +26 | 2,191 | 2,235 |
| 7 |
Sauber
|
16 | — | — | 1 | +4 | 2,289 | 2,332 |
| 8 | Arrows | 9 | — | 1 | — | -32 | 2,180 | 2,319 |
| 9 | Stewart | 6 | — | 1 | — | +7 | 2,009 | 2,271 |
| 10 | Tyrrell | 2 | — | — | — | +3 | 2,149 | 2,348 |
| 11 | Minardi | 0 | — | — | — | -7 | 1,998 | 2,266 |
| 12 | Lola | 0 | — | — | — | — | 1,998 | 2,170 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 09 | |
| 2 | Autódromo José Carlos Pace Brazil | Mar 30 | |
| 3 | Autódromo Juan y Oscar Gálvez Argentina | Apr 13 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 27 | |
| 5 | Circuit de Monaco Monaco | May 11 | |
| 6 | Circuit de Barcelona-Catalunya Spain | May 25 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 15 | |
| 8 | Circuit de Nevers Magny-Cours France | Jun 29 | |
| 9 | Silverstone Circuit UK | Jul 13 | |
| 10 | Hockenheimring Germany | Jul 27 | |
| 11 | Hungaroring Hungary | Aug 10 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 24 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 07 | |
| 14 | Red Bull Ring Austria | Sep 21 | |
| 15 | Nürburgring Germany | Sep 28 | |
| 16 | Suzuka Circuit Japan | Oct 12 | |
| 17 | Circuito de Jerez Spain | Oct 26 |
Teams
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings