22
Grid Size
—
Avg Elo
+97.7
R.Schumacher
-117.4
M.Schumacher
Highest Elo (Villeneuve)
13
DNFs
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
J.Villeneuve | 1 | — | +10 | 20.0 | 1 | +42.4 | 2,364 | |
| 2 |
|
E.Irvine | 7 | +5 | +6 | 6.0 | 6 | +93.3 | 2,120 | |
| 3 | Jordan | R.Schumacher | 6 | +3 | +4 | 4.0 | 8 | +97.7 | 2,061 | |
| 4 |
|
J.Herbert | 8 | +4 | +3 | 3.0 | 9 | +59.0 | 2,182 | |
| 5 |
|
M.Häkkinen | 17 | +12 | +2 | 9.0 | 4 | +9.4 | 2,352 | |
| 6 | Benetton | G.Berger | 12 | +6 | +1 | 10.0 | 3 | +5.9 | 2,325 | |
| 7 | Benetton | J.Alesi | 11 | +4 | 0 | 1.0 | 10 | +8.1 | 2,274 | |
| 8 | Tyrrell | M.Salo | 19 | +11 | 0 | 0.0 | 14 | +37.1 | 2,123 | |
| 9 | Prost | J.Trulli | 18 | +9 | 0 | 0.0 | 16 | +33.7 | 2,100 | |
| 10 | Stewart | J.Magnussen | 15 | +5 | 0 | 0.0 | 18 | +39.8 | 2,037 | |
| 11 |
|
N.Larini | 14 | +3 | 0 | 1.0 | 11 | +1.9 | 2,151 | |
| 12 | Arrows | P.Diniz | 22 | +10 | 0 | 0.0 | 17 | +28.3 | 2,007 | |
| 13 | Prost | S.Nakano | 20 | +7 | 0 | 0.0 | 12 | +4.8 | 2,067 | |
| 14 | Tyrrell | J.Verstappen | 16 | +2 | 0 | 0.0 | 19 | +9.5 | 2,010 | |
| 15 | Minardi | U.Katayama | 21 | +6 | 0 | 0.0 | 21 | -3.0 | 2,025 | |
| 16 | Arrows | D.Hill | 13 | -3 | 0 | 0.0 | 20 | -46.5 | 2,158 | |
| 17 | Jordan | G.Fisichella | 9 | -8 | 0 | 0.0 | 15 | -24.5 | 2,037 | |
| 18 | Stewart | R.Barrichello | 5 | -13 | 0 | -38.4 | 2,055 | |||
| 19 | Prost | O.Panis | 3 | -16 | 0 | 6.0 | 7 | -75.6 | 2,164 | |
| 20 |
|
H.Frentzen | 2 | -18 | 0 | 0.0 | 13 | -73.9 | 2,120 | |
| 21 |
|
M.Schumacher | 4 | -17 | 0 | 8.0 | 5 | -117.4 | 2,281 | |
| 22 |
|
D.Coulthard | 10 | -12 | 0 | 10.0 | 2 | -91.5 | 2,116 |