Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Häkkinen | 100 | 10 | 10 | 6 | 10 | 10 | 4 | 6 | 10 | 10 | 1 | 3 | 10 | 10 | |||
| 2 | Schumacher | 86 | 4 | 10 | 6 | 4 | 10 | 10 | 10 | 4 | 2 | 10 | 10 | 6 | ||||
| 3 | Coulthard | 56 | 6 | 6 | 1 | 10 | 6 | 1 | 6 | 6 | 6 | 4 | 4 | |||||
| 4 | Irvine | 47 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 6 | |||||
| 5 | Villeneuve | 21 | 2 | 3 | 1 | 2 | 3 | 1 | 4 | 4 | 1 | |||||||
| 6 | Hill | 20 | DNF | DNF | 3 | 3 | 10 | 1 | 3 | |||||||||
| 7 | Frentzen | 17 | 4 | 2 | 2 | DNF | 2 | 3 | 2 | 2 | ||||||||
| 8 | Wurz | 17 | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||
| 9 | Fisichella | 16 | 1 | 6 | 6 | 2 | 1 | |||||||||||
| 10 | Schumacher | 14 | DNF | 1 | 2 | 1 | 6 | 4 | ||||||||||
| 11 | Alesi | 9 | 2 | 1 | 4 | 2 | ||||||||||||
| 12 | Barrichello | 4 | DNF | DNF | 2 | 2 | ||||||||||||
| 13 | Salo | 3 | 3 | DNF | ||||||||||||||
| 14 | Diniz | 3 | DNF | DNF | 1 | DNF | 2 | DNF | DNF | DNF | ||||||||
| 15 | Herbert | 1 | 1 | DNF | ||||||||||||||
| 16 | Trulli | 1 | DNF | 1 | DNF | |||||||||||||
| 17 | Magnussen | 1 | DNF | DNF | 1 | |||||||||||||
| 18 | Nakano | 0 | DNF | |||||||||||||||
| 19 | Tuero | 0 | DNF | DNF | ||||||||||||||
| 20 | Rosset | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 21 | Takagi | 0 | DNF | DNF | DNF | |||||||||||||
| 22 | Panis | 0 | DNF | |||||||||||||||
| 23 | Verstappen | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
156 | 9 | — | — | +18 | 2,403 | 2,477 |
| 2 |
Ferrari
|
133 | 6 | — | — | +2 | 2,404 | 2,524 |
| 3 |
Williams
|
38 | — | — | — | +13 | 2,369 | 2,494 |
| 4 | Jordan | 34 | 1 | — | — | -15 | 2,237 | 2,314 |
| 5 | Benetton | 33 | — | — | — | +2 | 2,278 | 2,410 |
| 6 |
Sauber
|
10 | — | — | — | +13 | 2,173 | 2,253 |
| 7 | Arrows | 6 | — | — | — | -19 | 1,952 | 2,208 |
| 8 | Stewart | 5 | — | — | — | -8 | 2,018 | 2,204 |
| 9 | Prost | 1 | — | — | — | +15 | 2,041 | 2,190 |
| 10 | Minardi | 0 | — | — | — | +0 | 2,017 | 2,164 |
| 11 | Tyrrell | 0 | — | — | — | -21 | 2,063 | 2,205 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 08 | |
| 2 | Autódromo José Carlos Pace Brazil | Mar 29 | |
| 3 | Autódromo Juan y Oscar Gálvez Argentina | Apr 12 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 26 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 10 | |
| 6 | Circuit de Monaco Monaco | May 24 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 07 | |
| 8 | Circuit de Nevers Magny-Cours France | Jun 28 | |
| 9 | Silverstone Circuit UK | Jul 12 | |
| 10 | Red Bull Ring Austria | Jul 26 | |
| 11 | Hockenheimring Germany | Aug 02 | |
| 12 | Hungaroring Hungary | Aug 16 | |
| 13 | Circuit de Spa-Francorchamps Belgium | Aug 30 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 13 | |
| 15 | Nürburgring Germany | Sep 27 | |
| 16 | Suzuka Circuit Japan | Nov 01 |
Teams
Mika Salo
1905
Pedro Diniz
1900
Alexander Wurz
2141
Giancarlo Fisichella
2252
Eddie Irvine
2342
Michael Schumacher
2382
Damon Hill
2289
Ralf Schumacher
2113
Mika Häkkinen
2412
David Coulthard
2319
Esteban Tuero
1966
Shinji Nakano
2026
Olivier Panis
2015
Jarno Trulli
2023
Johnny Herbert
2001
Jean Alesi
2249
Ricardo Rosset
1887
Toranosuke Takagi
2010
Jacques Villeneuve
2265
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings