Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brawn | J.Button | 1 | — | +10 | 10.0 | 1 | +98.2 | 2,108 | |
| 2 | Brawn | R.Barrichello | 2 | — | +8 | 8.0 | 2 | +95.9 | 2,073 | |
| 3 | Toyota | J.Trulli | 20 | +17 | +6 | 6.0 | 3 | +61.7 | 2,190 | |
| 4 | Toyota | T.Glock | 19 | +15 | +5 | 5.0 | 4 | +42.6 | 2,232 | |
| 5 | Renault | F.Alonso | 10 | +5 | +4 | 4.0 | 5 | +2.1 | 2,389 | |
| 6 |
|
N.Rosberg | 5 | -1 | +3 | 3.0 | 6 | +40.0 | 2,159 | |
| 7 | Toro Rosso | S.Buemi | 13 | +6 | +2 | 2.0 | 7 | +53.3 | 2,053 | |
| 8 | Toro Rosso | S.Bourdais | 17 | +9 | +1 | 1.0 | 8 | +40.2 | 2,072 | |
| 9 | Force India | A.Sutil | 16 | +7 | 0 | 0.0 | 9 | +63.7 | 1,878 | |
| 10 | BMW Sauber | N.Heidfeld | 9 | -1 | 0 | 0.0 | 10 | -23.9 | 2,279 | |
| 11 |
|
G.Fisichella | 15 | +4 | 0 | 0.0 | 11 | +40.0 | 1,922 | |
| 12 |
|
M.Webber | 8 | -4 | 0 | 0.0 | 12 | -8.6 | 2,121 | |
| 13 |
|
S.Vettel | 3 | -10 | 0 | 0.0 | 13 | -39.7 | 2,219 | |
| 14 | BMW Sauber | R.Kubica | 4 | -10 | 0 | 0.0 | 14 | -57.7 | 2,262 | |
| 15 |
|
K.Räikkönen | 7 | -8 | 0 | 0.0 | 15 | -62.9 | 2,241 | |
| 16 |
|
F.Massa | 6 | -10 | 0 | -83.0 | 2,301 | |||
| 17 | Renault | N.Piquet Jr. | 14 | -3 | 0 | -34.2 | 2,022 | |||
| 18 |
|
K.Nakajima | 11 | -7 | 0 | -37.2 | 1,992 | |||
| 19 |
|
H.Kovalainen | 12 | -7 | 0 | -74.8 | 2,119 | |||
| 20 |
|
L.Hamilton | 18 | -2 | 0 | -115.7 | 2,280 |