Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brawn | J.Button | 1 | — | +10 | 10.0 | 1 | +97.9 | 2,092 | |
| 2 | Brawn | R.Barrichello | 2 | — | +8 | 8.0 | 2 | +95.5 | 2,057 | |
| 3 | Toyota | J.Trulli | 20 | +17 | +6 | 6.0 | 3 | +61.8 | 2,169 | |
| 4 | Toyota | T.Glock | 19 | +15 | +5 | 5.0 | 4 | +42.8 | 2,211 | |
| 5 | Renault | F.Alonso | 10 | +5 | +4 | 4.0 | 5 | +3.0 | 2,361 | |
| 6 |
|
N.Rosberg | 5 | -1 | +3 | 3.0 | 6 | +40.1 | 2,139 | |
| 7 | Toro Rosso | S.Buemi | 13 | +6 | +2 | 2.0 | 7 | +50.2 | 2,050 | |
| 8 | Toro Rosso | S.Bourdais | 17 | +9 | +1 | 1.0 | 8 | +39.8 | 2,055 | |
| 9 | Force India | A.Sutil | 16 | +7 | 0 | 0.0 | 9 | +62.9 | 1,868 | |
| 10 | BMW Sauber | N.Heidfeld | 9 | -1 | 0 | 0.0 | 10 | -23.1 | 2,253 | |
| 11 |
|
G.Fisichella | 15 | +4 | 0 | 0.0 | 11 | +39.3 | 1,909 | |
| 12 |
|
M.Webber | 8 | -4 | 0 | 0.0 | 12 | -8.5 | 2,101 | |
| 13 |
|
S.Vettel | 3 | -10 | 0 | 0.0 | 13 | -39.3 | 2,195 | |
| 14 | BMW Sauber | R.Kubica | 4 | -10 | 0 | 0.0 | 14 | -56.9 | 2,236 | |
| 15 |
|
K.Räikkönen | 7 | -8 | 0 | 0.0 | 15 | -62.0 | 2,214 | |
| 16 |
|
F.Massa | 6 | -10 | 0 | -82.1 | 2,272 | |||
| 17 | Renault | N.Piquet Jr. | 14 | -3 | 0 | -34.5 | 2,005 | |||
| 18 |
|
K.Nakajima | 11 | -7 | 0 | -37.5 | 1,975 | |||
| 19 |
|
H.Kovalainen | 12 | -7 | 0 | -74.4 | 2,097 | |||
| 20 |
|
L.Hamilton | 18 | -2 | 0 | -114.7 | 2,251 |