Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Button | 95 | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | 8 | 4 | 1 | 4 | 6 | |
| 2 | Vettel | 84 | 10 | 8 | 5 | 6 | 10 | 8 | 6 | 1 | 5 | 10 | 5 | 10 | |||||
| 3 | Barrichello | 77 | 8 | 2 | 5 | 4 | 8 | 8 | 6 | 3 | 10 | 2 | 10 | 3 | 2 | 1 | 5 | ||
| 4 | Webber | 70 | 1 | 8 | 6 | 4 | 8 | 8 | 10 | 6 | 10 | 8 | |||||||
| 5 | Hamilton | 49 | 1 | 3 | 5 | 10 | 8 | 10 | 6 | 6 | |||||||||
| 6 | Räikkönen | 48 | 3 | 6 | 1 | 8 | 6 | 10 | 6 | 5 | 3 | ||||||||
| 7 | Rosberg | 35 | 3 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | 4 | |||||||
| 8 | Trulli | 33 | 6 | 2 | 6 | 5 | 2 | 1 | 8 | 2 | |||||||||
| 9 | Alonso | 26 | 4 | 1 | 4 | 2 | 2 | 3 | 4 | 6 | |||||||||
| 10 | Glock | 24 | 5 | 3 | 2 | 2 | 1 | 3 | 8 | ||||||||||
| 11 | Massa | 22 | 3 | 5 | 3 | 5 | 6 | ||||||||||||
| 12 | Kovalainen | 22 | 4 | 1 | 4 | 5 | 3 | 3 | 2 | ||||||||||
| 13 | Heidfeld | 19 | 4 | 2 | 4 | 2 | 3 | 4 | |||||||||||
| 14 | Kubica | 17 | 2 | 1 | 5 | 1 | 8 | ||||||||||||
| 15 | Fisichella | 8 | 8 | ||||||||||||||||
| 16 | Buemi | 6 | 2 | 1 | 2 | 1 | |||||||||||||
| 17 | Sutil | 5 | 5 | ||||||||||||||||
| 18 | Kobayashi | 3 | 3 | ||||||||||||||||
| 19 | Bourdais | 2 | 1 | 1 | |||||||||||||||
| 20 | Nakajima | 0 | |||||||||||||||||
| 21 | Piquet Jr. | 0 | |||||||||||||||||
| 22 | Liuzzi | 0 | |||||||||||||||||
| 23 | Grosjean | 0 | |||||||||||||||||
| 24 | Alguersuari | 0 | |||||||||||||||||
| 25 | Badoer | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brawn | 172 | 8 | — | — | +12 | 2,337 | 2,337 |
| 2 |
Red Bull
|
154 | 6 | — | — | +27 | 2,277 | 2,511 |
| 3 |
Ferrari
|
78 | 1 | — | — | -18 | 2,264 | 2,524 |
| 4 |
McLaren
|
71 | 2 | — | — | -31 | 2,273 | 2,477 |
| 5 | Toyota | 60 | — | — | — | +19 | 2,190 | 2,238 |
| 6 | BMW Sauber | 36 | — | — | — | +7 | 2,226 | 2,407 |
| 7 |
Williams
|
35 | — | — | — | +6 | 2,158 | 2,494 |
| 8 | Renault | 26 | — | — | — | -24 | 2,081 | 2,425 |
| 9 | Toro Rosso | 8 | — | — | — | +12 | 1,962 | 2,173 |
| 10 | Force India | 5 | — | — | — | -11 | 1,937 | 2,347 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 29 | |
| 2 | Sepang International Circuit Malaysia | Apr 05 | |
| 3 | Shanghai International Circuit China | Apr 19 | |
| 4 | Bahrain International Circuit Bahrain | Apr 26 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 10 | |
| 6 | Circuit de Monaco Monaco | May 24 | |
| 7 | Istanbul Park Turkey | Jun 07 | |
| 8 | Silverstone Circuit UK | Jun 21 | |
| 9 | Nürburgring Germany | Jul 12 | |
| 10 | Hungaroring Hungary | Jul 26 | |
| 11 | Valencia Street Circuit Spain | Aug 23 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 30 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 13 | |
| 14 | Marina Bay Street Circuit Singapore | Sep 27 | |
| 15 | Suzuka Circuit Japan | Oct 04 | |
| 16 | Autódromo José Carlos Pace Brazil | Oct 18 | |
| 17 | Yas Marina Circuit UAE | Nov 01 |
Teams
Nick Heidfeld
2152
Robert Kubica
2191
Jenson Button
2346
Rubens Barrichello
2334
Adrian Sutil
1948
Vitantonio Liuzzi
2004
Heikki Kovalainen
2186
Lewis Hamilton
2197
Mark Webber
2243
Sebastian Vettel
2366
Nico Rosberg
2181
Kazuki Nakajima
2032
Points System
Race Points
P1
10
P2
8
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Top 8 score. Points gap between positions reduced.
Elo Ratings