Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Button | 95 | P1 | P1 | P3 | P1 | P1 | P1 | P1 | P6 | P5 | P7 | P7 | DNF | P2 | P5 | P8 | P5 | P3 |
| 2 | Vettel | 84 | DNF | DNF | P1 | P2 | P4 | DNF | P3 | P1 | P2 | DNF | DNF | P3 | P8 | P4 | P1 | P4 | P1 |
| 3 | Barrichello | 77 | P2 | P5 | P4 | P5 | P2 | P2 | DNF | P3 | P6 | P10 | P1 | P7 | P1 | P6 | P7 | P8 | P4 |
| 4 | Webber | 69.5 | P12 | P6 | P2 | P11 | P3 | P5 | P2 | P2 | P1 | P3 | P9 | P9 | DNF | DNF | P17 | P1 | P2 |
| 5 | Hamilton | 49 | DSQ | P7 | P6 | P4 | P9 | P12 | P13 | P16 | P18 | P1 | P2 | DNF | DNF | P1 | P3 | P3 | DNF |
| 6 | Räikkönen | 48 | DNF | P14 | P10 | P6 | DNF | P3 | P9 | P8 | DNF | P2 | P3 | P1 | P3 | P10 | P4 | P6 | P12 |
| 7 | Rosberg | 34.5 | P6 | P8 | P15 | P9 | P8 | P6 | P5 | P5 | P4 | P4 | P5 | P8 | P16 | P11 | P5 | DNF | P9 |
| 8 | Trulli | 32.5 | P3 | P4 | DNF | P3 | DNF | P13 | P4 | P7 | P17 | P8 | P13 | DNF | P14 | P12 | P2 | DNF | P7 |
| 9 | Alonso | 26 | P5 | P11 | P9 | P8 | P5 | P7 | P10 | P14 | P7 | DNF | P6 | DNF | P5 | P3 | P10 | DNF | P14 |
| 10 | Glock | 24 | P4 | P3 | P7 | P7 | P10 | P10 | P8 | P9 | P9 | P6 | P14 | P10 | P11 | P2 | DNF | ||
| 11 | Massa | 22 | DNF | P9 | DNF | P14 | P6 | P4 | P6 | P4 | P3 | DNS | |||||||
| 12 | Kovalainen | 22 | DNF | DNF | P5 | P12 | DNF | DNF | P14 | DNF | P8 | P5 | P4 | P6 | P6 | P7 | P11 | P9 | P11 |
| 13 | Heidfeld | 19 | P10 | P2 | P12 | P19 | P7 | P11 | P11 | P15 | P10 | P11 | P11 | P5 | P7 | DNF | P6 | DNF | P5 |
| 14 | Kubica | 17 | DNF | DNF | P13 | P18 | P11 | DNF | P7 | P13 | P14 | P13 | P8 | P4 | DNF | P8 | P9 | P2 | P10 |
| 15 | Fisichella | 8 | P11 | DNF | P14 | P15 | P14 | P9 | DNF | P10 | P11 | P14 | P12 | P2 | P9 | P13 | P12 | P11 | P16 |
| 16 | Buemi | 6 | P7 | DNF | P8 | P17 | DNF | DNF | P15 | P18 | P16 | P16 | DNF | P12 | P13 | DNF | DNF | P7 | P8 |
| 17 | Sutil | 5 | P9 | P17 | DNF | P16 | DNF | P14 | P17 | P17 | P15 | DNF | P10 | P11 | P4 | DNF | P13 | DNF | P17 |
| 18 | Kobayashi | 3 | P10 | P6 | |||||||||||||||
| 19 | Bourdais | 2 | P8 | P10 | P11 | P13 | DNF | P8 | P18 | DNF | DNF | ||||||||
| 20 | Nakajima | 0 | DNF | P12 | DNF | DNF | P13 | DNF | P12 | P11 | P12 | P9 | P18 | P13 | P10 | P9 | P15 | DNF | P13 |
| 21 | Piquet Jr. | 0 | DNF | P13 | P16 | P10 | P12 | DNF | P16 | P12 | P13 | P12 | |||||||
| 22 | Liuzzi | 0 | DNF | P14 | P14 | P12 | P15 | ||||||||||||
| 23 | Grosjean | 0 | P15 | DNF | P15 | DNF | P16 | P13 | P18 | ||||||||||
| 24 | Alguersuari | 0 | P15 | P16 | DNF | DNF | DNF | DNF | P14 | DNF | |||||||||
| 25 | Badoer | 0 | P17 | P14 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brawn | 172 | 8 | 4 | 3 | +13 | 2,358 | 2,358 |
| 2 |
Red Bull
|
153.5 | 6 | 6 | 4 | +27 | 2,303 | 2,539 |
| 3 |
McLaren
|
71 | 2 | 1 | 2 | -31 | 2,301 | 2,544 |
| 4 |
Ferrari
|
70 | 1 | 1 | 4 | -18 | 2,291 | 2,569 |
| 5 | Toyota | 59.5 | — | 2 | 3 | +19 | 2,217 | 2,270 |
| 6 | BMW Sauber | 36 | — | 2 | — | +7 | 2,253 | 2,437 |
| 7 |
Williams
|
34.5 | — | — | — | +6 | 2,185 | 2,600 |
| 8 | Renault | 26 | — | — | 1 | -24 | 2,108 | 2,478 |
| 9 | Force India | 13 | — | 1 | — | -10 | 1,960 | 2,376 |
| 10 | Toro Rosso | 8 | — | — | — | +12 | 1,989 | 2,202 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 29 | |
| 2 | Sepang International Circuit Malaysia | Apr 05 | |
| 3 | Shanghai International Circuit China | Apr 19 | |
| 4 | Bahrain International Circuit Bahrain | Apr 26 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 10 | |
| 6 | Circuit de Monaco Monaco | May 24 | |
| 7 | Istanbul Park Turkey | Jun 07 | |
| 8 | Silverstone Circuit UK | Jun 21 | |
| 9 | Nürburgring Germany | Jul 12 | |
| 10 | Hungaroring Hungary | Jul 26 | |
| 11 | Valencia Street Circuit Spain | Aug 23 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 30 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 13 | |
| 14 | Marina Bay Street Circuit Singapore | Sep 27 | |
| 15 | Suzuka Circuit Japan | Oct 04 | |
| 16 | Autódromo José Carlos Pace Brazil | Oct 18 | |
| 17 | Yas Marina Circuit UAE | Nov 01 |
Teams
Points System
Race Points
P1
10
P2
8
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Top 8 score. Points gap between positions reduced.
Elo Ratings