Mark Webber

Red Bull
3x 3rd Place
2,350 Final Elo
2,501 Peak Elo
World Class Tier
Mark Webber Compare
16
9
17
x17
#36 all-time peak
Races 217
Finished 158
DNFs 59
Accident / Other 23
Mechanical 36
Win Rate 4.1%
Podium Rate 19.4%

Elo Rating Over Time

Data: Elo ratings computed from race finishing positions · 217 races
# Elo Old New Status Circuit Date Race
2013 Season
2 +36.8 2,313 2,350 Finished Red Bull Autódromo José Carlos Pace Nov 24, 2013 Round 19
3 +35.1 2,278 2,313 Finished Red Bull Circuit of the Americas Nov 17, 2013 Round 18
2 +52.0 2,226 2,278 Finished Red Bull Yas Marina Circuit Nov 03, 2013 Round 17
20 -79.4 2,306 2,226 Alternator Red Bull Buddh International Circuit Oct 27, 2013 Round 16
2 +46.5 2,259 2,306 Finished Red Bull Suzuka Circuit Oct 13, 2013 Round 15
21 -92.8 2,352 2,259 Collision Red Bull Korean International Circuit Oct 06, 2013 Round 14
15 -61.2 2,413 2,352 Water pressure Red Bull Marina Bay Street Circuit Sep 22, 2013 Round 13
3 +20.4 2,392 2,413 Finished Red Bull Autodromo Nazionale di Monza Sep 08, 2013 Round 12
5 +8.1 2,384 2,392 Finished Red Bull Circuit de Spa-Francorchamps Aug 25, 2013 Round 11
4 +17.0 2,367 2,384 Finished Red Bull Hungaroring Jul 28, 2013 Round 10
7 -3.4 2,371 2,367 Finished Red Bull Nürburgring Jul 07, 2013 Round 9
2 +34.4 2,336 2,371 Finished Red Bull Silverstone Circuit Jun 30, 2013 Round 8
4 +24.3 2,312 2,336 Finished Red Bull Circuit Gilles Villeneuve Jun 09, 2013 Round 7
3 +36.5 2,276 2,312 Finished Red Bull Circuit de Monaco May 26, 2013 Round 6
5 +27.5 2,248 2,276 Finished Red Bull Circuit de Barcelona-Catalunya May 12, 2013 Round 5
7 +16.7 2,231 2,248 Finished Red Bull Bahrain International Circuit Apr 21, 2013 Round 4
20 -82.6 2,314 2,231 Wheel Red Bull Shanghai International Circuit Apr 14, 2013 Round 3
2 +43.6 2,270 2,314 Finished Red Bull Sepang International Circuit Mar 24, 2013 Round 2
6 +20.4 2,250 2,270 Finished Red Bull Albert Park Grand Prix Circuit Mar 17, 2013 Round 1
2012 Season
4 +39.0 2,211 2,250 Finished Red Bull Autódromo José Carlos Pace Nov 25, 2012 Round 20
23 -89.2 2,300 2,211 Alternator Red Bull Circuit of the Americas Nov 18, 2012 Round 19
20 -82.1 2,382 2,300 Collision Red Bull Yas Marina Circuit Nov 04, 2012 Round 18
3 +22.3 2,360 2,382 Finished Red Bull Buddh International Circuit Oct 28, 2012 Round 17
2 +33.1 2,327 2,360 Finished Red Bull Korean International Circuit Oct 14, 2012 Round 16
9 -10.1 2,337 2,327 Finished Red Bull Suzuka Circuit Oct 07, 2012 Round 15
11 -25.7 2,363 2,337 Finished Red Bull Marina Bay Street Circuit Sep 23, 2012 Round 14
20 -89.9 2,453 2,363 Vibrations Red Bull Autodromo Nazionale di Monza Sep 09, 2012 Round 13
6 -5.4 2,458 2,453 Finished Red Bull Circuit de Spa-Francorchamps Sep 02, 2012 Round 12
8 -19.8 2,478 2,458 Finished Red Bull Hungaroring Jul 29, 2012 Round 11
8 -21.9 2,500 2,478 Finished Red Bull Hockenheimring Jul 22, 2012 Round 10
1 +22.3 2,477 2,500 Finished Red Bull Silverstone Circuit Jul 08, 2012 Round 9
4 +5.6 2,472 2,477 Finished Red Bull Valencia Street Circuit Jun 24, 2012 Round 8
7 -14.0 2,486 2,472 Finished Red Bull Circuit Gilles Villeneuve Jun 10, 2012 Round 7
1 +24.3 2,461 2,486 Finished Red Bull Circuit de Monaco May 27, 2012 Round 6
11 -39.3 2,501 2,461 +1 Lap Red Bull Circuit de Barcelona-Catalunya May 13, 2012 Round 5
4 +3.2 2,498 2,501 Finished Red Bull Bahrain International Circuit Apr 22, 2012 Round 4
4 +3.5 2,494 2,498 Finished Red Bull Shanghai International Circuit Apr 15, 2012 Round 3
4 +4.1 2,490 2,494 Finished Red Bull Sepang International Circuit Mar 25, 2012 Round 2
4 +4.5 2,485 2,490 Finished Red Bull Albert Park Grand Prix Circuit Mar 18, 2012 Round 1
2011 Season
1 +25.6 2,460 2,485 Finished Red Bull Autódromo José Carlos Pace Nov 27, 2011 Round 19
4 +7.3 2,453 2,460 Finished Red Bull Yas Marina Circuit Nov 13, 2011 Round 18
4 +8.1 2,444 2,453 Finished Red Bull Buddh International Circuit Oct 30, 2011 Round 17
3 +15.7 2,429 2,444 Finished Red Bull Korean International Circuit Oct 16, 2011 Round 16
4 +9.9 2,419 2,429 Finished Red Bull Suzuka Circuit Oct 09, 2011 Round 15
3 +17.8 2,401 2,419 Finished Red Bull Marina Bay Street Circuit Sep 25, 2011 Round 14
20 -99.5 2,501 2,401 Accident Red Bull Autodromo Nazionale di Monza Sep 11, 2011 Round 13
2 +16.0 2,485 2,501 Finished Red Bull Circuit de Spa-Francorchamps Aug 28, 2011 Round 12
5 -3.5 2,488 2,485 Finished Red Bull Hungaroring Jul 31, 2011 Round 11
3 +10.1 2,478 2,488 Finished Red Bull Nürburgring Jul 24, 2011 Round 10
3 +11.3 2,467 2,478 Finished Red Bull Silverstone Circuit Jul 10, 2011 Round 9
3 +11.7 2,455 2,467 Finished Red Bull Valencia Street Circuit Jun 26, 2011 Round 8
3 +14.7 2,440 2,455 Finished Red Bull Circuit Gilles Villeneuve Jun 12, 2011 Round 7
4 +9.0 2,431 2,440 Finished Red Bull Circuit de Monaco May 29, 2011 Round 6
4 +9.8 2,421 2,431 Finished Red Bull Circuit de Barcelona-Catalunya May 22, 2011 Round 5
2 +24.7 2,397 2,421 Finished Red Bull Istanbul Park May 08, 2011 Round 4
3 +20.3 2,376 2,397 Finished Red Bull Shanghai International Circuit Apr 17, 2011 Round 3
4 +15.5 2,361 2,376 Finished Red Bull Sepang International Circuit Apr 10, 2011 Round 2
5 +10.5 2,350 2,361 Finished Red Bull Albert Park Grand Prix Circuit Mar 27, 2011 Round 1
2010 Season
8 -8.5 2,359 2,350 Finished Red Bull Yas Marina Circuit Nov 14, 2010 Round 19
2 +33.9 2,325 2,359 Finished Red Bull Autódromo José Carlos Pace Nov 07, 2010 Round 18
23 -114.1 2,439 2,325 Accident Red Bull Korean International Circuit Oct 24, 2010 Round 17
2 +21.6 2,418 2,439 Finished Red Bull Suzuka Circuit Oct 10, 2010 Round 16
3 +17.5 2,400 2,418 Finished Red Bull Marina Bay Street Circuit Sep 26, 2010 Round 15
6 -3.1 2,403 2,400 Finished Red Bull Autodromo Nazionale di Monza Sep 12, 2010 Round 14
2 +26.1 2,377 2,403 Finished Red Bull Circuit de Spa-Francorchamps Aug 29, 2010 Round 13
1 +38.6 2,338 2,377 Finished Red Bull Hungaroring Aug 01, 2010 Round 12
6 +7.6 2,331 2,338 Finished Red Bull Hockenheimring Jul 25, 2010 Round 11
1 +46.5 2,284 2,331 Finished Red Bull Silverstone Circuit Jul 11, 2010 Round 10
24 -115.4 2,400 2,284 Collision Red Bull Valencia Street Circuit Jun 27, 2010 Round 9
5 +4.8 2,395 2,400 Finished Red Bull Circuit Gilles Villeneuve Jun 13, 2010 Round 8
3 +19.7 2,375 2,395 Finished Red Bull Istanbul Park May 30, 2010 Round 7
1 +37.6 2,338 2,375 Finished Red Bull Circuit de Monaco May 16, 2010 Round 6
1 +43.9 2,294 2,338 Finished Red Bull Circuit de Barcelona-Catalunya May 09, 2010 Round 5
8 -1.0 2,295 2,294 Finished Red Bull Shanghai International Circuit Apr 18, 2010 Round 4
2 +44.6 2,250 2,295 Finished Red Bull Sepang International Circuit Apr 04, 2010 Round 3
9 +0.0 2,250 2,250 Finished Red Bull Albert Park Grand Prix Circuit Mar 28, 2010 Round 2
8 +7.4 2,243 2,250 Finished Red Bull Bahrain International Circuit Mar 14, 2010 Round 1
2009 Season
2 +55.4 2,187 2,243 Finished Red Bull Yas Marina Circuit Nov 01, 2009 Round 17
1 +78.7 2,109 2,187 Finished Red Bull Autódromo José Carlos Pace Oct 18, 2009 Round 16
17 -54.9 2,163 2,109 +2 Laps Red Bull Suzuka Circuit Oct 04, 2009 Round 15
17 -68.4 2,232 2,163 Brakes Red Bull Marina Bay Street Circuit Sep 27, 2009 Round 14
20 -110.8 2,343 2,232 Collision Red Bull Autodromo Nazionale di Monza Sep 13, 2009 Round 13
9 -29.5 2,372 2,343 Finished Red Bull Circuit de Spa-Francorchamps Aug 30, 2009 Round 12
9 -34.2 2,406 2,372 Finished Red Bull Valencia Street Circuit Aug 23, 2009 Round 11
3 +16.8 2,390 2,406 Finished Red Bull Hungaroring Jul 26, 2009 Round 10
1 +37.4 2,352 2,390 Finished Red Bull Nürburgring Jul 12, 2009 Round 9
2 +34.8 2,317 2,352 Finished Red Bull Silverstone Circuit Jun 21, 2009 Round 8
2 +41.9 2,275 2,317 Finished Red Bull Istanbul Park Jun 07, 2009 Round 7
5 +22.7 2,253 2,275 Finished Red Bull Circuit de Monaco May 24, 2009 Round 6
3 +47.0 2,206 2,253 Finished Red Bull Circuit de Barcelona-Catalunya May 10, 2009 Round 5
11 -19.1 2,225 2,206 Finished Red Bull Bahrain International Circuit Apr 26, 2009 Round 4
2 +63.4 2,161 2,225 Finished Red Bull Shanghai International Circuit Apr 19, 2009 Round 3
6 +40.0 2,121 2,161 Finished Red Bull Sepang International Circuit Apr 05, 2009 Round 2
12 -8.6 2,130 2,121 +1 Lap Red Bull Albert Park Grand Prix Circuit Mar 29, 2009 Round 1
2008 Season
9 +16.9 2,113 2,130 Finished Red Bull Autódromo José Carlos Pace Nov 02, 2008 Round 18
14 -23.8 2,137 2,113 Finished Red Bull Shanghai International Circuit Oct 19, 2008 Round 17
8 +24.4 2,112 2,137 Finished Red Bull Fuji Speedway Oct 12, 2008 Round 16
18 -59.7 2,172 2,112 Transmission Red Bull Marina Bay Street Circuit Sep 28, 2008 Round 15
8 +16.3 2,156 2,172 Finished Red Bull Autodromo Nazionale di Monza Sep 14, 2008 Round 14
8 +20.1 2,136 2,156 Finished Red Bull Circuit de Spa-Francorchamps Sep 07, 2008 Round 13
12 -11.2 2,147 2,136 +1 Lap Red Bull Valencia Street Circuit Aug 24, 2008 Round 12
9 +12.8 2,134 2,147 Finished Red Bull Hungaroring Aug 03, 2008 Round 11
19 -72.9 2,207 2,134 Engine Red Bull Hockenheimring Jul 20, 2008 Round 10
10 -8.6 2,216 2,207 +1 Lap Red Bull Silverstone Circuit Jul 06, 2008 Round 9
6 +25.1 2,190 2,216 Finished Red Bull Circuit de Nevers Magny-Cours Jun 22, 2008 Round 8
12 -23.1 2,214 2,190 Finished Red Bull Circuit Gilles Villeneuve Jun 08, 2008 Round 7
4 +43.0 2,171 2,214 Finished Red Bull Circuit de Monaco May 25, 2008 Round 6
7 +25.3 2,145 2,171 Finished Red Bull Istanbul Park May 11, 2008 Round 5
5 +50.4 2,095 2,145 Finished Red Bull Circuit de Barcelona-Catalunya Apr 27, 2008 Round 4
7 +44.4 2,051 2,095 Finished Red Bull Bahrain International Circuit Apr 06, 2008 Round 3
7 +53.8 1,997 2,051 Finished Red Bull Sepang International Circuit Mar 23, 2008 Round 2
17 -19.3 2,016 1,997 Collision Red Bull Albert Park Grand Prix Circuit Mar 16, 2008 Round 1
2007 Season
20 -53.3 2,069 2,016 Gearbox Red Bull Autódromo José Carlos Pace Oct 21, 2007 Round 17
10 +25.2 2,044 2,069 Finished Red Bull Shanghai International Circuit Oct 07, 2007 Round 16
20 -60.5 2,105 2,044 Collision Red Bull Fuji Speedway Sep 30, 2007 Round 15
7 +44.4 2,060 2,105 Finished Red Bull Circuit de Spa-Francorchamps Sep 16, 2007 Round 14
9 +36.3 2,024 2,060 Finished Red Bull Autodromo Nazionale di Monza Sep 09, 2007 Round 13
22 -73.0 2,097 2,024 Hydraulics Red Bull Istanbul Park Aug 26, 2007 Round 12
9 +28.6 2,068 2,097 Finished Red Bull Hungaroring Aug 05, 2007 Round 11
3 +88.4 1,980 2,068 Finished Red Bull Nürburgring Jul 22, 2007 Round 10
22 -64.4 2,044 1,980 Hydraulics Red Bull Silverstone Circuit Jul 08, 2007 Round 9
12 +12.1 2,032 2,044 +1 Lap Red Bull Circuit de Nevers Magny-Cours Jul 01, 2007 Round 8
7 +60.0 1,972 2,032 Finished Red Bull Indianapolis Motor Speedway Jun 17, 2007 Round 7
9 +54.8 1,917 1,972 Finished Red Bull Circuit Gilles Villeneuve Jun 10, 2007 Round 6
21 -40.0 1,957 1,917 Gearbox Red Bull Circuit de Monaco May 27, 2007 Round 5
21 -49.6 2,007 1,957 Hydraulics Red Bull Circuit de Barcelona-Catalunya May 13, 2007 Round 4
17 -24.5 2,032 2,007 Gearbox Red Bull Bahrain International Circuit Apr 15, 2007 Round 3
10 +34.0 1,998 2,032 Finished Red Bull Sepang International Circuit Apr 08, 2007 Round 2
13 +14.4 1,983 1,998 +1 Lap Red Bull Albert Park Grand Prix Circuit Mar 18, 2007 Round 1
2006 Season
21 -47.9 2,031 1,983 Collision Williams Autódromo José Carlos Pace Oct 22, 2006 Round 18
19 -41.6 2,073 2,031 Accident Williams Suzuka Circuit Oct 08, 2006 Round 17
8 +42.8 2,030 2,073 Finished Williams Shanghai International Circuit Oct 01, 2006 Round 16
10 +35.6 1,994 2,030 Finished Williams Autodromo Nazionale di Monza Sep 10, 2006 Round 15
10 +43.0 1,951 1,994 +1 Lap Williams Istanbul Park Aug 27, 2006 Round 14
20 -33.4 1,985 1,951 Accident Williams Hungaroring Aug 06, 2006 Round 13
13 +20.3 1,964 1,985 Water leak Williams Hockenheimring Jul 30, 2006 Round 12
18 -18.6 1,983 1,964 Wheel rim Williams Circuit de Nevers Magny-Cours Jul 16, 2006 Round 11
19 -29.7 2,013 1,983 Accident Williams Indianapolis Motor Speedway Jul 02, 2006 Round 10
12 +23.6 1,989 2,013 +1 Lap Williams Circuit Gilles Villeneuve Jun 25, 2006 Round 9
22 -55.6 2,045 1,989 Accident Williams Silverstone Circuit Jun 11, 2006 Round 8
21 -59.9 2,105 2,045 Exhaust Williams Circuit de Monaco May 28, 2006 Round 7
9 +29.8 2,075 2,105 +1 Lap Williams Circuit de Barcelona-Catalunya May 14, 2006 Round 6
20 -58.0 2,133 2,075 Hydraulics Williams Nürburgring May 07, 2006 Round 5
6 +48.8 2,084 2,133 Finished Williams Autodromo Enzo e Dino Ferrari Apr 23, 2006 Round 4
18 -43.1 2,127 2,084 Transmission Williams Albert Park Grand Prix Circuit Apr 02, 2006 Round 3
19 -62.2 2,189 2,127 Hydraulics Williams Sepang International Circuit Mar 19, 2006 Round 2
6 +35.3 2,154 2,189 Finished Williams Bahrain International Circuit Mar 12, 2006 Round 1
2005 Season
7 +27.5 2,126 2,154 Finished Williams Shanghai International Circuit Oct 16, 2005 Round 19
4 +58.5 2,068 2,126 Finished Williams Suzuka Circuit Oct 09, 2005 Round 18
17 -38.1 2,106 2,068 +26 Laps Williams Autódromo José Carlos Pace Sep 25, 2005 Round 17
4 +62.9 2,043 2,106 Finished Williams Circuit de Spa-Francorchamps Sep 11, 2005 Round 16
14 -7.6 2,051 2,043 +1 Lap Williams Autodromo Nazionale di Monza Sep 04, 2005 Round 15
20 -59.6 2,110 2,051 Tyre Williams Istanbul Park Aug 21, 2005 Round 14
7 +37.3 2,073 2,110 +1 Lap Williams Hungaroring Jul 31, 2005 Round 13
19 -56.1 2,129 2,073 +12 Laps Williams Hockenheimring Jul 24, 2005 Round 12
11 -1.4 2,131 2,129 +1 Lap Williams Silverstone Circuit Jul 10, 2005 Round 11
12 -10.2 2,141 2,131 +2 Laps Williams Circuit de Nevers Magny-Cours Jul 03, 2005 Round 10
13 -22.7 2,163 2,141 Withdrew Williams Indianapolis Motor Speedway Jun 19, 2005 Round 9
5 +41.8 2,122 2,163 Finished Williams Circuit Gilles Villeneuve Jun 12, 2005 Round 8
20 -75.8 2,197 2,122 Accident Williams Nürburgring May 29, 2005 Round 7
3 +47.7 2,150 2,197 Finished Williams Circuit de Monaco May 22, 2005 Round 6
6 +30.7 2,119 2,150 Finished Williams Circuit de Barcelona-Catalunya May 08, 2005 Round 5
7 +32.8 2,086 2,119 Finished Williams Autodromo Enzo e Dino Ferrari Apr 24, 2005 Round 4
6 +46.8 2,039 2,086 Finished Williams Bahrain International Circuit Apr 03, 2005 Round 3
16 -26.7 2,066 2,039 Collision Williams Sepang International Circuit Mar 20, 2005 Round 2
5 +62.0 2,004 2,066 Finished Williams Albert Park Grand Prix Circuit Mar 06, 2005 Round 1
2004 Season
18 -39.3 2,043 2,004 Collision Jaguar Autódromo José Carlos Pace Oct 24, 2004 Round 18
20 -66.3 2,110 2,043 Overheating Jaguar Suzuka Circuit Oct 10, 2004 Round 17
10 +6.5 2,103 2,110 +1 Lap Jaguar Shanghai International Circuit Sep 26, 2004 Round 16
9 +17.1 2,086 2,103 Finished Jaguar Autodromo Nazionale di Monza Sep 12, 2004 Round 15
17 -51.0 2,137 2,086 Collision Jaguar Circuit de Spa-Francorchamps Aug 29, 2004 Round 14
10 +0.8 2,136 2,137 +1 Lap Jaguar Hungaroring Aug 15, 2004 Round 13
6 +34.9 2,101 2,136 Finished Jaguar Hockenheimring Jul 25, 2004 Round 12
8 +26.0 2,075 2,101 Finished Jaguar Silverstone Circuit Jul 11, 2004 Round 11
9 +23.1 2,052 2,075 Finished Jaguar Circuit de Nevers Magny-Cours Jul 04, 2004 Round 10
10 +18.5 2,034 2,052 Engine Jaguar Indianapolis Motor Speedway Jun 20, 2004 Round 9
15 -21.2 2,055 2,034 Suspension Jaguar Circuit Gilles Villeneuve Jun 13, 2004 Round 8
7 +45.4 2,010 2,055 Finished Jaguar Nürburgring May 30, 2004 Round 7
16 -25.0 2,035 2,010 Gearbox Jaguar Circuit de Monaco May 23, 2004 Round 6
12 +5.5 2,029 2,035 +1 Lap Jaguar Circuit de Barcelona-Catalunya May 09, 2004 Round 5
13 -1.7 2,031 2,029 +1 Lap Jaguar Autodromo Enzo e Dino Ferrari Apr 25, 2004 Round 4
8 +42.6 1,988 2,031 +1 Lap Jaguar Bahrain International Circuit Apr 04, 2004 Round 3
20 -55.0 2,043 1,988 Spun off Jaguar Sepang International Circuit Mar 21, 2004 Round 2
18 -49.6 2,093 2,043 Transmission Jaguar Albert Park Grand Prix Circuit Mar 07, 2004 Round 1
2003 Season
11 +0.2 2,093 2,093 Finished Jaguar Suzuka Circuit Oct 12, 2003 Round 16
18 -72.9 2,165 2,093 Accident Jaguar Indianapolis Motor Speedway Sep 28, 2003 Round 15
7 +20.5 2,145 2,165 +1 Lap Jaguar Autodromo Nazionale di Monza Sep 14, 2003 Round 14
6 +39.6 2,105 2,145 Finished Jaguar Hungaroring Aug 24, 2003 Round 13
11 -4.1 2,109 2,105 Accident Jaguar Hockenheimring Aug 03, 2003 Round 12
14 -36.4 2,146 2,109 +1 Lap Jaguar Silverstone Circuit Jul 20, 2003 Round 11
6 +37.3 2,108 2,146 Finished Jaguar Circuit de Nevers Magny-Cours Jul 06, 2003 Round 10
6 +46.8 2,062 2,108 +1 Lap Jaguar Nürburgring Jun 29, 2003 Round 9
7 +48.6 2,013 2,062 +1 Lap Jaguar Circuit Gilles Villeneuve Jun 15, 2003 Round 8
17 -42.2 2,055 2,013 Hydraulics Jaguar Circuit de Monaco Jun 01, 2003 Round 7
7 +50.9 2,004 2,055 +1 Lap Jaguar Red Bull Ring May 18, 2003 Round 6
7 +62.3 1,942 2,004 +1 Lap Jaguar Circuit de Barcelona-Catalunya May 04, 2003 Round 5
16 -13.6 1,956 1,942 Driveshaft Jaguar Autodromo Enzo e Dino Ferrari Apr 20, 2003 Round 4
9 +52.4 1,903 1,956 Accident Jaguar Autódromo José Carlos Pace Apr 06, 2003 Round 3
16 -6.8 1,910 1,903 Engine Jaguar Sepang International Circuit Mar 23, 2003 Round 2
17 -18.7 1,929 1,910 Suspension Jaguar Albert Park Grand Prix Circuit Mar 09, 2003 Round 1
2002 Season
10 +44.7 1,884 1,929 +2 Laps Minardi Suzuka Circuit Oct 13, 2002 Round 17
19 -30.5 1,914 1,884 Steering Minardi Indianapolis Motor Speedway Sep 29, 2002 Round 16
16 -7.8 1,922 1,914 Engine Minardi Autodromo Nazionale di Monza Sep 15, 2002 Round 15
20 -46.7 1,969 1,922 Gearbox Minardi Circuit de Spa-Francorchamps Sep 01, 2002 Round 14
16 -18.3 1,987 1,969 +2 Laps Minardi Hungaroring Aug 18, 2002 Round 13
19 -46.5 2,034 1,987 Hydraulics Minardi Hockenheimring Jul 28, 2002 Round 12
8 +48.5 1,985 2,034 +1 Lap Minardi Circuit de Nevers Magny-Cours Jul 21, 2002 Round 11
20 -54.6 2,040 1,985 Clutch Minardi Silverstone Circuit Jul 07, 2002 Round 10
15 -17.8 2,058 2,040 +2 Laps Minardi Nürburgring Jun 23, 2002 Round 9
11 +15.0 2,043 2,058 +1 Lap Minardi Circuit Gilles Villeneuve Jun 09, 2002 Round 8
11 +18.5 2,024 2,043 +2 Laps Minardi Circuit de Monaco May 26, 2002 Round 7
12 +14.3 2,010 2,024 +2 Laps Minardi Red Bull Ring May 12, 2002 Round 6
21 -65.3 2,075 2,010 Safety Minardi Circuit de Barcelona-Catalunya Apr 28, 2002 Round 5
11 +11.2 2,064 2,075 +2 Laps Minardi Autodromo Enzo e Dino Ferrari Apr 14, 2002 Round 4
11 +14.5 2,049 2,064 +3 Laps Minardi Autódromo José Carlos Pace Mar 31, 2002 Round 3
15 -19.2 2,069 2,049 Electrical Minardi Sepang International Circuit Mar 17, 2002 Round 2
5 +68.7 2,000 2,069 +2 Laps Minardi Albert Park Grand Prix Circuit Mar 03, 2002 Round 1