Round 11 · 2009

Valencia Street Circuit

Valencia, Spain · August 23, 2009 · Circuit History · Wikipedia

20
Grid Size
Avg Elo
+58.0
H.Kovalainen
-98.0
S.Vettel
Highest Elo (Webber)
2
DNFs

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 R.Barrichello 3 +2 +10 54.0 2 +51.4 2,308
2 L.Hamilton 1 -1 +8 27.0 6 +57.4 2,239
3 K.Räikkönen 6 +3 +6 24.0 7 +44.0 2,255
4 H.Kovalainen 2 -2 +5 14.0 12 +58.0 2,155
5 N.Rosberg 7 +2 +4 29.5 5 +10.6 2,324
6 F.Alonso 8 +2 +3 16.0 11 +28.9 2,197
7 J.Button 5 -2 +2 72.0 1 -15.7 2,369
8 R.Kubica 10 +2 +1 3.0 14 +32.3 2,101
9 M.Webber 9 0 51.5 3 -34.2 2,372
10 A.Sutil 12 +2 0 0.0 18 +51.2 1,907
11 N.Heidfeld 11 0 6.0 13 -4.6 2,135
12 G.Fisichella 16 +4 0 0.0 17 +12.3 2,020
13 J.Trulli 18 +5 0 22.5 8 -24.0 2,136
14 T.Glock 13 -1 0 16.0 10 -48.6 2,202
15 R.Grosjean 14 -1 0 0.0 22 -9.7 1,990
16 J.Alguersuari 19 +3 0 0.0 21 -16.1 1,976
17 L.Badoer 20 +3 0 0.0 23 -24.5 1,971
18 K.Nakajima 17 -1 0 0.0 19 -42.8 2,012
19 S.Buemi 15 -4 0 3.0 15 -27.9 1,893
20 S.Vettel 4 -16 0 47.0 4 -98.0 2,168

Qualifying has not started yet.

Elo Changes