Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇺🇸 | Watson | R.Ward | 6 | +5 | +8 | 8 | P2 | +241.7 | 2,124 |
|
||||||||||
| P2 | 🇺🇸 | Watson | J.Rathmann | 3 | +1 | +6 | 6 | P4 | +78.5 | 2,288 |
|
||||||||||
| P3 | 🇺🇸 | Lesovsky | J.Thomson | 1 | -2 | +5 | 5 | P5 | +189.5 | 2,135 |
|
||||||||||
| P4 | 🇺🇸 | Epperly | T.Bettenhausen | 15 | +11 | +3 | 3 | P7 | +87.1 | 2,221 |
|
||||||||||
| P5 | 🇺🇸 | Epperly | P.Goldsmith | 16 | +11 | +2 | 2 | P9 | +195.2 | 2,080 |
|
||||||||||
| P6 | 🇺🇸 | Epperly | J.Boyd | 11 | +5 | 0 | 0 | P11 | +64.4 | 2,199 |
|
||||||||||
| P7 | 🇺🇸 | Kurtis Kraft | D.Carter | 12 | +5 | 0 | 0 | P13 | +74.8 | 2,162 |
|
||||||||||
| P8 | 🇺🇸 | Kurtis Kraft | E.Johnson | 8 | — | 0 | 0 | P14 | +93.8 | 2,118 |
|
||||||||||
| P9 | 🇺🇸 | Kurtis Kraft | P.Russo | 27 | +18 | 0 | 0 | P15 | +62.1 | 2,128 |
|
||||||||||
| P10 | 🇺🇸 | Kuzma | A.Foyt | 17 | +7 | 0 | 0 | P16 | +78.2 | 2,089 |
|
||||||||||
| P11 | 🇺🇸 | Kuzma | G.Hartley | 9 | -2 | 0 | 0 | P17 | +34.2 | 2,111 |
|
||||||||||
| P12 | 🇺🇸 | Moore | B.Veith | 7 | -5 | 0 | 0 | P18 | +57.2 | 2,064 |
|
||||||||||
| P13 | 🇺🇸 | Dunn | A.Herman | 23 | +10 | 0 | 0 | P19 | +92.1 | 2,004 |
|
||||||||||
| P14 | 🇺🇸 | Kurtis Kraft | J.Daywalt | 13 | -1 | 0 | 0 | P20 | +113.0 | 1,952 |
|
||||||||||
| P15 | 🇺🇸 | Kurtis Kraft | C.Arnold | 21 | +6 | 0 | 0 | P21 | +26.8 | 2,027 |
|
||||||||||
| P16 | 🇺🇸 | Kurtis Kraft | J.McWithey | 33 | +17 | 0 | 0 | P22 | +15.5 | 2,016 |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | E.Sachs | 2 | 0 | 0 | P34 | +47.7 | 1,958 | |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | A.Keller | 28 | 0 | 0 | P35 | +6.4 | 1,979 | |
|
||||||||||
| DNF | 🇺🇸 | Watson | P.Flaherty | 18 | 0 | 0 | P38 | -110.2 | 2,090 | |
|
||||||||||
| DNF | 🇺🇸 | Watson | D.Rathmann | 4 | 0 | 0 | P40 | -3.1 | 1,943 | |
|
||||||||||
| DNF | 🇺🇸 | Kuzma | B.Cheesbourg | 30 | 0 | 0 | P41 | -39.1 | 1,957 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | D.Freeland | 25 | 0 | 0 | P43 | -119.7 | 2,021 | |
|
||||||||||
| DNF | 🇺🇸 | Elder | R.Crawford | 32 | 0 | 0 | P45 | +20.2 | 1,837 | |
|
||||||||||
| DNF | 🇺🇸 | Phillips | D.Branson | 10 | 0 | 0 | P47 | -75.0 | 1,925 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | B.Christie | 24 | 0 | 0 | P49 | -118.6 | 1,947 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | B.Grim | 5 | 0 | 0 | P50 | -97.6 | 1,902 | |
|
||||||||||
| DNF | 🇺🇸 | Christensen | J.Turner | 14 | 0 | 0 | P51 | -80.6 | 1,862 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | C.Weyant | 29 | 0 | 0 | P52 | -106.0 | 1,865 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | J.Larson | 19 | 0 | 0 | P53 | -171.9 | 1,910 | |
|
||||||||||
| DNF | 🇺🇸 | Sutton | M.Magill | 31 | 0 | 0 | P54 | -117.3 | 1,831 | |
|
||||||||||
| DNF | 🇺🇸 | Kurtis Kraft | R.Amick | 26 | 0 | 0 | P55 | -154.2 | 1,846 | |
|
||||||||||
| DNF | 🇺🇸 | Lesovsky | L.Sutton | 22 | 0 | 0 | P56 | -102.3 | 1,765 | |
|
||||||||||
| DNF | 🇺🇸 | Epperly | J.Bryan | 20 | 0 | 0 | P57 | -282.8 | 1,955 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.