Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham | 31 | 9 | 6 | 4 | 8 | 4 | 3 | |||
| 2 | Brooks | 27 | 6 | 8 | DNF | 9 | DNF | 4 | |||
| 3 | Moss | 26 | 1 | 1 | 6 | 9 | 8 | ||||
| 4 | Hill | 20 | 3 | 6 | 4 | 7 | |||||
| 5 | Trintignant | 19 | 4 | 2 | 3 | 3 | 7 | ||||
| 6 | McLaren | 17 | 2 | 2 | 4 | 8 | |||||
| 7 | Gurney | 13 | 6 | 4 | 3 | ||||||
| 8 | Bonnier | 10 | 8 | DNF | 2 | ||||||
| 9 | Gregory | 10 | 4 | 6 | |||||||
| 10 | Ward | 8 | 8 | ||||||||
| 11 | Rathmann | 6 | 6 | ||||||||
| 12 | Thomson | 5 | 5 | ||||||||
| 13 | Schell | 5 | 3 | 2 | |||||||
| 14 | Ireland | 5 | 3 | 2 | |||||||
| 15 | Gendebien | 3 | 3 | ||||||||
| 16 | Bettenhausen | 3 | 3 | ||||||||
| 17 | Allison | 2 | 2 | ||||||||
| 18 | Behra | 2 | 2 | ||||||||
| 19 | Goldsmith | 2 | 2 | ||||||||
| 20 | Salvadori | 0 | |||||||||
| 21 | Flockhart | 0 | |||||||||
| 22 | Burgess | 0 | |||||||||
| 23 | von Trips | 0 | |||||||||
| 24 | Boyd | 0 | |||||||||
| 25 | Hill | 0 | |||||||||
| 26 | Blanchard | 0 | |||||||||
| 27 | Carter | 0 | |||||||||
| 28 | Shelby | 0 | |||||||||
| 29 | Scarlatti | 0 | |||||||||
| 30 | Stacey | 0 | |||||||||
| 31 | Johnson | 0 | |||||||||
| 32 | de Beaufort | 0 | |||||||||
| 33 | Russo | 0 | |||||||||
| 34 | d'Orey | 0 | |||||||||
| 35 | Bristow | 0 | |||||||||
| 36 | Cabral | 0 | |||||||||
| 37 | Foyt | 0 | |||||||||
| 38 | Davis | 0 | |||||||||
| 39 | Hartley | 0 | |||||||||
| 40 | Taylor | 0 | |||||||||
| 41 | Ashdown | 0 | |||||||||
| 42 | Veith | 0 | |||||||||
| 43 | Bueb | 0 | |||||||||
| 44 | Herman | 0 | |||||||||
| 45 | Daywalt | 0 | |||||||||
| 46 | Arnold | 0 | |||||||||
| 47 | Cabianca | 0 | |||||||||
| 48 | McWithey | 0 | |||||||||
| 49 | Herrmann | 0 | |||||||||
| 50 | de Tomaso | 0 | |||||||||
| 51 | Constantine | 0 | |||||||||
| 52 | Halford | 0 | |||||||||
| 53 | Fairman | 0 | |||||||||
| 54 | Sachs | 0 | |||||||||
| 55 | Keller | 0 | |||||||||
| 56 | Said | 0 | |||||||||
| 57 | Cade | 0 | |||||||||
| 58 | de Changy | 0 | |||||||||
| 59 | Flaherty | 0 | |||||||||
| 60 | Bianchi | 0 | |||||||||
| 61 | Rathmann | 0 | |||||||||
| 62 | Cheesbourg | 0 | DNF | ||||||||
| 63 | de Filippis | 0 | DNF | ||||||||
| 64 | Piper | 0 | DNF | ||||||||
| 65 | Fontes | 0 | DNF | ||||||||
| 66 | Freeland | 0 | DNF | ||||||||
| 67 | Lovely | 0 | DNF | ||||||||
| 68 | Naylor | 0 | DNF | ||||||||
| 69 | Crawford | 0 | DNF | ||||||||
| 70 | Lucienbonnet | 0 | DNF | ||||||||
| 71 | Taylor | 0 | DNF | ||||||||
| 72 | Branson | 0 | DNF | ||||||||
| 73 | Testut | 0 | DNF | ||||||||
| 74 | Christie | 0 | DNF | ||||||||
| 75 | Greene | 0 | DNF | ||||||||
| 76 | Grim | 0 | DNF | ||||||||
| 77 | Moss | 0 | DNF | ||||||||
| 78 | Parkes | 0 | DNF | ||||||||
| 79 | Turner | 0 | DNF | ||||||||
| 80 | Taylor | 0 | DNF | ||||||||
| 81 | Weyant | 0 | DNF | ||||||||
| 82 | Larson | 0 | DNF | ||||||||
| 83 | Taylor | 0 | DNF | ||||||||
| 84 | Magill | 0 | DNF | ||||||||
| 85 | Parnell | 0 | DNF | ||||||||
| 86 | Amick | 0 | DNF | ||||||||
| 87 | Sutton | 0 | DNF | ||||||||
| 88 | Bryan | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper-Climax | 82 | 3 | — | — | -48 | 1,769 | 1,972 |
| 2 |
Ferrari
|
40 | — | — | — | -65 | 1,909 | 2,524 |
| 3 | BRM | 36 | 3 | — | — | — | 1,907 | 2,057 |
| 4 | Vanwall | 27 | 2 | — | — | — | 2,014 | 2,105 |
| 5 | Kurtis Kraft | 8 | 1 | — | — | +85 | 1,735 | 1,892 |
| 6 | Watson | 6 | — | — | — | — | 1,933 | 2,034 |
| 7 | Lesovsky | 5 | — | — | — | — | 2,002 | 2,002 |
| 8 | Team Lotus | 5 | — | — | — | -34 | 1,851 | 2,187 |
| 9 | Epperly | 5 | — | — | — | — | 2,019 | 2,129 |
| 10 | Dunn | 0 | — | — | — | — | 2,076 | 2,076 |
| 11 | Cooper-OSCA | 0 | — | — | — | +11 | 2,011 | 2,011 |
| 12 | Connaught | 0 | — | — | — | -8 | 1,882 | 2,012 |
| 13 | JBW | 0 | — | — | — | — | 2,123 | 2,123 |
| 14 | Elder | 0 | — | — | — | — | 2,041 | 2,041 |
| 15 | Phillips | 0 | — | — | — | — | 2,181 | 2,181 |
| 16 | Fry | 0 | — | — | — | — | 1,985 | 1,985 |
| 17 | Christensen | 0 | — | — | — | — | 2,027 | 2,027 |
| 18 | Sutton | 0 | — | — | — | — | 2,001 | 2,001 |
| 19 | Moore | 0 | — | — | — | — | 2,188 | 2,188 |
| 20 | Kuzma | 0 | — | — | — | — | 1,869 | 2,110 |
| 21 | Cooper-Borgward | 0 | — | — | — | -18 | 1,995 | 2,013 |
| 22 | Tec-Mec | 0 | — | — | — | -2 | 1,998 | 1,998 |
| 23 | Maserati | 0 | — | — | — | -6 | 1,799 | 1,945 |
| 24 | Porsche | 0 | — | — | — | +41 | 2,098 | 2,098 |
| 25 | Cooper-Maserati | 0 | — | — | — | +44 | 2,011 | 2,044 |
| 26 |
Aston Martin
|
0 | — | — | — | — | 1,994 | 2,192 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Circuit de Monaco Monaco | May 10 | |
| 2 | Indianapolis Motor Speedway USA | May 30 | |
| 3 | Circuit Park Zandvoort Netherlands | May 31 | |
| 4 | Reims-Gueux France | Jul 05 | |
| 5 | Aintree UK | Jul 18 | |
| 6 | AVUS Germany | Aug 02 | |
| 7 | Monsanto Park Circuit Portugal | Aug 23 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 13 | |
| 9 | Sebring International Raceway USA | Dec 12 |
Teams
Roy Salvadori
2113
Carroll Shelby
2091
Jack Turner
1862
Jack Brabham
2295
Maurice Trintignant
2324
Bruce McLaren
2214
Harry Schell
2128
Masten Gregory
2242
Giorgio Scarlatti
2095
Alain de Changy
1944
Lucien Bianchi
1931
Jean Lucienbonnet
1891
Henry Taylor
2078
Peter Ashdown
2066
Mike Taylor
1935
Keith Greene
1911
Bill Moss
1900
Trevor Taylor
1864
Tim Parnell
1852
Ray Crawford
1837
Phil Hill
2203
Jean Behra
2097
Wolfgang von Trips
2153
Cliff Allison
2144
Olivier Gendebien
2194
Dan Gurney
2290
Mike Parkes
1888
Brian Naylor
1918
Rodger Ward
2034
Duane Carter
2162
Eddie Johnson
2118
Paul Russo
2128
Jimmy Daywalt
1952
Chuck Arnold
2027
Jim McWithey
2016
Don Freeland
2021
Bob Christie
1947
Bobby Grim
1902
Chuck Weyant
1865
Jud Larson
1910
Red Amick
1846
Johnny Thomson
2135
Len Sutton
1765
Don Branson
1925
Maria de Filippis
1928
Harry Blanchard
2079
Mike Magill
1831
Graham Hill
1898
Bruce Halford
1968
Pete Lovely
1904
Innes Ireland
2025
Alan Stacey
1982
David Piper
1959
Dennis Taylor
1876
Fritz d'Orey
2029
Tony Brooks
2148
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings