Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham | 31 | P1 | P2 | P3 | P1 | DNF | DNF | P3 | P4 | |
| 2 | Brooks | 27 | P2 | DNF | P1 | DNF | P1 | P9 | DNF | P3 | |
| 3 | Moss | 25.5 | DNF | DNF | DSQ | P2 | DNF | P1 | P1 | DNF | |
| 4 | Hill | 20 | P4 | P6 | P2 | P3 | DNF | P2 | DNF | ||
| 5 | Trintignant | 19 | P3 | P8 | P11 | P5 | P4 | P4 | P9 | P2 | |
| 6 | McLaren | 16.5 | P5 | P5 | P3 | DNF | DNF | DNF | P1 | ||
| 7 | Gurney | 13 | DNF | P2 | P3 | P4 | |||||
| 8 | Bonnier | 10 | DNF | P1 | DNF | DNF | P5 | DNF | P8 | ||
| 9 | Gregory | 10 | DNF | P3 | DNF | P7 | DNF | P2 | |||
| 10 | Ward | 8 | P1 | DNF | |||||||
| 11 | Rathmann | 6 | P2 | ||||||||
| 12 | Thomson | 5 | P3 | ||||||||
| 13 | Schell | 5 | DNF | DNF | P7 | P4 | P7 | P5 | P7 | DNF | |
| 14 | Ireland | 5 | P4 | DNF | DNF | DNF | DNF | P5 | |||
| 15 | Gendebien | 3 | P4 | P6 | |||||||
| 16 | Bettenhausen | 3 | P4 | ||||||||
| 17 | Allison | 2 | DNF | P9 | DNF | P5 | DNF | ||||
| 18 | Behra | 2 | DNF | P5 | DNF | ||||||
| 19 | Goldsmith | 2 | P5 | ||||||||
| 20 | Salvadori | 0 | P6 | DNF | DNF | P6 | P6 | DNF | DNF | ||
| 21 | Flockhart | 0 | DNF | P6 | DNF | P7 | P13 | ||||
| 22 | Burgess | 0 | DNF | DNF | P6 | P14 | |||||
| 23 | von Trips | 0 | DNF | DNF | |||||||
| 24 | Boyd | 0 | P6 | ||||||||
| 25 | Hill | 0 | DNF | P7 | DNF | P9 | DNF | DNF | DNF | ||
| 26 | Blanchard | 0 | P7 | ||||||||
| 27 | Carter | 0 | P7 | ||||||||
| 28 | Shelby | 0 | DNF | DNF | P8 | P10 | |||||
| 29 | Scarlatti | 0 | DNQ | P8 | P12 | ||||||
| 30 | Stacey | 0 | P8 | DNF | |||||||
| 31 | Johnson | 0 | P8 | ||||||||
| 32 | de Beaufort | 0 | P10 | P9 | |||||||
| 33 | Russo | 0 | P9 | ||||||||
| 34 | d'Orey | 0 | P10 | DNF | DNF | ||||||
| 35 | Bristow | 0 | P10 | ||||||||
| 36 | Cabral | 0 | P10 | ||||||||
| 37 | Foyt | 0 | P10 | ||||||||
| 38 | Davis | 0 | DNF | P11 | |||||||
| 39 | Hartley | 0 | P11 | ||||||||
| 40 | Taylor | 0 | P11 | ||||||||
| 41 | Ashdown | 0 | P12 | ||||||||
| 42 | Veith | 0 | P12 | ||||||||
| 43 | Bueb | 0 | DNQ | P13 | |||||||
| 44 | Herman | 0 | P13 | ||||||||
| 45 | Daywalt | 0 | P14 | ||||||||
| 46 | Arnold | 0 | P15 | ||||||||
| 47 | Cabianca | 0 | P15 | ||||||||
| 48 | McWithey | 0 | P16 | ||||||||
| 49 | Herrmann | 0 | DNF | DNF | |||||||
| 50 | de Tomaso | 0 | DNF | ||||||||
| 51 | Constantine | 0 | DNF | ||||||||
| 52 | Halford | 0 | DNF | ||||||||
| 53 | Fairman | 0 | DNF | DNF | |||||||
| 54 | Sachs | 0 | DNF | ||||||||
| 55 | Keller | 0 | DNF | ||||||||
| 56 | Said | 0 | DNF | ||||||||
| 57 | Cade | 0 | DNS | ||||||||
| 58 | de Changy | 0 | DNQ | ||||||||
| 59 | Flaherty | 0 | DNF | ||||||||
| 60 | Bianchi | 0 | DNQ | ||||||||
| 61 | Rathmann | 0 | DNF | ||||||||
| 62 | Cheesbourg | 0 | DNF | ||||||||
| 63 | de Filippis | 0 | DNQ | ||||||||
| 64 | Piper | 0 | DNF | ||||||||
| 65 | Fontes | 0 | DNS | ||||||||
| 66 | Freeland | 0 | DNF | ||||||||
| 67 | Lovely | 0 | DNQ | ||||||||
| 68 | Naylor | 0 | DNF | ||||||||
| 69 | Crawford | 0 | DNF | ||||||||
| 70 | Lucienbonnet | 0 | DNQ | ||||||||
| 71 | Taylor | 0 | DNF | ||||||||
| 72 | Branson | 0 | DNF | ||||||||
| 73 | Testut | 0 | DNQ | ||||||||
| 74 | Christie | 0 | DNF | ||||||||
| 75 | Greene | 0 | DNQ | ||||||||
| 76 | Grim | 0 | DNF | ||||||||
| 77 | Moss | 0 | DNQ | ||||||||
| 78 | Parkes | 0 | DNQ | ||||||||
| 79 | Turner | 0 | DNF | ||||||||
| 80 | Taylor | 0 | DNQ | ||||||||
| 81 | Weyant | 0 | DNF | ||||||||
| 82 | Larson | 0 | DNF | ||||||||
| 83 | Taylor | 0 | DNQ | ||||||||
| 84 | Magill | 0 | DNF | ||||||||
| 85 | Parnell | 0 | DNQ | ||||||||
| 86 | Amick | 0 | DNF | ||||||||
| 87 | Sutton | 0 | DNF | ||||||||
| 88 | Bryan | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper-Climax | 40 | 5 | 3 | 5 | +34 | 2,159 | 2,277 |
| 2 |
Ferrari
|
32 | 2 | 4 | 3 | -3 | 2,270 | 2,569 |
| 3 | BRM | 18 | 1 | 1 | — | — | 1,744 | 2,410 |
| 4 | Team Lotus | 5 | — | — | — | +15 | 1,923 | 2,338 |
| 5 |
Aston Martin
|
0 | — | — | — | — | 1,940 | 2,216 |
| 6 | Cooper-Maserati | 0 | — | — | — | +31 | 2,033 | 2,132 |
| 7 | Kurtis Kraft | 0 | — | — | — | +8 | 2,056 | 2,139 |
| 8 | Porsche | 0 | — | — | — | +84 | 2,021 | 2,224 |
| 9 | Maserati | 0 | — | — | — | -54 | 1,900 | 2,187 |
| 10 | Cooper-Borgward | 0 | — | — | — | -44 | 1,995 | 2,039 |
| 11 | Cooper-OSCA | 0 | — | — | — | -3 | 1,997 | 2,000 |
| 12 | Tec-Mec | 0 | — | — | — | -23 | 1,977 | 2,000 |
| 13 | Connaught | 0 | — | — | — | -44 | 1,928 | 2,074 |
| 14 | JBW | 0 | — | — | — | — | 1,943 | 2,000 |
| 15 | Vanwall | 0 | — | — | — | — | 2,045 | 2,162 |
| 16 | Fry | 0 | — | — | — | — | 1,939 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Circuit de Monaco Monaco | May 10 | |
| 2 | Indianapolis Motor Speedway USA | May 30 | |
| 3 | Circuit Park Zandvoort Netherlands | May 31 | |
| 4 | Reims-Gueux France | Jul 05 | |
| 5 | Aintree UK | Jul 18 | |
| 6 | AVUS Germany | Aug 02 | |
| 7 | Monsanto Park Circuit Portugal | Aug 23 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 13 | |
| 9 | Sebring International Raceway USA | Dec 12 |
Teams
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings