Constructor
Epperly
5
Races
2
Wins
5
Podiums
40.0%
Win Rate
1958
Best Season (1 wins)
Recent Results
| Race | Driver | Pos | Elo +/- |
|---|---|---|---|
| Indianapolis Motor Speedway | P.Goldsmith | P3 | +116.6 |
| Indianapolis Motor Speedway | R.Amick | P11 | +130.7 |
| Indianapolis Motor Speedway | J.Bryan | P19 | +6.6 |
| Indianapolis Motor Speedway | W.Weiler | P24 | -63.2 |
| Indianapolis Motor Speedway | J.Boyd | P27 | -173.9 |
| Indianapolis Motor Speedway | J.McWithey | P29 | -120.8 |
| Indianapolis Motor Speedway | T.Bettenhausen | P4 | +87.1 |
| Indianapolis Motor Speedway | P.Goldsmith | P5 | +195.2 |
| Indianapolis Motor Speedway | J.Boyd | P6 | +64.4 |
| Indianapolis Motor Speedway | J.Bryan | P33 | -282.8 |
| Indianapolis Motor Speedway | J.Bryan | P1 | +87.6 |
| Indianapolis Motor Speedway | G.Amick | P2 | +140.5 |
| Indianapolis Motor Speedway | T.Bettenhausen | P4 | +110.5 |
| Indianapolis Motor Speedway | J.Rathmann | P5 | +46.7 |
| Indianapolis Motor Speedway | S.Hanks | P1 | +101.2 |
| Indianapolis Motor Speedway | J.Rathmann | P2 | +197.9 |
| Indianapolis Motor Speedway | J.Rathmann | P14 | +58.6 |
Elo Over Time
Top Drivers for Epperly
| Driver | Races | Wins | Podiums | Win % | |
|---|---|---|---|---|---|
| 1 | Jimmy Bryan | 3 | 1 | 1 | 33.3% |
| 2 | Sam Hanks | 1 | 1 | 1 | 100.0% |
| 3 | Jim Rathmann | 3 | 0 | 1 | 0.0% |
| 4 | Paul Goldsmith | 2 | 0 | 1 | 0.0% |
| 5 | George Amick | 1 | 0 | 1 | 0.0% |