Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vettel | 397 | 15 | 25 | 12 | 25 | 12 | 18 | 25 | DNF | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 2 | Alonso | 242 | 18 | DNF | 25 | 4 | 25 | 6 | 18 | 15 | 12 | 10 | 18 | 18 | 18 | 8 | 12 | 10 | 10 | 15 | |
| 3 | Webber | 199 | 8 | 18 | 6 | 10 | 15 | 12 | 18 | 6 | 12 | 10 | 15 | DNF | 18 | 18 | 15 | 18 | |||
| 4 | Hamilton | 189 | 10 | 15 | 15 | 10 | 12 | 15 | 12 | 10 | 25 | 15 | 2 | 10 | 10 | 8 | 6 | 12 | 2 | ||
| 5 | Räikkönen | 183 | 25 | 6 | 18 | 18 | 18 | 1 | 2 | 10 | 18 | 18 | DNF | 15 | 18 | 10 | 6 | DNF | |||
| 6 | Rosberg | 171 | 12 | 2 | 8 | 25 | 10 | 25 | 2 | 12 | 8 | 12 | 6 | 4 | 18 | 15 | 2 | 10 | |||
| 7 | Grosjean | 132 | 1 | 8 | 2 | 15 | DNF | 15 | 8 | 4 | 4 | DNF | 15 | 15 | 15 | 12 | 18 | DNF | |||
| 8 | Massa | 112 | 12 | 10 | 8 | 15 | DNF | 4 | 8 | DNF | 4 | 6 | 12 | 8 | 2 | 1 | 12 | 4 | 6 | ||
| 9 | Button | 73 | 2 | 10 | 1 | 4 | 8 | 8 | 6 | 8 | 1 | 6 | 4 | 2 | 1 | 12 | |||||
| 10 | Hülkenberg | 51 | DNF | 4 | 1 | DNF | 1 | 1 | 10 | 2 | 12 | 8 | 8 | 4 | |||||||
| 11 | Pérez | 49 | 2 | 8 | 2 | 4 | 2 | 4 | 1 | 10 | 2 | 6 | 8 | ||||||||
| 12 | di Resta | 48 | 4 | DNF | 4 | 12 | 6 | 2 | 6 | 2 | DNF | DNF | 4 | 8 | |||||||
| 13 | Sutil | 29 | 6 | DNF | 10 | 1 | 6 | DNF | 2 | 1 | 2 | 1 | DNF | ||||||||
| 14 | Ricciardo | 20 | 6 | 1 | 4 | 1 | 6 | DNF | 1 | 1 | |||||||||||
| 15 | Vergne | 13 | 1 | DNF | 4 | 8 | DNF | DNF | |||||||||||||
| 16 | Gutiérrez | 6 | DNF | DNF | 6 | ||||||||||||||||
| 17 | Bottas | 4 | 4 | DNF | |||||||||||||||||
| 18 | Maldonado | 1 | DNF | 1 | |||||||||||||||||
| 19 | Bianchi | 0 | DNF | DNF | |||||||||||||||||
| 20 | Pic | 0 | DNF | DNF | DNF | ||||||||||||||||
| 21 | van der Garde | 0 | DNF | DNF | DNF | DNF | |||||||||||||||
| 22 | Kovalainen | 0 | |||||||||||||||||||
| 23 | Chilton | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Red Bull
|
596 | 13 | — | — | +11 | 2,473 | 2,511 |
| 2 |
Mercedes
|
360 | 3 | — | — | -1 | 2,349 | 2,660 |
| 3 |
Ferrari
|
354 | 2 | — | — | +6 | 2,395 | 2,524 |
| 4 | Lotus F1 | 315 | 1 | — | — | -26 | 2,278 | 2,313 |
| 5 |
McLaren
|
122 | — | — | — | +14 | 2,294 | 2,477 |
| 6 | Force India | 77 | — | — | — | +4 | 2,125 | 2,347 |
| 7 |
Sauber
|
57 | — | — | — | +10 | 2,136 | 2,253 |
| 8 | Toro Rosso | 33 | — | — | — | +2 | 2,057 | 2,173 |
| 9 |
Williams
|
5 | — | — | — | -16 | 2,019 | 2,494 |
| 10 | Marussia | 0 | — | — | — | +7 | 1,824 | 2,003 |
| 11 | Caterham | 0 | — | — | — | -11 | 1,848 | 1,983 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 17 | |
| 2 | Sepang International Circuit Malaysia | Mar 24 | |
| 3 | Shanghai International Circuit China | Apr 14 | |
| 4 | Bahrain International Circuit Bahrain | Apr 21 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 12 | |
| 6 | Circuit de Monaco Monaco | May 26 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 09 | |
| 8 | Silverstone Circuit UK | Jun 30 | |
| 9 | Nürburgring Germany | Jul 07 | |
| 10 | Hungaroring Hungary | Jul 28 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 25 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 13 | Marina Bay Street Circuit Singapore | Sep 22 | |
| 14 | Korean International Circuit Korea | Oct 06 | |
| 15 | Suzuka Circuit Japan | Oct 13 | |
| 16 | Buddh International Circuit India | Oct 27 | |
| 17 | Yas Marina Circuit UAE | Nov 03 | |
| 18 | Circuit of the Americas USA | Nov 17 | |
| 19 | Autódromo José Carlos Pace Brazil | Nov 24 |
Teams
Charles Pic
1850
Giedo van der Garde
1866
Fernando Alonso
2464
Felipe Massa
2282
Adrian Sutil
2060
Paul di Resta
2095
Jules Bianchi
1871
Max Chilton
1844
Jenson Button
2266
Sergio Pérez
2251
Lewis Hamilton
2341
Nico Rosberg
2372
Sebastian Vettel
2629
Mark Webber
2350
Esteban Gutiérrez
2087
Nico Hülkenberg
2217
Jean-Éric Vergne
2027
Daniel Ricciardo
2104
Valtteri Bottas
2013
Pastor Maldonado
2044
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings