Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vettel | 397 | P3 | P1 | P4 | P1 | P4 | P2 | P1 | DNF | P1 | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| 2 | Alonso | 242 | P2 | DNF | P1 | P8 | P1 | P7 | P2 | P3 | P4 | P5 | P2 | P2 | P2 | P6 | P4 | P11 | P5 | P5 | P3 |
| 3 | Webber | 199 | P6 | P2 | DNF | P7 | P5 | P3 | P4 | P2 | P7 | P4 | P5 | P3 | DNF | DNF | P2 | DNF | P2 | P3 | P2 |
| 4 | Hamilton | 189 | P5 | P3 | P3 | P5 | P12 | P4 | P3 | P4 | P5 | P1 | P3 | P9 | P5 | P5 | DNF | P6 | P7 | P4 | P9 |
| 5 | Räikkönen | 183 | P1 | P7 | P2 | P2 | P2 | P10 | P9 | P5 | P2 | P2 | DNF | P11 | P3 | P2 | P5 | P7 | DNF | ||
| 6 | Rosberg | 171 | DNF | P4 | DNF | P9 | P6 | P1 | P5 | P1 | P9 | DNF | P4 | P6 | P4 | P7 | P8 | P2 | P3 | P9 | P5 |
| 7 | Grosjean | 132 | P10 | P6 | P9 | P3 | DNF | DNF | P13 | DNF | P3 | P6 | P8 | P8 | DNF | P3 | P3 | P3 | P4 | P2 | DNF |
| 8 | Massa | 112 | P4 | P5 | P6 | P15 | P3 | DNF | P8 | P6 | DNF | P8 | P7 | P4 | P6 | P9 | P10 | P4 | P8 | P13 | P7 |
| 9 | Button | 73 | P9 | DNS | P5 | P10 | P8 | P6 | P12 | P13 | P6 | P7 | P6 | P10 | P7 | P8 | P9 | P14 | P12 | P10 | P4 |
| 10 | Hülkenberg | 51 | DNF | P8 | P10 | P12 | P15 | P11 | DNF | P10 | P10 | P11 | P13 | P5 | P9 | P4 | P6 | DNF | P14 | P6 | P8 |
| 11 | Pérez | 49 | P11 | P9 | P11 | P6 | P9 | DNF | P11 | DNF | P8 | P9 | P11 | P12 | P8 | P10 | P15 | P5 | P9 | P7 | P6 |
| 12 | di Resta | 48 | P8 | DNF | P8 | P4 | P7 | P9 | P7 | P9 | P11 | DNF | DNF | DNF | DNF | DNF | P11 | P8 | P6 | P16 | P11 |
| 13 | Sutil | 29 | P7 | DNF | DNF | P13 | P13 | P5 | P10 | P7 | P13 | DNF | P9 | P16 | P10 | DNF | P14 | P9 | P10 | DNF | P13 |
| 14 | Ricciardo | 20 | DNF | DNF | P7 | P16 | P10 | DNF | P15 | P8 | P12 | P13 | P10 | P7 | DNF | P19 | P13 | P10 | P16 | P11 | P10 |
| 15 | Vergne | 13 | P12 | P10 | P12 | DNF | DNF | P8 | P6 | DNF | DNF | P12 | P12 | DNF | P14 | P18 | P12 | P13 | P17 | P12 | P15 |
| 16 | Gutiérrez | 6 | P13 | P12 | DNF | P18 | P11 | P13 | DNF | P14 | P14 | DNF | P14 | P13 | P12 | P11 | P7 | P15 | P13 | P14 | P12 |
| 17 | Bottas | 4 | P14 | P11 | P13 | P14 | P16 | P12 | P14 | P12 | P16 | DNF | P15 | P15 | P13 | P12 | P17 | P16 | P15 | P8 | DNF |
| 18 | Maldonado | 1 | DNF | DNF | P14 | P11 | P14 | DNF | P16 | P11 | P15 | P10 | P17 | P14 | P11 | P13 | P16 | P12 | P11 | P17 | P16 |
| 19 | Bianchi | 0 | P15 | P13 | P15 | P19 | P18 | DNF | P17 | P16 | DNF | P16 | P18 | P19 | P18 | P16 | DNF | P18 | P20 | P18 | P17 |
| 20 | Pic | 0 | P16 | P14 | P16 | P17 | P17 | DNF | P18 | P15 | P17 | P15 | DNF | P17 | P19 | P14 | P18 | DNF | P19 | P20 | DNF |
| 21 | van der Garde | 0 | P18 | P15 | P18 | P21 | DNF | P15 | DNF | P18 | P18 | P14 | P16 | P18 | P16 | P15 | DNF | DNF | P18 | P19 | P18 |
| 22 | Kovalainen | 0 | P15 | P14 | |||||||||||||||||
| 23 | Chilton | 0 | P17 | P16 | P17 | P20 | P19 | P14 | P19 | P17 | P19 | P17 | P19 | P20 | P17 | P17 | P19 | P17 | P21 | P21 | P19 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Red Bull
|
596 | 13 | 6 | 5 | +11 | 2,507 | 2,539 |
| 2 |
Mercedes
|
360 | 3 | 1 | 5 | -1 | 2,381 | 2,691 |
| 3 |
Ferrari
|
354 | 2 | 5 | 3 | +6 | 2,428 | 2,569 |
| 4 | Lotus F1 | 315 | 1 | 7 | 6 | -26 | 2,308 | 2,342 |
| 5 |
McLaren
|
122 | — | — | — | +14 | 2,326 | 2,544 |
| 6 | Force India | 77 | — | — | — | +4 | 2,156 | 2,376 |
| 7 |
Sauber
|
57 | — | — | — | +10 | 2,167 | 2,332 |
| 8 | Toro Rosso | 33 | — | — | — | +2 | 2,088 | 2,202 |
| 9 |
Williams
|
5 | — | — | — | -16 | 2,050 | 2,600 |
| 10 | Marussia | 0 | — | — | — | +7 | 1,850 | 2,005 |
| 11 | Caterham | 0 | — | — | — | -11 | 1,875 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 17 | |
| 2 | Sepang International Circuit Malaysia | Mar 24 | |
| 3 | Shanghai International Circuit China | Apr 14 | |
| 4 | Bahrain International Circuit Bahrain | Apr 21 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 12 | |
| 6 | Circuit de Monaco Monaco | May 26 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 09 | |
| 8 | Silverstone Circuit UK | Jun 30 | |
| 9 | Nürburgring Germany | Jul 07 | |
| 10 | Hungaroring Hungary | Jul 28 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 25 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 13 | Marina Bay Street Circuit Singapore | Sep 22 | |
| 14 | Korean International Circuit Korea | Oct 06 | |
| 15 | Suzuka Circuit Japan | Oct 13 | |
| 16 | Buddh International Circuit India | Oct 27 | |
| 17 | Yas Marina Circuit UAE | Nov 03 | |
| 18 | Circuit of the Americas USA | Nov 17 | |
| 19 | Autódromo José Carlos Pace Brazil | Nov 24 |
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings