Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton | 381 | 25 | 18 | 25 | 25 | 18 | 15 | 25 | 18 | 25 | 8 | 25 | 25 | 25 | 25 | 25 | 18 | 18 | 18 | |
| 2 | Rosberg | 322 | 18 | 15 | 18 | 15 | 25 | 25 | 18 | 25 | 18 | 4 | 18 | 12 | 18 | 18 | 25 | 25 | 25 | ||
| 3 | Vettel | 278 | 15 | 25 | 15 | 10 | 15 | 18 | 10 | 12 | 15 | 25 | 18 | 25 | 15 | 18 | 15 | 15 | 12 | ||
| 4 | Räikkönen | 150 | 12 | 12 | 18 | 10 | 8 | 12 | 4 | 6 | 10 | 15 | 12 | 4 | 12 | 15 | |||||
| 5 | Bottas | 136 | 10 | 8 | 12 | 12 | 15 | 10 | 10 | 2 | 12 | 10 | 10 | 15 | 10 | ||||||
| 6 | Massa | 121 | 12 | 8 | 10 | 1 | 8 | 8 | 15 | 12 | 8 | 15 | 12 | 8 | 4 | ||||||
| 7 | Kvyat | 95 | 2 | 2 | 1 | 12 | 2 | 8 | 18 | 12 | 1 | 8 | 10 | 12 | 6 | 1 | |||||
| 8 | Ricciardo | 92 | 8 | 1 | 2 | 8 | 6 | 10 | 1 | 15 | 4 | 18 | 1 | 10 | 8 | ||||||
| 9 | Pérez | 78 | 1 | 4 | 6 | 2 | 2 | 10 | 8 | 6 | 15 | 10 | 4 | 10 | |||||||
| 10 | Hülkenberg | 58 | 6 | 4 | 8 | 6 | 6 | 8 | 6 | 8 | 6 | ||||||||||
| 11 | Grosjean | 51 | 6 | 6 | 4 | 1 | 6 | 15 | 6 | 1 | 4 | 2 | |||||||||
| 12 | Verstappen | 49 | 6 | 4 | 12 | 4 | 4 | 2 | 1 | 12 | 2 | 2 | |||||||||
| 13 | Nasr | 27 | 10 | 4 | 2 | 1 | 8 | 2 | |||||||||||||
| 14 | Maldonado | 27 | 6 | 6 | 4 | 6 | 4 | 1 | |||||||||||||
| 15 | Sainz | 18 | 2 | 4 | 2 | 1 | 2 | 1 | 6 | ||||||||||||
| 16 | Button | 16 | 4 | 2 | 2 | 8 | |||||||||||||||
| 17 | Alonso | 11 | 1 | 10 | |||||||||||||||||
| 18 | Ericsson | 9 | 4 | 1 | 1 | 1 | 2 | ||||||||||||||
| 19 | Merhi | 0 | |||||||||||||||||||
| 20 | Rossi | 0 | |||||||||||||||||||
| 21 | Stevens | 0 | |||||||||||||||||||
| 22 | Magnussen | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
703 | 16 | — | — | +8 | 2,556 | 2,660 |
| 2 |
Ferrari
|
428 | 3 | — | — | +10 | 2,407 | 2,524 |
| 3 |
Williams
|
257 | — | — | — | -4 | 2,297 | 2,494 |
| 4 |
Red Bull
|
187 | — | — | — | +1 | 2,333 | 2,511 |
| 5 | Force India | 136 | — | — | — | +16 | 2,234 | 2,347 |
| 6 | Lotus F1 | 78 | — | — | — | -10 | 2,108 | 2,313 |
| 7 | Toro Rosso | 67 | — | — | — | +3 | 2,131 | 2,173 |
| 8 |
Sauber
|
36 | — | — | — | -6 | 2,059 | 2,253 |
| 9 |
McLaren
|
27 | — | — | — | -8 | 2,091 | 2,477 |
| 10 | Manor Marussia | 0 | — | — | — | -9 | 1,899 | 1,989 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 15 | |
| 2 | Sepang International Circuit Malaysia | Mar 29 | |
| 3 | Shanghai International Circuit China | Apr 12 | |
| 4 | Bahrain International Circuit Bahrain | Apr 19 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 10 | |
| 6 | Circuit de Monaco Monaco | May 24 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 07 | |
| 8 | Red Bull Ring Austria | Jun 21 | |
| 9 | Silverstone Circuit UK | Jul 05 | |
| 10 | Hungaroring Hungary | Jul 26 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 23 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 06 | |
| 13 | Marina Bay Street Circuit Singapore | Sep 20 | |
| 14 | Suzuka Circuit Japan | Sep 27 | |
| 15 | Sochi Autodrom Russia | Oct 11 | |
| 16 | Circuit of the Americas USA | Oct 25 | |
| 17 | Autódromo Hermanos Rodríguez Mexico | Nov 01 | |
| 18 | Autódromo José Carlos Pace Brazil | Nov 15 | |
| 19 | Yas Marina Circuit UAE | Nov 29 |
Teams
Sebastian Vettel
2458
Kimi Räikkönen
2277
Nico Hülkenberg
2176
Sergio Pérez
2283
Romain Grosjean
2143
Pastor Maldonado
2068
Lewis Hamilton
2611
Nico Rosberg
2504
Daniel Ricciardo
2244
Daniil Kvyat
2272
Felipe Nasr
2070
Marcus Ericsson
2032
Carlos Sainz
2073
Max Verstappen
2178
Felipe Massa
2176
Valtteri Bottas
2270
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings