Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton | 381 | P1 | P2 | P1 | P1 | P2 | P3 | P1 | P2 | P1 | P6 | P1 | P1 | DNF | P1 | P1 | P1 | P2 | P2 | P2 |
| 2 | Rosberg | 322 | P2 | P3 | P2 | P3 | P1 | P1 | P2 | P1 | P2 | P8 | P2 | P17 | P4 | P2 | DNF | P2 | P1 | P1 | P1 |
| 3 | Vettel | 278 | P3 | P1 | P3 | P5 | P3 | P2 | P5 | P4 | P3 | P1 | DNF | P2 | P1 | P3 | P2 | P3 | DNF | P3 | P4 |
| 4 | Räikkönen | 150 | DNF | P4 | P4 | P2 | P5 | P6 | P4 | DNF | P8 | DNF | P7 | P5 | P3 | P4 | P8 | DNF | DNF | P4 | P3 |
| 5 | Bottas | 136 | DNS | P5 | P6 | P4 | P4 | P14 | P3 | P5 | P5 | P13 | DNF | P4 | P5 | P5 | DNF | DNF | P3 | P5 | P13 |
| 6 | Massa | 121 | P4 | P6 | P5 | P10 | P6 | P15 | P6 | P3 | P4 | P12 | P6 | P3 | DNF | P17 | P4 | DNF | P6 | DSQ | P8 |
| 7 | Kvyat | 95 | DNS | P9 | DNF | P9 | P10 | P4 | P9 | P12 | P6 | P2 | P4 | P10 | P6 | P13 | P5 | DNF | P4 | P7 | P10 |
| 8 | Ricciardo | 92 | P6 | P10 | P9 | P6 | P7 | P5 | P13 | P10 | DNF | P3 | DNF | P8 | P2 | P15 | DNF | P10 | P5 | P11 | P6 |
| 9 | Pérez | 78 | P10 | P13 | P11 | P8 | P13 | P7 | P11 | P9 | P9 | DNF | P5 | P6 | P7 | P12 | P3 | P5 | P8 | P12 | P5 |
| 10 | Hülkenberg | 58 | P7 | P14 | DNF | P13 | P15 | P11 | P8 | P6 | P7 | DNF | DNF | P7 | DNF | P6 | DNF | DNF | P7 | P6 | P7 |
| 11 | Grosjean | 51 | DNF | P11 | P7 | P7 | P8 | P12 | P10 | DNF | DNF | P7 | P3 | DNF | DNF | P7 | DNF | DNF | P10 | P8 | P9 |
| 12 | Verstappen | 49 | DNF | P7 | DNF | DNF | P11 | DNF | P15 | P8 | DNF | P4 | P8 | P12 | P8 | P9 | P10 | P4 | P9 | P9 | P16 |
| 13 | Nasr | 27 | P5 | P12 | P8 | P12 | P12 | P9 | P16 | P11 | DNF | P11 | P11 | P13 | P10 | DNF | P6 | P9 | DNF | P13 | P15 |
| 14 | Maldonado | 27 | DNF | DNF | DNF | P15 | DNF | DNF | P7 | P7 | DNF | P14 | DNF | DNF | P12 | P8 | P7 | P8 | P11 | P10 | DNF |
| 15 | Sainz | 18 | P9 | P8 | P13 | DNF | P9 | P10 | P12 | DNF | DNF | DNF | DNF | P11 | P9 | P10 | DNF | P7 | P13 | DNF | P11 |
| 16 | Button | 16 | P11 | DNF | P14 | DNF | P16 | P8 | DNF | DNF | DNF | P9 | P14 | P14 | DNF | P16 | P9 | P6 | P14 | P14 | P12 |
| 17 | Alonso | 11 | DNF | P12 | P11 | DNF | DNF | DNF | DNF | P10 | P5 | P13 | P18 | DNF | P11 | P11 | P11 | DNF | P15 | P17 | |
| 18 | Ericsson | 9 | P8 | DNF | P10 | P14 | P14 | P13 | P14 | P13 | P11 | P10 | P10 | P9 | P11 | P14 | DNF | DNF | P12 | P16 | P14 |
| 19 | Merhi | 0 | P15 | P16 | P17 | P18 | P16 | DNF | P14 | P12 | P15 | P15 | P16 | P13 | P19 | ||||||
| 20 | Rossi | 0 | P14 | P18 | P12 | P15 | P18 | ||||||||||||||
| 21 | Stevens | 0 | DNF | P15 | P16 | P17 | P17 | P17 | DNF | P13 | P16 | P16 | P15 | P15 | P19 | P14 | DNF | P16 | P17 | P18 | |
| 22 | Magnussen | 0 | DNS |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mercedes
|
703 | 16 | 13 | 3 | +8 | 2,588 | 2,691 |
| 2 |
Ferrari
|
428 | 3 | 4 | 9 | +10 | 2,439 | 2,569 |
| 3 |
Williams
|
257 | — | — | 4 | -4 | 2,329 | 2,600 |
| 4 |
Red Bull
|
187 | — | 2 | 1 | +1 | 2,365 | 2,539 |
| 5 | Force India | 136 | — | — | 1 | +16 | 2,267 | 2,376 |
| 6 | Lotus F1 | 78 | — | — | 1 | -10 | 2,140 | 2,342 |
| 7 | Toro Rosso | 67 | — | — | — | +3 | 2,163 | 2,202 |
| 8 |
Sauber
|
36 | — | — | — | -6 | 2,091 | 2,332 |
| 9 |
McLaren
|
27 | — | — | — | -8 | 2,122 | 2,544 |
| 10 | Manor Marussia | 0 | — | — | — | -9 | 1,918 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 15 | |
| 2 | Sepang International Circuit Malaysia | Mar 29 | |
| 3 | Shanghai International Circuit China | Apr 12 | |
| 4 | Bahrain International Circuit Bahrain | Apr 19 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 10 | |
| 6 | Circuit de Monaco Monaco | May 24 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 07 | |
| 8 | Red Bull Ring Austria | Jun 21 | |
| 9 | Silverstone Circuit UK | Jul 05 | |
| 10 | Hungaroring Hungary | Jul 26 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 23 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 06 | |
| 13 | Marina Bay Street Circuit Singapore | Sep 20 | |
| 14 | Suzuka Circuit Japan | Sep 27 | |
| 15 | Sochi Autodrom Russia | Oct 11 | |
| 16 | Circuit of the Americas USA | Oct 25 | |
| 17 | Autódromo Hermanos Rodríguez Mexico | Nov 01 | |
| 18 | Autódromo José Carlos Pace Brazil | Nov 15 | |
| 19 | Yas Marina Circuit UAE | Nov 29 |
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings