Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vettel | 281 | 18 | 10 | 25 | 8 | 12 | 12 | DNF | 15 | 10 | 12 | 18 | DNF | 25 | 25 | 25 | 25 | 15 | 18 | 8 | |
| 2 | Alonso | 278 | 10 | 25 | 2 | 6 | 18 | 15 | 10 | 25 | 18 | 25 | 10 | DNF | 15 | 15 | DNF | 15 | 18 | 18 | 15 | 18 |
| 3 | Räikkönen | 207 | 6 | 10 | 18 | 15 | 2 | 4 | 18 | 10 | 15 | 18 | 15 | 10 | 8 | 8 | 10 | 6 | 25 | 8 | 1 | |
| 4 | Hamilton | 190 | 15 | 15 | 15 | 4 | 4 | 10 | 25 | 4 | DNF | 25 | DNF | 25 | DNF | 10 | 1 | 12 | DNF | 25 | ||
| 5 | Button | 188 | 25 | 18 | 2 | 4 | 1 | 18 | 8 | 25 | DNF | 18 | 12 | DNF | 10 | 12 | 10 | 25 | ||||
| 6 | Webber | 179 | 12 | 12 | 12 | 12 | 25 | 6 | 12 | 25 | 4 | 4 | 8 | 2 | 18 | 15 | DNF | 12 | ||||
| 7 | Massa | 122 | 2 | 8 | 1 | 12 | 2 | 10 | 12 | 4 | 18 | 12 | 8 | 6 | 12 | 15 | ||||||
| 8 | Grosjean | 96 | DNF | DNF | 8 | 15 | 12 | DNF | 18 | 8 | 15 | DNF | 6 | 6 | 2 | 6 | DNF | |||||
| 9 | Rosberg | 93 | 25 | 10 | 6 | 18 | 8 | 8 | 1 | 1 | 6 | 10 | DNF | DNF | DNF | |||||||
| 10 | Pérez | 66 | 4 | 18 | 15 | 2 | DNF | 8 | DNF | 18 | 1 | DNF | DNF | DNF | ||||||||
| 11 | Hülkenberg | 63 | DNF | 2 | 1 | 4 | 10 | 2 | 12 | DNF | 6 | 8 | 4 | DNF | 4 | 10 | ||||||
| 12 | Kobayashi | 60 | 8 | DNF | 1 | 10 | DNF | 2 | DNF | 12 | 2 | 15 | DNF | 8 | 2 | |||||||
| 13 | Schumacher | 49 | 1 | DNF | 1 | DNF | DNF | 15 | 6 | 6 | 6 | 8 | DNF | DNF | 6 | |||||||
| 14 | di Resta | 46 | 1 | 6 | 8 | 6 | 6 | DNF | 1 | 4 | 12 | 2 | ||||||||||
| 15 | Maldonado | 45 | 4 | DNF | 25 | DNF | DNF | 4 | 10 | 2 | DNF | |||||||||||
| 16 | Senna | 31 | 8 | 6 | DNF | DNF | 1 | 1 | 2 | 6 | 1 | 1 | 4 | 1 | DNF | |||||||
| 17 | Vergne | 16 | 4 | DNF | 4 | DNF | 4 | DNF | 4 | |||||||||||||
| 18 | Ricciardo | 10 | 2 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||
| 19 | Petrov | 0 | DNF | |||||||||||||||||||
| 20 | Glock | 0 | DNF | DNF | ||||||||||||||||||
| 21 | Pic | 0 | DNF | DNF | ||||||||||||||||||
| 22 | Kovalainen | 0 | ||||||||||||||||||||
| 23 | d'Ambrosio | 0 | ||||||||||||||||||||
| 24 | Karthikeyan | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||
| 25 | de la Rosa | 0 | DNF | DNF | DNF | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Red Bull
|
460 | 7 | — | — | +6 | 2,421 | 2,511 |
| 2 |
Ferrari
|
400 | 3 | — | — | +13 | 2,410 | 2,524 |
| 3 |
McLaren
|
378 | 7 | — | — | +4 | 2,309 | 2,477 |
| 4 | Lotus F1 | 303 | 1 | — | — | -23 | 2,220 | 2,313 |
| 5 |
Mercedes
|
142 | 1 | — | — | +10 | 2,121 | 2,660 |
| 6 |
Sauber
|
126 | — | — | — | -20 | 2,106 | 2,253 |
| 7 | Force India | 109 | — | — | — | -2 | 2,195 | 2,347 |
| 8 |
Williams
|
76 | 1 | — | — | -30 | 2,082 | 2,494 |
| 9 | Toro Rosso | 26 | — | — | — | +21 | 2,102 | 2,173 |
| 10 | Caterham | 0 | — | — | — | +11 | 1,948 | 1,983 |
| 11 | Marussia | 0 | — | — | — | +9 | 1,883 | 2,003 |
| 12 | HRT | 0 | — | — | — | +1 | 1,653 | 1,979 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 18 | |
| 2 | Sepang International Circuit Malaysia | Mar 25 | |
| 3 | Shanghai International Circuit China | Apr 15 | |
| 4 | Bahrain International Circuit Bahrain | Apr 22 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 13 | |
| 6 | Circuit de Monaco Monaco | May 27 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 10 | |
| 8 | Valencia Street Circuit Spain | Jun 24 | |
| 9 | Silverstone Circuit UK | Jul 08 | |
| 10 | Hockenheimring Germany | Jul 22 | |
| 11 | Hungaroring Hungary | Jul 29 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Sep 02 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 09 | |
| 14 | Marina Bay Street Circuit Singapore | Sep 23 | |
| 15 | Suzuka Circuit Japan | Oct 07 | |
| 16 | Korean International Circuit Korea | Oct 14 | |
| 17 | Buddh International Circuit India | Oct 28 | |
| 18 | Yas Marina Circuit UAE | Nov 04 | |
| 19 | Circuit of the Americas USA | Nov 18 | |
| 20 | Autódromo José Carlos Pace Brazil | Nov 25 |
Teams
Heikki Kovalainen
2012
Vitaly Petrov
2014
Fernando Alonso
2459
Felipe Massa
2393
Paul di Resta
2141
Nico Hülkenberg
2213
Pedro de la Rosa
1874
Narain Karthikeyan
1793
Timo Glock
1950
Charles Pic
1945
Jenson Button
2355
Lewis Hamilton
2183
Nico Rosberg
2084
Michael Schumacher
2118
Sebastian Vettel
2485
Mark Webber
2250
Kamui Kobayashi
2169
Sergio Pérez
2025
Daniel Ricciardo
2160
Jean-Éric Vergne
2066
Pastor Maldonado
2081
Bruno Senna
2095
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings