Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vettel | 281 | P2 | P11 | P5 | P1 | P6 | P4 | P4 | DNF | P3 | P5 | P4 | P2 | DNF | P1 | P1 | P1 | P1 | P3 | P2 | P6 |
| 2 | Alonso | 278 | P5 | P1 | P9 | P7 | P2 | P3 | P5 | P1 | P2 | P1 | P5 | DNF | P3 | P3 | DNF | P3 | P2 | P2 | P3 | P2 |
| 3 | Räikkönen | 207 | P7 | P5 | P14 | P2 | P3 | P9 | P8 | P2 | P5 | P3 | P2 | P3 | P5 | P6 | P6 | P5 | P7 | P1 | P6 | P10 |
| 4 | Hamilton | 190 | P3 | P3 | P3 | P8 | P8 | P5 | P1 | DNF | P8 | DNF | P1 | DNF | P1 | DNF | P5 | P10 | P4 | DNF | P1 | DNF |
| 5 | Button | 188 | P1 | P14 | P2 | DNF | P9 | DNF | P16 | P8 | P10 | P2 | P6 | P1 | DNF | P2 | P4 | DNF | P5 | P4 | P5 | P1 |
| 6 | Webber | 179 | P4 | P4 | P4 | P4 | P11 | P1 | P7 | P4 | P1 | P8 | P8 | P6 | DNF | P11 | P9 | P2 | P3 | DNF | DNF | P4 |
| 7 | Massa | 122 | DNF | P15 | P13 | P9 | P15 | P6 | P10 | P16 | P4 | P12 | P9 | P5 | P4 | P8 | P2 | P4 | P6 | P7 | P4 | P3 |
| 8 | Grosjean | 96 | DNF | DNF | P6 | P3 | P4 | DNF | P2 | DNF | P6 | P18 | P3 | DNF | P7 | P19 | P7 | P9 | DNF | P7 | DNF | |
| 9 | Rosberg | 93 | P12 | P13 | P1 | P5 | P7 | P2 | P6 | P6 | P15 | P10 | P10 | P11 | P7 | P5 | DNF | DNF | P11 | DNF | P13 | P15 |
| 10 | Pérez | 66 | P8 | P2 | P11 | P11 | DNF | P11 | P3 | P9 | DNF | P6 | P14 | DNF | P2 | P10 | DNF | P11 | DNF | P15 | P11 | DNF |
| 11 | Hülkenberg | 63 | DNF | P9 | P15 | P12 | P10 | P8 | P12 | P5 | P12 | P9 | P11 | P4 | DNF | P14 | P7 | P6 | P8 | DNF | P8 | P5 |
| 12 | Kobayashi | 60 | P6 | DNF | P10 | P13 | P5 | DNF | P9 | DNF | P11 | P4 | P18 | P13 | P9 | P13 | P3 | DNF | P14 | P6 | P14 | P9 |
| 13 | Schumacher | 49 | DNF | P10 | DNF | P10 | DNF | DNF | DNF | P3 | P7 | P7 | P24 | P7 | P6 | DNF | P11 | P13 | DNF | P11 | P16 | P7 |
| 14 | di Resta | 46 | P10 | P7 | P12 | P6 | P14 | P7 | P11 | P7 | DNF | P11 | P12 | P10 | P8 | P4 | P12 | P12 | P12 | P9 | P15 | DNF |
| 15 | Maldonado | 45 | DNF | DNF | P8 | DNF | P1 | DNF | P13 | P12 | P16 | P15 | P13 | DNF | P11 | DNF | P8 | P14 | P16 | P5 | P9 | DNF |
| 16 | Senna | 31 | DNF | P6 | P7 | DNF | DNF | P10 | P17 | P10 | P9 | P17 | P7 | P12 | P10 | DNF | P14 | P15 | P10 | P8 | P10 | DNF |
| 17 | Vergne | 16 | P11 | P8 | P16 | P14 | P12 | P12 | P15 | DNF | P14 | P14 | P16 | P8 | DNF | DNF | P13 | P8 | P15 | P12 | DNF | P8 |
| 18 | Ricciardo | 10 | P9 | P12 | P17 | P15 | P13 | DNF | P14 | P11 | P13 | P13 | P15 | P9 | P12 | P9 | P10 | P9 | P13 | P10 | P12 | P13 |
| 19 | Petrov | 0 | DNF | P16 | P18 | P16 | P17 | DNF | P19 | P13 | DNF | P16 | P19 | P14 | P15 | P19 | P17 | P16 | P17 | P16 | P17 | P11 |
| 20 | Glock | 0 | P14 | P17 | P19 | P19 | P18 | P14 | DNF | DNS | P18 | P22 | P21 | P15 | P17 | P12 | P16 | P18 | P20 | P14 | P19 | P16 |
| 21 | Pic | 0 | P15 | P20 | P20 | DNF | DNF | DNF | P20 | P15 | P19 | P20 | P20 | P16 | P16 | P16 | DNF | P19 | P19 | DNF | P20 | P12 |
| 22 | Kovalainen | 0 | DNF | P18 | P23 | P17 | P16 | P13 | P18 | P14 | P17 | P19 | P17 | P17 | P14 | P15 | P15 | P17 | P18 | P13 | P18 | P14 |
| 23 | d'Ambrosio | 0 | P13 | |||||||||||||||||||
| 24 | Karthikeyan | 0 | DNQ | P21 | P22 | P21 | DNF | P15 | DNF | P18 | P21 | P23 | DNF | DNF | P19 | DNF | DNF | P20 | P21 | DNF | P22 | P18 |
| 25 | de la Rosa | 0 | DNQ | P22 | P21 | P20 | P19 | DNF | DNF | P17 | P20 | P21 | P22 | P18 | P18 | P17 | P18 | DNF | DNF | P17 | P21 | P17 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Red Bull
|
460 | 7 | 4 | 3 | +6 | 2,458 | 2,539 |
| 2 |
Ferrari
|
400 | 3 | 6 | 6 | +12 | 2,446 | 2,569 |
| 3 |
McLaren
|
378 | 7 | 3 | 3 | +4 | 2,345 | 2,544 |
| 4 | Lotus F1 | 303 | 1 | 4 | 5 | -23 | 2,244 | 2,342 |
| 5 |
Mercedes
|
142 | 1 | 1 | 1 | +10 | 2,156 | 2,691 |
| 6 |
Sauber
|
126 | — | 2 | 2 | -20 | 2,138 | 2,332 |
| 7 | Force India | 109 | — | — | — | -2 | 2,228 | 2,376 |
| 8 |
Williams
|
76 | 1 | — | — | -31 | 2,114 | 2,600 |
| 9 | Toro Rosso | 26 | — | — | — | +21 | 2,134 | 2,202 |
| 10 | Caterham | 0 | — | — | — | +12 | 1,969 | 2,000 |
| 11 | Marussia | 0 | — | — | — | +10 | 1,904 | 2,005 |
| 12 | HRT | 0 | — | — | — | +1 | 1,683 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 18 | |
| 2 | Sepang International Circuit Malaysia | Mar 25 | |
| 3 | Shanghai International Circuit China | Apr 15 | |
| 4 | Bahrain International Circuit Bahrain | Apr 22 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 13 | |
| 6 | Circuit de Monaco Monaco | May 27 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 10 | |
| 8 | Valencia Street Circuit Spain | Jun 24 | |
| 9 | Silverstone Circuit UK | Jul 08 | |
| 10 | Hockenheimring Germany | Jul 22 | |
| 11 | Hungaroring Hungary | Jul 29 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Sep 02 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 09 | |
| 14 | Marina Bay Street Circuit Singapore | Sep 23 | |
| 15 | Suzuka Circuit Japan | Oct 07 | |
| 16 | Korean International Circuit Korea | Oct 14 | |
| 17 | Buddh International Circuit India | Oct 28 | |
| 18 | Yas Marina Circuit UAE | Nov 04 | |
| 19 | Circuit of the Americas USA | Nov 18 | |
| 20 | Autódromo José Carlos Pace Brazil | Nov 25 |
Teams
Points System
Race Points
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 score. Win worth 25 points.
Elo Ratings