Fabrizio Barbazza

Minardi
1,984 Final Elo
2,041 Peak Elo
Developing Tier
Fabrizio Barbazza Compare
0
0
0
x0
#504 all-time peak
Races 20
Finished 3
DNFs 5
Accident / Other 3
Mechanical 2
Win Rate 0.0%
Podium Rate 0.0%

Elo Rating Over Time

Data: Elo ratings computed from race finishing positions · 20 races
# Elo Old New Status Circuit Date Race
1993 Season
23 -33.3 2,017 1,984 Gearbox Minardi Circuit de Nevers Magny-Cours Jul 04, 1993 Round 8
21 -23.8 2,041 2,017 Gearbox Minardi Circuit Gilles Villeneuve Jun 13, 1993 Round 7
11 +61.3 1,980 2,041 +3 Laps Minardi Circuit de Monaco May 23, 1993 Round 6
21 -13.2 1,993 1,980 Spun off Minardi Circuit de Barcelona-Catalunya May 09, 1993 Round 5
6 +114.1 1,879 1,993 +2 Laps Minardi Autodromo Enzo e Dino Ferrari Apr 25, 1993 Round 4
6 +128.1 1,751 1,879 +2 Laps Minardi Donington Park Apr 11, 1993 Round 3
25 -12.1 1,763 1,751 Collision Minardi Autódromo José Carlos Pace Mar 28, 1993 Round 2
18 +42.3 1,721 1,763 Collision Minardi Kyalami Mar 14, 1993 Round 1
1991 Season
32 -20.1 1,741 1,721 Did not prequalify AGS Circuit de Barcelona-Catalunya Sep 29, 1991 Round 14
31 -10.4 1,751 1,741 Did not prequalify AGS Autódromo do Estoril Sep 22, 1991 Round 13
31 -13.4 1,765 1,751 Did not prequalify AGS Autodromo Nazionale di Monza Sep 08, 1991 Round 12
34 -35.2 1,800 1,765 Did not prequalify AGS Circuit de Spa-Francorchamps Aug 25, 1991 Round 11
33 -33.6 1,833 1,800 Did not prequalify AGS Hungaroring Aug 11, 1991 Round 10
33 -39.2 1,872 1,833 Did not prequalify AGS Hockenheimring Jul 28, 1991 Round 9
29 -16.0 1,889 1,872 Did not qualify AGS Silverstone Circuit Jul 14, 1991 Round 8
28 -10.6 1,899 1,889 Did not qualify AGS Circuit de Nevers Magny-Cours Jul 07, 1991 Round 7
30 -28.5 1,928 1,899 Did not qualify AGS Autódromo Hermanos Rodríguez Jun 16, 1991 Round 6
27 -12.3 1,940 1,928 Did not qualify AGS Circuit Gilles Villeneuve Jun 02, 1991 Round 5
28 -25.2 1,965 1,940 Did not qualify AGS Circuit de Monaco May 12, 1991 Round 4
28 -34.9 2,000 1,965 Did not qualify AGS Autodromo Enzo e Dino Ferrari Apr 28, 1991 Round 3