Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
N.Mansell | 4 | +3 | +10 | 23.0 | 2 | +48.1 | 2,400 | |
| 2 |
|
A.Prost | 2 | — | +6 | 17.0 | 4 | +69.9 | 2,298 | |
| 3 |
|
A.Senna | 3 | — | +4 | 48.0 | 1 | +22.6 | 2,445 | |
| 4 |
|
J.Alesi | 6 | +2 | +3 | 8.0 | 8 | +63.6 | 2,267 | |
| 5 |
|
R.Patrese | 1 | -4 | +2 | 22.0 | 3 | +17.9 | 2,396 | |
| 6 | Jordan | A.de Cesaris | 13 | +7 | +1 | 7.0 | 9 | +47.9 | 2,264 | |
| 7 | Leyton House | M.Gugelmin | 9 | +2 | 0 | 0.0 | 22 | +66.9 | 2,185 | |
| 8 | Benetton | N.Piquet | 7 | -1 | 0 | 16.0 | 5 | +20.4 | 2,298 | |
| 9 | Minardi | P.Martini | 12 | +3 | 0 | 3.0 | 12 | +34.3 | 2,229 | |
| 10 | Team Lotus | J.Herbert | 20 | +10 | 0 | 0.0 | 28 | +55.3 | 2,145 | |
| 11 | Ligier | É.Comas | 14 | +3 | 0 | 0.0 | 24 | +42.9 | 2,156 | |
| 12 | Ligier | T.Boutsen | 16 | +4 | 0 | 0.0 | 20 | -8.5 | 2,286 | |
| 13 | Minardi | R.Moreno | 8 | -5 | 0 | 5.0 | 10 | +1.9 | 2,226 | |
| 14 | Tyrrell | S.Modena | 11 | -3 | 0 | 9.0 | 7 | -9.9 | 2,237 | |
| 15 | AGS | O.Grouillard | 21 | +6 | 0 | 0.0 | 32 | +81.4 | 1,907 | |
| 16 | Lola | É.Bernard | 23 | +7 | 0 | 1.0 | 17 | -12.3 | 2,194 | |
| 17 | Dallara | J.Järvilehto | 26 | +9 | 0 | 4.0 | 11 | -7.0 | 2,154 | |
| 18 | Brabham | M.Blundell | 17 | -1 | 0 | 0.0 | 25 | +5.6 | 2,094 | |
| 19 | Lola | A.Suzuki | 22 | +3 | 0 | 1.0 | 18 | +1.7 | 2,081 | |
| 20 | Footwork | M.Alboreto | 25 | +5 | 0 | 0.0 | 33 | +12.3 | 2,023 | |
| 21 | Brabham | M.Brundle | 24 | +3 | 0 | 0.0 | 29 | -15.8 | 2,082 | |
| 22 | Tyrrell | S.Nakajima | 18 | -4 | 0 | 2.0 | 15 | -42.8 | 2,135 | |
| 23 |
|
G.Morbidelli | 10 | -13 | 0 | 0.0 | 21 | -42.5 | 2,110 | |
| 24 | Leyton House | I.Capelli | 15 | -9 | 0 | 0.0 | 31 | -32.2 | 2,057 | |
| 25 |
|
G.Berger | 5 | -20 | 0 | 10.0 | 6 | -47.6 | 2,076 | |
| 26 | Larrousse | B.Gachot | 19 | -7 | 0 | 2.0 | 13 | -62.3 | 2,094 | |
| 27 | Team Lotus | M.Häkkinen | 0 | 0 | 2.0 | 14 | -81.7 | 2,126 | ||
| 28 | AGS | F.Barbazza | 0 | 0 | 0.0 | 35 | -11.6 | 1,879 | ||
| 29 | Fondmetal | G.Tarquini | 0 | 0 | 0.0 | 26 | -21.4 | 1,887 | ||
| 30 | Footwork | S.Johansson | 0 | 0 | 0.0 | 30 | -32.1 | 1,898 | ||
| 31 | Dallara | E.Pirro | 0 | 0 | 1.0 | 16 | -67.9 | 1,989 | ||
| 32 | Lambo | N.Larini | 0 | 0 | 0.0 | 23 | -37.3 | 1,856 | ||
| 33 | Lambo | E.van de Poele | 0 | 0 | 0.0 | 27 | -34.4 | 1,810 | ||
| 34 | Coloni | P.Chaves | 0 | 0 | 0.0 | 36 | -25.5 | 1,717 |