Round 3 · 1991

Autodromo Enzo e Dino Ferrari

Imola, Italy · April 28, 1991 · Circuit History · Wikipedia

Kings of this circuit
34
Result Entries
Avg Elo
Highest Elo Senna
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
P1 🇧🇷 A.Senna 1 — +10 30 P1 +36.1 2,475
P2 🇦🇹 G.Berger 5 +3 +6 10 P2 +45.2 2,396
P3 🇫🇮 J.Järvilehto 16 +13 +4 4 P6 +120.6 2,126
P4 🇮🇹 P.Martini 9 +5 +3 3 P7 +60.6 2,283
P5 🇫🇮 M.Häkkinen 25 +20 +2 2 P9 +77.6 2,205
P6 🇬🇧 J.Bailey 26 +20 +1 1 P13 +138.7 1,965
P7 🇧🇪 T.Boutsen 24 +17 0 0 P14 +22.7 2,330
P8 🇬🇧 M.Blundell 23 +15 0 0 P17 +82.1 2,117
DNF 🇧🇪 E.van de Poele 21 0 0 P20 +109.7 1,992
P10 🇫🇷 É.Comas 19 +9 0 0 P22 +74.7 2,088
P11 🇬🇧 M.Brundle 18 +7 0 0 P23 +6.8 2,272
DNF 🇧🇷 M.Gugelmin 15 0 0 P25 +47.1 2,122
DNF 🇧🇷 R.Moreno 13 0 0 P15 +30.3 2,147
DNF 🇮🇹 S.Modena 6 0 3 P8 +18.0 2,159
DNF 🇮🇹 A.de Cesaris 11 0 0 P27 +46.6 2,047
DNF 🇧🇪 B.Gachot 13 0 0 P21 +67.5 1,941
DNF 🇮🇹 I.Capelli 22 0 0 P29 +5.2 2,122
DNF 🇫🇷 É.Bernard 17 0 0 P30 +10.2 2,082
DNF 🇮🇹 R.Patrese 2 0 6 P4 -73.2 2,344
DNF 🇯🇵 S.Nakajima 10 0 2 P10 -23.1 2,131
DNF 🇮🇹 G.Morbidelli 8 0 0 P18 -11.8 2,073
DNF 🇫🇷 J.Alesi 7 0 1 P11 -56.3 2,183
DNF 🇯🇵 A.Suzuki 20 0 1 P12 -42.4 2,114
DNF 🇧🇷 N.Piquet 14 0 6 P5 -116.5 2,381
DNF 🇬🇧 N.Mansell 4 0 0 P26 -87.4 2,207
DNF 🇫🇷 A.Prost 3 0 9 P3 -126.4 2,352
DNQ 🇮🇹 G.Tarquini 0 0 0 P19 -25.2 1,960
DNQ 🇮🇹 F.Barbazza 0 0 0 P33 -34.9 1,965
DNQ 🇮🇹 A.Caffi 0 0 0 P31 -52.9 1,996
DNQ 🇮🇹 M.Alboreto 0 0 0 P28 -64.4 2,005
DNQ 🇮🇹 E.Pirro 0 0 0 P24 -85.2 2,042
DNQ 🇫🇷 O.Grouillard 0 0 0 P34 -38.9 1,866
DNQ 🇮🇹 N.Larini 0 0 0 P16 -114.7 2,081
DNQ 🇵🇹 P.Chaves 0 0 0 P35 -46.4 1,833
Session data availability

Qualifying results are unavailable for this race in our data.