Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇷 |
|
A.Senna | 1 | — | +10 | 30 | P1 | +36.1 | 2,475 |
|
||||||||||
| P2 | 🇦🇹 |
|
G.Berger | 5 | +3 | +6 | 10 | P2 | +45.2 | 2,396 |
|
||||||||||
| P3 | 🇫🇮 | Dallara | J.Järvilehto | 16 | +13 | +4 | 4 | P6 | +120.6 | 2,126 |
|
||||||||||
| P4 | 🇮🇹 | Minardi | P.Martini | 9 | +5 | +3 | 3 | P7 | +60.6 | 2,283 |
|
||||||||||
| P5 | 🇫🇮 | Team Lotus | M.Häkkinen | 25 | +20 | +2 | 2 | P9 | +77.6 | 2,205 |
|
||||||||||
| P6 | 🇬🇧 | Team Lotus | J.Bailey | 26 | +20 | +1 | 1 | P13 | +138.7 | 1,965 |
|
||||||||||
| P7 | 🇧🇪 | Ligier | T.Boutsen | 24 | +17 | 0 | 0 | P14 | +22.7 | 2,330 |
|
||||||||||
| P8 | 🇬🇧 | Brabham | M.Blundell | 23 | +15 | 0 | 0 | P17 | +82.1 | 2,117 |
|
||||||||||
| DNF | 🇧🇪 | Lambo | E.van de Poele | 21 | 0 | 0 | P20 | +109.7 | 1,992 | |
|
||||||||||
| P10 | 🇫🇷 | Ligier | É.Comas | 19 | +9 | 0 | 0 | P22 | +74.7 | 2,088 |
|
||||||||||
| P11 | 🇬🇧 | Brabham | M.Brundle | 18 | +7 | 0 | 0 | P23 | +6.8 | 2,272 |
|
||||||||||
| DNF | 🇧🇷 | Leyton House | M.Gugelmin | 15 | 0 | 0 | P25 | +47.1 | 2,122 | |
|
||||||||||
| DNF | 🇧🇷 | Benetton | R.Moreno | 13 | 0 | 0 | P15 | +30.3 | 2,147 | |
|
||||||||||
| DNF | 🇮🇹 | Tyrrell | S.Modena | 6 | 0 | 3 | P8 | +18.0 | 2,159 | |
|
||||||||||
| DNF | 🇮🇹 | Jordan | A.de Cesaris | 11 | 0 | 0 | P27 | +46.6 | 2,047 | |
|
||||||||||
| DNF | 🇧🇪 | Jordan | B.Gachot | 13 | 0 | 0 | P21 | +67.5 | 1,941 | |
|
||||||||||
| DNF | 🇮🇹 | Leyton House | I.Capelli | 22 | 0 | 0 | P29 | +5.2 | 2,122 | |
|
||||||||||
| DNF | 🇫🇷 | Lola | É.Bernard | 17 | 0 | 0 | P30 | +10.2 | 2,082 | |
|
||||||||||
| DNF | 🇮🇹 |
|
R.Patrese | 2 | 0 | 6 | P4 | -73.2 | 2,344 | |
|
||||||||||
| DNF | 🇯🇵 | Tyrrell | S.Nakajima | 10 | 0 | 2 | P10 | -23.1 | 2,131 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | G.Morbidelli | 8 | 0 | 0 | P18 | -11.8 | 2,073 | |
|
||||||||||
| DNF | 🇫🇷 |
|
J.Alesi | 7 | 0 | 1 | P11 | -56.3 | 2,183 | |
|
||||||||||
| DNF | 🇯🇵 | Lola | A.Suzuki | 20 | 0 | 1 | P12 | -42.4 | 2,114 | |
|
||||||||||
| DNF | 🇧🇷 | Benetton | N.Piquet | 14 | 0 | 6 | P5 | -116.5 | 2,381 | |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 4 | 0 | 0 | P26 | -87.4 | 2,207 | |
|
||||||||||
| DNF | 🇫🇷 |
|
A.Prost | 3 | 0 | 9 | P3 | -126.4 | 2,352 | |
|
||||||||||
| DNQ | 🇮🇹 | AGS | G.Tarquini | 0 | 0 | 0 | P19 | -25.2 | 1,960 | |
|
||||||||||
| DNQ | 🇮🇹 | AGS | F.Barbazza | 0 | 0 | 0 | P33 | -34.9 | 1,965 | |
|
||||||||||
| DNQ | 🇮🇹 | Footwork | A.Caffi | 0 | 0 | 0 | P31 | -52.9 | 1,996 | |
|
||||||||||
| DNQ | 🇮🇹 | Footwork | M.Alboreto | 0 | 0 | 0 | P28 | -64.4 | 2,005 | |
|
||||||||||
| DNQ | 🇮🇹 | Dallara | E.Pirro | 0 | 0 | 0 | P24 | -85.2 | 2,042 | |
|
||||||||||
| DNQ | 🇫🇷 | Fondmetal | O.Grouillard | 0 | 0 | 0 | P34 | -38.9 | 1,866 | |
|
||||||||||
| DNQ | 🇮🇹 | Lambo | N.Larini | 0 | 0 | 0 | P16 | -114.7 | 2,081 | |
|
||||||||||
| DNQ | 🇵🇹 | Coloni | P.Chaves | 0 | 0 | 0 | P35 | -46.4 | 1,833 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.