Constructor
AGS
78
Races
0
Wins
0
Podiums
0.0%
Win Rate
Recent Results
| Race | Driver | Pos | Elo +/- |
|---|---|---|---|
| Circuit de Barcelona-Catalunya | F.Barbazza | P32 | -20.1 |
| Circuit de Barcelona-Catalunya | O.Grouillard | P33 | -59.2 |
| Autódromo do Estoril | G.Tarquini | P28 | +4.5 |
| Autódromo do Estoril | F.Barbazza | P31 | -10.4 |
| Autodromo Nazionale di Monza | F.Barbazza | P31 | -13.4 |
| Autodromo Nazionale di Monza | G.Tarquini | P32 | -25.8 |
| Circuit de Spa-Francorchamps | G.Tarquini | P32 | -28.1 |
| Circuit de Spa-Francorchamps | F.Barbazza | P34 | -35.2 |
| Hungaroring | G.Tarquini | P31 | -25.5 |
| Hungaroring | F.Barbazza | P33 | -33.6 |
Elo Over Time
Top Drivers for AGS
| Driver | Races | Wins | Podiums | Win % |
|---|
Driver Roster History
| Season | Drivers |
|---|---|
| 1991 | G.Tarquini S.Johansson F.Barbazza O.Grouillard |
| 1990 | G.Tarquini Y.Dalmas |
| 1989 | J.Winkelhock G.Tarquini Y.Dalmas |
| 1988 | P.Streiff |
| 1987 | P.Fabre R.Moreno |
| Show 1 more seasons | |