Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prost | 99 | 10 | 4 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | 4 | 6 | 6 | 6 | |||
| 2 | Senna | 73 | 6 | 10 | 10 | 6 | 10 | 3 | 2 | 3 | DNF | 3 | DNF | DNF | 10 | 10 | ||
| 3 | Hill | 69 | DNF | 6 | 6 | 6 | 4 | 6 | 10 | 10 | 10 | 4 | 3 | 4 | ||||
| 4 | Schumacher | 52 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 10 | DNF | ||||||
| 5 | Patrese | 20 | DNF | 2 | DNF | 3 | 4 | 2 | 6 | 1 | 2 | |||||||
| 6 | Alesi | 16 | 4 | DNF | DNF | DNF | 6 | 3 | DNF | 3 | ||||||||
| 7 | Brundle | 13 | DNF | DNF | 4 | DNF | 1 | 2 | 2 | 2 | 1 | 1 | ||||||
| 8 | Berger | 12 | 1 | DNF | DNF | 1 | 3 | DNF | 1 | 4 | DNF | 2 | ||||||
| 9 | Herbert | 11 | 3 | 3 | DNF | DNF | 3 | 2 | DNF | |||||||||
| 10 | Blundell | 10 | 4 | 2 | DNF | DNF | DNF | DNF | 4 | |||||||||
| 11 | Andretti | 7 | DNF | DNF | DNF | 2 | 1 | DNF | DNF | DNF | 4 | |||||||
| 12 | Wendlinger | 7 | DNF | 1 | DNF | 1 | 3 | 2 | ||||||||||
| 13 | Järvilehto | 5 | 2 | DNF | 3 | DNF | DNF | DNF | ||||||||||
| 14 | Fittipaldi | 5 | 3 | 2 | DNF | |||||||||||||
| 15 | Häkkinen | 4 | DNF | 4 | ||||||||||||||
| 16 | Warwick | 4 | 1 | 3 | DNF | |||||||||||||
| 17 | Alliot | 2 | 2 | DNF | DNF | |||||||||||||
| 18 | Barrichello | 2 | DNF | DNF | DNF | DNF | DNF | 2 | ||||||||||
| 19 | Barbazza | 2 | DNF | 1 | 1 | DNF | DNF | DNF | ||||||||||
| 20 | Zanardi | 1 | DNF | 1 | DNF | DNF | DNF | |||||||||||
| 21 | Comas | 1 | DNF | DNF | 1 | DNF | ||||||||||||
| 22 | Irvine | 1 | 1 | DNF | ||||||||||||||
| 23 | Martini | 0 | DNF | DNF | ||||||||||||||
| 24 | Suzuki | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 25 | Badoer | 0 | DNF | DNF | DNF | |||||||||||||
| 26 | Boutsen | 0 | DNF | DNF | DNF | |||||||||||||
| 27 | de Cesaris | 0 | DNF | DNF | DNF | |||||||||||||
| 28 | Katayama | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 29 | Alboreto | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 30 | Lamy | 0 | DNF | |||||||||||||||
| 31 | Suzuki | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
168 | 10 | — | — | +10 | 2,484 | 2,494 |
| 2 |
McLaren
|
84 | 5 | — | — | +4 | 2,204 | 2,477 |
| 3 | Benetton | 72 | 1 | — | — | -20 | 2,278 | 2,410 |
| 4 |
Ferrari
|
28 | — | — | — | +36 | 2,150 | 2,524 |
| 5 | Ligier | 23 | — | — | — | +20 | 2,212 | 2,347 |
| 6 | Team Lotus | 12 | — | — | — | -36 | 2,070 | 2,187 |
| 7 |
Sauber
|
12 | — | — | — | -9 | 2,113 | 2,253 |
| 8 | Minardi | 7 | — | — | — | -32 | 2,105 | 2,164 |
| 9 | Footwork | 4 | — | — | — | +29 | 2,075 | 2,174 |
| 10 | Larrousse | 3 | — | — | — | +8 | 2,113 | 2,165 |
| 11 | Jordan | 3 | — | — | — | -3 | 1,999 | 2,314 |
| 12 | Lola | 0 | — | — | — | — | 1,891 | 2,056 |
| 13 | Tyrrell | 0 | — | — | — | -7 | 1,964 | 2,205 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Mar 14 | |
| 2 | Autódromo José Carlos Pace Brazil | Mar 28 | |
| 3 | Donington Park UK | Apr 11 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 25 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 09 | |
| 6 | Circuit de Monaco Monaco | May 23 | |
| 7 | Circuit Gilles Villeneuve Canada | Jun 13 | |
| 8 | Circuit de Nevers Magny-Cours France | Jul 04 | |
| 9 | Silverstone Circuit UK | Jul 11 | |
| 10 | Hockenheimring Germany | Jul 25 | |
| 11 | Hungaroring Hungary | Aug 15 | |
| 12 | Circuit de Spa-Francorchamps Belgium | Aug 29 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 12 | |
| 14 | Autódromo do Estoril Portugal | Sep 26 | |
| 15 | Suzuka Circuit Japan | Oct 24 | |
| 16 | Adelaide Street Circuit Australia | Nov 07 |
Teams
Riccardo Patrese
2279
Michael Schumacher
2194
Gerhard Berger
2197
Jean Alesi
2218
Derek Warwick
2152
Aguri Suzuki
2062
Rubens Barrichello
2131
Ivan Capelli
1971
Thierry Boutsen
2092
Marco Apicella
1947
Emanuele Naspetti
2053
Eddie Irvine
2040
Mark Blundell
2215
Martin Brundle
2311
Michele Alboreto
2013
Luca Badoer
2105
Jyrki Järvilehto
2149
Karl Wendlinger
2174
Ukyo Katayama
1992
Andrea de Cesaris
2071
Alain Prost
2516
Damon Hill
2467
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings